Stage 6 - Thursday 7 January 2010 | Antofagasta > Iquique
- Connection 180 km
- Special 418 km
STANDINGS
RANKING GÉNÉRAL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 21:35:59 | 00:00:00 | |
| 2 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 22:18:14 | 00:42:15 | |
| 3 | 005 | RODRIGUES (PRT) | YAMAHA | 22:20:04 | 00:44:05 | |
| 4 | 001 | COMA (ESP) | KTM | 22:42:20 | 01:06:21 | 22:00 |
| 5 | 004 | ULLEVALSETER (NOR) | KTM | 22:50:41 | 01:14:42 | |
| 6 | 014 | DUCLOS (FRA) | KTM | 22:57:55 | 01:21:56 | |
| 7 | 024 | STREET (USA) | KTM | 23:00:21 | 01:24:22 | |
| 8 | 012 | FRETIGNE (FRA) | YAMAHA | 23:36:56 | 02:00:57 | |
| 9 | 042 | JAKES (SVK) | KTM | 23:43:38 | 02:07:39 | |
| 10 | 016 | PAIN (FRA) | YAMAHA | 23:44:45 | 02:08:46 | |
| 11 | 034 | PEDRERO GARCIA (ESP) | KTM | 23:44:57 | 02:08:58 | |
| 12 | 023 | BERGLUND (SWE) | KTM | 23:45:55 | 02:09:56 | 05:00 |
| 13 | 050 | PELLICER (ESP) | YAMAHA | 23:48:14 | 02:12:15 | |
| 14 | 035 | CECI (ITA) | APRILIA | 23:51:16 | 02:15:17 | |
| 15 | 011 | PRZYGONSKI (POL) | KTM | 24:02:52 | 02:26:53 | |
| 16 | 019 | FARIA (PRT) | KTM | 24:37:22 | 03:01:23 | |
| 17 | 018 | CZACHOR (POL) | KTM | 25:00:04 | 03:24:05 | |
| 18 | 041 | PROHENS (CHL) | HONDA | 25:17:08 | 03:41:09 | |
| 19 | 128 | SVITKO (SVK) | KTM | 25:24:48 | 03:48:49 | |
| 20 | 156 | VERHOESTRAETE (COG) | KTM | 26:10:54 | 04:34:55 | 01:00 |
| 21 | 029 | BIANCHI PRATA (PRT) | BMW | 26:17:57 | 04:41:58 | |
| 22 | 059 | ARREDONDO (GTM) | KTM | 26:47:04 | 05:11:05 | |
| 23 | 129 | JAMETT (CHL) | YAMAHA | 27:03:32 | 05:27:33 | |
| 24 | 043 | ZANOTTI (SMR) | APRILIA | 27:05:21 | 05:29:22 | 30:00 |
| 25 | 025 | MATTHEIS (BRA) | KTM | 27:15:05 | 05:39:06 | |
| 26 | 032 | PUERTAS HERRERA (ESP) | KTM | 27:22:01 | 05:46:02 | 02:00 |
| 27 | 064 | ROBIN (FRA) | KTM | 27:22:35 | 05:46:36 | |
| 28 | 040 | PROHENS (CHL) | HONDA | 27:28:09 | 05:52:10 | |
| 29 | 049 | PICCO (ITA) | YAMAHA | 27:33:25 | 05:57:26 | 27:00 |
| 30 | 033 | LAZARD (URY) | KTM | 27:36:08 | 06:00:09 | |
| 31 | 020 | PISANO (FRA) | SHERCO | 27:39:50 | 06:03:51 | 01:00 |
| 32 | 062 | PABISKA (CZE) | YAMAHA | 27:40:05 | 06:04:06 | |
| 33 | 110 | FREINADEMETZ (ROU) | KTM | 27:42:28 | 06:06:29 | |
| 34 | 048 | LIEFHEBBER (NLD) | KTM | 27:48:49 | 06:12:50 | |
| 35 | 022 | JARMUZ (POL) | HONDA | 27:50:51 | 06:14:52 | |
| 36 | 007 | KNUIMAN (NLD) | KTM | 27:52:47 | 06:16:48 | 28:00 |
| 37 | 116 | BOLLERO (ARG) | KTM | 27:54:22 | 06:18:23 | |
| 38 | 137 | BIANCHI (CHL) | HONDA | 28:06:07 | 06:30:08 | |
| 39 | 085 | SOLER (ESP) | BMW | 28:26:01 | 06:50:02 | |
| 40 | 076 | SEEL (SWE) | KTM | 28:33:58 | 06:57:59 | |
| 41 | 068 | BARROT (FRA) | YAMAHA | 28:37:39 | 07:01:40 | |
| 42 | 066 | LORMAND (FRA) | YAMAHA | 28:40:51 | 07:04:52 | |
| 43 | 122 | POLLARD (AUS) | KTM | 28:48:06 | 07:12:07 | |
| 44 | 063 | AMBROSIO (BRA) | HONDA | 29:02:38 | 07:26:39 | |
| 45 | 087 | VRUGGINK (NLD) | HONDA | 29:27:16 | 07:51:17 | |
| 46 | 039 | DABROWSKI (POL) | KTM | 29:29:36 | 07:53:37 | |
| 47 | 106 | DE GROOT (NLD) | YAMAHA | 29:33:50 | 07:57:51 | |
| 48 | 161 | CLAUDIO (CHL) | HUSQUARNA | 29:44:48 | 08:08:49 | |
| 49 | 026 | BOINNARD (USA) | KTM | 29:47:11 | 08:11:12 | |
| 50 | 072 | SNIJDERS (NLD) | HONDA | 29:54:17 | 08:18:18 | |
| 51 | 067 | RANDYSEK (CZE) | YAMAHA | 30:00:32 | 08:24:33 | |
| 52 | 155 | VALLE (MEX) | HONDA | 30:16:00 | 08:40:01 | 05:00 |
| 53 | 118 | KREJCI (CZE) | YAMAHA | 30:54:44 | 09:18:45 | 05:00 |
| 54 | 107 | PEILLON (GAB) | KTM | 31:02:21 | 09:26:22 | |
| 55 | 044 | POL (NLD) | HONDA | 31:03:05 | 09:27:06 | |
| 56 | 081 | BUSIN (ARG) | HONDA | 31:37:28 | 10:01:29 | |
| 57 | 055 | MERKIT (TUR) | KTM | 31:47:01 | 10:11:02 | |
| 58 | 121 | BARRIERE VARJU (AUS) | KTM | 31:48:57 | 10:12:58 | |
| 59 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 32:15:52 | 10:39:53 | 01:00 |
| 60 | 160 | QUIROGA (ARG) | YAMAHA | 32:19:44 | 10:43:45 | 01:00 |
| 61 | 101 | GELEBART (FRA) | KTM | 32:25:01 | 10:49:02 | |
| 62 | 099 | MENARD (FRA) | YAMAHA | 33:47:56 | 12:11:57 | |
| 63 | 058 | BOUNDS (GBR) | KTM | 33:58:13 | 12:22:14 | |
| 64 | 146 | PEDERZOLI (ITA) | YAMAHA | 34:09:04 | 12:33:05 | |
| 65 | 153 | TRAHAN (CAN) | HONDA | 34:19:16 | 12:43:17 | |
| 66 | 102 | GELEBART (FRA) | KTM | 34:22:30 | 12:46:31 | |
| 67 | 030 | CARILLON (FRA) | KTM | 34:27:11 | 12:51:12 | |
| 68 | 051 | SAGHMEISTER (SRB) | KTM | 34:58:34 | 13:22:35 | 06:00 |
| 69 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 35:23:21 | 13:47:22 | |
| 70 | 093 | GIANNETTI (ITA) | KTM | 35:40:08 | 14:04:09 | |
| 71 | 094 | MUGNAIOLI (ITA) | KTM | 35:40:44 | 14:04:45 | 02:00 |
| 72 | 157 | VESELY (DEU) | YAMAHA | 35:46:52 | 14:10:53 | 26:00 |
| 73 | 086 | PALANTE (BEL) | HONDA | 36:01:09 | 14:25:10 | |
| 74 | 046 | MAZET (FRA) | KTM | 36:23:33 | 14:47:34 | 47:00 |
| 75 | 103 | PRISER (FRA) | KTM | 36:55:48 | 15:19:49 | 09:00 |
| 76 | 008 | VERHOEVEN (NLD) | BMW | 37:00:03 | 15:24:04 | 02:53:00 |
| 77 | 111 | PLANSON (FRA) | KTM | 37:59:55 | 16:23:56 | |
| 78 | 142 | CAVELIUS (FRA) | KTM | 38:08:49 | 16:32:50 | |
| 79 | 138 | COLA (ARG) | KTM | 38:34:10 | 16:58:11 | 05:00 |
| 80 | 112 | GUYOMARC’H (FRA) | KTM | 38:35:30 | 16:59:31 | |
| 81 | 065 | MORO (FRA) | YAMAHA | 39:20:42 | 17:44:43 | |
| 82 | 141 | CARLYLE (GBR) | KTM | 40:26:58 | 18:50:59 | |
| 83 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 40:56:23 | 19:20:24 | |
| 84 | 070 | ALAN (ARG) | KTM | 41:31:16 | 19:55:17 | 03:00:00 |
| 85 | 139 | BOTTAZZINI (ARG) | HONDA | 41:54:49 | 20:18:50 | |
| 86 | 075 | GUTIERREZ (ESP) | KTM | 41:54:55 | 20:18:56 | |
| 87 | 152 | WEI (CHN) | JINCHENG | 42:58:50 | 21:22:51 | |
| 88 | 091 | RESSING (NLD) | HONDA | 43:43:26 | 22:07:27 | 01:00 |
| 89 | 151 | SU (CHN) | JINCHENG | 44:47:51 | 23:11:52 | |
| 90 | 092 | GARCIA VITORIA (ESP) | KTM | 44:53:03 | 23:17:04 | 01:15:00 |
| 91 | 038 | VILLARRUBIA (ESP) | YAMAHA | 44:56:57 | 23:20:58 | |
| 92 | 144 | PASCUAL (ARG) | KTM | 45:54:14 | 24:18:15 | 03:00:00 |
| 93 | 158 | AMENGUAL (ARG) | YAMAHA | 46:41:58 | 25:05:59 | 03:10:00 |
| 94 | 095 | KRABBENBORG (NLD) | HONDA | 48:26:35 | 26:50:36 | 03:02:00 |
| 95 | 104 | NOONE (IRL) | KTM | 48:41:40 | 27:05:41 | |
| 96 | 097 | DELAUNAY (FRA) | HONDA | 48:48:48 | 27:12:49 | 03:00:00 |
| 97 | 131 | JONES (GBR) | YAMAHA | 52:57:49 | 31:21:50 | 07:00:00 |
| 98 | 100 | MEIER (DEU) | YAMAHA | 58:50:27 | 37:14:28 | |
| 99 | 120 | CALIFANO (FRA) | KTM | 67:48:53 | 46:12:54 |


