Stage 6 - Thursday 7 January 2010 | Antofagasta > Iquique
- Connection 180 km
- Special 418 km
STANDINGS
RANKING SCRATCH BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 001 | COMA (ESP) | KTM | 04:46:59 | 00:00:00 | |
| 2 | 002 | DESPRES (FRA) | KTM | 04:57:33 | 00:10:34 | |
| 3 | 005 | RODRIGUES (PRT) | YAMAHA | 04:57:37 | 00:10:38 | |
| 4 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 05:02:11 | 00:15:12 | |
| 5 | 004 | ULLEVALSETER (NOR) | KTM | 05:04:08 | 00:17:09 | |
| 6 | 042 | JAKES (SVK) | KTM | 05:04:25 | 00:17:26 | |
| 7 | 011 | PRZYGONSKI (POL) | KTM | 05:07:26 | 00:20:27 | |
| 8 | 012 | FRETIGNE (FRA) | YAMAHA | 05:08:36 | 00:21:37 | |
| 9 | 024 | STREET (USA) | KTM | 05:09:09 | 00:22:10 | |
| 10 | 019 | FARIA (PRT) | KTM | 05:14:58 | 00:27:59 | |
| 11 | 014 | DUCLOS (FRA) | KTM | 05:17:55 | 00:30:56 | |
| 12 | 016 | PAIN (FRA) | YAMAHA | 05:18:09 | 00:31:10 | |
| 13 | 023 | BERGLUND (SWE) | KTM | 05:18:58 | 00:31:59 | |
| 14 | 050 | PELLICER (ESP) | YAMAHA | 05:23:06 | 00:36:07 | |
| 15 | 034 | PEDRERO GARCIA (ESP) | KTM | 05:25:06 | 00:38:07 | |
| 16 | 035 | CECI (ITA) | APRILIA | 05:31:18 | 00:44:19 | |
| 17 | 043 | ZANOTTI (SMR) | APRILIA | 05:35:12 | 00:48:13 | |
| 18 | 018 | CZACHOR (POL) | KTM | 05:44:08 | 00:57:09 | |
| 19 | 068 | BARROT (FRA) | YAMAHA | 05:45:45 | 00:58:46 | |
| 20 | 007 | KNUIMAN (NLD) | KTM | 05:46:28 | 00:59:29 | |
| 21 | 128 | SVITKO (SVK) | KTM | 05:49:33 | 01:02:34 | |
| 22 | 129 | JAMETT (CHL) | YAMAHA | 05:50:18 | 01:03:19 | |
| 23 | 008 | VERHOEVEN (NLD) | BMW | 05:51:59 | 01:05:00 | |
| 24 | 066 | LORMAND (FRA) | YAMAHA | 05:53:21 | 01:06:22 | |
| 25 | 041 | PROHENS (CHL) | HONDA | 05:54:44 | 01:07:45 | |
| 26 | 161 | CLAUDIO (CHL) | HUSQUARNA | 05:55:32 | 01:08:33 | |
| 27 | 059 | ARREDONDO (GTM) | KTM | 05:55:48 | 01:08:49 | |
| 28 | 048 | LIEFHEBBER (NLD) | KTM | 05:56:54 | 01:09:55 | |
| 29 | 156 | VERHOESTRAETE (COG) | KTM | 05:57:03 | 01:10:04 | |
| 30 | 049 | PICCO (ITA) | YAMAHA | 06:00:54 | 01:13:55 | |
| 31 | 076 | SEEL (SWE) | KTM | 06:02:56 | 01:15:57 | |
| 32 | 025 | MATTHEIS (BRA) | KTM | 06:03:07 | 01:16:08 | |
| 33 | 040 | PROHENS (CHL) | HONDA | 06:03:10 | 01:16:11 | |
| 34 | 039 | DABROWSKI (POL) | KTM | 06:03:28 | 01:16:29 | |
| 35 | 032 | PUERTAS HERRERA (ESP) | KTM | 06:03:30 | 01:16:31 | |
| 36 | 026 | BOINNARD (USA) | KTM | 06:03:54 | 01:16:55 | |
| 37 | 029 | BIANCHI PRATA (PRT) | BMW | 06:06:03 | 01:19:04 | |
| 38 | 062 | PABISKA (CZE) | YAMAHA | 06:11:11 | 01:24:12 | |
| 39 | 020 | PISANO (FRA) | SHERCO | 06:12:41 | 01:25:42 | |
| 40 | 030 | CARILLON (FRA) | KTM | 06:13:17 | 01:26:18 | |
| 41 | 110 | FREINADEMETZ (ROU) | KTM | 06:15:18 | 01:28:19 | |
| 42 | 116 | BOLLERO (ARG) | KTM | 06:17:03 | 01:30:04 | |
| 43 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 06:19:20 | 01:32:21 | |
| 44 | 063 | AMBROSIO (BRA) | HONDA | 06:19:33 | 01:32:34 | |
| 45 | 085 | SOLER (ESP) | BMW | 06:20:44 | 01:33:45 | |
| 46 | 122 | POLLARD (AUS) | KTM | 06:24:38 | 01:37:39 | |
| 47 | 101 | GELEBART (FRA) | KTM | 06:25:32 | 01:38:33 | |
| 48 | 107 | PEILLON (GAB) | KTM | 06:25:44 | 01:38:45 | |
| 49 | 087 | VRUGGINK (NLD) | HONDA | 06:26:23 | 01:39:24 | |
| 50 | 058 | BOUNDS (GBR) | KTM | 06:28:13 | 01:41:14 | |
| 51 | 064 | ROBIN (FRA) | KTM | 06:28:28 | 01:41:29 | |
| 52 | 022 | JARMUZ (POL) | HONDA | 06:29:48 | 01:42:49 | |
| 53 | 033 | LAZARD (URY) | KTM | 06:32:33 | 01:45:34 | |
| 54 | 153 | TRAHAN (CAN) | HONDA | 06:39:11 | 01:52:12 | |
| 55 | 099 | MENARD (FRA) | YAMAHA | 06:40:04 | 01:53:05 | |
| 56 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 06:45:24 | 01:58:25 | |
| 57 | 102 | GELEBART (FRA) | KTM | 06:51:44 | 02:04:45 | |
| 58 | 072 | SNIJDERS (NLD) | HONDA | 06:54:53 | 02:07:54 | |
| 59 | 155 | VALLE (MEX) | HONDA | 06:55:38 | 02:08:39 | |
| 60 | 065 | MORO (FRA) | YAMAHA | 06:58:41 | 02:11:42 | |
| 61 | 070 | ALAN (ARG) | KTM | 06:59:31 | 02:12:32 | |
| 62 | 106 | DE GROOT (NLD) | YAMAHA | 07:01:28 | 02:14:29 | |
| 63 | 046 | MAZET (FRA) | KTM | 07:02:17 | 02:15:18 | |
| 64 | 055 | MERKIT (TUR) | KTM | 07:10:59 | 02:24:00 | |
| 65 | 142 | CAVELIUS (FRA) | KTM | 07:24:45 | 02:37:46 | |
| 66 | 121 | BARRIERE VARJU (AUS) | KTM | 07:43:12 | 02:56:13 | |
| 67 | 103 | PRISER (FRA) | KTM | 07:44:58 | 02:57:59 | |
| 68 | 044 | POL (NLD) | HONDA | 07:46:04 | 02:59:05 | |
| 69 | 038 | VILLARRUBIA (ESP) | YAMAHA | 07:47:53 | 03:00:54 | |
| 70 | 051 | SAGHMEISTER (SRB) | KTM | 07:47:53 | 03:00:54 | |
| 71 | 100 | MEIER (DEU) | YAMAHA | 07:58:42 | 03:11:43 | |
| 72 | 067 | RANDYSEK (CZE) | YAMAHA | 08:05:42 | 03:18:43 | |
| 73 | 081 | BUSIN (ARG) | HONDA | 08:07:55 | 03:20:56 | |
| 74 | 094 | MUGNAIOLI (ITA) | KTM | 08:08:12 | 03:21:13 | |
| 75 | 093 | GIANNETTI (ITA) | KTM | 08:09:14 | 03:22:15 | |
| 76 | 137 | BIANCHI (CHL) | HONDA | 08:17:05 | 03:30:06 | |
| 77 | 160 | QUIROGA (ARG) | YAMAHA | 08:20:27 | 03:33:28 | |
| 78 | 157 | VESELY (DEU) | YAMAHA | 08:29:46 | 03:42:47 | |
| 79 | 139 | BOTTAZZINI (ARG) | HONDA | 08:37:45 | 03:50:46 | |
| 80 | 086 | PALANTE (BEL) | HONDA | 08:38:05 | 03:51:06 | |
| 81 | 158 | AMENGUAL (ARG) | YAMAHA | 08:39:29 | 03:52:30 | |
| 82 | 138 | COLA (ARG) | KTM | 08:40:25 | 03:53:26 | |
| 83 | 141 | CARLYLE (GBR) | KTM | 08:45:43 | 03:58:44 | |
| 84 | 151 | SU (CHN) | JINCHENG | 09:08:23 | 04:21:24 | |
| 85 | 097 | DELAUNAY (FRA) | HONDA | 09:11:30 | 04:24:31 | |
| 86 | 118 | KREJCI (CZE) | YAMAHA | 09:13:54 | 04:26:55 | |
| 87 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 09:16:55 | 04:29:56 | |
| 88 | 112 | GUYOMARC’H (FRA) | KTM | 09:26:20 | 04:39:21 | |
| 89 | 075 | GUTIERREZ (ESP) | KTM | 09:28:50 | 04:41:51 | |
| 90 | 120 | CALIFANO (FRA) | KTM | 09:32:08 | 04:45:09 | |
| 91 | 111 | PLANSON (FRA) | KTM | 09:37:43 | 04:50:44 | |
| 92 | 146 | PEDERZOLI (ITA) | YAMAHA | 09:47:50 | 05:00:51 | |
| 93 | 104 | NOONE (IRL) | KTM | 10:04:41 | 05:17:42 | |
| 94 | 152 | WEI (CHN) | JINCHENG | 10:07:56 | 05:20:57 | |
| 95 | 144 | PASCUAL (ARG) | KTM | 10:23:56 | 05:36:57 | |
| 96 | 095 | KRABBENBORG (NLD) | HONDA | 10:57:37 | 06:10:38 | |
| 97 | 131 | JONES (GBR) | YAMAHA | 10:58:17 | 06:11:18 | |
| 98 | 092 | GARCIA VITORIA (ESP) | KTM | 11:05:34 | 06:18:35 | |
| 99 | 091 | RESSING (NLD) | HONDA | 11:05:35 | 06:18:36 |


