Stage 5 - Wednesday 6 January 2010 | Copiapo> Antofagasta
- Connection 90 km
- Special 483 km
- Connection 97 km
STANDINGS
RANKING ÉTAPE BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 05:52:40 | 00:00:00 | |
| 2 | 002 | DESPRES (FRA) | KTM | 05:54:10 | 00:01:30 | |
| 3 | 012 | FRETIGNE (FRA) | YAMAHA | 06:01:53 | 00:09:13 | |
| 4 | 010 | GONÇALVES (PRT) | BMW | 06:06:23 | 00:13:43 | |
| 5 | 019 | FARIA (PRT) | KTM | 06:07:49 | 00:15:09 | |
| 6 | 004 | ULLEVALSETER (NOR) | KTM | 06:11:04 | 00:18:24 | |
| 7 | 005 | RODRIGUES (PRT) | YAMAHA | 06:14:26 | 00:21:46 | |
| 8 | 014 | DUCLOS (FRA) | KTM | 06:17:24 | 00:24:44 | |
| 9 | 011 | PRZYGONSKI (POL) | KTM | 06:17:25 | 00:24:45 | |
| 10 | 016 | PAIN (FRA) | YAMAHA | 06:19:53 | 00:27:13 | |
| 11 | 042 | JAKES (SVK) | KTM | 06:23:35 | 00:30:55 | |
| 12 | 024 | STREET (USA) | KTM | 06:23:50 | 00:31:10 | |
| 13 | 008 | VERHOEVEN (NLD) | BMW | 06:24:03 | 00:31:23 | |
| 14 | 128 | SVITKO (SVK) | KTM | 06:24:47 | 00:32:07 | |
| 15 | 034 | PEDRERO GARCIA (ESP) | KTM | 06:28:15 | 00:35:35 | |
| 16 | 035 | CECI (ITA) | APRILIA | 06:28:28 | 00:35:48 | |
| 17 | 050 | PELLICER (ESP) | YAMAHA | 06:28:43 | 00:36:03 | |
| 18 | 023 | BERGLUND (SWE) | KTM | 06:32:04 | 00:39:24 | |
| 19 | 001 | COMA (ESP) | KTM | 06:32:15 | 00:39:35 | |
| 20 | 080 | FANTOZZI (BRA) | HONDA | 06:39:55 | 00:47:15 | |
| 21 | 068 | BARROT (FRA) | YAMAHA | 06:40:03 | 00:47:23 | |
| 22 | 137 | BIANCHI (CHL) | HONDA | 06:47:01 | 00:54:21 | |
| 23 | 041 | PROHENS (CHL) | HONDA | 06:47:01 | 00:54:21 | |
| 24 | 018 | CZACHOR (POL) | KTM | 06:49:56 | 00:57:16 | |
| 25 | 031 | MANCA (ITA) | KTM | 06:50:58 | 00:58:18 | |
| 26 | 066 | LORMAND (FRA) | YAMAHA | 07:00:41 | 01:08:01 | |
| 27 | 161 | CLAUDIO (CHL) | HUSQUARNA | 07:01:07 | 01:08:27 | |
| 28 | 043 | ZANOTTI (SMR) | APRILIA | 07:03:50 | 01:11:10 | |
| 29 | 156 | VERHOESTRAETE (COG) | KTM | 07:04:59 | 01:12:19 | |
| 30 | 029 | BIANCHI PRATA (PRT) | BMW | 07:10:35 | 01:17:55 | |
| 31 | 020 | PISANO (FRA) | SHERCO | 07:12:09 | 01:19:29 | |
| 32 | 059 | ARREDONDO (GTM) | KTM | 07:13:15 | 01:20:35 | |
| 33 | 129 | JAMETT (CHL) | YAMAHA | 07:18:46 | 01:26:06 | |
| 34 | 026 | BOINNARD (USA) | KTM | 07:19:54 | 01:27:14 | |
| 35 | 040 | PROHENS (CHL) | HONDA | 07:21:42 | 01:29:02 | |
| 36 | 064 | ROBIN (FRA) | KTM | 07:25:36 | 01:32:56 | |
| 37 | 022 | JARMUZ (POL) | HONDA | 07:29:03 | 01:36:23 | |
| 38 | 063 | AMBROSIO (BRA) | HONDA | 07:29:07 | 01:36:27 | |
| 39 | 118 | KREJCI (CZE) | YAMAHA | 07:29:47 | 01:37:07 | |
| 40 | 058 | BOUNDS (GBR) | KTM | 07:33:43 | 01:41:03 | |
| 41 | 055 | MERKIT (TUR) | KTM | 07:34:27 | 01:41:47 | |
| 42 | 025 | MATTHEIS (BRA) | KTM | 07:35:42 | 01:43:02 | |
| 43 | 087 | VRUGGINK (NLD) | HONDA | 07:37:00 | 01:44:20 | |
| 44 | 039 | DABROWSKI (POL) | KTM | 07:40:03 | 01:47:23 | |
| 45 | 049 | PICCO (ITA) | YAMAHA | 07:41:09 | 01:48:29 | |
| 46 | 033 | LAZARD (URY) | KTM | 07:43:24 | 01:50:44 | |
| 47 | 048 | LIEFHEBBER (NLD) | KTM | 07:43:53 | 01:51:13 | |
| 48 | 116 | BOLLERO (ARG) | KTM | 07:45:33 | 01:52:53 | |
| 49 | 101 | GELEBART (FRA) | KTM | 07:45:47 | 01:53:07 | |
| 50 | 032 | PUERTAS HERRERA (ESP) | KTM | 07:47:32 | 01:54:52 | |
| 51 | 122 | POLLARD (AUS) | KTM | 07:48:04 | 01:55:24 | |
| 52 | 102 | GELEBART (FRA) | KTM | 07:48:18 | 01:55:38 | |
| 53 | 153 | TRAHAN (CAN) | HONDA | 07:49:50 | 01:57:10 | |
| 54 | 062 | PABISKA (CZE) | YAMAHA | 07:52:30 | 01:59:50 | |
| 55 | 085 | SOLER (ESP) | BMW | 07:55:05 | 02:02:25 | |
| 56 | 107 | PEILLON (GAB) | KTM | 07:57:14 | 02:04:34 | |
| 57 | 121 | BARRIERE VARJU (AUS) | KTM | 07:58:43 | 02:06:03 | |
| 58 | 110 | FREINADEMETZ (ROU) | KTM | 07:59:01 | 02:06:21 | |
| 59 | 037 | LEPAN (FRA) | SHERCO | 08:00:18 | 02:07:38 | |
| 60 | 065 | MORO (FRA) | YAMAHA | 08:01:15 | 02:08:35 | |
| 61 | 076 | SEEL (SWE) | KTM | 08:02:34 | 02:09:54 | |
| 62 | 044 | POL (NLD) | HONDA | 08:05:52 | 02:13:12 | |
| 63 | 106 | DE GROOT (NLD) | YAMAHA | 08:06:06 | 02:13:26 | |
| 64 | 067 | RANDYSEK (CZE) | YAMAHA | 08:06:44 | 02:14:04 | |
| 65 | 030 | CARILLON (FRA) | KTM | 08:14:08 | 02:21:28 | |
| 66 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 08:15:42 | 02:23:02 | |
| 67 | 054 | CISCAR CHISBERT (ESP) | HONDA | 08:16:45 | 02:24:05 | |
| 68 | 072 | SNIJDERS (NLD) | HONDA | 08:27:42 | 02:35:02 | |
| 69 | 160 | QUIROGA (ARG) | YAMAHA | 08:27:45 | 02:35:05 | |
| 70 | 155 | VALLE (MEX) | HONDA | 08:28:58 | 02:36:18 | |
| 71 | 099 | MENARD (FRA) | YAMAHA | 08:33:06 | 02:40:26 | |
| 72 | 046 | MAZET (FRA) | KTM | 08:39:27 | 02:46:47 | |
| 73 | 146 | PEDERZOLI (ITA) | YAMAHA | 08:41:23 | 02:48:43 | |
| 74 | 007 | KNUIMAN (NLD) | KTM | 08:55:45 | 03:03:05 | |
| 75 | 151 | SU (CHN) | JINCHENG | 08:57:36 | 03:04:56 | |
| 76 | 081 | BUSIN (ARG) | HONDA | 08:58:25 | 03:05:45 | |
| 77 | 070 | ALAN (ARG) | KTM | 09:06:43 | 03:14:03 | |
| 78 | 142 | CAVELIUS (FRA) | KTM | 09:10:38 | 03:17:58 | |
| 79 | 157 | VESELY (DEU) | YAMAHA | 09:12:10 | 03:19:30 | |
| 80 | 111 | PLANSON (FRA) | KTM | 09:25:02 | 03:32:22 | |
| 81 | 093 | GIANNETTI (ITA) | KTM | 09:26:52 | 03:34:12 | |
| 82 | 086 | PALANTE (BEL) | HONDA | 09:26:54 | 03:34:14 | |
| 83 | 094 | MUGNAIOLI (ITA) | KTM | 09:26:55 | 03:34:15 | |
| 84 | 138 | COLA (ARG) | KTM | 09:32:19 | 03:39:39 | |
| 85 | 092 | GARCIA VITORIA (ESP) | KTM | 09:51:26 | 03:58:46 | |
| 86 | 112 | GUYOMARC’H (FRA) | KTM | 10:13:12 | 04:20:32 | |
| 87 | 051 | SAGHMEISTER (SRB) | KTM | 10:14:16 | 04:21:36 | |
| 88 | 097 | DELAUNAY (FRA) | HONDA | 10:15:30 | 04:22:50 | |
| 89 | 120 | CALIFANO (FRA) | KTM | 10:19:51 | 04:27:11 | |
| 90 | 103 | PRISER (FRA) | KTM | 10:22:42 | 04:30:02 | |
| 91 | 104 | NOONE (IRL) | KTM | 10:26:08 | 04:33:28 | |
| 92 | 091 | RESSING (NLD) | HONDA | 10:26:15 | 04:33:35 | |
| 93 | 100 | MEIER (DEU) | YAMAHA | 10:26:29 | 04:33:49 | |
| 94 | 152 | WEI (CHN) | JINCHENG | 10:30:23 | 04:37:43 | |
| 95 | 095 | KRABBENBORG (NLD) | HONDA | 10:30:44 | 04:38:04 | |
| 96 | 141 | CARLYLE (GBR) | KTM | 10:35:00 | 04:42:20 | |
| 97 | 144 | PASCUAL (ARG) | KTM | 10:53:57 | 05:01:17 | |
| 98 | 158 | AMENGUAL (ARG) | YAMAHA | 11:01:29 | 05:08:49 | |
| 99 | 139 | BOTTAZZINI (ARG) | HONDA | 11:03:14 | 05:10:34 | |
| 100 | 075 | GUTIERREZ (ESP) | KTM | 11:18:16 | 05:25:36 | |
| 101 | 130 | SOUSA (PRT) | YAMAHA | 11:18:45 | 05:26:05 | |
| 102 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 12:05:42 | 06:13:02 | |
| 103 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 12:07:03 | 06:14:23 | |
| 104 | 038 | VILLARRUBIA (ESP) | YAMAHA | 12:59:07 | 07:06:27 | |
| 105 | 105 | NERI (GBR) | KTM | 13:12:59 | 07:20:19 | |
| 106 | 131 | JONES (GBR) | YAMAHA | 13:13:44 | 07:21:04 |


