Stage 5 - Wednesday 6 January 2010 | Copiapo> Antofagasta
- Connection 90 km
- Special 483 km
- Connection 97 km
STANDINGS
RANKING GÉNÉRAL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 16:38:26 | 00:00:00 | |
| 2 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 17:16:03 | 00:37:37 | |
| 3 | 005 | RODRIGUES (PRT) | YAMAHA | 17:22:27 | 00:44:01 | |
| 4 | 014 | DUCLOS (FRA) | KTM | 17:40:00 | 01:01:34 | |
| 5 | 004 | ULLEVALSETER (NOR) | KTM | 17:46:33 | 01:08:07 | |
| 6 | 010 | GONÇALVES (PRT) | BMW | 17:47:37 | 01:09:11 | |
| 7 | 024 | STREET (USA) | KTM | 17:51:12 | 01:12:46 | |
| 8 | 001 | COMA (ESP) | KTM | 17:55:21 | 01:16:55 | 22:00 |
| 9 | 031 | MANCA (ITA) | KTM | 18:05:05 | 01:26:39 | |
| 10 | 034 | PEDRERO GARCIA (ESP) | KTM | 18:19:51 | 01:41:25 | |
| 11 | 035 | CECI (ITA) | APRILIA | 18:19:58 | 01:41:32 | |
| 12 | 050 | PELLICER (ESP) | YAMAHA | 18:25:08 | 01:46:42 | |
| 13 | 016 | PAIN (FRA) | YAMAHA | 18:26:36 | 01:48:10 | |
| 14 | 023 | BERGLUND (SWE) | KTM | 18:26:57 | 01:48:31 | 05:00 |
| 15 | 012 | FRETIGNE (FRA) | YAMAHA | 18:28:20 | 01:49:54 | |
| 16 | 042 | JAKES (SVK) | KTM | 18:39:13 | 02:00:47 | |
| 17 | 011 | PRZYGONSKI (POL) | KTM | 18:55:26 | 02:17:00 | |
| 18 | 080 | FANTOZZI (BRA) | HONDA | 19:01:55 | 02:23:29 | |
| 19 | 018 | CZACHOR (POL) | KTM | 19:15:56 | 02:37:30 | |
| 20 | 041 | PROHENS (CHL) | HONDA | 19:22:24 | 02:43:58 | |
| 21 | 019 | FARIA (PRT) | KTM | 19:22:24 | 02:43:58 | |
| 22 | 128 | SVITKO (SVK) | KTM | 19:35:15 | 02:56:49 | |
| 23 | 137 | BIANCHI (CHL) | HONDA | 19:49:02 | 03:10:36 | |
| 24 | 029 | BIANCHI PRATA (PRT) | BMW | 20:11:54 | 03:33:28 | |
| 25 | 156 | VERHOESTRAETE (COG) | KTM | 20:13:51 | 03:35:25 | 01:00 |
| 26 | 059 | ARREDONDO (GTM) | KTM | 20:51:16 | 04:12:50 | |
| 27 | 064 | ROBIN (FRA) | KTM | 20:54:07 | 04:15:41 | |
| 28 | 033 | LAZARD (URY) | KTM | 21:03:35 | 04:25:09 | |
| 29 | 025 | MATTHEIS (BRA) | KTM | 21:11:58 | 04:33:32 | |
| 30 | 129 | JAMETT (CHL) | YAMAHA | 21:13:14 | 04:34:48 | |
| 31 | 032 | PUERTAS HERRERA (ESP) | KTM | 21:18:31 | 04:40:05 | 02:00 |
| 32 | 022 | JARMUZ (POL) | HONDA | 21:21:03 | 04:42:37 | |
| 33 | 040 | PROHENS (CHL) | HONDA | 21:24:59 | 04:46:33 | |
| 34 | 020 | PISANO (FRA) | SHERCO | 21:27:09 | 04:48:43 | 01:00 |
| 35 | 110 | FREINADEMETZ (ROU) | KTM | 21:27:10 | 04:48:44 | |
| 36 | 062 | PABISKA (CZE) | YAMAHA | 21:28:54 | 04:50:28 | |
| 37 | 043 | ZANOTTI (SMR) | APRILIA | 21:30:09 | 04:51:43 | 30:00 |
| 38 | 049 | PICCO (ITA) | YAMAHA | 21:32:31 | 04:54:05 | 27:00 |
| 39 | 116 | BOLLERO (ARG) | KTM | 21:37:19 | 04:58:53 | |
| 40 | 118 | KREJCI (CZE) | YAMAHA | 21:40:50 | 05:02:24 | 05:00 |
| 41 | 037 | LEPAN (FRA) | SHERCO | 21:45:33 | 05:07:07 | |
| 42 | 048 | LIEFHEBBER (NLD) | KTM | 21:51:55 | 05:13:29 | |
| 43 | 067 | RANDYSEK (CZE) | YAMAHA | 21:54:50 | 05:16:24 | |
| 44 | 007 | KNUIMAN (NLD) | KTM | 22:04:19 | 05:25:53 | 28:00 |
| 45 | 085 | SOLER (ESP) | BMW | 22:05:17 | 05:26:51 | |
| 46 | 122 | POLLARD (AUS) | KTM | 22:23:28 | 05:45:02 | |
| 47 | 076 | SEEL (SWE) | KTM | 22:31:02 | 05:52:36 | |
| 48 | 106 | DE GROOT (NLD) | YAMAHA | 22:32:22 | 05:53:56 | |
| 49 | 063 | AMBROSIO (BRA) | HONDA | 22:43:05 | 06:04:39 | |
| 50 | 066 | LORMAND (FRA) | YAMAHA | 22:44:30 | 06:06:04 | |
| 51 | 068 | BARROT (FRA) | YAMAHA | 22:51:54 | 06:13:28 | |
| 52 | 072 | SNIJDERS (NLD) | HONDA | 22:59:24 | 06:20:58 | |
| 53 | 087 | VRUGGINK (NLD) | HONDA | 23:00:53 | 06:22:27 | |
| 54 | 155 | VALLE (MEX) | HONDA | 23:15:22 | 06:36:56 | |
| 55 | 044 | POL (NLD) | HONDA | 23:17:01 | 06:38:35 | |
| 56 | 039 | DABROWSKI (POL) | KTM | 23:26:08 | 06:47:42 | |
| 57 | 081 | BUSIN (ARG) | HONDA | 23:29:33 | 06:51:07 | |
| 58 | 026 | BOINNARD (USA) | KTM | 23:43:17 | 07:04:51 | |
| 59 | 161 | CLAUDIO (CHL) | HUSQUARNA | 23:49:16 | 07:10:50 | |
| 60 | 160 | QUIROGA (ARG) | YAMAHA | 23:59:17 | 07:20:51 | 01:00 |
| 61 | 121 | BARRIERE VARJU (AUS) | KTM | 24:05:45 | 07:27:19 | |
| 62 | 146 | PEDERZOLI (ITA) | YAMAHA | 24:19:14 | 07:40:48 | |
| 63 | 054 | CISCAR CHISBERT (ESP) | HONDA | 24:19:56 | 07:41:30 | |
| 64 | 055 | MERKIT (TUR) | KTM | 24:36:02 | 07:57:36 | |
| 65 | 107 | PEILLON (GAB) | KTM | 24:36:37 | 07:58:11 | |
| 66 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 25:30:28 | 08:52:02 | 01:00 |
| 67 | 101 | GELEBART (FRA) | KTM | 25:59:29 | 09:21:03 | |
| 68 | 099 | MENARD (FRA) | YAMAHA | 27:07:52 | 10:29:26 | |
| 69 | 051 | SAGHMEISTER (SRB) | KTM | 27:10:41 | 10:32:15 | 06:00 |
| 70 | 157 | VESELY (DEU) | YAMAHA | 27:17:06 | 10:38:40 | 26:00 |
| 71 | 086 | PALANTE (BEL) | HONDA | 27:23:04 | 10:44:38 | |
| 72 | 058 | BOUNDS (GBR) | KTM | 27:30:00 | 10:51:34 | |
| 73 | 102 | GELEBART (FRA) | KTM | 27:30:46 | 10:52:20 | |
| 74 | 093 | GIANNETTI (ITA) | KTM | 27:30:54 | 10:52:28 | |
| 75 | 094 | MUGNAIOLI (ITA) | KTM | 27:32:32 | 10:54:06 | 02:00 |
| 76 | 153 | TRAHAN (CAN) | HONDA | 27:40:05 | 11:01:39 | |
| 77 | 030 | CARILLON (FRA) | KTM | 28:13:54 | 11:35:28 | |
| 78 | 111 | PLANSON (FRA) | KTM | 28:22:12 | 11:43:46 | |
| 79 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 29:01:01 | 12:22:35 | |
| 80 | 103 | PRISER (FRA) | KTM | 29:05:50 | 12:27:24 | 04:00 |
| 81 | 112 | GUYOMARC’H (FRA) | KTM | 29:09:10 | 12:30:44 | |
| 82 | 046 | MAZET (FRA) | KTM | 29:21:16 | 12:42:50 | 47:00 |
| 83 | 091 | RESSING (NLD) | HONDA | 29:37:51 | 12:59:25 | 01:00 |
| 84 | 138 | COLA (ARG) | KTM | 29:48:45 | 13:10:19 | |
| 85 | 142 | CAVELIUS (FRA) | KTM | 30:44:04 | 14:05:38 | |
| 86 | 092 | GARCIA VITORIA (ESP) | KTM | 30:47:29 | 14:09:03 | 01:15:00 |
| 87 | 008 | VERHOEVEN (NLD) | BMW | 31:08:04 | 14:29:38 | 02:53:00 |
| 88 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 31:39:28 | 15:01:02 | |
| 89 | 141 | CARLYLE (GBR) | KTM | 31:41:15 | 15:02:49 | |
| 90 | 065 | MORO (FRA) | YAMAHA | 32:22:01 | 15:43:35 | |
| 91 | 075 | GUTIERREZ (ESP) | KTM | 32:26:05 | 15:47:39 | |
| 92 | 152 | WEI (CHN) | JINCHENG | 32:50:54 | 16:12:28 | |
| 93 | 139 | BOTTAZZINI (ARG) | HONDA | 33:17:04 | 16:38:38 | |
| 94 | 095 | KRABBENBORG (NLD) | HONDA | 34:28:58 | 17:50:32 | 03:02:00 |
| 95 | 070 | ALAN (ARG) | KTM | 34:31:45 | 17:53:19 | 03:00:00 |
| 96 | 130 | SOUSA (PRT) | YAMAHA | 35:04:31 | 18:26:05 | 03:00:00 |
| 97 | 144 | PASCUAL (ARG) | KTM | 35:30:18 | 18:51:52 | 03:00:00 |
| 98 | 151 | SU (CHN) | JINCHENG | 35:39:28 | 19:01:02 | |
| 99 | 038 | VILLARRUBIA (ESP) | YAMAHA | 37:09:04 | 20:30:38 | |
| 100 | 158 | AMENGUAL (ARG) | YAMAHA | 37:55:29 | 21:17:03 | 03:05:00 |
| 101 | 131 | JONES (GBR) | YAMAHA | 38:13:16 | 21:34:50 | 03:00:00 |
| 102 | 105 | NERI (GBR) | KTM | 38:20:02 | 21:41:36 | 03:04:00 |
| 103 | 104 | NOONE (IRL) | KTM | 38:36:59 | 21:58:33 | |
| 104 | 097 | DELAUNAY (FRA) | HONDA | 39:37:18 | 22:58:52 | 03:00:00 |
| 105 | 120 | CALIFANO (FRA) | KTM | 46:16:45 | 29:38:19 | |
| 106 | 100 | MEIER (DEU) | YAMAHA | 50:51:45 | 34:13:19 |


