Stage 4 - Tuesday 5 January 2010 | Fiambala > Copiapo
- Connection 394 km
- Special 203 km
- Connection 32 km
STANDINGS
RANKING GÉNÉRAL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 10:44:16 | 00:00:00 | |
| 2 | 003 | CASTEU (FRA) | SHERCO | 10:53:09 | 00:08:53 | |
| 3 | 005 | RODRIGUES (PRT) | YAMAHA | 11:08:01 | 00:23:45 | |
| 4 | 031 | MANCA (ITA) | KTM | 11:14:07 | 00:29:51 | |
| 5 | 014 | DUCLOS (FRA) | KTM | 11:22:36 | 00:38:20 | |
| 6 | 001 | COMA (ESP) | KTM | 11:23:06 | 00:38:50 | 22:00 |
| 7 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 11:23:23 | 00:39:07 | |
| 8 | 024 | STREET (USA) | KTM | 11:27:22 | 00:43:06 | |
| 9 | 004 | ULLEVALSETER (NOR) | KTM | 11:35:29 | 00:51:13 | |
| 10 | 010 | GONÇALVES (PRT) | BMW | 11:41:14 | 00:56:58 | |
| 11 | 035 | CECI (ITA) | APRILIA | 11:51:30 | 01:07:14 | |
| 12 | 034 | PEDRERO GARCIA (ESP) | KTM | 11:51:36 | 01:07:20 | |
| 13 | 023 | BERGLUND (SWE) | KTM | 11:54:53 | 01:10:37 | 05:00 |
| 14 | 050 | PELLICER (ESP) | YAMAHA | 11:56:25 | 01:12:09 | |
| 15 | 016 | PAIN (FRA) | YAMAHA | 12:06:43 | 01:22:27 | |
| 16 | 042 | JAKES (SVK) | KTM | 12:15:38 | 01:31:22 | |
| 17 | 080 | FANTOZZI (BRA) | HONDA | 12:22:00 | 01:37:44 | |
| 18 | 018 | CZACHOR (POL) | KTM | 12:26:00 | 01:41:44 | |
| 19 | 012 | FRETIGNE (FRA) | YAMAHA | 12:26:27 | 01:42:11 | |
| 20 | 041 | PROHENS (CHL) | HONDA | 12:35:23 | 01:51:07 | |
| 21 | 011 | PRZYGONSKI (POL) | KTM | 12:38:01 | 01:53:45 | |
| 22 | 029 | BIANCHI PRATA (PRT) | BMW | 13:01:19 | 02:17:03 | |
| 23 | 137 | BIANCHI (CHL) | HONDA | 13:02:01 | 02:17:45 | |
| 24 | 007 | KNUIMAN (NLD) | KTM | 13:08:34 | 02:24:18 | 28:00 |
| 25 | 156 | VERHOESTRAETE (COG) | KTM | 13:08:52 | 02:24:36 | 01:00 |
| 26 | 128 | SVITKO (SVK) | KTM | 13:10:28 | 02:26:12 | |
| 27 | 019 | FARIA (PRT) | KTM | 13:14:35 | 02:30:19 | |
| 28 | 033 | LAZARD (URY) | KTM | 13:20:11 | 02:35:55 | |
| 29 | 110 | FREINADEMETZ (ROU) | KTM | 13:28:09 | 02:43:53 | |
| 30 | 064 | ROBIN (FRA) | KTM | 13:28:31 | 02:44:15 | |
| 31 | 032 | PUERTAS HERRERA (ESP) | KTM | 13:30:59 | 02:46:43 | 02:00 |
| 32 | 025 | MATTHEIS (BRA) | KTM | 13:36:16 | 02:52:00 | |
| 33 | 062 | PABISKA (CZE) | YAMAHA | 13:36:24 | 02:52:08 | |
| 34 | 059 | ARREDONDO (GTM) | KTM | 13:38:01 | 02:53:45 | |
| 35 | 037 | LEPAN (FRA) | SHERCO | 13:45:15 | 03:00:59 | |
| 36 | 067 | RANDYSEK (CZE) | YAMAHA | 13:48:06 | 03:03:50 | |
| 37 | 049 | PICCO (ITA) | YAMAHA | 13:51:22 | 03:07:06 | 27:00 |
| 38 | 116 | BOLLERO (ARG) | KTM | 13:51:46 | 03:07:30 | |
| 39 | 022 | JARMUZ (POL) | HONDA | 13:52:00 | 03:07:44 | |
| 40 | 129 | JAMETT (CHL) | YAMAHA | 13:54:28 | 03:10:12 | |
| 41 | 040 | PROHENS (CHL) | HONDA | 14:03:17 | 03:19:01 | |
| 42 | 048 | LIEFHEBBER (NLD) | KTM | 14:08:02 | 03:23:46 | |
| 43 | 085 | SOLER (ESP) | BMW | 14:10:12 | 03:25:56 | |
| 44 | 118 | KREJCI (CZE) | YAMAHA | 14:11:03 | 03:26:47 | 05:00 |
| 45 | 020 | PISANO (FRA) | SHERCO | 14:15:00 | 03:30:44 | 01:00 |
| 46 | 106 | DE GROOT (NLD) | YAMAHA | 14:26:16 | 03:42:00 | |
| 47 | 043 | ZANOTTI (SMR) | APRILIA | 14:26:19 | 03:42:03 | 30:00 |
| 48 | 076 | SEEL (SWE) | KTM | 14:28:28 | 03:44:12 | |
| 49 | 081 | BUSIN (ARG) | HONDA | 14:31:08 | 03:46:52 | |
| 50 | 072 | SNIJDERS (NLD) | HONDA | 14:31:42 | 03:47:26 | |
| 51 | 122 | POLLARD (AUS) | KTM | 14:35:24 | 03:51:08 | |
| 52 | 057 | MITI (ARG) | YAMAHA | 14:39:44 | 03:55:28 | |
| 53 | 077 | HAMARD (FRA) | SHERCO | 14:46:01 | 04:01:45 | 24:00 |
| 54 | 155 | VALLE (MEX) | HONDA | 14:46:24 | 04:02:08 | |
| 55 | 044 | POL (NLD) | HONDA | 15:11:09 | 04:26:53 | |
| 56 | 063 | AMBROSIO (BRA) | HONDA | 15:13:58 | 04:29:42 | |
| 57 | 087 | VRUGGINK (NLD) | HONDA | 15:23:53 | 04:39:37 | |
| 58 | 061 | DUBOIS (FRA) | KTM | 15:28:19 | 04:44:03 | |
| 59 | 160 | QUIROGA (ARG) | YAMAHA | 15:31:32 | 04:47:16 | 01:00 |
| 60 | 146 | PEDERZOLI (ITA) | YAMAHA | 15:37:51 | 04:53:35 | |
| 61 | 066 | LORMAND (FRA) | YAMAHA | 15:43:49 | 04:59:33 | |
| 62 | 039 | DABROWSKI (POL) | KTM | 15:46:05 | 05:01:49 | |
| 63 | 054 | CISCAR CHISBERT (ESP) | HONDA | 16:03:11 | 05:18:55 | |
| 64 | 121 | BARRIERE VARJU (AUS) | KTM | 16:07:02 | 05:22:46 | |
| 65 | 068 | BARROT (FRA) | YAMAHA | 16:11:51 | 05:27:35 | |
| 66 | 026 | BOINNARD (USA) | KTM | 16:23:23 | 05:39:07 | |
| 67 | 107 | PEILLON (GAB) | KTM | 16:39:23 | 05:55:07 | |
| 68 | 078 | JOANNIN (FRA) | SHERCO | 16:45:59 | 06:01:43 | |
| 69 | 161 | CLAUDIO (CHL) | HUSQUARNA | 16:48:09 | 06:03:53 | |
| 70 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 16:55:19 | 06:11:03 | |
| 71 | 051 | SAGHMEISTER (SRB) | KTM | 16:56:25 | 06:12:09 | 06:00 |
| 72 | 060 | DE BOIS (NLD) | HONDA | 16:58:18 | 06:14:02 | |
| 73 | 055 | MERKIT (TUR) | KTM | 17:01:35 | 06:17:19 | |
| 74 | 017 | FARRES GUELL (ESP) | APRILIA | 17:05:27 | 06:21:11 | |
| 75 | 090 | DIGUIET (FRA) | KTM | 17:13:21 | 06:29:05 | |
| 76 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 17:14:46 | 06:30:30 | 01:00 |
| 77 | 056 | TORUNLAR (TUR) | KTM | 17:46:44 | 07:02:28 | |
| 78 | 086 | PALANTE (BEL) | HONDA | 17:56:10 | 07:11:54 | |
| 79 | 093 | GIANNETTI (ITA) | KTM | 18:04:02 | 07:19:46 | |
| 80 | 157 | VESELY (DEU) | YAMAHA | 18:04:56 | 07:20:40 | 26:00 |
| 81 | 094 | MUGNAIOLI (ITA) | KTM | 18:05:37 | 07:21:21 | 02:00 |
| 82 | 101 | GELEBART (FRA) | KTM | 18:13:42 | 07:29:26 | |
| 83 | 099 | MENARD (FRA) | YAMAHA | 18:34:46 | 07:50:30 | |
| 84 | 103 | PRISER (FRA) | KTM | 18:43:08 | 07:58:52 | 04:00 |
| 85 | 112 | GUYOMARC’H (FRA) | KTM | 18:55:58 | 08:11:42 | |
| 86 | 111 | PLANSON (FRA) | KTM | 18:57:10 | 08:12:54 | |
| 87 | 091 | RESSING (NLD) | HONDA | 19:11:36 | 08:27:20 | 01:00 |
| 88 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 19:32:25 | 08:48:09 | |
| 89 | 102 | GELEBART (FRA) | KTM | 19:42:28 | 08:58:12 | |
| 90 | 153 | TRAHAN (CAN) | HONDA | 19:50:15 | 09:05:59 | |
| 91 | 058 | BOUNDS (GBR) | KTM | 19:56:17 | 09:12:01 | |
| 92 | 030 | CARILLON (FRA) | KTM | 19:59:46 | 09:15:30 | |
| 93 | 138 | COLA (ARG) | KTM | 20:16:26 | 09:32:10 | |
| 94 | 046 | MAZET (FRA) | KTM | 20:41:49 | 09:57:33 | 47:00 |
| 95 | 092 | GARCIA VITORIA (ESP) | KTM | 20:56:03 | 10:11:47 | 01:15:00 |
| 96 | 141 | CARLYLE (GBR) | KTM | 21:06:15 | 10:21:59 | |
| 97 | 075 | GUTIERREZ (ESP) | KTM | 21:07:49 | 10:23:33 | |
| 98 | 142 | CAVELIUS (FRA) | KTM | 21:33:26 | 10:49:10 | |
| 99 | 139 | BOTTAZZINI (ARG) | HONDA | 22:13:50 | 11:29:34 | |
| 100 | 152 | WEI (CHN) | JINCHENG | 22:20:31 | 11:36:15 | |
| 101 | 047 | BELTRAMI (ITA) | KTM | 23:29:16 | 12:45:00 | 03:06:00 |
| 102 | 114 | PINI (ITA) | APRILIA | 23:32:28 | 12:48:12 | 03:00:00 |
| 103 | 130 | SOUSA (PRT) | YAMAHA | 23:45:46 | 13:01:30 | 03:00:00 |
| 104 | 053 | LENOBLE (FRA) | BMW | 23:49:36 | 13:05:20 | 03:00:00 |
| 105 | 095 | KRABBENBORG (NLD) | HONDA | 23:58:14 | 13:13:58 | 03:02:00 |
| 106 | 038 | VILLARRUBIA (ESP) | YAMAHA | 24:09:57 | 13:25:41 | |
| 107 | 065 | MORO (FRA) | YAMAHA | 24:20:46 | 13:36:30 | |
| 108 | 144 | PASCUAL (ARG) | KTM | 24:36:21 | 13:52:05 | 03:00:00 |
| 109 | 008 | VERHOEVEN (NLD) | BMW | 24:44:01 | 13:59:45 | 02:53:00 |
| 110 | 131 | JONES (GBR) | YAMAHA | 24:59:32 | 14:15:16 | 03:00:00 |
| 111 | 105 | NERI (GBR) | KTM | 25:07:03 | 14:22:47 | 03:04:00 |
| 112 | 070 | ALAN (ARG) | KTM | 25:25:02 | 14:40:46 | 03:00:00 |
| 113 | 151 | SU (CHN) | JINCHENG | 26:41:52 | 15:57:36 | |
| 114 | 088 | CUCURACHI (BEL) | KTM | 27:25:47 | 16:41:31 | 03:00:00 |
| 115 | 104 | NOONE (IRL) | KTM | 28:10:51 | 17:26:35 | |
| 116 | 097 | DELAUNAY (FRA) | HONDA | 29:21:48 | 18:37:32 | 03:00:00 |
| 117 | 120 | CALIFANO (FRA) | KTM | 35:56:54 | 25:12:38 | |
| 118 | 100 | MEIER (DEU) | YAMAHA | 40:25:16 | 29:41:00 |


