Stage 3 - Monday 4 January 2010 | La Rioja > Fiambala
- Connection 259 km
- Special 182 km
STANDINGS
RANKING ÉTAPE BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 03:01:09 | 00:00:00 | |
| 2 | 005 | RODRIGUES (PRT) | YAMAHA | 03:11:49 | 00:10:40 | |
| 3 | 010 | GONÇALVES (PRT) | BMW | 03:13:18 | 00:12:09 | |
| 4 | 003 | CASTEU (FRA) | SHERCO | 03:13:22 | 00:12:13 | |
| 5 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 03:18:14 | 00:17:05 | |
| 6 | 014 | DUCLOS (FRA) | KTM | 03:18:54 | 00:17:45 | |
| 7 | 031 | MANCA (ITA) | KTM | 03:19:05 | 00:17:56 | |
| 8 | 024 | STREET (USA) | KTM | 03:20:01 | 00:18:52 | |
| 9 | 001 | COMA (ESP) | KTM | 03:22:46 | 00:21:37 | |
| 10 | 004 | ULLEVALSETER (NOR) | KTM | 03:24:39 | 00:23:30 | |
| 11 | 016 | PAIN (FRA) | YAMAHA | 03:30:32 | 00:29:23 | |
| 12 | 023 | BERGLUND (SWE) | KTM | 03:32:25 | 00:31:16 | |
| 13 | 050 | PELLICER (ESP) | YAMAHA | 03:34:09 | 00:33:00 | |
| 14 | 035 | CECI (ITA) | APRILIA | 03:37:26 | 00:36:17 | |
| 15 | 034 | PEDRERO GARCIA (ESP) | KTM | 03:40:32 | 00:39:23 | |
| 16 | 008 | VERHOEVEN (NLD) | BMW | 03:40:35 | 00:39:26 | 15:00 |
| 17 | 041 | PROHENS (CHL) | HONDA | 03:48:34 | 00:47:25 | |
| 18 | 042 | JAKES (SVK) | KTM | 03:48:58 | 00:47:49 | |
| 19 | 080 | FANTOZZI (BRA) | HONDA | 03:52:39 | 00:51:30 | |
| 20 | 015 | MACEK (CZE) | YAMAHA | 03:55:20 | 00:54:11 | |
| 21 | 018 | CZACHOR (POL) | KTM | 03:55:20 | 00:54:11 | |
| 22 | 137 | BIANCHI (CHL) | HONDA | 04:02:34 | 01:01:25 | |
| 23 | 118 | KREJCI (CZE) | YAMAHA | 04:04:22 | 01:03:13 | 05:00 |
| 24 | 020 | PISANO (FRA) | SHERCO | 04:06:13 | 01:05:04 | |
| 25 | 156 | VERHOESTRAETE (COG) | KTM | 04:09:46 | 01:08:37 | |
| 26 | 049 | PICCO (ITA) | YAMAHA | 04:10:46 | 01:09:37 | |
| 27 | 110 | FREINADEMETZ (ROU) | KTM | 04:11:21 | 01:10:12 | |
| 28 | 064 | ROBIN (FRA) | KTM | 04:15:03 | 01:13:54 | |
| 29 | 029 | BIANCHI PRATA (PRT) | BMW | 04:16:22 | 01:15:13 | |
| 30 | 033 | LAZARD (URY) | KTM | 04:16:25 | 01:15:16 | |
| 31 | 007 | KNUIMAN (NLD) | KTM | 04:26:13 | 01:25:04 | |
| 32 | 037 | LEPAN (FRA) | SHERCO | 04:27:50 | 01:26:41 | |
| 33 | 032 | PUERTAS HERRERA (ESP) | KTM | 04:28:23 | 01:27:14 | |
| 34 | 025 | MATTHEIS (BRA) | KTM | 04:28:37 | 01:27:28 | |
| 35 | 040 | PROHENS (CHL) | HONDA | 04:28:45 | 01:27:36 | |
| 36 | 129 | JAMETT (CHL) | YAMAHA | 04:28:49 | 01:27:40 | |
| 37 | 011 | PRZYGONSKI (POL) | KTM | 04:30:12 | 01:29:03 | |
| 38 | 116 | BOLLERO (ARG) | KTM | 04:30:26 | 01:29:17 | |
| 39 | 128 | SVITKO (SVK) | KTM | 04:32:19 | 01:31:10 | |
| 40 | 067 | RANDYSEK (CZE) | YAMAHA | 04:32:59 | 01:31:50 | |
| 41 | 085 | SOLER (ESP) | BMW | 04:33:16 | 01:32:07 | |
| 42 | 012 | FRETIGNE (FRA) | YAMAHA | 04:36:24 | 01:35:15 | |
| 43 | 059 | ARREDONDO (GTM) | KTM | 04:37:47 | 01:36:38 | |
| 44 | 057 | MITI (ARG) | YAMAHA | 04:46:11 | 01:45:02 | |
| 45 | 022 | JARMUZ (POL) | HONDA | 04:46:30 | 01:45:21 | |
| 46 | 062 | PABISKA (CZE) | YAMAHA | 04:47:46 | 01:46:37 | |
| 47 | 145 | PASCUAL (ARG) | KTM | 04:48:01 | 01:46:52 | |
| 48 | 043 | ZANOTTI (SMR) | APRILIA | 04:53:48 | 01:52:39 | |
| 49 | 106 | DE GROOT (NLD) | YAMAHA | 04:57:28 | 01:56:19 | |
| 50 | 019 | FARIA (PRT) | KTM | 05:05:52 | 02:04:43 | |
| 51 | 048 | LIEFHEBBER (NLD) | KTM | 05:06:08 | 02:04:59 | |
| 52 | 072 | SNIJDERS (NLD) | HONDA | 05:10:32 | 02:09:23 | |
| 53 | 076 | SEEL (SWE) | KTM | 05:12:53 | 02:11:44 | |
| 54 | 077 | HAMARD (FRA) | SHERCO | 05:13:35 | 02:12:26 | |
| 55 | 055 | MERKIT (TUR) | KTM | 05:14:56 | 02:13:47 | |
| 56 | 160 | QUIROGA (ARG) | YAMAHA | 05:15:45 | 02:14:36 | |
| 57 | 081 | BUSIN (ARG) | HONDA | 05:17:26 | 02:16:17 | |
| 58 | 122 | POLLARD (AUS) | KTM | 05:26:46 | 02:25:37 | |
| 59 | 087 | VRUGGINK (NLD) | HONDA | 05:33:16 | 02:32:07 | |
| 60 | 155 | VALLE (MEX) | HONDA | 05:34:04 | 02:32:55 | |
| 61 | 078 | JOANNIN (FRA) | SHERCO | 05:42:26 | 02:41:17 | |
| 62 | 044 | POL (NLD) | HONDA | 05:53:18 | 02:52:09 | |
| 63 | 063 | AMBROSIO (BRA) | HONDA | 05:53:39 | 02:52:30 | |
| 64 | 146 | PEDERZOLI (ITA) | YAMAHA | 05:56:46 | 02:55:37 | |
| 65 | 121 | BARRIERE VARJU (AUS) | KTM | 06:11:27 | 03:10:18 | |
| 66 | 061 | DUBOIS (FRA) | KTM | 06:16:38 | 03:15:29 | |
| 67 | 054 | CISCAR CHISBERT (ESP) | HONDA | 06:25:52 | 03:24:43 | |
| 68 | 107 | PEILLON (GAB) | KTM | 06:35:28 | 03:34:19 | |
| 69 | 039 | DABROWSKI (POL) | KTM | 06:36:35 | 03:35:26 | |
| 70 | 045 | PAYEN (FRA) | BMW | 06:39:30 | 03:38:21 | |
| 71 | 030 | CARILLON (FRA) | KTM | 06:41:24 | 03:40:15 | |
| 72 | 090 | DIGUIET (FRA) | KTM | 06:41:44 | 03:40:35 | |
| 73 | 157 | VESELY (DEU) | YAMAHA | 06:43:57 | 03:42:48 | |
| 74 | 066 | LORMAND (FRA) | YAMAHA | 06:57:35 | 03:56:26 | |
| 75 | 142 | CAVELIUS (FRA) | KTM | 07:02:19 | 04:01:10 | |
| 76 | 161 | CLAUDIO (CHL) | HUSQUARNA | 07:02:52 | 04:01:43 | |
| 77 | 051 | SAGHMEISTER (SRB) | KTM | 07:14:02 | 04:12:53 | |
| 78 | 094 | MUGNAIOLI (ITA) | KTM | 07:15:33 | 04:14:24 | |
| 79 | 093 | GIANNETTI (ITA) | KTM | 07:16:19 | 04:15:10 | |
| 80 | 112 | GUYOMARC’H (FRA) | KTM | 07:21:36 | 04:20:27 | |
| 81 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 07:24:17 | 04:23:08 | |
| 82 | 060 | DE BOIS (NLD) | HONDA | 07:25:55 | 04:24:46 | |
| 83 | 026 | BOINNARD (USA) | KTM | 07:29:32 | 04:28:23 | |
| 84 | 068 | BARROT (FRA) | YAMAHA | 07:39:36 | 04:38:27 | |
| 85 | 103 | PRISER (FRA) | KTM | 07:42:56 | 04:41:47 | |
| 86 | 086 | PALANTE (BEL) | HONDA | 07:50:56 | 04:49:47 | |
| 87 | 056 | TORUNLAR (TUR) | KTM | 07:51:26 | 04:50:17 | |
| 88 | 091 | RESSING (NLD) | HONDA | 08:05:14 | 05:04:05 | |
| 89 | 111 | PLANSON (FRA) | KTM | 08:20:28 | 05:19:19 | |
| 90 | 099 | MENARD (FRA) | YAMAHA | 08:22:05 | 05:20:56 | |
| 91 | 138 | COLA (ARG) | KTM | 08:23:26 | 05:22:17 | |
| 92 | 092 | GARCIA VITORIA (ESP) | KTM | 08:37:27 | 05:36:18 | |
| 93 | 101 | GELEBART (FRA) | KTM | 08:37:59 | 05:36:50 | |
| 94 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 08:39:27 | 05:38:18 | |
| 95 | 139 | BOTTAZZINI (ARG) | HONDA | 08:41:30 | 05:40:21 | |
| 96 | 141 | CARLYLE (GBR) | KTM | 08:51:45 | 05:50:36 | |
| 97 | 017 | FARRES GUELL (ESP) | APRILIA | 08:56:54 | 05:55:45 | |
| 98 | 153 | TRAHAN (CAN) | HONDA | 09:42:54 | 06:41:45 | |
| 99 | 046 | MAZET (FRA) | KTM | 09:49:59 | 06:48:50 | |
| 100 | 102 | GELEBART (FRA) | KTM | 09:51:36 | 06:50:27 | |
| 101 | 075 | GUTIERREZ (ESP) | KTM | 09:52:32 | 06:51:23 | |
| 102 | 047 | BELTRAMI (ITA) | KTM | 10:00:48 | 06:59:39 | |
| 103 | 152 | WEI (CHN) | JINCHENG | 10:02:31 | 07:01:22 | |
| 104 | 070 | ALAN (ARG) | KTM | 10:50:58 | 07:49:49 | |
| 105 | 058 | BOUNDS (GBR) | KTM | 11:07:37 | 08:06:28 | |
| 106 | 105 | NERI (GBR) | KTM | 11:56:45 | 08:55:36 | |
| 107 | 053 | LENOBLE (FRA) | BMW | 12:15:30 | 09:14:21 | |
| 108 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 13:19:10 | 10:18:01 | |
| 109 | 065 | MORO (FRA) | YAMAHA | 14:16:05 | 11:14:56 | |
| 110 | 151 | SU (CHN) | JINCHENG | 14:28:58 | 11:27:49 | |
| 111 | 038 | VILLARRUBIA (ESP) | YAMAHA | 14:42:25 | 11:41:16 | |
| 112 | 104 | NOONE (IRL) | KTM | 17:33:58 | 14:32:49 | |
| 113 | 120 | CALIFANO (FRA) | KTM | 25:10:07 | 22:08:58 | |
| 114 | 100 | MEIER (DEU) | YAMAHA | 29:37:16 | 26:36:07 |


