Stage 3 - Monday 4 January 2010 | La Rioja > Fiambala
- Connection 259 km
- Special 182 km
STANDINGS
RANKING GÉNÉRAL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 08:54:04 | 00:00:00 | |
| 2 | 003 | CASTEU (FRA) | SHERCO | 09:04:07 | 00:10:03 | |
| 3 | 005 | RODRIGUES (PRT) | YAMAHA | 09:12:01 | 00:17:57 | |
| 4 | 031 | MANCA (ITA) | KTM | 09:18:33 | 00:24:29 | |
| 5 | 014 | DUCLOS (FRA) | KTM | 09:25:02 | 00:30:58 | |
| 6 | 024 | STREET (USA) | KTM | 09:27:30 | 00:33:26 | |
| 7 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 09:31:19 | 00:37:15 | |
| 8 | 001 | COMA (ESP) | KTM | 09:36:08 | 00:42:04 | 22:00 |
| 9 | 004 | ULLEVALSETER (NOR) | KTM | 09:39:27 | 00:45:23 | |
| 10 | 010 | GONÇALVES (PRT) | BMW | 09:47:17 | 00:53:13 | |
| 11 | 035 | CECI (ITA) | APRILIA | 09:51:31 | 00:57:27 | |
| 12 | 034 | PEDRERO GARCIA (ESP) | KTM | 09:52:17 | 00:58:13 | |
| 13 | 050 | PELLICER (ESP) | YAMAHA | 09:54:49 | 01:00:45 | |
| 14 | 023 | BERGLUND (SWE) | KTM | 09:55:36 | 01:01:32 | 05:00 |
| 15 | 042 | JAKES (SVK) | KTM | 10:08:13 | 01:14:09 | |
| 16 | 016 | PAIN (FRA) | YAMAHA | 10:10:45 | 01:16:41 | |
| 17 | 080 | FANTOZZI (BRA) | HONDA | 10:20:25 | 01:26:21 | |
| 18 | 018 | CZACHOR (POL) | KTM | 10:21:00 | 01:26:56 | |
| 19 | 015 | MACEK (CZE) | YAMAHA | 10:21:15 | 01:27:11 | 01:00 |
| 20 | 012 | FRETIGNE (FRA) | YAMAHA | 10:29:23 | 01:35:19 | |
| 21 | 041 | PROHENS (CHL) | HONDA | 10:31:50 | 01:37:46 | |
| 22 | 029 | BIANCHI PRATA (PRT) | BMW | 10:41:16 | 01:47:12 | |
| 23 | 011 | PRZYGONSKI (POL) | KTM | 10:42:20 | 01:48:16 | |
| 24 | 020 | PISANO (FRA) | SHERCO | 10:50:23 | 01:56:19 | 01:00 |
| 25 | 137 | BIANCHI (CHL) | HONDA | 10:59:04 | 02:05:00 | |
| 26 | 032 | PUERTAS HERRERA (ESP) | KTM | 10:59:09 | 02:05:05 | 02:00 |
| 27 | 033 | LAZARD (URY) | KTM | 10:59:54 | 02:05:50 | |
| 28 | 128 | SVITKO (SVK) | KTM | 11:00:54 | 02:06:50 | |
| 29 | 156 | VERHOESTRAETE (COG) | KTM | 11:04:38 | 02:10:34 | 01:00 |
| 30 | 110 | FREINADEMETZ (ROU) | KTM | 11:04:56 | 02:10:52 | |
| 31 | 064 | ROBIN (FRA) | KTM | 11:06:45 | 02:12:41 | |
| 32 | 007 | KNUIMAN (NLD) | KTM | 11:07:48 | 02:13:44 | 28:00 |
| 33 | 019 | FARIA (PRT) | KTM | 11:10:28 | 02:16:24 | |
| 34 | 062 | PABISKA (CZE) | YAMAHA | 11:14:32 | 02:20:28 | |
| 35 | 037 | LEPAN (FRA) | SHERCO | 11:17:24 | 02:23:20 | |
| 36 | 025 | MATTHEIS (BRA) | KTM | 11:17:31 | 02:23:27 | |
| 37 | 059 | ARREDONDO (GTM) | KTM | 11:20:04 | 02:26:00 | |
| 38 | 116 | BOLLERO (ARG) | KTM | 11:27:43 | 02:33:39 | |
| 39 | 022 | JARMUZ (POL) | HONDA | 11:28:15 | 02:34:11 | |
| 40 | 067 | RANDYSEK (CZE) | YAMAHA | 11:30:16 | 02:36:12 | |
| 41 | 040 | PROHENS (CHL) | HONDA | 11:32:14 | 02:38:10 | |
| 42 | 129 | JAMETT (CHL) | YAMAHA | 11:35:48 | 02:41:44 | |
| 43 | 049 | PICCO (ITA) | YAMAHA | 11:37:17 | 02:43:13 | 27:00 |
| 44 | 085 | SOLER (ESP) | BMW | 11:42:19 | 02:48:15 | |
| 45 | 048 | LIEFHEBBER (NLD) | KTM | 11:49:41 | 02:55:37 | |
| 46 | 118 | KREJCI (CZE) | YAMAHA | 11:51:15 | 02:57:11 | 05:00 |
| 47 | 076 | SEEL (SWE) | KTM | 11:53:01 | 02:58:57 | |
| 48 | 057 | MITI (ARG) | YAMAHA | 11:56:01 | 03:01:57 | |
| 49 | 106 | DE GROOT (NLD) | YAMAHA | 11:59:21 | 03:05:17 | |
| 50 | 072 | SNIJDERS (NLD) | HONDA | 12:06:03 | 03:11:59 | |
| 51 | 145 | PASCUAL (ARG) | KTM | 12:08:58 | 03:14:54 | |
| 52 | 043 | ZANOTTI (SMR) | APRILIA | 12:13:08 | 03:19:04 | 30:00 |
| 53 | 081 | BUSIN (ARG) | HONDA | 12:14:35 | 03:20:31 | |
| 54 | 122 | POLLARD (AUS) | KTM | 12:18:07 | 03:24:03 | |
| 55 | 077 | HAMARD (FRA) | SHERCO | 12:20:58 | 03:26:54 | 24:00 |
| 56 | 155 | VALLE (MEX) | HONDA | 12:27:57 | 03:33:53 | |
| 57 | 044 | POL (NLD) | HONDA | 12:42:36 | 03:48:32 | |
| 58 | 063 | AMBROSIO (BRA) | HONDA | 12:50:00 | 03:55:56 | |
| 59 | 160 | QUIROGA (ARG) | YAMAHA | 12:55:09 | 04:01:05 | 01:00 |
| 60 | 087 | VRUGGINK (NLD) | HONDA | 13:00:27 | 04:06:23 | |
| 61 | 061 | DUBOIS (FRA) | KTM | 13:04:39 | 04:10:35 | |
| 62 | 146 | PEDERZOLI (ITA) | YAMAHA | 13:16:51 | 04:22:47 | |
| 63 | 039 | DABROWSKI (POL) | KTM | 13:20:14 | 04:26:10 | |
| 64 | 078 | JOANNIN (FRA) | SHERCO | 13:20:15 | 04:26:11 | |
| 65 | 045 | PAYEN (FRA) | BMW | 13:29:28 | 04:35:24 | |
| 66 | 121 | BARRIERE VARJU (AUS) | KTM | 13:30:23 | 04:36:19 | |
| 67 | 066 | LORMAND (FRA) | YAMAHA | 13:33:31 | 04:39:27 | |
| 68 | 054 | CISCAR CHISBERT (ESP) | HONDA | 13:36:27 | 04:42:23 | |
| 69 | 030 | CARILLON (FRA) | KTM | 13:36:34 | 04:42:30 | |
| 70 | 026 | BOINNARD (USA) | KTM | 14:00:58 | 05:06:54 | |
| 71 | 068 | BARROT (FRA) | YAMAHA | 14:03:04 | 05:09:00 | |
| 72 | 107 | PEILLON (GAB) | KTM | 14:12:27 | 05:18:23 | |
| 73 | 157 | VESELY (DEU) | YAMAHA | 14:15:14 | 05:21:10 | 26:00 |
| 74 | 090 | DIGUIET (FRA) | KTM | 14:16:50 | 05:22:46 | |
| 75 | 051 | SAGHMEISTER (SRB) | KTM | 14:22:34 | 05:28:30 | 06:00 |
| 76 | 055 | MERKIT (TUR) | KTM | 14:35:13 | 05:41:09 | |
| 77 | 060 | DE BOIS (NLD) | HONDA | 14:36:01 | 05:41:57 | |
| 78 | 161 | CLAUDIO (CHL) | HUSQUARNA | 14:36:47 | 05:42:43 | |
| 79 | 112 | GUYOMARC’H (FRA) | KTM | 14:40:01 | 05:45:57 | |
| 80 | 103 | PRISER (FRA) | KTM | 14:45:45 | 05:51:41 | 04:00 |
| 81 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 14:51:07 | 05:57:03 | 01:00 |
| 82 | 086 | PALANTE (BEL) | HONDA | 14:53:13 | 05:59:09 | |
| 83 | 142 | CAVELIUS (FRA) | KTM | 14:53:57 | 05:59:53 | |
| 84 | 017 | FARRES GUELL (ESP) | APRILIA | 15:02:33 | 06:08:29 | |
| 85 | 093 | GIANNETTI (ITA) | KTM | 15:04:48 | 06:10:44 | |
| 86 | 094 | MUGNAIOLI (ITA) | KTM | 15:06:19 | 06:12:15 | 02:00 |
| 87 | 056 | TORUNLAR (TUR) | KTM | 15:21:27 | 06:27:23 | |
| 88 | 138 | COLA (ARG) | KTM | 15:27:54 | 06:33:50 | |
| 89 | 101 | GELEBART (FRA) | KTM | 15:31:48 | 06:37:44 | |
| 90 | 099 | MENARD (FRA) | YAMAHA | 15:55:11 | 07:01:07 | |
| 91 | 111 | PLANSON (FRA) | KTM | 16:04:59 | 07:10:55 | |
| 92 | 091 | RESSING (NLD) | HONDA | 16:09:01 | 07:14:57 | 01:00 |
| 93 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 16:26:46 | 07:32:42 | |
| 94 | 102 | GELEBART (FRA) | KTM | 16:49:56 | 07:55:52 | |
| 95 | 153 | TRAHAN (CAN) | HONDA | 17:13:21 | 08:19:17 | |
| 96 | 139 | BOTTAZZINI (ARG) | HONDA | 17:16:03 | 08:21:59 | |
| 97 | 047 | BELTRAMI (ITA) | KTM | 17:25:04 | 08:31:00 | 06:00 |
| 98 | 141 | CARLYLE (GBR) | KTM | 17:25:48 | 08:31:44 | |
| 99 | 058 | BOUNDS (GBR) | KTM | 17:33:55 | 08:39:51 | |
| 100 | 046 | MAZET (FRA) | KTM | 17:39:15 | 08:45:11 | 47:00 |
| 101 | 092 | GARCIA VITORIA (ESP) | KTM | 17:56:23 | 09:02:19 | 01:15:00 |
| 102 | 075 | GUTIERREZ (ESP) | KTM | 18:05:33 | 09:11:29 | |
| 103 | 152 | WEI (CHN) | JINCHENG | 18:16:30 | 09:22:26 | |
| 104 | 070 | ALAN (ARG) | KTM | 18:31:47 | 09:37:43 | |
| 105 | 053 | LENOBLE (FRA) | BMW | 19:52:09 | 10:58:05 | |
| 106 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 20:20:32 | 11:26:28 | |
| 107 | 105 | NERI (GBR) | KTM | 20:23:01 | 11:28:57 | 04:00 |
| 108 | 038 | VILLARRUBIA (ESP) | YAMAHA | 21:08:12 | 12:14:08 | |
| 109 | 065 | MORO (FRA) | YAMAHA | 21:35:37 | 12:41:33 | |
| 110 | 151 | SU (CHN) | JINCHENG | 22:40:38 | 13:46:34 | |
| 111 | 008 | VERHOEVEN (NLD) | BMW | 22:43:35 | 13:49:31 | 02:53:00 |
| 112 | 104 | NOONE (IRL) | KTM | 25:18:10 | 16:24:06 | |
| 113 | 120 | CALIFANO (FRA) | KTM | 33:07:51 | 24:13:47 | |
| 114 | 100 | MEIER (DEU) | YAMAHA | 37:18:39 | 28:24:35 |


