Stage 2 - Sunday 3 January 2010 | Cordoba > La Rioja
- Connection 56 km
- Special 355 km
- Connection 276 km
STANDINGS
RANKING ÉTAPE BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 012 | FRETIGNE (FRA) | YAMAHA | 03:59:20 | 00:00:00 | |
| 2 | 003 | CASTEU (FRA) | SHERCO | 04:00:03 | 00:00:43 | |
| 3 | 001 | COMA (ESP) | KTM | 04:00:28 | 00:01:08 | |
| 4 | 002 | DESPRES (FRA) | KTM | 04:02:10 | 00:02:50 | |
| 5 | 031 | MANCA (ITA) | KTM | 04:04:09 | 00:04:49 | |
| 6 | 005 | RODRIGUES (PRT) | YAMAHA | 04:05:00 | 00:05:40 | |
| 7 | 006 | VILADOMS (ESP) | KTM | 04:07:06 | 00:07:46 | |
| 8 | 014 | DUCLOS (FRA) | KTM | 04:08:28 | 00:09:08 | |
| 9 | 019 | FARIA (PRT) | KTM | 04:09:51 | 00:10:31 | |
| 10 | 017 | FARRES GUELL (ESP) | APRILIA | 04:10:12 | 00:10:52 | |
| 11 | 024 | STREET (USA) | KTM | 04:11:03 | 00:11:43 | |
| 12 | 034 | PEDRERO GARCIA (ESP) | KTM | 04:12:03 | 00:12:43 | |
| 13 | 035 | CECI (ITA) | APRILIA | 04:14:49 | 00:15:29 | |
| 14 | 007 | KNUIMAN (NLD) | KTM | 04:14:54 | 00:15:34 | |
| 15 | 023 | BERGLUND (SWE) | KTM | 04:16:42 | 00:17:22 | |
| 16 | 042 | JAKES (SVK) | KTM | 04:16:58 | 00:17:38 | |
| 17 | 004 | ULLEVALSETER (NOR) | KTM | 04:17:39 | 00:18:19 | |
| 18 | 058 | BOUNDS (GBR) | KTM | 04:17:51 | 00:18:31 | |
| 19 | 068 | BARROT (FRA) | YAMAHA | 04:18:02 | 00:18:42 | |
| 20 | 011 | PRZYGONSKI (POL) | KTM | 04:18:16 | 00:18:56 | |
| 21 | 013 | STANOVNIK (SVN) | KTM | 04:18:35 | 00:19:15 | |
| 22 | 050 | PELLICER (ESP) | YAMAHA | 04:18:39 | 00:19:19 | |
| 23 | 080 | FANTOZZI (BRA) | HONDA | 04:18:40 | 00:19:20 | |
| 24 | 128 | SVITKO (SVK) | KTM | 04:19:37 | 00:20:17 | |
| 25 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 04:19:41 | 00:20:21 | |
| 26 | 062 | PABISKA (CZE) | YAMAHA | 04:20:51 | 00:21:31 | |
| 27 | 032 | PUERTAS HERRERA (ESP) | KTM | 04:21:43 | 00:22:23 | |
| 28 | 029 | BIANCHI PRATA (PRT) | BMW | 04:22:09 | 00:22:49 | |
| 29 | 015 | MACEK (CZE) | YAMAHA | 04:22:41 | 00:23:21 | |
| 30 | 122 | POLLARD (AUS) | KTM | 04:23:45 | 00:24:25 | |
| 31 | 018 | CZACHOR (POL) | KTM | 04:24:07 | 00:24:47 | |
| 32 | 020 | PISANO (FRA) | SHERCO | 04:25:01 | 00:25:41 | |
| 33 | 038 | VILLARRUBIA (ESP) | YAMAHA | 04:25:24 | 00:26:04 | |
| 34 | 026 | BOINNARD (USA) | KTM | 04:28:40 | 00:29:20 | |
| 35 | 041 | PROHENS (CHL) | HONDA | 04:29:08 | 00:29:48 | |
| 36 | 066 | LORMAND (FRA) | YAMAHA | 04:30:49 | 00:31:29 | |
| 37 | 076 | SEEL (SWE) | KTM | 04:30:51 | 00:31:31 | |
| 38 | 022 | JARMUZ (POL) | HONDA | 04:32:02 | 00:32:42 | |
| 39 | 043 | ZANOTTI (SMR) | APRILIA | 04:32:19 | 00:32:59 | |
| 40 | 077 | HAMARD (FRA) | SHERCO | 04:33:38 | 00:34:18 | |
| 41 | 061 | DUBOIS (FRA) | KTM | 04:34:21 | 00:35:01 | |
| 42 | 033 | LAZARD (URY) | KTM | 04:34:33 | 00:35:13 | |
| 43 | 048 | LIEFHEBBER (NLD) | KTM | 04:34:37 | 00:35:17 | |
| 44 | 037 | LEPAN (FRA) | SHERCO | 04:35:02 | 00:35:42 | |
| 45 | 137 | BIANCHI (CHL) | HONDA | 04:36:15 | 00:36:55 | |
| 46 | 101 | GELEBART (FRA) | KTM | 04:36:18 | 00:36:58 | |
| 47 | 059 | ARREDONDO (GTM) | KTM | 04:36:24 | 00:37:04 | |
| 48 | 155 | VALLE (MEX) | HONDA | 04:36:30 | 00:37:10 | |
| 49 | 044 | POL (NLD) | HONDA | 04:37:22 | 00:38:02 | |
| 50 | 025 | MATTHEIS (BRA) | KTM | 04:37:47 | 00:38:27 | |
| 51 | 110 | FREINADEMETZ (ROU) | KTM | 04:38:21 | 00:39:01 | |
| 52 | 049 | PICCO (ITA) | YAMAHA | 04:39:25 | 00:40:05 | |
| 53 | 081 | BUSIN (ARG) | HONDA | 04:39:36 | 00:40:16 | |
| 54 | 010 | GONÇALVES (PRT) | BMW | 04:39:48 | 00:40:28 | |
| 55 | 039 | DABROWSKI (POL) | KTM | 04:40:13 | 00:40:53 | |
| 56 | 045 | PAYEN (FRA) | BMW | 04:40:15 | 00:40:55 | |
| 57 | 103 | PRISER (FRA) | KTM | 04:40:34 | 00:41:14 | |
| 58 | 030 | CARILLON (FRA) | KTM | 04:40:35 | 00:41:15 | |
| 59 | 147 | VIZCARRA (ARG) | KTM | 04:40:47 | 00:41:27 | |
| 60 | 116 | BOLLERO (ARG) | KTM | 04:40:59 | 00:41:39 | |
| 61 | 102 | GELEBART (FRA) | KTM | 04:41:33 | 00:42:13 | |
| 62 | 063 | AMBROSIO (BRA) | HONDA | 04:41:41 | 00:42:21 | |
| 63 | 064 | ROBIN (FRA) | KTM | 04:42:31 | 00:43:11 | |
| 64 | 157 | VESELY (DEU) | YAMAHA | 04:42:59 | 00:43:39 | |
| 65 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 04:43:41 | 00:44:21 | |
| 66 | 156 | VERHOESTRAETE (COG) | KTM | 04:43:42 | 00:44:22 | |
| 67 | 106 | DE GROOT (NLD) | YAMAHA | 04:44:10 | 00:44:50 | |
| 68 | 072 | SNIJDERS (NLD) | HONDA | 04:44:43 | 00:45:23 | |
| 69 | 016 | PAIN (FRA) | YAMAHA | 04:44:57 | 00:45:37 | |
| 70 | 067 | RANDYSEK (CZE) | YAMAHA | 04:45:13 | 00:45:53 | |
| 71 | 083 | ORTUNIO (FRA) | BETA | 04:45:38 | 00:46:18 | |
| 72 | 134 | JAQUET (NLD) | YAMAHA | 04:46:06 | 00:46:46 | |
| 73 | 129 | JAMETT (CHL) | YAMAHA | 04:48:05 | 00:48:45 | |
| 74 | 046 | MAZET (FRA) | KTM | 04:48:55 | 00:49:35 | |
| 75 | 051 | SAGHMEISTER (SRB) | KTM | 04:49:07 | 00:49:47 | |
| 76 | 056 | TORUNLAR (TUR) | KTM | 04:49:43 | 00:50:23 | |
| 77 | 086 | PALANTE (BEL) | HONDA | 04:49:53 | 00:50:33 | |
| 78 | 115 | CABALLERO ALCAYAGA (CHL) | KTM | 04:50:50 | 00:51:30 | |
| 79 | 138 | COLA (ARG) | KTM | 04:51:16 | 00:51:56 | |
| 80 | 060 | DE BOIS (NLD) | HONDA | 04:51:51 | 00:52:31 | |
| 81 | 047 | BELTRAMI (ITA) | KTM | 04:53:09 | 00:53:49 | |
| 82 | 040 | PROHENS (CHL) | HONDA | 04:54:07 | 00:54:47 | |
| 83 | 085 | SOLER (ESP) | BMW | 04:54:07 | 00:54:47 | |
| 84 | 114 | PINI (ITA) | APRILIA | 04:54:17 | 00:54:57 | |
| 85 | 112 | GUYOMARC’H (FRA) | KTM | 04:55:00 | 00:55:40 | |
| 86 | 057 | MITI (ARG) | YAMAHA | 04:55:18 | 00:55:58 | |
| 87 | 065 | MORO (FRA) | YAMAHA | 04:56:13 | 00:56:53 | |
| 88 | 123 | PORRELLI (FRA) | KTM | 04:57:34 | 00:58:14 | |
| 89 | 118 | KREJCI (CZE) | YAMAHA | 04:57:34 | 00:58:14 | |
| 90 | 054 | CISCAR CHISBERT (ESP) | HONDA | 04:57:53 | 00:58:33 | |
| 91 | 160 | QUIROGA (ARG) | YAMAHA | 04:59:26 | 01:00:06 | |
| 92 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 05:02:08 | 01:02:48 | |
| 93 | 146 | PEDERZOLI (ITA) | YAMAHA | 05:02:56 | 01:03:36 | |
| 94 | 121 | BARRIERE VARJU (AUS) | KTM | 05:03:07 | 01:03:47 | |
| 95 | 069 | BONJEAN (BRA) | KTM | 05:04:31 | 01:05:11 | |
| 96 | 090 | DIGUIET (FRA) | KTM | 05:04:41 | 01:05:21 | |
| 97 | 153 | TRAHAN (CAN) | HONDA | 05:06:41 | 01:07:21 | |
| 98 | 107 | PEILLON (GAB) | KTM | 05:06:51 | 01:07:31 | |
| 99 | 099 | MENARD (FRA) | YAMAHA | 05:07:16 | 01:07:56 | |
| 100 | 145 | PASCUAL (ARG) | KTM | 05:07:17 | 01:07:57 | |
| 101 | 161 | CLAUDIO (CHL) | HUSQUARNA | 05:07:51 | 01:08:31 | |
| 102 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 05:08:21 | 01:09:01 | |
| 103 | 053 | LENOBLE (FRA) | BMW | 05:08:39 | 01:09:19 | |
| 104 | 052 | BONNET (FRA) | KTM | 05:09:23 | 01:10:03 | |
| 105 | 087 | VRUGGINK (NLD) | HONDA | 05:09:39 | 01:10:19 | |
| 106 | 144 | PASCUAL (ARG) | KTM | 05:09:43 | 01:10:23 | |
| 107 | 109 | CID DE LA PAZ (ARG) | BETA | 05:09:54 | 01:10:34 | |
| 108 | 104 | NOONE (IRL) | KTM | 05:11:37 | 01:12:17 | |
| 109 | 100 | MEIER (DEU) | YAMAHA | 05:12:42 | 01:13:22 | |
| 110 | 111 | PLANSON (FRA) | KTM | 05:13:06 | 01:13:46 | |
| 111 | 130 | SOUSA (PRT) | YAMAHA | 05:13:47 | 01:14:27 | |
| 112 | 078 | JOANNIN (FRA) | SHERCO | 05:14:01 | 01:14:41 | |
| 113 | 093 | GIANNETTI (ITA) | KTM | 05:14:10 | 01:14:50 | |
| 114 | 094 | MUGNAIOLI (ITA) | KTM | 05:14:39 | 01:15:19 | |
| 115 | 092 | GARCIA VITORIA (ESP) | KTM | 05:15:43 | 01:16:23 | |
| 116 | 070 | ALAN (ARG) | KTM | 05:17:04 | 01:17:44 | |
| 117 | 096 | PEYRARD (FRA) | HONDA | 05:18:59 | 01:19:39 | |
| 118 | 082 | MCKENDRICK (CHL) | YAMAHA | 05:19:21 | 01:20:01 | |
| 119 | 117 | CONNELL (AUS) | Husaberg | 05:20:11 | 01:20:51 | |
| 120 | 097 | DELAUNAY (FRA) | HONDA | 05:20:28 | 01:21:08 | |
| 121 | 091 | RESSING (NLD) | HONDA | 05:21:19 | 01:21:59 | |
| 122 | 142 | CAVELIUS (FRA) | KTM | 05:21:35 | 01:22:15 | |
| 123 | 131 | JONES (GBR) | YAMAHA | 05:22:20 | 01:23:00 | |
| 124 | 095 | KRABBENBORG (NLD) | HONDA | 05:22:50 | 01:23:30 | |
| 125 | 120 | CALIFANO (FRA) | KTM | 05:30:32 | 01:31:12 | |
| 126 | 151 | SU (CHN) | JINCHENG | 05:31:18 | 01:31:58 | |
| 127 | 152 | WEI (CHN) | JINCHENG | 05:34:52 | 01:35:32 | |
| 128 | 127 | HATSWELL (CAN) | KTM | 05:35:08 | 01:35:48 | |
| 129 | 141 | CARLYLE (GBR) | KTM | 05:40:28 | 01:41:08 | |
| 130 | 075 | GUTIERREZ (ESP) | KTM | 05:40:48 | 01:41:28 | |
| 131 | 143 | KESSLER (USA) | KTM | 05:42:26 | 01:43:06 | |
| 132 | 158 | AMENGUAL (ARG) | YAMAHA | 05:43:59 | 01:44:39 | |
| 133 | 105 | NERI (GBR) | KTM | 05:45:53 | 01:46:33 | |
| 134 | 139 | BOTTAZZINI (ARG) | HONDA | 05:47:35 | 01:48:15 | |
| 135 | 108 | SCOTT (CAN) | HONDA | 05:49:08 | 01:49:48 | |
| 136 | 154 | TWEEDY (GBR) | KTM | 05:52:40 | 01:53:20 | |
| 137 | 132 | BESSE (FRA) | YAMAHA | 05:55:10 | 01:55:50 | |
| 138 | 088 | CUCURACHI (BEL) | KTM | 06:12:03 | 02:12:43 | |
| 139 | 084 | ROSA (PRT) | KTM | 06:14:57 | 02:15:37 | |
| 140 | 133 | BOUCHET (FRA) | KTM | 06:18:52 | 02:19:32 | |
| 141 | 074 | HATTON (CAN) | KTM | 06:18:55 | 02:19:35 | |
| 142 | 027 | JOBARD (FRA) | KTM | 07:03:23 | 03:04:03 | |
| 143 | 135 | VELLUTINO (PER) | KTM | 07:04:12 | 03:04:52 | |
| 144 | 055 | MERKIT (TUR) | KTM | 07:06:16 | 03:06:56 | |
| 145 | 036 | DIALLO (SEN) | KTM | 07:06:58 | 03:07:38 | |
| 146 | 136 | BARRON MIFFLIN (PER) | KTM | 07:09:54 | 03:10:34 | |
| 147 | 098 | MEFFRE (FRA) | KTM | 07:11:28 | 03:12:08 | |
| 148 | 008 | VERHOEVEN (NLD) | BMW | 10:00:00 | 06:00:40 |


