Stage 2 - Sunday 3 January 2010 | Cordoba > La Rioja
- Connection 56 km
- Special 355 km
- Connection 276 km
STANDINGS
RANKING GÉNÉRAL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 003 | CASTEU (FRA) | SHERCO | 05:50:45 | 00:00:00 | |
| 2 | 002 | DESPRES (FRA) | KTM | 05:52:55 | 00:02:10 | |
| 3 | 012 | FRETIGNE (FRA) | YAMAHA | 05:52:59 | 00:02:14 | |
| 4 | 031 | MANCA (ITA) | KTM | 05:59:28 | 00:08:43 | |
| 5 | 006 | VILADOMS (ESP) | KTM | 05:59:33 | 00:08:48 | |
| 6 | 005 | RODRIGUES (PRT) | YAMAHA | 06:00:12 | 00:09:27 | |
| 7 | 019 | FARIA (PRT) | KTM | 06:04:36 | 00:13:51 | |
| 8 | 017 | FARRES GUELL (ESP) | APRILIA | 06:05:39 | 00:14:54 | |
| 9 | 014 | DUCLOS (FRA) | KTM | 06:06:08 | 00:15:23 | |
| 10 | 024 | STREET (USA) | KTM | 06:07:29 | 00:16:44 | |
| 11 | 034 | PEDRERO GARCIA (ESP) | KTM | 06:11:45 | 00:21:00 | |
| 12 | 011 | PRZYGONSKI (POL) | KTM | 06:12:08 | 00:21:23 | |
| 13 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 06:13:05 | 00:22:20 | |
| 14 | 001 | COMA (ESP) | KTM | 06:13:22 | 00:22:37 | 22:00 |
| 15 | 035 | CECI (ITA) | APRILIA | 06:14:05 | 00:23:20 | |
| 16 | 004 | ULLEVALSETER (NOR) | KTM | 06:14:48 | 00:24:03 | |
| 17 | 042 | JAKES (SVK) | KTM | 06:19:15 | 00:28:30 | |
| 18 | 013 | STANOVNIK (SVN) | KTM | 06:20:23 | 00:29:38 | 01:00 |
| 19 | 050 | PELLICER (ESP) | YAMAHA | 06:20:40 | 00:29:55 | |
| 20 | 023 | BERGLUND (SWE) | KTM | 06:23:11 | 00:32:26 | 05:00 |
| 21 | 068 | BARROT (FRA) | YAMAHA | 06:23:28 | 00:32:43 | |
| 22 | 029 | BIANCHI PRATA (PRT) | BMW | 06:24:54 | 00:34:09 | |
| 23 | 018 | CZACHOR (POL) | KTM | 06:25:40 | 00:34:55 | |
| 24 | 038 | VILLARRUBIA (ESP) | YAMAHA | 06:25:47 | 00:35:02 | |
| 25 | 015 | MACEK (CZE) | YAMAHA | 06:25:55 | 00:35:10 | 01:00 |
| 26 | 058 | BOUNDS (GBR) | KTM | 06:26:18 | 00:35:33 | |
| 27 | 062 | PABISKA (CZE) | YAMAHA | 06:26:46 | 00:36:01 | |
| 28 | 080 | FANTOZZI (BRA) | HONDA | 06:27:46 | 00:37:01 | |
| 29 | 128 | SVITKO (SVK) | KTM | 06:28:35 | 00:37:50 | |
| 30 | 032 | PUERTAS HERRERA (ESP) | KTM | 06:30:46 | 00:40:01 | 02:00 |
| 31 | 026 | BOINNARD (USA) | KTM | 06:31:26 | 00:40:41 | |
| 32 | 010 | GONÇALVES (PRT) | BMW | 06:33:59 | 00:43:14 | |
| 33 | 066 | LORMAND (FRA) | YAMAHA | 06:35:56 | 00:45:11 | |
| 34 | 076 | SEEL (SWE) | KTM | 06:40:08 | 00:49:23 | |
| 35 | 016 | PAIN (FRA) | YAMAHA | 06:40:13 | 00:49:28 | |
| 36 | 007 | KNUIMAN (NLD) | KTM | 06:41:35 | 00:50:50 | 28:00 |
| 37 | 022 | JARMUZ (POL) | HONDA | 06:41:45 | 00:51:00 | |
| 38 | 059 | ARREDONDO (GTM) | KTM | 06:42:17 | 00:51:32 | |
| 39 | 041 | PROHENS (CHL) | HONDA | 06:43:16 | 00:52:31 | |
| 40 | 033 | LAZARD (URY) | KTM | 06:43:29 | 00:52:44 | |
| 41 | 048 | LIEFHEBBER (NLD) | KTM | 06:43:33 | 00:52:48 | |
| 42 | 039 | DABROWSKI (POL) | KTM | 06:43:39 | 00:52:54 | |
| 43 | 020 | PISANO (FRA) | SHERCO | 06:44:10 | 00:53:25 | 01:00 |
| 44 | 061 | DUBOIS (FRA) | KTM | 06:48:01 | 00:57:16 | |
| 45 | 025 | MATTHEIS (BRA) | KTM | 06:48:54 | 00:58:09 | |
| 46 | 044 | POL (NLD) | HONDA | 06:49:18 | 00:58:33 | |
| 47 | 037 | LEPAN (FRA) | SHERCO | 06:49:34 | 00:58:49 | |
| 48 | 045 | PAYEN (FRA) | BMW | 06:49:58 | 00:59:13 | |
| 49 | 122 | POLLARD (AUS) | KTM | 06:51:21 | 01:00:36 | |
| 50 | 064 | ROBIN (FRA) | KTM | 06:51:42 | 01:00:57 | |
| 51 | 110 | FREINADEMETZ (ROU) | KTM | 06:53:35 | 01:02:50 | |
| 52 | 101 | GELEBART (FRA) | KTM | 06:53:49 | 01:03:04 | |
| 53 | 155 | VALLE (MEX) | HONDA | 06:53:53 | 01:03:08 | |
| 54 | 156 | VERHOESTRAETE (COG) | KTM | 06:54:52 | 01:04:07 | 01:00 |
| 55 | 030 | CARILLON (FRA) | KTM | 06:55:10 | 01:04:25 | |
| 56 | 072 | SNIJDERS (NLD) | HONDA | 06:55:31 | 01:04:46 | |
| 57 | 063 | AMBROSIO (BRA) | HONDA | 06:56:21 | 01:05:36 | |
| 58 | 137 | BIANCHI (CHL) | HONDA | 06:56:30 | 01:05:45 | |
| 59 | 081 | BUSIN (ARG) | HONDA | 06:57:09 | 01:06:24 | |
| 60 | 067 | RANDYSEK (CZE) | YAMAHA | 06:57:17 | 01:06:32 | |
| 61 | 116 | BOLLERO (ARG) | KTM | 06:57:17 | 01:06:32 | |
| 62 | 102 | GELEBART (FRA) | KTM | 06:58:20 | 01:07:35 | |
| 63 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 07:01:22 | 01:10:37 | |
| 64 | 106 | DE GROOT (NLD) | YAMAHA | 07:01:53 | 01:11:08 | |
| 65 | 086 | PALANTE (BEL) | HONDA | 07:02:17 | 01:11:32 | |
| 66 | 103 | PRISER (FRA) | KTM | 07:02:49 | 01:12:04 | 04:00 |
| 67 | 040 | PROHENS (CHL) | HONDA | 07:03:29 | 01:12:44 | |
| 68 | 138 | COLA (ARG) | KTM | 07:04:28 | 01:13:43 | |
| 69 | 134 | JAQUET (NLD) | YAMAHA | 07:05:53 | 01:15:08 | 01:00 |
| 70 | 129 | JAMETT (CHL) | YAMAHA | 07:06:59 | 01:16:14 | |
| 71 | 077 | HAMARD (FRA) | SHERCO | 07:07:23 | 01:16:38 | 24:00 |
| 72 | 051 | SAGHMEISTER (SRB) | KTM | 07:08:32 | 01:17:47 | 06:00 |
| 73 | 085 | SOLER (ESP) | BMW | 07:09:03 | 01:18:18 | |
| 74 | 057 | MITI (ARG) | YAMAHA | 07:09:50 | 01:19:05 | |
| 75 | 060 | DE BOIS (NLD) | HONDA | 07:10:06 | 01:19:21 | |
| 76 | 123 | PORRELLI (FRA) | KTM | 07:10:06 | 01:19:21 | |
| 77 | 054 | CISCAR CHISBERT (ESP) | HONDA | 07:10:35 | 01:19:50 | |
| 78 | 147 | VIZCARRA (ARG) | KTM | 07:16:30 | 01:25:45 | 18:00 |
| 79 | 112 | GUYOMARC’H (FRA) | KTM | 07:18:25 | 01:27:40 | |
| 80 | 121 | BARRIERE VARJU (AUS) | KTM | 07:18:56 | 01:28:11 | |
| 81 | 043 | ZANOTTI (SMR) | APRILIA | 07:19:20 | 01:28:35 | 30:00 |
| 82 | 065 | MORO (FRA) | YAMAHA | 07:19:32 | 01:28:47 | |
| 83 | 146 | PEDERZOLI (ITA) | YAMAHA | 07:20:05 | 01:29:20 | |
| 84 | 145 | PASCUAL (ARG) | KTM | 07:20:57 | 01:30:12 | |
| 85 | 047 | BELTRAMI (ITA) | KTM | 07:24:16 | 01:33:31 | 06:00 |
| 86 | 049 | PICCO (ITA) | YAMAHA | 07:26:31 | 01:35:46 | 27:00 |
| 87 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 07:26:50 | 01:36:05 | 01:00 |
| 88 | 087 | VRUGGINK (NLD) | HONDA | 07:27:11 | 01:36:26 | |
| 89 | 056 | TORUNLAR (TUR) | KTM | 07:30:01 | 01:39:16 | |
| 90 | 153 | TRAHAN (CAN) | HONDA | 07:30:27 | 01:39:42 | |
| 91 | 157 | VESELY (DEU) | YAMAHA | 07:31:17 | 01:40:32 | 26:00 |
| 92 | 083 | ORTUNIO (FRA) | BETA | 07:31:47 | 01:41:02 | 34:00 |
| 93 | 052 | BONNET (FRA) | KTM | 07:32:53 | 01:42:08 | |
| 94 | 099 | MENARD (FRA) | YAMAHA | 07:33:06 | 01:42:21 | |
| 95 | 161 | CLAUDIO (CHL) | HUSQUARNA | 07:33:55 | 01:43:10 | |
| 96 | 090 | DIGUIET (FRA) | KTM | 07:35:06 | 01:44:21 | |
| 97 | 053 | LENOBLE (FRA) | BMW | 07:36:39 | 01:45:54 | |
| 98 | 107 | PEILLON (GAB) | KTM | 07:36:59 | 01:46:14 | |
| 99 | 114 | PINI (ITA) | APRILIA | 07:37:10 | 01:46:25 | |
| 100 | 078 | JOANNIN (FRA) | SHERCO | 07:37:49 | 01:47:04 | |
| 101 | 109 | CID DE LA PAZ (ARG) | BETA | 07:37:55 | 01:47:10 | |
| 102 | 160 | QUIROGA (ARG) | YAMAHA | 07:39:24 | 01:48:39 | 01:00 |
| 103 | 070 | ALAN (ARG) | KTM | 07:40:49 | 01:50:04 | |
| 104 | 100 | MEIER (DEU) | YAMAHA | 07:41:23 | 01:50:38 | |
| 105 | 104 | NOONE (IRL) | KTM | 07:44:12 | 01:53:27 | |
| 106 | 111 | PLANSON (FRA) | KTM | 07:44:31 | 01:53:46 | |
| 107 | 144 | PASCUAL (ARG) | KTM | 07:46:18 | 01:55:33 | |
| 108 | 118 | KREJCI (CZE) | YAMAHA | 07:46:53 | 01:56:08 | |
| 109 | 115 | CABALLERO ALCAYAGA (CHL) | KTM | 07:47:12 | 01:56:27 | |
| 110 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 07:47:19 | 01:56:34 | |
| 111 | 093 | GIANNETTI (ITA) | KTM | 07:48:29 | 01:57:44 | |
| 112 | 117 | CONNELL (AUS) | Husaberg | 07:48:44 | 01:57:59 | |
| 113 | 046 | MAZET (FRA) | KTM | 07:49:16 | 01:58:31 | 47:00 |
| 114 | 130 | SOUSA (PRT) | YAMAHA | 07:50:35 | 01:59:50 | |
| 115 | 094 | MUGNAIOLI (ITA) | KTM | 07:50:46 | 02:00:01 | 02:00 |
| 116 | 142 | CAVELIUS (FRA) | KTM | 07:51:38 | 02:00:53 | |
| 117 | 120 | CALIFANO (FRA) | KTM | 07:57:44 | 02:06:59 | |
| 118 | 069 | BONJEAN (BRA) | KTM | 07:58:10 | 02:07:25 | |
| 119 | 091 | RESSING (NLD) | HONDA | 08:03:47 | 02:13:02 | 01:00 |
| 120 | 082 | MCKENDRICK (CHL) | YAMAHA | 08:04:23 | 02:13:38 | 16:00 |
| 121 | 095 | KRABBENBORG (NLD) | HONDA | 08:05:08 | 02:14:23 | 02:00 |
| 122 | 131 | JONES (GBR) | YAMAHA | 08:11:38 | 02:20:53 | |
| 123 | 151 | SU (CHN) | JINCHENG | 08:11:40 | 02:20:55 | |
| 124 | 075 | GUTIERREZ (ESP) | KTM | 08:13:01 | 02:22:16 | |
| 125 | 097 | DELAUNAY (FRA) | HONDA | 08:13:10 | 02:22:25 | |
| 126 | 152 | WEI (CHN) | JINCHENG | 08:13:59 | 02:23:14 | |
| 127 | 096 | PEYRARD (FRA) | HONDA | 08:15:29 | 02:24:44 | |
| 128 | 084 | ROSA (PRT) | KTM | 08:26:08 | 02:35:23 | |
| 129 | 105 | NERI (GBR) | KTM | 08:26:16 | 02:35:31 | 04:00 |
| 130 | 143 | KESSLER (USA) | KTM | 08:33:05 | 02:42:20 | |
| 131 | 141 | CARLYLE (GBR) | KTM | 08:34:03 | 02:43:18 | |
| 132 | 139 | BOTTAZZINI (ARG) | HONDA | 08:34:33 | 02:43:48 | |
| 133 | 108 | SCOTT (CAN) | HONDA | 08:36:59 | 02:46:14 | 08:00 |
| 134 | 132 | BESSE (FRA) | YAMAHA | 08:37:33 | 02:46:48 | |
| 135 | 158 | AMENGUAL (ARG) | YAMAHA | 08:39:24 | 02:48:39 | 05:00 |
| 136 | 127 | HATSWELL (CAN) | KTM | 08:41:09 | 02:50:24 | |
| 137 | 154 | TWEEDY (GBR) | KTM | 08:54:12 | 03:03:27 | 20:00 |
| 138 | 088 | CUCURACHI (BEL) | KTM | 09:11:44 | 03:20:59 | |
| 139 | 092 | GARCIA VITORIA (ESP) | KTM | 09:18:56 | 03:28:11 | 01:15:00 |
| 140 | 027 | JOBARD (FRA) | KTM | 09:19:47 | 03:29:02 | |
| 141 | 055 | MERKIT (TUR) | KTM | 09:20:17 | 03:29:32 | |
| 142 | 133 | BOUCHET (FRA) | KTM | 09:24:35 | 03:33:50 | |
| 143 | 136 | BARRON MIFFLIN (PER) | KTM | 09:52:28 | 04:01:43 | |
| 144 | 135 | VELLUTINO (PER) | KTM | 09:54:52 | 04:04:07 | |
| 145 | 098 | MEFFRE (FRA) | KTM | 10:01:43 | 04:10:58 | |
| 146 | 074 | HATTON (CAN) | KTM | 10:36:22 | 04:45:37 | 01:34:00 |
| 147 | 036 | DIALLO (SEN) | KTM | 10:37:11 | 04:46:26 | |
| 148 | 008 | VERHOEVEN (NLD) | BMW | 15:03:00 | 09:12:15 | 02:38:00 |


