Stage 12 - Thursday 14 January 2010 | San Juan > San Rafael
- Connection 23 km
- Special 476 km
- Connection 297 km
STANDINGS
RANKING ÉTAPE BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 03:48:34 | 00:00:00 | |
| 2 | 012 | FRETIGNE (FRA) | YAMAHA | 03:49:14 | 00:00:40 | |
| 3 | 004 | ULLEVALSETER (NOR) | KTM | 03:49:47 | 00:01:13 | |
| 4 | 001 | COMA (ESP) | KTM | 03:51:42 | 00:03:08 | |
| 5 | 005 | RODRIGUES (PRT) | YAMAHA | 03:55:33 | 00:06:59 | |
| 6 | 011 | PRZYGONSKI (POL) | KTM | 03:59:39 | 00:11:05 | |
| 7 | 014 | DUCLOS (FRA) | KTM | 04:04:32 | 00:15:58 | |
| 8 | 002 | DESPRES (FRA) | KTM | 04:05:46 | 00:17:12 | |
| 9 | 034 | PEDRERO GARCIA (ESP) | KTM | 04:06:37 | 00:18:03 | |
| 10 | 024 | STREET (USA) | KTM | 04:07:14 | 00:18:40 | |
| 11 | 128 | SVITKO (SVK) | KTM | 04:09:10 | 00:20:36 | |
| 12 | 019 | FARIA (PRT) | KTM | 04:19:35 | 00:31:01 | |
| 13 | 007 | KNUIMAN (NLD) | KTM | 04:19:49 | 00:31:15 | |
| 14 | 035 | CECI (ITA) | APRILIA | 04:21:38 | 00:33:04 | |
| 15 | 043 | ZANOTTI (SMR) | APRILIA | 04:22:18 | 00:33:44 | |
| 16 | 023 | BERGLUND (SWE) | KTM | 04:23:37 | 00:35:03 | |
| 17 | 066 | LORMAND (FRA) | YAMAHA | 04:29:21 | 00:40:47 | |
| 18 | 016 | PAIN (FRA) | YAMAHA | 04:29:29 | 00:40:55 | |
| 19 | 022 | JARMUZ (POL) | HONDA | 04:34:09 | 00:45:35 | |
| 20 | 020 | PISANO (FRA) | SHERCO | 04:35:32 | 00:46:58 | |
| 21 | 018 | CZACHOR (POL) | KTM | 04:39:41 | 00:51:07 | |
| 22 | 118 | KREJCI (CZE) | YAMAHA | 04:39:58 | 00:51:24 | |
| 23 | 038 | VILLARRUBIA (ESP) | YAMAHA | 04:40:49 | 00:52:15 | |
| 24 | 029 | BIANCHI PRATA (PRT) | BMW | 04:43:25 | 00:54:51 | 02:00 |
| 25 | 049 | PICCO (ITA) | YAMAHA | 04:45:17 | 00:56:43 | |
| 26 | 156 | VERHOESTRAETE (COG) | KTM | 04:52:42 | 01:04:08 | |
| 27 | 062 | PABISKA (CZE) | YAMAHA | 04:52:42 | 01:04:08 | |
| 28 | 101 | GELEBART (FRA) | KTM | 04:54:37 | 01:06:03 | |
| 29 | 129 | JAMETT (CHL) | YAMAHA | 04:54:56 | 01:06:22 | |
| 30 | 106 | DE GROOT (NLD) | YAMAHA | 04:55:14 | 01:06:40 | |
| 31 | 067 | RANDYSEK (CZE) | YAMAHA | 04:55:16 | 01:06:42 | |
| 32 | 063 | AMBROSIO (BRA) | HONDA | 04:56:05 | 01:07:31 | |
| 33 | 122 | POLLARD (AUS) | KTM | 04:56:57 | 01:08:23 | |
| 34 | 116 | BOLLERO (ARG) | KTM | 04:57:03 | 01:08:29 | |
| 35 | 039 | DABROWSKI (POL) | KTM | 04:58:18 | 01:09:44 | |
| 36 | 048 | LIEFHEBBER (NLD) | KTM | 04:58:44 | 01:10:10 | |
| 37 | 058 | BOUNDS (GBR) | KTM | 04:59:01 | 01:10:27 | |
| 38 | 087 | VRUGGINK (NLD) | HONDA | 05:00:07 | 01:11:33 | |
| 39 | 064 | ROBIN (FRA) | KTM | 05:00:44 | 01:12:10 | |
| 40 | 032 | PUERTAS HERRERA (ESP) | KTM | 05:00:58 | 01:12:24 | |
| 41 | 107 | PEILLON (GAB) | KTM | 05:01:44 | 01:13:10 | |
| 42 | 076 | SEEL (SWE) | KTM | 05:01:58 | 01:13:24 | 03:00 |
| 43 | 026 | BOINNARD (USA) | KTM | 05:04:21 | 01:15:47 | |
| 44 | 161 | CLAUDIO (CHL) | HUSQUARNA | 05:06:27 | 01:17:53 | |
| 45 | 025 | MATTHEIS (BRA) | KTM | 05:07:15 | 01:18:41 | |
| 46 | 155 | VALLE (MEX) | HONDA | 05:08:22 | 01:19:48 | |
| 47 | 033 | LAZARD (URY) | KTM | 05:08:42 | 01:20:08 | |
| 48 | 030 | CARILLON (FRA) | KTM | 05:09:17 | 01:20:43 | 05:00 |
| 49 | 041 | PROHENS (CHL) | HONDA | 05:11:12 | 01:22:38 | 15:00 |
| 50 | 081 | BUSIN (ARG) | HONDA | 05:11:13 | 01:22:39 | |
| 51 | 072 | SNIJDERS (NLD) | HONDA | 05:11:18 | 01:22:44 | |
| 52 | 153 | TRAHAN (CAN) | HONDA | 05:15:04 | 01:26:30 | |
| 53 | 055 | MERKIT (TUR) | KTM | 05:21:08 | 01:32:34 | |
| 54 | 065 | MORO (FRA) | YAMAHA | 05:29:45 | 01:41:11 | |
| 55 | 086 | PALANTE (BEL) | HONDA | 05:31:05 | 01:42:31 | |
| 56 | 099 | MENARD (FRA) | YAMAHA | 05:31:30 | 01:42:56 | |
| 57 | 051 | SAGHMEISTER (SRB) | KTM | 05:33:00 | 01:44:26 | |
| 58 | 046 | MAZET (FRA) | KTM | 05:34:50 | 01:46:16 | |
| 59 | 110 | FREINADEMETZ (ROU) | KTM | 05:38:00 | 01:49:26 | |
| 60 | 157 | VESELY (DEU) | YAMAHA | 05:38:30 | 01:49:56 | |
| 61 | 040 | PROHENS (CHL) | HONDA | 05:39:23 | 01:50:49 | |
| 62 | 158 | AMENGUAL (ARG) | YAMAHA | 05:48:10 | 01:59:36 | |
| 63 | 121 | BARRIERE VARJU (AUS) | KTM | 05:48:17 | 01:59:43 | |
| 64 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 05:48:45 | 02:00:11 | |
| 65 | 151 | SU (CHN) | JINCHENG | 05:50:33 | 02:01:59 | |
| 66 | 095 | KRABBENBORG (NLD) | HONDA | 05:52:47 | 02:04:13 | |
| 67 | 097 | DELAUNAY (FRA) | HONDA | 05:53:52 | 02:05:18 | |
| 68 | 160 | QUIROGA (ARG) | YAMAHA | 05:57:38 | 02:09:04 | |
| 69 | 142 | CAVELIUS (FRA) | KTM | 06:03:34 | 02:15:00 | |
| 70 | 093 | GIANNETTI (ITA) | KTM | 06:04:36 | 02:16:02 | |
| 71 | 094 | MUGNAIOLI (ITA) | KTM | 06:05:22 | 02:16:48 | |
| 72 | 102 | GELEBART (FRA) | KTM | 06:12:53 | 02:24:19 | |
| 73 | 120 | CALIFANO (FRA) | KTM | 06:23:50 | 02:35:16 | |
| 74 | 104 | NOONE (IRL) | KTM | 06:27:42 | 02:39:08 | |
| 75 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 06:35:00 | 02:46:26 | |
| 76 | 152 | WEI (CHN) | JINCHENG | 06:35:05 | 02:46:31 | |
| 77 | 100 | MEIER (DEU) | YAMAHA | 06:36:03 | 02:47:29 | |
| 78 | 075 | GUTIERREZ (ESP) | KTM | 06:47:26 | 02:58:52 | |
| 79 | 091 | RESSING (NLD) | HONDA | 06:53:03 | 03:04:29 | |
| 80 | 111 | PLANSON (FRA) | KTM | 06:58:20 | 03:09:46 | |
| 81 | 131 | JONES (GBR) | YAMAHA | 07:00:29 | 03:11:55 | |
| 82 | 141 | CARLYLE (GBR) | KTM | 07:03:32 | 03:14:58 | |
| 83 | 085 | SOLER (ESP) | BMW | 07:08:18 | 03:19:44 | |
| 84 | 103 | PRISER (FRA) | KTM | 07:19:45 | 03:31:11 | |
| 85 | 092 | GARCIA VITORIA (ESP) | KTM | 07:31:33 | 03:42:59 | |
| 86 | 139 | BOTTAZZINI (ARG) | HONDA | 07:41:20 | 03:52:46 | |
| 87 | 144 | PASCUAL (ARG) | KTM | 07:55:20 | 04:06:46 | |
| 88 | 138 | COLA (ARG) | KTM | 08:26:11 | 04:37:37 | |
| 89 | 070 | ALAN (ARG) | KTM | 08:29:30 | 04:40:56 |


