

| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 502 | IVECO | 13:44:43 | - | - | |
2 | 505 | IVECO | 13:49:04 | 00:04:21 | - | |
3 | 511 | IVECO | 13:49:08 | 00:04:25 | - | |
4 | 501 | TATRA | 13:57:54 | 00:13:11 | - | |
5 | 533 | KAMAZ | 14:12:21 | 00:27:38 | - | |
6 | 509 | KAMAZ | 14:30:40 | 00:45:57 | - | |
7 | 504 | KAMAZ | 14:36:30 | 00:51:47 | - | |
8 | 503 | MAN | 14:38:32 | 00:53:49 | - | |
9 | 515 | IVECO | 14:58:53 | 01:14:10 | - | |
10 | 518 | IVECO | 15:06:33 | 01:21:50 | - | |
11 | 523 | KAMAZ | 15:10:06 | 01:25:23 | - | |
12 | 534 | MAN | 15:10:21 | 01:25:38 | - | |
13 | 547 | TATRA | 15:37:49 | 01:53:06 | - | |
14 | 555 | MAN | 15:48:51 | 02:04:08 | - | |
15 | 513 | TATRA | 16:04:31 | 02:19:48 | - | |
16 | 508 | HINO | 16:27:47 | 02:43:04 | - | |
17 | 512 | DAF | 16:58:05 | 03:13:22 | - | |
18 | 525 | GINAF | 17:53:38 | 04:08:55 | - | |
19 | 551 | LIAZ | 18:04:13 | 04:19:30 | - | |
20 | 510 | GINAF | 18:13:44 | 04:29:01 | - | |
21 | 526 | MERCEDES | 18:37:05 | 04:52:22 | 01:27:00 | |
22 | 522 | MAN | 19:05:40 | 05:20:57 | - | |
23 | 546 | MAN | 19:26:16 | 05:41:33 | - | |
24 | 527 | TATRA | 19:28:01 | 05:43:18 | - | |
25 | 521 | HINO | 20:09:22 | 06:24:39 | - | |
26 | 532 | MERCEDES | 20:49:34 | 07:04:51 | - | |
27 | 537 | GINAF | 20:50:40 | 07:05:57 | - | |
28 | 571 | MERCEDES | 20:52:24 | 07:07:41 | - | |
29 | 520 | DAF | 20:55:09 | 07:10:26 | - | |
30 | 539 | DAF | 21:09:35 | 07:24:52 | - | |
31 | 529 | MAN | 21:39:56 | 07:55:13 | - | |
32 | 530 | LIAZ | 21:45:41 | 08:00:58 | - | |
33 | 553 | GINAF | 22:20:14 | 08:35:31 | 00:39:00 | |
34 | 560 | RENAULT TRUCKS | 23:15:55 | 09:31:12 | - | |
35 | 506 | GINAF | 23:17:27 | 09:32:44 | 03:00:00 | |
36 | 528 | GINAF | 23:25:03 | 09:40:20 | - | |
37 | 514 | DAF | 23:25:59 | 09:41:16 | 03:00:00 | |
38 | 568 | DAF | 23:28:57 | 09:44:14 | - | |
39 | 557 | TATRA | 24:14:19 | 10:29:36 | 02:00:00 | |
40 | 548 | MERCEDES | 24:45:42 | 11:00:59 | 00:20:00 | |
41 | 558 | MERCEDES | 24:55:23 | 11:10:40 | - | |
42 | 545 | MAZ | 25:03:49 | 11:19:06 | - | |
43 | 575 | MERCEDES | 25:29:51 | 11:45:08 | - | |
44 | 556 | MERCEDES | 25:55:53 | 12:11:10 | - | |
45 | 535 | DAF | 26:07:42 | 12:22:59 | 04:13:00 | |
46 | 538 | DAF | 26:34:18 | 12:49:35 | 03:00:00 | |
47 | 552 | DAF | 26:36:10 | 12:51:27 | 02:00:00 | |
48 | 543 | MERCEDES | 26:37:01 | 12:52:18 | 03:00:00 | |
49 | 531 | MAN | 27:22:08 | 13:37:25 | 03:00:00 | |
50 | 541 | MAZ | 28:49:10 | 15:04:27 | 03:02:00 | |
51 | 569 | MAN | 29:13:58 | 15:29:15 | 03:00:00 | |
52 | 561 | MERCEDES | 29:23:28 | 15:38:45 | 03:00:00 | |
53 | 567 | RENAULT TRUCKS | 33:09:13 | 19:24:30 | 05:00:00 | |
54 | 554 | MAN | 33:09:26 | 19:24:43 | 04:30:00 | |
55 | 550 | MERCEDES | 33:31:45 | 19:47:02 | 06:00:00 | |
56 | 562 | MERCEDES | 35:04:26 | 21:19:43 | 06:00:00 | |
57 | 549 | GINAF | 38:39:56 | 24:55:13 | 06:45:00 | |
58 | 524 | Mercedes | 39:04:52 | 25:20:09 | 09:00:00 | |
59 | 565 | MERCEDES | 39:13:43 | 25:29:00 | 08:16:00 | |
60 | 574 | DAF | 70:14:33 | 56:29:50 | - | |
61 | 576 | MERCEDES | 74:14:45 | 60:30:02 | 03:05:00 | |
62 | 563 | MERCEDES | 74:16:51 | 60:32:08 | 05:00:00 | |
63 | 572 | GINAF | 164:11:32 | 150:26:49 | 00:30:00 |

community