

| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 257 | YAMAHA | 05:13:30 | - | - | |
2 | 250 | YAMAHA | 05:19:03 | 00:05:33 | - | |
3 | 252 | YAMAHA | 05:21:26 | 00:07:56 | - | |
4 | 264 | YAMAHA | 05:42:06 | 00:28:36 | 00:01:00 | |
5 | 282 | HONDA | 05:44:57 | 00:31:27 | - | |
6 | 266 | CAN-AM | 05:58:39 | 00:45:09 | 00:10:00 | |
7 | 274 | HONDA | 06:11:43 | 00:58:13 | - | |
8 | 278 | YAMAHA | 06:25:39 | 01:12:09 | - | |
9 | 271 | POLARIS | 06:36:58 | 01:23:28 | - | |
10 | 260 | CAN-AM | 06:40:25 | 01:26:55 | - | |
11 | 280 | HONDA | 06:44:21 | 01:30:51 | - | |
12 | 259 | YAMAHA | 06:50:15 | 01:36:45 | - | |
13 | 261 | CAN-AM | 06:52:06 | 01:38:36 | - | |
14 | 269 | YAMAHA | 06:56:20 | 01:42:50 | - | |
15 | 276 | CAN-AM | 07:02:52 | 01:49:22 | - | |
16 | 263 | YAMAHA | 07:59:18 | 02:45:48 | - | |
17 | 272 | YAMAHA | 08:02:34 | 02:49:04 | - | |
18 | 268 | POLARIS | 09:54:00 | 04:40:30 | - | |
19 | 254 | POLARIS | 11:07:48 | 05:54:18 | - |

community