

| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 257 | YAMAHA | 14:48:42 | - | - | |
2 | 250 | YAMAHA | 14:51:34 | 00:02:52 | - | |
3 | 252 | YAMAHA | 14:54:52 | 00:06:10 | - | |
4 | 282 | HONDA | 15:53:46 | 01:05:04 | - | |
5 | 264 | YAMAHA | 16:41:38 | 01:52:56 | 00:01:00 | |
6 | 274 | HONDA | 16:43:12 | 01:54:30 | - | |
7 | 271 | POLARIS | 17:29:08 | 02:40:26 | - | |
8 | 266 | CAN-AM | 17:40:30 | 02:51:48 | 00:10:00 | |
9 | 269 | YAMAHA | 18:00:55 | 03:12:13 | - | |
10 | 260 | CAN-AM | 18:07:02 | 03:18:20 | 00:40:00 | |
11 | 259 | YAMAHA | 18:20:36 | 03:31:54 | - | |
12 | 263 | YAMAHA | 18:24:33 | 03:35:51 | - | |
13 | 280 | HONDA | 18:25:03 | 03:36:21 | 00:40:00 | |
14 | 261 | CAN-AM | 18:29:25 | 03:40:43 | - | |
15 | 278 | YAMAHA | 19:05:03 | 04:16:21 | - | |
16 | 276 | CAN-AM | 19:37:40 | 04:48:58 | - | |
17 | 272 | YAMAHA | 21:33:30 | 06:44:48 | 00:40:00 | |
18 | 254 | POLARIS | 21:34:40 | 06:45:58 | - | |
19 | 268 | POLARIS | 27:00:24 | 12:11:42 | 03:00:00 |

community