

| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 1 | KTM | 03:40:12 | - | - | |
2 | 4 | APRILIA | 03:42:42 | 00:02:30 | - | |
3 | 2 | KTM | 03:43:04 | 00:02:52 | - | |
4 | 11 | KTM | 03:45:04 | 00:04:52 | - | |
5 | 23 | HUSQVARNA | 03:48:28 | 00:08:16 | 00:05:00 | |
6 | 14 | YAMAHA | 03:48:38 | 00:08:26 | - | |
7 | 27 | HONDA | 03:49:50 | 00:09:38 | - | |
8 | 6 | KTM | 03:50:50 | 00:10:38 | - | |
9 | 5 | KTM | 03:51:57 | 00:11:45 | - | |
10 | 10 | KTM | 03:52:22 | 00:12:10 | - | |
11 | 22 | APRILIA | 03:52:39 | 00:12:27 | - | |
12 | 3 | YAMAHA | 03:52:50 | 00:12:38 | - | |
13 | 8 | KTM | 03:54:52 | 00:14:40 | - | |
14 | 20 | KTM | 03:55:45 | 00:15:33 | - | |
15 | 28 | KTM | 03:57:34 | 00:17:22 | - | |
16 | 34 | KTM | 03:58:33 | 00:18:21 | - | |
17 | 25 | HONDA | 03:58:41 | 00:18:29 | - | |
18 | 32 | KTM | 03:59:40 | 00:19:28 | - | |
19 | 133 | SHERCO | 04:00:00 | 00:19:48 | 02:00:00 | |
20 | 9 | HONDA | 04:00:23 | 00:20:11 | - | |
21 | 21 | KTM | 04:00:23 | 00:20:11 | - | |
22 | 7 | Husqvarna | 04:00:25 | 00:20:13 | 00:06:00 | |
23 | 17 | KTM | 04:00:51 | 00:20:39 | - | |
24 | 26 | HUQSVARNA | 04:01:19 | 00:21:07 | - | |
25 | 35 | KTM | 04:04:20 | 00:24:08 | - | |
26 | 16 | YAMAHA | 04:04:39 | 00:24:27 | - | |
27 | 24 | KTM | 04:04:46 | 00:24:34 | - | |
28 | 15 | SHERCO | 04:05:51 | 00:25:39 | - | |
29 | 18 | KTM | 04:06:26 | 00:26:14 | - | |
30 | 82 | YAMAHA | 04:08:11 | 00:27:59 | - | |
31 | 49 | KTM | 04:08:52 | 00:28:40 | - | |
32 | 39 | KTM | 04:11:37 | 00:31:25 | - | |
33 | 37 | HUQSVARNA | 04:12:16 | 00:32:04 | - | |
34 | 110 | KTM | 04:15:13 | 00:35:01 | 00:05:00 | |
35 | 40 | KTM | 04:16:20 | 00:36:08 | - | |
36 | 12 | HUSQVARNA | 04:16:43 | 00:36:31 | - | |
37 | 113 | HUSABERG | 04:16:43 | 00:36:31 | 00:05:00 | |
38 | 31 | BMW | 04:16:56 | 00:36:44 | - | |
39 | 43 | KTM | 04:17:21 | 00:37:09 | - | |
40 | 57 | HONDA | 04:17:22 | 00:37:10 | - | |
41 | 48 | KTM | 04:19:19 | 00:39:07 | - | |
42 | 33 | YAMAHA | 04:19:46 | 00:39:34 | - | |
43 | 148 | YAMAHA | 04:21:54 | 00:41:42 | - | |
44 | 64 | KTM | 04:22:02 | 00:41:50 | 00:05:00 | |
45 | 53 | HONDA | 04:23:04 | 00:42:52 | - | |
46 | 144 | KTM | 04:23:10 | 00:42:58 | - | |
47 | 183 | HONDA | 04:28:27 | 00:48:15 | - | |
48 | 51 | KTM | 04:29:48 | 00:49:36 | - | |
49 | 86 | KTM | 04:31:57 | 00:51:45 | - | |
50 | 42 | HONDA | 04:32:45 | 00:52:33 | - | |
51 | 145 | KTM | 04:33:20 | 00:53:08 | 00:01:00 | |
52 | 77 | YAMAHA | 04:33:51 | 00:53:39 | - | |
53 | 89 | HONDA | 04:34:24 | 00:54:12 | - | |
54 | 185 | KAWASAKI | 04:35:08 | 00:54:56 | - | |
55 | 41 | HONDA (Transformada) | 04:35:23 | 00:55:11 | - | |
56 | 45 | GAS - GAS | 04:36:51 | 00:56:39 | - | |
57 | 60 | KTM | 04:38:39 | 00:58:27 | - | |
58 | 46 | HUSQUARNA | 04:39:11 | 00:58:59 | - | |
59 | 168 | HONDA | 04:39:25 | 00:59:13 | - | |
60 | 79 | APRILIA | 04:40:25 | 01:00:13 | - | |
61 | 55 | KTM | 04:43:00 | 01:02:48 | - | |
62 | 30 | GAS - GAS | 04:44:17 | 01:04:05 | - | |
63 | 84 | KTM | 04:44:19 | 01:04:07 | - | |
64 | 81 | KTM | 04:44:43 | 01:04:31 | - | |
65 | 173 | KTM | 04:45:10 | 01:04:58 | - | |
66 | 186 | HONDA | 04:47:57 | 01:07:45 | - | |
67 | 154 | YAMAHA | 04:48:07 | 01:07:55 | - | |
68 | 164 | KAWASAKI | 04:49:28 | 01:09:16 | - | |
69 | 184 | KTM | 04:49:35 | 01:09:23 | - | |
70 | 67 | KTM | 04:52:20 | 01:12:08 | - | |
71 | 165 | HONDA | 04:52:38 | 01:12:26 | - | |
72 | 177 | HONDA | 04:53:08 | 01:12:56 | - | |
73 | 98 | YAMAHA | 04:55:01 | 01:14:49 | - | |
74 | 62 | HUSABERG | 04:55:27 | 01:15:15 | 00:01:00 | |
75 | 181 | KTM | 04:56:01 | 01:15:49 | - | |
76 | 63 | KTM | 04:58:51 | 01:18:39 | - | |
77 | 114 | RIEJU | 04:58:59 | 01:18:47 | - | |
78 | 56 | YAMAHA | 05:01:14 | 01:21:02 | - | |
79 | 92 | KTM | 05:02:23 | 01:22:11 | - | |
80 | 169 | KTM | 05:03:49 | 01:23:37 | - | |
81 | 58 | YAMAHA | 05:04:29 | 01:24:17 | - | |
82 | 61 | KTM | 05:04:31 | 01:24:19 | - | |
83 | 66 | YAMAHA | 05:08:12 | 01:28:00 | - | |
84 | 87 | KAWASAKI | 05:11:10 | 01:30:58 | 00:09:00 | |
85 | 71 | HONDA | 05:11:31 | 01:31:19 | - | |
86 | 72 | KTM | 05:12:30 | 01:32:18 | - | |
87 | 159 | HONDA | 05:13:36 | 01:33:24 | 00:05:00 | |
88 | 149 | BMW | 05:14:26 | 01:34:14 | - | |
89 | 74 | KTM | 05:14:37 | 01:34:25 | - | |
90 | 59 | RIEJU | 05:20:16 | 01:40:04 | - | |
91 | 131 | YAMAHA | 05:22:40 | 01:42:28 | - | |
92 | 91 | HONDA | 05:23:07 | 01:42:55 | - | |
93 | 76 | YAMAHA | 05:26:22 | 01:46:10 | - | |
94 | 122 | KTM | 05:33:35 | 01:53:23 | - | |
95 | 29 | HUSABERG | 05:34:16 | 01:54:04 | - | |
96 | 116 | HONDA | 05:36:56 | 01:56:44 | - | |
97 | 136 | YAMAHA | 05:37:20 | 01:57:08 | - | |
98 | 80 | JINCHENG | 05:39:03 | 01:58:51 | - | |
99 | 100 | YAMAHA | 05:40:31 | 02:00:19 | - | |
100 | 151 | YAMAHA | 05:41:32 | 02:01:20 | - | |
101 | 97 | YAMAHA | 05:44:58 | 02:04:46 | 00:05:00 | |
102 | 140 | KTM | 05:46:19 | 02:06:07 | - | |
103 | 152 | HONDA | 05:49:37 | 02:09:25 | - | |
104 | 178 | HONDA | 05:51:21 | 02:11:09 | - | |
105 | 65 | YAMAHA | 05:51:23 | 02:11:11 | - | |
106 | 150 | KTM | 05:53:31 | 02:13:19 | - | |
107 | 102 | Yamaha | 05:54:03 | 02:13:51 | - | |
108 | 107 | HUSABERG | 05:58:54 | 02:18:42 | - | |
109 | 108 | KTM | 06:01:19 | 02:21:07 | - | |
110 | 93 | Husqvarna | 06:01:31 | 02:21:19 | - | |
111 | 68 | YAMAHA | 06:02:33 | 02:22:21 | - | |
112 | 75 | YAMAHA | 06:05:57 | 02:25:45 | - | |
113 | 90 | KTM | 06:07:04 | 02:26:52 | - | |
114 | 170 | KTM | 06:07:58 | 02:27:46 | - | |
115 | 126 | YAMAHA | 06:08:35 | 02:28:23 | - | |
116 | 117 | KTM | 06:10:12 | 02:30:00 | - | |
117 | 73 | KTM | 06:13:55 | 02:33:43 | - | |
118 | 120 | Husqvarna | 06:17:40 | 02:37:28 | - | |
119 | 174 | KAWASAKI | 06:18:48 | 02:38:36 | - | |
120 | 179 | BETA | 06:20:08 | 02:39:56 | 00:20:00 | |
121 | 99 | KTM | 06:21:32 | 02:41:20 | - | |
122 | 128 | YAMAHA | 06:22:28 | 02:42:16 | - | |
123 | 112 | YAMAHA | 06:26:12 | 02:46:00 | - | |
124 | 109 | KTM | 06:27:11 | 02:46:59 | - | |
125 | 96 | BETA | 06:28:40 | 02:48:28 | - | |
126 | 106 | KTM | 06:29:21 | 02:49:09 | 01:00:00 | |
127 | 129 | KTM | 06:30:16 | 02:50:04 | - | |
128 | 104 | Beta | 06:31:22 | 02:51:10 | - | |
129 | 78 | KTM | 06:31:24 | 02:51:12 | - | |
130 | 138 | YAMAHA | 06:32:17 | 02:52:05 | - | |
131 | 158 | KTM | 06:39:54 | 02:59:42 | - | |
132 | 157 | KAWASAKI | 06:50:14 | 03:10:02 | - | |
133 | 127 | YAMAHA | 06:51:39 | 03:11:27 | - | |
134 | 85 | KTM | 06:55:48 | 03:15:36 | - | |
135 | 105 | KTM | 06:57:38 | 03:17:26 | - | |
136 | 125 | KTM | 06:58:34 | 03:18:22 | - | |
137 | 115 | YAMAHA | 07:00:38 | 03:20:26 | - | |
138 | 172 | HUSABERG | 07:01:09 | 03:20:57 | - | |
139 | 135 | KTM | 07:03:48 | 03:23:36 | - | |
140 | 182 | BMW | 07:04:53 | 03:24:41 | - | |
141 | 176 | KTM | 07:05:25 | 03:25:13 | - | |
142 | 94 | JINCHENG | 07:09:11 | 03:28:59 | - | |
143 | 121 | KTM | 07:23:51 | 03:43:39 | - | |
144 | 111 | SHERCO | 07:30:06 | 03:49:54 | - | |
145 | 155 | YAMAHA | 07:30:11 | 03:49:59 | - | |
146 | 50 | HONDA | 07:40:58 | 04:00:46 | - | |
147 | 95 | KTM | 07:41:40 | 04:01:28 | - | |
148 | 124 | KTM | 07:42:38 | 04:02:26 | - | |
149 | 130 | SHERCO | 07:43:07 | 04:02:55 | - | |
150 | 69 | YAMAHA | 07:56:24 | 04:16:12 | - | |
151 | 134 | HONDA | 08:38:06 | 04:57:54 | - | |
152 | 156 | BETA | 08:50:31 | 05:10:19 | - | |
153 | 180 | KTM | 08:53:01 | 05:12:49 | - | |
154 | 147 | KTM | 09:02:01 | 05:21:49 | - | |
155 | 153 | KTM | 09:11:13 | 05:31:01 | - | |
156 | 142 | YAMAHA | 09:13:05 | 05:32:53 | - | |
157 | 187 | KTM | 09:22:30 | 05:42:18 | - | |
158 | 160 | YAMAHA | 09:45:29 | 06:05:17 | - | |
159 | 161 | YAMAHA | 10:13:46 | 06:33:34 | - | |
160 | 162 | YAMAHA | 10:55:43 | 07:15:31 | - | |
161 | 163 | KTM | 10:59:53 | 07:19:41 | - |

community