

| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 23 | HUSQVARNA | 04:18:43 | - | - | |
2 | 1 | KTM | 04:20:15 | 00:01:32 | - | |
3 | 2 | KTM | 04:22:22 | 00:03:39 | - | |
4 | 10 | KTM | 04:27:31 | 00:08:48 | - | |
5 | 32 | KTM | 04:28:27 | 00:09:44 | - | |
6 | 6 | KTM | 04:29:17 | 00:10:34 | - | |
7 | 15 | SHERCO | 04:33:42 | 00:14:59 | - | |
8 | 8 | KTM | 04:34:13 | 00:15:30 | - | |
9 | 34 | KTM | 04:35:55 | 00:17:12 | - | |
10 | 7 | Husqvarna | 04:38:06 | 00:19:23 | - | |
11 | 3 | YAMAHA | 04:38:59 | 00:20:16 | 00:15:00 | |
12 | 20 | KTM | 04:39:38 | 00:20:55 | - | |
13 | 28 | KTM | 04:43:13 | 00:24:30 | - | |
14 | 16 | YAMAHA | 04:48:24 | 00:29:41 | 00:15:00 | |
15 | 18 | KTM | 04:51:49 | 00:33:06 | - | |
16 | 53 | HONDA | 04:52:24 | 00:33:41 | - | |
17 | 110 | KTM | 04:52:55 | 00:34:12 | - | |
18 | 144 | KTM | 04:53:52 | 00:35:09 | - | |
19 | 17 | KTM | 04:54:41 | 00:35:58 | - | |
20 | 35 | KTM | 04:56:10 | 00:37:27 | - | |
21 | 39 | KTM | 04:57:21 | 00:38:38 | - | |
22 | 22 | APRILIA | 04:58:04 | 00:39:21 | - | |
23 | 64 | KTM | 04:58:09 | 00:39:26 | - | |
24 | 21 | KTM | 04:59:08 | 00:40:25 | - | |
25 | 25 | HONDA | 04:59:12 | 00:40:29 | - | |
26 | 26 | HUQSVARNA | 05:01:30 | 00:42:47 | - | |
27 | 50 | HONDA | 05:03:02 | 00:44:19 | - | |
28 | 89 | HONDA | 05:03:57 | 00:45:14 | - | |
29 | 48 | KTM | 05:04:06 | 00:45:23 | - | |
30 | 12 | HUSQVARNA | 05:09:28 | 00:50:45 | 00:15:00 | |
31 | 82 | YAMAHA | 05:10:29 | 00:51:46 | - | |
32 | 29 | HUSABERG | 05:12:22 | 00:53:39 | - | |
33 | 145 | KTM | 05:12:26 | 00:53:43 | - | |
34 | 40 | KTM | 05:15:49 | 00:57:06 | - | |
35 | 77 | YAMAHA | 05:15:54 | 00:57:11 | - | |
36 | 60 | KTM | 05:22:52 | 01:04:09 | - | |
37 | 148 | YAMAHA | 05:25:15 | 01:06:32 | - | |
38 | 71 | HONDA | 05:25:49 | 01:07:06 | - | |
39 | 41 | HONDA (Transformada) | 05:26:10 | 01:07:27 | - | |
40 | 42 | HONDA | 05:26:32 | 01:07:49 | - | |
41 | 154 | YAMAHA | 05:26:45 | 01:08:02 | - | |
42 | 66 | YAMAHA | 05:26:55 | 01:08:12 | - | |
43 | 159 | HONDA | 05:28:32 | 01:09:49 | - | |
44 | 68 | YAMAHA | 05:29:04 | 01:10:21 | - | |
45 | 43 | KTM | 05:29:17 | 01:10:34 | - | |
46 | 33 | YAMAHA | 05:29:55 | 01:11:12 | - | |
47 | 45 | GAS - GAS | 05:30:55 | 01:12:12 | - | |
48 | 59 | RIEJU | 05:31:24 | 01:12:41 | - | |
49 | 62 | HUSABERG | 05:31:50 | 01:13:07 | - | |
50 | 46 | HUSQUARNA | 05:34:00 | 01:15:17 | - | |
51 | 49 | KTM | 05:37:15 | 01:18:32 | - | |
52 | 183 | HONDA | 05:38:32 | 01:19:49 | - | |
53 | 57 | HONDA | 05:41:25 | 01:22:42 | - | |
54 | 138 | YAMAHA | 05:43:27 | 01:24:44 | - | |
55 | 185 | KAWASAKI | 05:48:17 | 01:29:34 | - | |
56 | 14 | YAMAHA | 05:49:12 | 01:30:29 | 00:15:00 | |
57 | 86 | KTM | 05:50:19 | 01:31:36 | - | |
58 | 56 | YAMAHA | 05:50:53 | 01:32:10 | - | |
59 | 81 | KTM | 05:52:06 | 01:33:23 | - | |
60 | 181 | KTM | 05:52:25 | 01:33:42 | - | |
61 | 100 | YAMAHA | 05:53:26 | 01:34:43 | - | |
62 | 85 | KTM | 05:57:48 | 01:39:05 | - | |
63 | 61 | KTM | 05:58:52 | 01:40:09 | - | |
64 | 76 | YAMAHA | 05:58:56 | 01:40:13 | - | |
65 | 69 | YAMAHA | 06:01:58 | 01:43:15 | - | |
66 | 73 | KTM | 06:02:46 | 01:44:03 | - | |
67 | 151 | YAMAHA | 06:03:44 | 01:45:01 | - | |
68 | 164 | KAWASAKI | 06:04:42 | 01:45:59 | - | |
69 | 92 | KTM | 06:04:55 | 01:46:12 | - | |
70 | 122 | KTM | 06:05:00 | 01:46:17 | - | |
71 | 80 | JINCHENG | 06:07:48 | 01:49:05 | - | |
72 | 75 | YAMAHA | 06:07:48 | 01:49:05 | - | |
73 | 87 | KAWASAKI | 06:08:27 | 01:49:44 | - | |
74 | 65 | YAMAHA | 06:10:10 | 01:51:27 | - | |
75 | 165 | HONDA | 06:17:37 | 01:58:54 | - | |
76 | 72 | KTM | 06:17:51 | 01:59:08 | - | |
77 | 120 | Husqvarna | 06:18:34 | 01:59:51 | - | |
78 | 168 | HONDA | 06:18:59 | 02:00:16 | - | |
79 | 98 | YAMAHA | 06:23:20 | 02:04:37 | - | |
80 | 150 | KTM | 06:26:32 | 02:07:49 | - | |
81 | 58 | YAMAHA | 06:26:59 | 02:08:16 | - | |
82 | 149 | BMW | 06:29:06 | 02:10:23 | 00:20:00 | |
83 | 91 | HONDA | 06:33:05 | 02:14:22 | - | |
84 | 93 | Husqvarna | 06:37:09 | 02:18:26 | - | |
85 | 74 | KTM | 06:37:21 | 02:18:38 | - | |
86 | 107 | HUSABERG | 06:49:06 | 02:30:23 | - | |
87 | 102 | Yamaha | 06:50:38 | 02:31:55 | - | |
88 | 174 | KAWASAKI | 06:51:23 | 02:32:40 | - | |
89 | 152 | HONDA | 06:58:33 | 02:39:50 | - | |
90 | 131 | YAMAHA | 07:07:47 | 02:49:04 | - | |
91 | 99 | KTM | 07:15:55 | 02:57:12 | - | |
92 | 176 | KTM | 07:20:04 | 03:01:21 | - | |
93 | 111 | SHERCO | 07:22:22 | 03:03:39 | - | |
94 | 128 | YAMAHA | 07:33:33 | 03:14:50 | - | |
95 | 136 | YAMAHA | 07:36:47 | 03:18:04 | 00:05:00 | |
96 | 158 | KTM | 07:37:23 | 03:18:40 | - | |
97 | 142 | YAMAHA | 07:45:05 | 03:26:22 | - | |
98 | 129 | KTM | 07:46:00 | 03:27:17 | - | |
99 | 125 | KTM | 07:47:47 | 03:29:04 | - | |
100 | 140 | KTM | 07:55:13 | 03:36:30 | - | |
101 | 96 | BETA | 08:08:53 | 03:50:10 | 00:20:00 | |
102 | 187 | KTM | 08:40:43 | 04:22:00 | - | |
103 | 177 | HONDA | 09:18:11 | 04:59:28 | - | |
104 | 105 | KTM | 09:43:33 | 05:24:50 | - | |
105 | 160 | YAMAHA | 10:55:42 | 06:36:59 | 01:00:00 | |
106 | 94 | JINCHENG | 12:43:57 | 08:25:14 | 04:20:00 | |
107 | 112 | YAMAHA | 15:00:00 | 10:41:17 | 15:00:00 | |
108 | 162 | YAMAHA | 16:00:00 | 11:41:17 | 16:00:00 | |
109 | 90 | KTM | 18:00:00 | 13:41:17 | 18:00:00 |

community