

| Pos. | Nr. | Name | Marke | Zeit | zeitabstand | Strafe |
|---|---|---|---|---|---|---|
1 | 302 | MINI | 03:49:33 | - | - | |
2 | 308 | TOYOTA | 03:54:52 | 00:05:19 | - | |
3 | 301 | TOYOTA | 03:56:15 | 00:06:42 | - | |
4 | 305 | MINI | 03:57:08 | 00:07:35 | - | |
5 | 304 | MINI | 04:00:24 | 00:10:51 | - | |
6 | 307 | GREAT WALL | 04:01:13 | 00:11:40 | - | |
7 | 317 | MITSUBISHI | 04:02:50 | 00:13:17 | - | |
8 | 313 | TOYOTA | 04:03:22 | 00:13:49 | - | |
9 | 310 | MITSUBISHI | 04:03:44 | 00:14:11 | - | |
10 | 312 | MINI | 04:03:46 | 00:14:13 | - | |
11 | 309 | MINI | 04:04:10 | 00:14:37 | - | |
12 | 319 | TOYOTA | 04:04:46 | 00:15:13 | - | |
13 | 315 | MITSUBISHI | 04:07:42 | 00:18:09 | - | |
14 | 303 | HUMMER | 04:07:43 | 00:18:10 | - | |
15 | 337 | MITSUBISHI | 04:14:37 | 00:25:04 | - | |
16 | 300 | Hummer | 04:16:24 | 00:26:51 | - | |
17 | 325 | BMW | 04:20:03 | 00:30:30 | - | |
18 | 326 | NISSAN | 04:24:57 | 00:35:24 | - | |
19 | 321 | MD RALLYE | 04:25:03 | 00:35:30 | - | |
20 | 359 | Century Racing | 04:25:14 | 00:35:41 | - | |
21 | 345 | GREAT WALL | 04:25:48 | 00:36:15 | - | |
22 | 314 | MITSUBISHI | 04:26:18 | 00:36:45 | - | |
23 | 323 | SMG | 04:27:53 | 00:38:20 | - | |
24 | 349 | MITSUBISHI | 04:28:08 | 00:38:35 | - | |
25 | 369 | SUBARU | 04:33:58 | 00:44:25 | - | |
26 | 322 | BMW | 04:38:41 | 00:49:08 | - | |
27 | 327 | BMW | 04:42:32 | 00:52:59 | - | |
28 | 378 | MITSUBISHI | 04:44:19 | 00:54:46 | - | |
29 | 376 | BMW | 04:48:42 | 00:59:09 | - | |
30 | 343 | MITSUBISHI | 04:54:01 | 01:04:28 | - | |
31 | 334 | OPEL | 04:54:13 | 01:04:40 | - | |
32 | 339 | TOYOTA | 04:57:32 | 01:07:59 | - | |
33 | 335 | PROTO DESSOUDE | 04:59:28 | 01:09:55 | - | |
34 | 422 | MD RALLY | 05:02:27 | 01:12:54 | - | |
35 | 329 | PROTO DESSOUDE | 05:03:30 | 01:13:57 | - | |
36 | 348 | TOYOTA | 05:03:37 | 01:14:04 | - | |
37 | 407 | BMW | 05:05:08 | 01:15:35 | - | |
38 | 372 | MITSUBISHI | 05:05:54 | 01:16:21 | - | |
39 | 434 | TOYOTA | 05:07:34 | 01:18:01 | - | |
40 | 340 | TOYOTA | 05:11:06 | 01:21:33 | - | |
41 | 333 | MITSUBISHI | 05:11:51 | 01:22:18 | - | |
42 | 320 | DESSOUDE | 05:14:06 | 01:24:33 | - | |
43 | 415 | TOYOTA | 05:15:47 | 01:26:14 | - | |
44 | 398 | TOYOTA | 05:17:10 | 01:27:37 | - | |
45 | 379 | BOWLER | 05:18:32 | 01:28:59 | - | |
46 | 457 | DESERT WARRIOR | 05:18:44 | 01:29:11 | - | |
47 | 331 | DESSOUDE | 05:19:41 | 01:30:08 | - | |
48 | 346 | TOYOTA | 05:21:31 | 01:31:58 | - | |
49 | 383 | FAST & SPEED | 05:22:47 | 01:33:14 | - | |
50 | 332 | VOLKSWAGEN | 05:25:14 | 01:35:41 | - | |
51 | 385 | BOWLER | 05:26:18 | 01:36:45 | - | |
52 | 465 | TOYOTA | 05:26:48 | 01:37:15 | - | |
53 | 399 | MITSUBISHI | 05:28:03 | 01:38:30 | - | |
54 | 344 | TOYOTA | 05:29:30 | 01:39:57 | - | |
55 | 431 | TOYOTA | 05:30:15 | 01:40:42 | - | |
56 | 357 | VOLKSWAGEN | 05:34:32 | 01:44:59 | - | |
57 | 374 | POLARIS | 05:35:56 | 01:46:23 | - | |
58 | 400 | TOYOTA | 05:37:15 | 01:47:42 | - | |
59 | 355 | TOYOTA | 05:37:16 | 01:47:43 | - | |
60 | 373 | PROTO EUROREPAR | 05:39:07 | 01:49:34 | - | |
61 | 316 | SMG | 05:40:18 | 01:50:45 | - | |
62 | 468 | TOYOTA | 05:40:59 | 01:51:26 | - | |
63 | 462 | TOYOTA | 05:41:16 | 01:51:43 | - | |
64 | 411 | MC RAE | 05:42:38 | 01:53:05 | - | |
65 | 353 | BUGGY | 05:44:31 | 01:54:58 | - | |
66 | 417 | TOYOTA | 05:46:01 | 01:56:28 | - | |
67 | 389 | TOYOTA | 05:47:06 | 01:57:33 | - | |
68 | 367 | BOWLER | 06:05:22 | 02:15:49 | - | |
69 | 443 | TOYOTA | 06:12:19 | 02:22:46 | - | |
70 | 371 | TOYOTA | 06:16:46 | 02:27:13 | - | |
71 | 424 | TOYOTA | 06:21:45 | 02:32:12 | - | |
72 | 390 | TOYOTA | 06:21:58 | 02:32:25 | - | |
73 | 435 | BOWLER | 06:22:47 | 02:33:14 | - | |
74 | 391 | TOYOTA | 06:25:41 | 02:36:08 | - | |
75 | 365 | BMW | 06:27:20 | 02:37:47 | - | |
76 | 425 | TOYOTA | 06:27:48 | 02:38:15 | - | |
77 | 358 | TOYOTA | 06:32:43 | 02:43:10 | - | |
78 | 440 | TOYOTA | 06:33:02 | 02:43:29 | - | |
79 | 405 | TOYOTA | 06:34:12 | 02:44:39 | - | |
80 | 341 | TOYOTA | 06:35:20 | 02:45:47 | - | |
81 | 412 | MITSUBISHI | 06:36:24 | 02:46:51 | - | |
82 | 433 | MITSUBISHI | 06:37:43 | 02:48:10 | - | |
83 | 453 | NISSAN | 06:41:17 | 02:51:44 | - | |
84 | 387 | MITSUBISHI | 06:55:23 | 03:05:50 | - | |
85 | 388 | MERCEDES BENZ 4X4 Todo terreno | 06:56:46 | 03:07:13 | - | |
86 | 370 | OSCAR | 06:58:35 | 03:09:02 | - | |
87 | 464 | MITSUBISHI | 07:03:36 | 03:14:03 | - | |
88 | 473 | VOLKSWAGEN | 07:05:11 | 03:15:38 | - | |
89 | 377 | MC RAE | 07:05:21 | 03:15:48 | - | |
90 | 452 | NISSAN | 07:08:54 | 03:19:21 | - | |
91 | 467 | OSC | 07:14:08 | 03:24:35 | - | |
92 | 361 | 07:18:43 | 03:29:10 | - | ||
93 | 356 | VOLKSWAGEN | 07:18:57 | 03:29:24 | - | |
94 | 458 | NISSAN | 07:19:20 | 03:29:47 | - | |
95 | 447 | TOYOTA | 07:27:20 | 03:37:47 | - | |
96 | 351 | VOLKSWAGEN | 07:30:50 | 03:41:17 | - | |
97 | 432 | TOYOTA | 07:31:18 | 03:41:45 | - | |
98 | 380 | SMG | 07:42:25 | 03:52:52 | - | |
99 | 423 | NISSAN | 07:54:41 | 04:05:08 | - | |
100 | 456 | VOLKSWAGEN | 07:55:48 | 04:06:15 | - | |
101 | 328 | MC RAE | 07:57:12 | 04:07:39 | - | |
102 | 347 | MC RAE | 08:00:47 | 04:11:14 | - | |
103 | 439 | TOYOTA | 08:04:51 | 04:15:18 | - | |
104 | 409 | MITSUBISHI | 08:10:03 | 04:20:30 | - | |
105 | 342 | TOYOTA | 08:10:07 | 04:20:34 | - | |
106 | 410 | TOYOTA | 08:18:35 | 04:29:02 | - | |
107 | 469 | CAN-AM | 08:22:39 | 04:33:06 | - | |
108 | 375 | BAJA AUTOMOTIVE | 08:33:26 | 04:43:53 | - | |
109 | 418 | TOYOTA | 08:33:54 | 04:44:21 | - | |
110 | 382 | TOYOTA | 08:37:35 | 04:48:02 | - | |
111 | 419 | TOYOTA | 08:38:34 | 04:49:01 | - | |
112 | 368 | VOLKSWAGEN | 08:39:27 | 04:49:54 | - | |
113 | 471 | TOYOTA | 08:46:44 | 04:57:11 | - | |
114 | 392 | TOYOTA | 08:55:43 | 05:06:10 | - | |
115 | 366 | BUGGY | 08:57:25 | 05:07:52 | - | |
116 | 446 | TOYOTA | 09:10:19 | 05:20:46 | - | |
117 | 428 | BOWLER | 09:29:51 | 05:40:18 | - | |
118 | 444 | JEEP | 09:41:03 | 05:51:30 | - | |
119 | 437 | TOYOTA | 09:44:56 | 05:55:23 | - |

gemeinde