

| Pos. | Nr. | Name | Marke | Zeit | zeitabstand | Strafe |
|---|---|---|---|---|---|---|
1 | 305 | MINI | 02:26:51 | - | - | |
2 | 304 | MINI | 02:28:00 | 00:01:09 | - | |
3 | 300 | Hummer | 02:28:20 | 00:01:29 | - | |
4 | 301 | TOYOTA | 02:28:24 | 00:01:33 | - | |
5 | 303 | HUMMER | 02:28:59 | 00:02:08 | - | |
6 | 308 | TOYOTA | 02:32:59 | 00:06:08 | - | |
7 | 302 | MINI | 02:33:14 | 00:06:23 | - | |
8 | 315 | MITSUBISHI | 02:33:54 | 00:07:03 | - | |
9 | 312 | MINI | 02:34:09 | 00:07:18 | - | |
10 | 317 | MITSUBISHI | 02:34:26 | 00:07:35 | - | |
11 | 307 | GREAT WALL | 02:35:12 | 00:08:21 | - | |
12 | 319 | TOYOTA | 02:35:50 | 00:08:59 | - | |
13 | 314 | MITSUBISHI | 02:37:38 | 00:10:47 | - | |
14 | 313 | TOYOTA | 02:38:42 | 00:11:51 | - | |
15 | 337 | MITSUBISHI | 02:43:20 | 00:16:29 | - | |
16 | 321 | MD RALLYE | 02:45:40 | 00:18:49 | - | |
17 | 325 | BMW | 02:47:10 | 00:20:19 | - | |
18 | 326 | NISSAN | 02:49:50 | 00:22:59 | - | |
19 | 331 | DESSOUDE | 02:51:18 | 00:24:27 | - | |
20 | 316 | SMG | 02:51:36 | 00:24:45 | - | |
21 | 336 | DESERT WARRIOR | 02:52:06 | 00:25:15 | - | |
22 | 359 | Century Racing | 02:52:23 | 00:25:32 | - | |
23 | 349 | MITSUBISHI | 02:52:54 | 00:26:03 | - | |
24 | 383 | FAST & SPEED | 02:53:25 | 00:26:34 | - | |
25 | 345 | GREAT WALL | 02:53:30 | 00:26:39 | - | |
26 | 323 | SMG | 02:53:30 | 00:26:39 | - | |
27 | 369 | SUBARU | 02:55:00 | 00:28:09 | - | |
28 | 322 | BMW | 02:55:43 | 00:28:52 | - | |
29 | 320 | DESSOUDE | 02:57:35 | 00:30:44 | - | |
30 | 366 | BUGGY | 02:58:01 | 00:31:10 | - | |
31 | 339 | TOYOTA | 02:58:05 | 00:31:14 | - | |
32 | 343 | MITSUBISHI | 02:59:23 | 00:32:32 | - | |
33 | 342 | TOYOTA | 02:59:56 | 00:33:05 | - | |
34 | 378 | MITSUBISHI | 03:00:11 | 00:33:20 | - | |
35 | 363 | TOYOTA | 03:04:59 | 00:38:08 | - | |
36 | 333 | MITSUBISHI | 03:05:56 | 00:39:05 | - | |
37 | 422 | MD RALLY | 03:06:56 | 00:40:05 | - | |
38 | 310 | MITSUBISHI | 03:09:03 | 00:42:12 | - | |
39 | 335 | PROTO DESSOUDE | 03:09:15 | 00:42:24 | - | |
40 | 348 | TOYOTA | 03:09:51 | 00:43:00 | - | |
41 | 376 | BMW | 03:09:55 | 00:43:04 | - | |
42 | 379 | BOWLER | 03:13:55 | 00:47:04 | - | |
43 | 340 | TOYOTA | 03:15:01 | 00:48:10 | - | |
44 | 434 | TOYOTA | 03:16:20 | 00:49:29 | - | |
45 | 368 | VOLKSWAGEN | 03:16:48 | 00:49:57 | - | |
46 | 385 | BOWLER | 03:17:04 | 00:50:13 | - | |
47 | 346 | TOYOTA | 03:17:55 | 00:51:04 | - | |
48 | 365 | BMW | 03:18:06 | 00:51:15 | - | |
49 | 415 | TOYOTA | 03:18:55 | 00:52:04 | - | |
50 | 341 | TOYOTA | 03:19:39 | 00:52:48 | - | |
51 | 414 | TOYOTA | 03:21:30 | 00:54:39 | - | |
52 | 401 | FORD | 03:22:28 | 00:55:37 | - | |
53 | 437 | TOYOTA | 03:22:38 | 00:55:47 | - | |
54 | 431 | TOYOTA | 03:22:42 | 00:55:51 | - | |
55 | 332 | VOLKSWAGEN | 03:23:03 | 00:56:12 | - | |
56 | 425 | TOYOTA | 03:23:31 | 00:56:40 | - | |
57 | 357 | VOLKSWAGEN | 03:24:14 | 00:57:23 | - | |
58 | 347 | MC RAE | 03:24:38 | 00:57:47 | - | |
59 | 407 | BMW | 03:24:56 | 00:58:05 | - | |
60 | 373 | PROTO EUROREPAR | 03:24:59 | 00:58:08 | - | |
61 | 468 | TOYOTA | 03:26:05 | 00:59:14 | - | |
62 | 465 | TOYOTA | 03:26:23 | 00:59:32 | - | |
63 | 389 | TOYOTA | 03:28:40 | 01:01:49 | - | |
64 | 328 | MC RAE | 03:29:07 | 01:02:16 | - | |
65 | 344 | TOYOTA | 03:29:12 | 01:02:21 | - | |
66 | 327 | BMW | 03:29:33 | 01:02:42 | - | |
67 | 398 | TOYOTA | 03:29:45 | 01:02:54 | - | |
68 | 410 | TOYOTA | 03:30:24 | 01:03:33 | - | |
69 | 358 | TOYOTA | 03:30:59 | 01:04:08 | - | |
70 | 392 | TOYOTA | 03:33:24 | 01:06:33 | - | |
71 | 457 | DESERT WARRIOR | 03:33:41 | 01:06:50 | - | |
72 | 372 | MITSUBISHI | 03:36:59 | 01:10:08 | - | |
73 | 462 | TOYOTA | 03:37:44 | 01:10:53 | - | |
74 | 371 | TOYOTA | 03:37:59 | 01:11:08 | - | |
75 | 329 | PROTO DESSOUDE | 03:38:28 | 01:11:37 | - | |
76 | 351 | VOLKSWAGEN | 03:39:15 | 01:12:24 | - | |
77 | 353 | BUGGY | 03:42:49 | 01:15:58 | - | |
78 | 456 | VOLKSWAGEN | 03:46:56 | 01:20:05 | - | |
79 | 400 | TOYOTA | 03:47:04 | 01:20:13 | - | |
80 | 440 | TOYOTA | 03:49:49 | 01:22:58 | - | |
81 | 399 | MITSUBISHI | 03:51:02 | 01:24:11 | - | |
82 | 387 | MITSUBISHI | 03:53:13 | 01:26:22 | - | |
83 | 334 | OPEL | 03:53:27 | 01:26:36 | - | |
84 | 417 | TOYOTA | 03:55:06 | 01:28:15 | - | |
85 | 471 | TOYOTA | 03:56:57 | 01:30:06 | - | |
86 | 361 | 03:57:35 | 01:30:44 | - | ||
87 | 377 | MC RAE | 03:59:41 | 01:32:50 | - | |
88 | 411 | MC RAE | 04:00:08 | 01:33:17 | - | |
89 | 374 | POLARIS | 04:00:23 | 01:33:32 | 00:05:00 | |
90 | 435 | BOWLER | 04:01:05 | 01:34:14 | - | |
91 | 409 | MITSUBISHI | 04:01:31 | 01:34:40 | - | |
92 | 367 | BOWLER | 04:01:51 | 01:35:00 | - | |
93 | 412 | MITSUBISHI | 04:03:47 | 01:36:56 | - | |
94 | 447 | TOYOTA | 04:04:13 | 01:37:22 | - | |
95 | 452 | NISSAN | 04:05:10 | 01:38:19 | - | |
96 | 424 | TOYOTA | 04:05:43 | 01:38:52 | - | |
97 | 355 | TOYOTA | 04:05:47 | 01:38:56 | - | |
98 | 439 | TOYOTA | 04:06:38 | 01:39:47 | - | |
99 | 405 | TOYOTA | 04:07:02 | 01:40:11 | - | |
100 | 390 | TOYOTA | 04:07:02 | 01:40:11 | - | |
101 | 458 | NISSAN | 04:08:20 | 01:41:29 | - | |
102 | 453 | NISSAN | 04:08:21 | 01:41:30 | - | |
103 | 473 | VOLKSWAGEN | 04:08:44 | 01:41:53 | - | |
104 | 416 | MITSUBISHI | 04:10:12 | 01:43:21 | - | |
105 | 380 | SMG | 04:11:04 | 01:44:13 | - | |
106 | 428 | BOWLER | 04:11:16 | 01:44:25 | - | |
107 | 444 | JEEP | 04:13:46 | 01:46:55 | - | |
108 | 433 | MITSUBISHI | 04:15:08 | 01:48:17 | - | |
109 | 396 | NISSAN | 04:15:57 | 01:49:06 | - | |
110 | 419 | TOYOTA | 04:16:42 | 01:49:51 | - | |
111 | 467 | OSC | 04:19:49 | 01:52:58 | - | |
112 | 370 | OSCAR | 04:20:33 | 01:53:42 | - | |
113 | 382 | TOYOTA | 04:35:01 | 02:08:10 | - | |
114 | 418 | TOYOTA | 04:39:07 | 02:12:16 | - | |
115 | 356 | VOLKSWAGEN | 04:40:53 | 02:14:02 | - | |
116 | 391 | TOYOTA | 04:46:04 | 02:19:13 | - | |
117 | 393 | JEEP | 04:54:09 | 02:27:18 | - | |
118 | 309 | MINI | 05:06:32 | 02:39:41 | - | |
119 | 432 | TOYOTA | 05:14:11 | 02:47:20 | - | |
120 | 375 | BAJA AUTOMOTIVE | 05:16:32 | 02:49:41 | 00:22:00 | |
121 | 423 | NISSAN | 05:24:32 | 02:57:41 | - | |
122 | 446 | TOYOTA | 05:28:04 | 03:01:13 | - | |
123 | 395 | DODGE | 05:30:12 | 03:03:21 | - | |
124 | 469 | CAN-AM | 05:35:46 | 03:08:55 | - | |
125 | 426 | POLARIS | 05:53:06 | 03:26:15 | - | |
126 | 466 | CAN-AM | 05:53:45 | 03:26:54 | - | |
127 | 406 | FIAT | 05:54:22 | 03:27:31 | - | |
128 | 470 | POLARIS | 06:23:23 | 03:56:32 | - | |
129 | 464 | MITSUBISHI | 06:23:53 | 03:57:02 | - | |
130 | 443 | TOYOTA | 06:32:09 | 04:05:18 | 02:19:00 | |
131 | 408 | FIAT | 06:41:41 | 04:14:50 | - | |
132 | 388 | MERCEDES BENZ 4X4 Todo terreno | 06:43:42 | 04:16:51 | - | |
133 | 455 | POLARIS | 07:09:16 | 04:42:25 | 00:37:00 | |
134 | 429 | PANEUS | 07:54:00 | 05:27:09 | 02:11:00 | |
135 | 397 | MD RALLYE | 10:00:00 | 07:33:09 | 10:00:00 | |
136 | 420 | HYUNDAI | 10:00:00 | 07:33:09 | 10:00:00 | |
137 | 454 | JEEP ESTANCIERA | 10:36:00 | 08:09:09 | 10:36:00 | |
138 | 460 | JEEP | 11:13:00 | 08:46:09 | 11:13:00 | |
139 | 449 | TOYOTA | 11:15:00 | 08:48:09 | 11:15:00 | |
140 | 445 | MITSUBISHI | 13:15:00 | 10:48:09 | 13:15:00 |

gemeinde