
| Pos. | N° | Name | Mark | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
1 | 2 | KTM | 01:58:31 | - | - | |
2 | 11 | KTM | 01:59:02 | 00:00:31 | 00:01:00 | |
3 | 1 | KTM | 01:59:17 | 00:00:46 | - | |
4 | 10 | KTM | 02:00:15 | 00:01:44 | - | |
5 | 17 | BMW | 02:00:20 | 00:01:49 | - | |
6 | 7 | YAMAHA | 02:01:09 | 00:02:38 | - | |
7 | 3 | APRILIA | 02:01:16 | 00:02:45 | - | |
8 | 12 | BMW | 02:01:25 | 00:02:54 | - | |
9 | 8 | YAMAHA | 02:02:13 | 00:03:42 | - | |
10 | 16 | BMW | 02:02:25 | 00:03:54 | - | |
11 | 4 | YAMAHA | 02:02:59 | 00:04:28 | - | |
12 | 5 | SHERCO | 02:04:46 | 00:06:15 | - | |
13 | 15 | HONDA | 02:05:21 | 00:06:50 | - | |
14 | 9 | YAMAHA | 02:05:55 | 00:07:24 | 00:02:00 | |
15 | 33 | KTM | 02:07:06 | 00:08:35 | - | |
16 | 18 | APRILIA | 02:07:09 | 00:08:38 | - | |
17 | 25 | KTM | 02:07:40 | 00:09:09 | - | |
18 | 22 | Husaberg | 02:08:37 | 00:10:06 | 00:01:00 | |
19 | 47 | KTM | 02:08:45 | 00:10:14 | - | |
20 | 39 | YAMAHA | 02:09:45 | 00:11:14 | - | |
21 | 45 | KTM | 02:09:55 | 00:11:24 | - | |
22 | 35 | YAMAHA | 02:10:35 | 00:12:04 | - | |
23 | 28 | KTM | 02:10:38 | 00:12:07 | - | |
24 | 20 | HONDA | 02:10:53 | 00:12:22 | - | |
25 | 21 | KTM | 02:11:05 | 00:12:34 | - | |
26 | 27 | APRILIA | 02:11:28 | 00:12:57 | - | |
27 | 19 | BETA | 02:11:39 | 00:13:08 | 00:07:00 | |
28 | 6 | KTM | 02:11:47 | 00:13:16 | - | |
29 | 24 | KTM | 02:12:12 | 00:13:41 | - | |
30 | 113 | HONDA | 02:12:52 | 00:14:21 | - | |
31 | 43 | YAMAHA | 02:12:53 | 00:14:22 | - | |
32 | 74 | KTM | 02:13:00 | 00:14:29 | - | |
33 | 41 | HONDA | 02:13:09 | 00:14:38 | - | |
34 | 59 | YAMAHA | 02:13:30 | 00:14:59 | - | |
35 | 32 | BMW | 02:13:47 | 00:15:16 | - | |
36 | 50 | HONDA | 02:14:17 | 00:15:46 | - | |
37 | 37 | KTM | 02:14:51 | 00:16:20 | - | |
38 | 86 | YAMAHA | 02:14:56 | 00:16:25 | 00:02:00 | |
39 | 111 | YAMAHA | 02:15:28 | 00:16:57 | - | |
40 | 40 | HONDA | 02:15:43 | 00:17:12 | - | |
41 | 49 | YAMAHA | 02:16:10 | 00:17:39 | - | |
42 | 167 | YAMAHA | 02:16:30 | 00:17:59 | - | |
43 | 29 | YAMAHA | 02:16:44 | 00:18:13 | - | |
44 | 53 | HONDA | 02:16:49 | 00:18:18 | 00:02:00 | |
45 | 44 | HONDA | 02:16:50 | 00:18:19 | - | |
46 | 148 | HONDA | 02:17:15 | 00:18:44 | - | |
47 | 46 | KTM | 02:17:55 | 00:19:24 | - | |
48 | 56 | KTM | 02:19:42 | 00:21:11 | - | |
49 | 31 | SHERCO | 02:19:53 | 00:21:22 | - | |
50 | 92 | YAMAHA | 02:20:17 | 00:21:46 | - |


community