Stage 9 - Monday 12 January 2009 | La Serena > Copiapo
- Connection 88 km
- Special 449 km
STANDINGS
RANKING STAGE bike
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | KTM | 37:04:47 | 00:00:00 | |
| 2 | 012 | FRETIGNE (FRA) | YAMAHA | 38:09:25 | 01:04:38 | |
| 3 | 001 | DESPRES (FRA) | KTM | 38:39:25 | 01:34:38 | 03:00 |
| 4 | 020 | LOPEZ (CHL) | KTM | 39:09:06 | 02:04:19 | 05:00 |
| 5 | 009 | VILADOMS (ESP) | KTM | 39:13:44 | 02:08:57 | 20:00 |
| 6 | 005 | RODRIGUES (PRT) | KTM | 39:14:13 | 02:09:26 | 03:00 |
| 7 | 003 | CASTEU (FRA) | KTM | 39:16:05 | 02:11:18 | |
| 8 | 015 | VERHOEVEN (NLD) | KTM | 39:22:05 | 02:17:18 | 38:00 |
| 9 | 004 | ULLEVALSETER (NOR) | KTM | 39:26:39 | 02:21:52 | |
| 10 | 011 | KNUIMAN (NLD) | KTM | 40:05:44 | 03:00:57 | 06:00 |
| 11 | 023 | GONCALVES (PRT) | HONDA | 40:16:37 | 03:11:50 | 06:00 |
| 12 | 025 | RODRIGUES FILHO (BRA) | HONDA | 40:42:43 | 03:37:56 | 20:00 |
| 13 | 082 | PRZYGONSKI (POL) | KTM | 40:58:18 | 03:53:31 | |
| 14 | 018 | VINTERS (LVA) | KTM | 41:42:26 | 04:37:39 | |
| 15 | 010 | CZACHOR (POL) | KTM | 41:49:57 | 04:45:10 | |
| 16 | 017 | STANOVNIK (SVN) | KTM | 42:13:52 | 05:09:05 | 06:00 |
| 17 | 107 | VISSER (NLD) | KTM | 42:20:40 | 05:15:53 | 26:00 |
| 18 | 008 | BETHYS (FRA) | HONDA | 42:36:09 | 05:31:22 | |
| 19 | 071 | PROHENS (CHL) | HONDA | 42:45:41 | 05:40:54 | |
| 20 | 041 | EXTANCE (GBR) | HONDA | 43:35:20 | 06:30:33 | 02:00 |
| 21 | 040 | SCHWARZ (AUS) | KTM | 43:43:39 | 06:38:52 | |
| 22 | 022 | BERGLUND (SWE) | KTM | 43:44:22 | 06:39:35 | 02:06:00 |
| 23 | 110 | WATT (GBR) | KTM | 44:11:36 | 07:06:49 | |
| 24 | 029 | COTTET (CHE) | KTM | 44:14:03 | 07:09:16 | 24:00 |
| 25 | 019 | MACEK (CZE) | YAMAHA | 44:44:56 | 07:40:09 | 35:00 |
| 26 | 068 | BARROT (FRA) | YAMAHA | 44:52:01 | 07:47:14 | 23:00 |
| 27 | 057 | VAN DEN GOORBERGH (NLD) | HONDA | 44:59:45 | 07:54:58 | 06:00 |
| 28 | 076 | LEPAN (FRA) | KTM | 45:19:25 | 08:14:38 | |
| 29 | 155 | GUASCH (ESP) | KTM | 45:22:09 | 08:17:22 | 24:00 |
| 30 | 075 | JARMUZ (POL) | HONDA | 45:30:24 | 08:25:37 | 03:00 |
| 31 | 086 | GADIOUX (FRA) | KTM | 45:46:31 | 08:41:44 | |
| 32 | 047 | WILLEMSEN (NLD) | YAMAHA | 46:00:24 | 08:55:37 | 18:00 |
| 33 | 211 | PRONK (NLD) | HONDA | 46:09:27 | 09:04:40 | |
| 34 | 204 | DESI (HUN) | KTM | 46:10:30 | 09:05:43 | |
| 35 | 051 | PUERTAS HERRERA (ESP) | KTM | 46:31:04 | 09:26:17 | 06:00 |
| 36 | 024 | FARRES GUELL (ESP) | KTM | 46:39:26 | 09:34:39 | 05:00 |
| 37 | 070 | PROHENS (CHL) | KTM | 46:49:34 | 09:44:47 | |
| 38 | 028 | CROQUELOIS (FRA) | YAMAHA | 46:51:34 | 09:46:47 | |
| 39 | 039 | RODOLPHO (BRA) | YAMAHA | 46:56:11 | 09:51:24 | |
| 40 | 092 | BIANCHI PRATA (PRT) | BMW | 47:00:41 | 09:55:54 | 06:00 |
| 41 | 087 | MEILLAT (FRA) | KAWASAKI | 47:23:33 | 10:18:46 | |
| 42 | 054 | MONTEAUD (FRA) | HONDA | 47:32:50 | 10:28:03 | 20:00 |
| 43 | 079 | VAN PELT (NLD) | HONDA | 47:33:29 | 10:28:42 | |
| 44 | 085 | VILLARRUBIA GARCIA (ESP) | GAS-GAS | 47:52:52 | 10:48:05 | 21:00 |
| 45 | 128 | SERRADORI (FRA) | BETA | 48:19:20 | 11:14:33 | |
| 46 | 048 | POL (NLD) | HONDA | 48:39:35 | 11:34:48 | |
| 47 | 126 | PAVEY (AUS) | BMW | 48:46:03 | 11:41:16 | 15:00 |
| 48 | 200 | ZEGERS CORREA (CHL) | HONDA | 48:54:03 | 11:49:16 | |
| 49 | 032 | CARILLON (FRA) | KTM | 49:02:21 | 11:57:34 | 20:00 |
| 50 | 061 | DUBOIS (FRA) | KTM | 49:35:06 | 12:30:19 | 05:00 |
| 51 | 088 | MIOTTO (ITA) | YAMAHA | 49:46:46 | 12:41:59 | 05:00 |
| 52 | 101 | JUNCO ANDRES (ARG) | KTM | 49:47:12 | 12:42:25 | 12:00 |
| 53 | 014 | DUCLOS (FRA) | KTM | 50:00:15 | 12:55:28 | 02:24:00 |
| 54 | 193 | FRONEK (CZE) | KTM | 50:11:24 | 13:06:37 | 01:23:00 |
| 55 | 007 | MARCHINI (FRA) | YAMAHA | 50:11:41 | 13:06:54 | 04:00:00 |
| 56 | 063 | DASSE (FRA) | KTM | 50:16:38 | 13:11:51 | |
| 57 | 189 | MESSIAEN (BEL) | KTM | 50:18:59 | 13:14:12 | |
| 58 | 111 | VAN DEN BROEK (NLD) | HONDA | 50:29:19 | 13:24:32 | 02:26:00 |
| 59 | 167 | LIEFHEBBER (NLD) | YAMAHA | 50:37:53 | 13:33:06 | |
| 60 | 067 | DUICU (ROU) | KTM | 50:47:46 | 13:42:59 | 18:00 |
| 61 | 072 | SNIJDERS (NLD) | HONDA | 50:50:42 | 13:45:55 | |
| 62 | 097 | ARNOULT (FRA) | KTM | 51:03:26 | 13:58:39 | |
| 63 | 138 | VAN DER LAAN (NLD) | HUSQVARNA | 51:03:59 | 13:59:12 | 12:00 |
| 64 | 218 | VILLY (FRA) | YAMAHA | 51:05:02 | 14:00:15 | |
| 65 | 197 | PEDRERO GARCIA (ESP) | KTM | 51:17:11 | 14:12:24 | 02:38:00 |
| 66 | 140 | LORMAND (FRA) | YAMAHA | 51:29:05 | 14:24:18 | 04:06:00 |
| 67 | 235 | BOUNDS (GBR) | KTM | 51:35:06 | 14:30:19 | |
| 68 | 093 | SEEL (SWE) | KTM | 51:50:45 | 14:45:58 | 03:00 |
| 69 | 077 | COET (FRA) | KTM | 51:57:48 | 14:53:01 | |
| 70 | 113 | PAGNON (FRA) | KTM | 51:57:51 | 14:53:04 | |
| 71 | 125 | KOOLEN (NLD) | HONDA | 52:03:08 | 14:58:21 | 06:00 |
| 72 | 169 | DE BOIS (NLD) | KTM | 52:05:58 | 15:01:11 | 29:00 |
| 73 | 103 | MITI (ARG) | YAMAHA | 52:12:09 | 15:07:22 | |
| 74 | 165 | JAKES (SVK) | KTM | 52:23:21 | 15:18:34 | 03:00:00 |
| 75 | 199 | SANCHEZ TAPIA (ESP) | KTM | 52:42:01 | 15:37:14 | 09:00 |
| 76 | 198 | GUERRERO (ESP) | KTM | 52:43:10 | 15:38:23 | 39:00 |
| 77 | 027 | JOBARD (FRA) | KTM | 53:01:10 | 15:56:23 | |
| 78 | 203 | WALDSCHMIDT (NAM) | KTM | 53:11:14 | 16:06:27 | 10:00 |
| 79 | 094 | KRONSEDER (DEU) | KTM | 53:11:22 | 16:06:35 | 06:00 |
| 80 | 168 | LIST (NLD) | YAMAHA | 53:15:18 | 16:10:31 | 27:00 |
| 81 | 045 | TROLARD (FRA) | YAMAHA | 53:25:06 | 16:20:19 | 21:00 |
| 82 | 178 | SCHIANO (FRA) | SHERCO | 53:43:40 | 16:38:53 | |
| 83 | 187 | FONJALLAZ (CHE) | KTM | 54:05:48 | 17:01:01 | 06:00 |
| 84 | 217 | SCHUTTEL (NLD) | YAMAHA | 54:37:17 | 17:32:30 | |
| 85 | 154 | PENNARUN (FRA) | YAMAHA | 55:35:05 | 18:30:18 | 20:00 |
| 86 | 139 | RAMEL (FRA) | KTM | 55:40:14 | 18:35:27 | |
| 87 | 134 | GOMEZ PALLAS (ESP) | HONDA | 56:04:38 | 18:59:51 | 05:00 |
| 88 | 224 | ROOS (NLD) | KTM | 56:40:08 | 19:35:21 | 18:00 |
| 89 | 127 | MAION (FRA) | BETA | 57:18:38 | 20:13:51 | 06:00 |
| 90 | 156 | ROND (NLD) | KTM | 57:31:38 | 20:26:51 | 02:29:00 |
| 91 | 227 | BRAAT (NLD) | KTM | 57:32:57 | 20:28:10 | 18:00 |
| 92 | 042 | PABISKA (CZE) | KTM | 57:36:54 | 20:32:07 | 04:11:00 |
| 93 | 122 | PALANTE (BEL) | HONDA | 57:46:53 | 20:42:06 | 01:43:00 |
| 94 | 162 | DOMET (FRA) | YAMAHA | 58:12:53 | 21:08:06 | 06:00 |
| 95 | 161 | DOMET (FRA) | YAMAHA | 58:14:00 | 21:09:13 | 14:00 |
| 96 | 216 | RAHM (SWE) | KTM | 58:24:18 | 21:19:31 | 15:00 |
| 97 | 222 | BUCHAN (GBR) | KTM | 58:30:58 | 21:26:11 | 03:00 |
| 98 | 160 | DOMET (FRA) | YAMAHA | 58:33:46 | 21:28:59 | 27:00 |
| 99 | 123 | VAN OLST (NLD) | KTM | 59:11:50 | 22:07:03 | 02:05:00 |
| 100 | 052 | BONNET (FRA) | KTM | 59:13:34 | 22:08:47 | 15:00 |
| 101 | 158 | SAGHMEISTER (SRB) | KTM | 60:15:11 | 23:10:24 | 04:41:00 |
| 102 | 206 | ENNIS (IRL) | KTM | 60:19:24 | 23:14:37 | 19:00 |
| 103 | 196 | MEMI (ARG) | BMW | 61:22:50 | 24:18:03 | 30:00 |
| 104 | 234 | SHEPHERD (NZL) | KTM | 61:52:56 | 24:48:09 | 27:00 |
| 105 | 230 | SLAPSYS (LTU) | KTM | 62:02:41 | 24:57:54 | |
| 106 | 147 | VAN BERGEIJK (NLD) | KTM | 63:46:25 | 26:41:38 | 05:23:00 |
| 107 | 151 | BONNARDEL (FRA) | KTM | 64:03:46 | 26:58:59 | 04:20:00 |
| 108 | 106 | ORFANOS (GRC) | HONDA | 64:32:08 | 27:27:21 | 06:08:00 |
| 109 | 118 | ANO (FRA) | YAMAHA | 66:04:00 | 28:59:13 | 12:00 |
| 110 | 069 | ESTRADE (FRA) | SHERCO | 66:52:18 | 29:47:31 | 04:06:00 |
| 111 | 219 | DEPOORTER (BEL) | KTM | 68:27:44 | 31:22:57 | 07:18:00 |
| 112 | 190 | DIGUIET (FRA) | KTM | 69:40:53 | 32:36:06 | 03:00 |
| 113 | 135 | DE ROO (NLD) | YAMAHA | 70:07:31 | 33:02:44 | 08:02:00 |
| 114 | 148 | CHARLIER (BEL) | KTM | 71:34:44 | 34:29:57 | 09:15:00 |
| 115 | 099 | CHERPIN (FRA) | KTM | 71:43:31 | 34:38:44 | 04:05:00 |
| 116 | 120 | LECOMTE (FRA) | YAMAHA | 72:03:42 | 34:58:55 | 04:10:00 |
| 117 | 146 | VERRIEST (BEL) | SUZUKI | 73:37:45 | 36:32:58 | 07:52:00 |
| 118 | 137 | ALAN (ARG) | KTM | 74:31:25 | 37:26:38 | 11:02:00 |
| 119 | 119 | DE GROOT (NLD) | YAMAHA | 74:48:08 | 37:43:21 | 06:54:00 |
| 120 | 074 | VULLIET (FRA) | YAMAHA | 76:46:15 | 39:41:28 | 10:30:00 |
| 121 | 152 | GHITTI (ITA) | KTM | 79:57:36 | 42:52:49 | 10:03:00 |
| 122 | 098 | GUYOMARC’H (FRA) | KTM | 82:16:08 | 45:11:21 | 09:19:00 |
| 123 | 053 | LE BLEVEC (FRA) | KTM | 124:05:25 | 87:00:38 | 58:09:00 |
| 124 | 055 | MERKIT (TUR) | KTM | 137:17:09 | 100:12:22 | 66:15:00 |
| 125 | 231 | TIMMERMANS (BEL) | YAMAHA | 164:31:35 | 127:26:48 | 16:09:00 |
| 126 | 202 | KNECHT (CHE) | KTM | 167:35:33 | 130:30:46 | 14:40:00 |
| 127 | 080 | PRITULYAK (UKR) | HONDA | 186:16:34 | 149:11:47 | 111:16:00 |
| 128 | 170 | MEFFRE (FRA) | KTM | 219:44:17 | 182:39:30 | 135:31:00 |
