Stage 7 - Friday 9 January 2009 | Mendoza > Valparaiso
- Connection 80 km
- Special 419 km
- Connection 317 km
STANDINGS
RANKING STAGE bike
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | KTM | 26:23:47 | 00:00:00 | |
| 2 | 012 | FRETIGNE (FRA) | YAMAHA | 27:16:18 | 00:52:31 | |
| 3 | 026 | STREET (USA) | KTM | 27:30:09 | 01:06:22 | 18:00 |
| 4 | 004 | ULLEVALSETER (NOR) | KTM | 27:47:48 | 01:24:01 | |
| 5 | 001 | DESPRES (FRA) | KTM | 27:59:10 | 01:35:23 | 03:00 |
| 6 | 005 | RODRIGUES (PRT) | KTM | 28:05:59 | 01:42:12 | 03:00 |
| 7 | 009 | VILADOMS (ESP) | KTM | 28:08:06 | 01:44:19 | 20:00 |
| 8 | 015 | VERHOEVEN (NLD) | KTM | 28:10:37 | 01:46:50 | 38:00 |
| 9 | 003 | CASTEU (FRA) | KTM | 28:14:53 | 01:51:06 | |
| 10 | 020 | LOPEZ (CHL) | KTM | 28:23:18 | 01:59:31 | |
| 11 | 011 | KNUIMAN (NLD) | KTM | 28:31:42 | 02:07:55 | 06:00 |
| 12 | 025 | RODRIGUES FILHO (BRA) | HONDA | 28:52:31 | 02:28:44 | 20:00 |
| 13 | 023 | GONCALVES (PRT) | HONDA | 29:04:48 | 02:41:01 | 06:00 |
| 14 | 082 | PRZYGONSKI (POL) | KTM | 29:05:37 | 02:41:50 | |
| 15 | 018 | VINTERS (LVA) | KTM | 29:35:53 | 03:12:06 | |
| 16 | 022 | BERGLUND (SWE) | KTM | 29:38:20 | 03:14:33 | 06:00 |
| 17 | 010 | CZACHOR (POL) | KTM | 29:46:56 | 03:23:09 | |
| 18 | 017 | STANOVNIK (SVN) | KTM | 30:23:39 | 03:59:52 | 06:00 |
| 19 | 107 | VISSER (NLD) | KTM | 30:27:41 | 04:03:54 | 26:00 |
| 20 | 008 | BETHYS (FRA) | HONDA | 30:51:35 | 04:27:48 | |
| 21 | 040 | SCHWARZ (AUS) | KTM | 31:03:53 | 04:40:06 | |
| 22 | 041 | EXTANCE (GBR) | HONDA | 31:23:38 | 04:59:51 | 02:00 |
| 23 | 034 | PISANO (FRA) | YAMAHA | 31:24:14 | 05:00:27 | |
| 24 | 071 | PROHENS (CHL) | HONDA | 31:29:48 | 05:06:01 | |
| 25 | 110 | WATT (GBR) | KTM | 31:32:01 | 05:08:14 | |
| 26 | 076 | LEPAN (FRA) | KTM | 32:06:51 | 05:43:04 | |
| 27 | 029 | COTTET (CHE) | KTM | 32:12:14 | 05:48:27 | 24:00 |
| 28 | 155 | GUASCH (ESP) | KTM | 32:30:25 | 06:06:38 | 24:00 |
| 29 | 111 | VAN DEN BROEK (NLD) | HONDA | 32:30:36 | 06:06:49 | 26:00 |
| 30 | 047 | WILLEMSEN (NLD) | YAMAHA | 32:36:10 | 06:12:23 | 18:00 |
| 31 | 068 | BARROT (FRA) | YAMAHA | 32:41:24 | 06:17:37 | 23:00 |
| 32 | 019 | MACEK (CZE) | YAMAHA | 32:41:26 | 06:17:39 | 35:00 |
| 33 | 065 | ARREDONDO (GTM) | KTM | 32:41:59 | 06:18:12 | |
| 34 | 086 | GADIOUX (FRA) | KTM | 33:01:52 | 06:38:05 | |
| 35 | 075 | JARMUZ (POL) | HONDA | 33:03:57 | 06:40:10 | 03:00 |
| 36 | 204 | DESI (HUN) | KTM | 33:04:21 | 06:40:34 | |
| 37 | 057 | VAN DEN GOORBERGH (NLD) | HONDA | 33:09:22 | 06:45:35 | 06:00 |
| 38 | 054 | MONTEAUD (FRA) | HONDA | 33:18:43 | 06:54:56 | 20:00 |
| 39 | 051 | PUERTAS HERRERA (ESP) | KTM | 33:22:39 | 06:58:52 | 06:00 |
| 40 | 211 | PRONK (NLD) | HONDA | 33:28:12 | 07:04:25 | |
| 41 | 028 | CROQUELOIS (FRA) | YAMAHA | 33:55:30 | 07:31:43 | |
| 42 | 070 | PROHENS (CHL) | KTM | 33:55:36 | 07:31:49 | |
| 43 | 092 | BIANCHI PRATA (PRT) | BMW | 33:59:33 | 07:35:46 | 06:00 |
| 44 | 087 | MEILLAT (FRA) | KAWASAKI | 34:02:25 | 07:38:38 | |
| 45 | 039 | RODOLPHO (BRA) | YAMAHA | 34:05:22 | 07:41:35 | |
| 46 | 128 | SERRADORI (FRA) | BETA | 34:24:08 | 08:00:21 | |
| 47 | 079 | VAN PELT (NLD) | HONDA | 34:37:45 | 08:13:58 | |
| 48 | 048 | POL (NLD) | HONDA | 34:40:18 | 08:16:31 | |
| 49 | 126 | PAVEY (AUS) | BMW | 34:46:05 | 08:22:18 | 15:00 |
| 50 | 061 | DUBOIS (FRA) | KTM | 35:12:23 | 08:48:36 | |
| 51 | 024 | FARRES GUELL (ESP) | KTM | 35:13:48 | 08:50:01 | |
| 52 | 140 | LORMAND (FRA) | YAMAHA | 35:18:09 | 08:54:22 | 06:00 |
| 53 | 085 | VILLARRUBIA GARCIA (ESP) | GAS-GAS | 35:33:27 | 09:09:40 | 21:00 |
| 54 | 200 | ZEGERS CORREA (CHL) | HONDA | 35:43:39 | 09:19:52 | |
| 55 | 032 | CARILLON (FRA) | KTM | 35:46:59 | 09:23:12 | 20:00 |
| 56 | 101 | JUNCO ANDRES (ARG) | KTM | 35:47:33 | 09:23:46 | 12:00 |
| 57 | 088 | MIOTTO (ITA) | YAMAHA | 35:49:52 | 09:26:05 | 05:00 |
| 58 | 189 | MESSIAEN (BEL) | KTM | 36:26:39 | 10:02:52 | |
| 59 | 072 | SNIJDERS (NLD) | HONDA | 36:40:39 | 10:16:52 | |
| 60 | 113 | PAGNON (FRA) | KTM | 36:40:49 | 10:17:02 | |
| 61 | 063 | DASSE (FRA) | KTM | 36:43:10 | 10:19:23 | |
| 62 | 045 | TROLARD (FRA) | YAMAHA | 36:46:29 | 10:22:42 | 21:00 |
| 63 | 193 | FRONEK (CZE) | KTM | 36:47:57 | 10:24:10 | 01:23:00 |
| 64 | 167 | LIEFHEBBER (NLD) | YAMAHA | 36:58:04 | 10:34:17 | |
| 65 | 097 | ARNOULT (FRA) | KTM | 37:07:06 | 10:43:19 | |
| 66 | 067 | DUICU (ROU) | KTM | 37:14:31 | 10:50:44 | 18:00 |
| 67 | 169 | DE BOIS (NLD) | KTM | 37:16:48 | 10:53:01 | 29:00 |
| 68 | 138 | VAN DER LAAN (NLD) | HUSQVARNA | 37:27:53 | 11:04:06 | 12:00 |
| 69 | 125 | KOOLEN (NLD) | HONDA | 37:42:28 | 11:18:41 | 06:00 |
| 70 | 218 | VILLY (FRA) | YAMAHA | 37:46:29 | 11:22:42 | |
| 71 | 007 | MARCHINI (FRA) | YAMAHA | 38:00:44 | 11:36:57 | 04:00:00 |
| 72 | 094 | KRONSEDER (DEU) | KTM | 38:10:04 | 11:46:17 | |
| 73 | 077 | COET (FRA) | KTM | 38:11:07 | 11:47:20 | |
| 74 | 168 | LIST (NLD) | YAMAHA | 38:13:59 | 11:50:12 | 12:00 |
| 75 | 235 | BOUNDS (GBR) | KTM | 38:21:52 | 11:58:05 | |
| 76 | 103 | MITI (ARG) | YAMAHA | 38:22:15 | 11:58:28 | |
| 77 | 199 | SANCHEZ TAPIA (ESP) | KTM | 38:23:51 | 12:00:04 | |
| 78 | 198 | GUERRERO (ESP) | KTM | 38:24:21 | 12:00:34 | 12:00 |
| 79 | 093 | SEEL (SWE) | KTM | 38:43:35 | 12:19:48 | 03:00 |
| 80 | 197 | PEDRERO GARCIA (ESP) | KTM | 38:51:09 | 12:27:22 | 02:20:00 |
| 81 | 014 | DUCLOS (FRA) | KTM | 38:56:06 | 12:32:19 | 02:24:00 |
| 82 | 217 | SCHUTTEL (NLD) | YAMAHA | 39:08:25 | 12:44:38 | |
| 83 | 027 | JOBARD (FRA) | KTM | 39:10:08 | 12:46:21 | |
| 84 | 142 | KROON (NLD) | KTM | 39:31:29 | 13:07:42 | 24:00 |
| 85 | 187 | FONJALLAZ (CHE) | KTM | 39:34:23 | 13:10:36 | 06:00 |
| 86 | 205 | BARRIERE VARJU (AUS) | KTM | 39:47:54 | 13:24:07 | |
| 87 | 203 | WALDSCHMIDT (NAM) | KTM | 39:57:01 | 13:33:14 | 05:00 |
| 88 | 178 | SCHIANO (FRA) | SHERCO | 39:57:19 | 13:33:32 | |
| 89 | 165 | JAKES (SVK) | KTM | 40:20:47 | 13:57:00 | 03:00:00 |
| 90 | 154 | PENNARUN (FRA) | YAMAHA | 40:58:06 | 14:34:19 | 20:00 |
| 91 | 139 | RAMEL (FRA) | KTM | 41:02:30 | 14:38:43 | |
| 92 | 127 | MAION (FRA) | BETA | 41:07:59 | 14:44:12 | 06:00 |
| 93 | 224 | ROOS (NLD) | KTM | 41:16:18 | 14:52:31 | 09:00 |
| 94 | 134 | GOMEZ PALLAS (ESP) | HONDA | 41:37:24 | 15:13:37 | 05:00 |
| 95 | 122 | PALANTE (BEL) | HONDA | 42:02:48 | 15:39:01 | 01:38:00 |
| 96 | 227 | BRAAT (NLD) | KTM | 42:06:33 | 15:42:46 | 06:00 |
| 97 | 161 | DOMET (FRA) | YAMAHA | 42:46:51 | 16:23:04 | 05:00 |
| 98 | 162 | DOMET (FRA) | YAMAHA | 42:51:02 | 16:27:15 | 06:00 |
| 99 | 052 | BONNET (FRA) | KTM | 42:52:44 | 16:28:57 | 15:00 |
| 100 | 156 | ROND (NLD) | KTM | 42:56:55 | 16:33:08 | 02:06:00 |
| 101 | 123 | VAN OLST (NLD) | KTM | 42:58:40 | 16:34:53 | 02:05:00 |
| 102 | 160 | DOMET (FRA) | YAMAHA | 43:12:35 | 16:48:48 | 27:00 |
| 103 | 147 | VAN BERGEIJK (NLD) | KTM | 43:33:38 | 17:09:51 | 05:23:00 |
| 104 | 216 | RAHM (SWE) | KTM | 43:48:38 | 17:24:51 | 15:00 |
| 105 | 042 | PABISKA (CZE) | KTM | 44:30:16 | 18:06:29 | 04:11:00 |
| 106 | 151 | BONNARDEL (FRA) | KTM | 44:45:20 | 18:21:33 | 20:00 |
| 107 | 222 | BUCHAN (GBR) | KTM | 44:47:10 | 18:23:23 | 03:00 |
| 108 | 106 | ORFANOS (GRC) | HONDA | 44:54:47 | 18:31:00 | 21:00 |
| 109 | 206 | ENNIS (IRL) | KTM | 45:12:29 | 18:48:42 | 19:00 |
| 110 | 158 | SAGHMEISTER (SRB) | KTM | 45:14:50 | 18:51:03 | 04:36:00 |
| 111 | 148 | CHARLIER (BEL) | KTM | 45:16:20 | 18:52:33 | 03:15:00 |
| 112 | 053 | LE BLEVEC (FRA) | KTM | 45:33:21 | 19:09:34 | 09:00 |
| 113 | 234 | SHEPHERD (NZL) | KTM | 46:02:45 | 19:38:58 | 27:00 |
| 114 | 230 | SLAPSYS (LTU) | KTM | 46:41:23 | 20:17:36 | |
| 115 | 196 | MEMI (ARG) | BMW | 46:57:40 | 20:33:53 | 05:00 |
| 116 | 084 | BOUIX (FRA) | KTM | 47:14:43 | 20:50:56 | 52:00 |
| 117 | 119 | DE GROOT (NLD) | YAMAHA | 47:42:59 | 21:19:12 | 39:00 |
| 118 | 118 | ANO (FRA) | YAMAHA | 48:42:21 | 22:18:34 | 12:00 |
| 119 | 171 | MAS (USA) | KTM | 50:11:51 | 23:48:04 | 56:00 |
| 120 | 056 | TORUNLAR (TUR) | KTM | 50:36:28 | 24:12:41 | 07:19:00 |
| 121 | 069 | ESTRADE (FRA) | SHERCO | 51:18:33 | 24:54:46 | 04:00:00 |
| 122 | 219 | DEPOORTER (BEL) | KTM | 51:30:00 | 25:06:13 | 07:18:00 |
| 123 | 213 | IRVINE (MEX) | YAMAHA | 51:55:02 | 25:31:15 | 06:05:00 |
| 124 | 190 | DIGUIET (FRA) | KTM | 52:15:59 | 25:52:12 | 03:00 |
| 125 | 099 | CHERPIN (FRA) | KTM | 53:04:33 | 26:40:46 | 04:00:00 |
| 126 | 135 | DE ROO (NLD) | YAMAHA | 54:15:49 | 27:52:02 | 08:02:00 |
| 127 | 120 | LECOMTE (FRA) | YAMAHA | 54:27:08 | 28:03:21 | 04:07:00 |
| 128 | 214 | DIAZ RIVERA (MEX) | YAMAHA | 55:29:57 | 29:06:10 | 06:00:00 |
| 129 | 146 | VERRIEST (BEL) | SUZUKI | 56:08:13 | 29:44:26 | 07:34:00 |
| 130 | 137 | ALAN (ARG) | KTM | 58:44:38 | 32:20:51 | 11:02:00 |
| 131 | 055 | MERKIT (TUR) | KTM | 58:45:21 | 32:21:34 | 08:15:00 |
| 132 | 080 | PRITULYAK (UKR) | HONDA | 59:18:25 | 32:54:38 | 05:16:00 |
| 133 | 074 | VULLIET (FRA) | YAMAHA | 60:43:37 | 34:19:50 | 10:30:00 |
| 134 | 152 | GHITTI (ITA) | KTM | 61:32:13 | 35:08:26 | 10:03:00 |
| 135 | 098 | GUYOMARC’H (FRA) | KTM | 62:40:13 | 36:16:26 | 09:19:00 |
| 136 | 229 | NOONE (IRL) | KTM | 70:44:27 | 44:20:40 | 15:31:00 |
| 137 | 174 | BARDAUSKAS (LTU) | YAMAHA | 79:33:54 | 53:10:07 | 23:39:00 |
| 138 | 170 | MEFFRE (FRA) | KTM | 85:54:17 | 59:30:30 | 24:41:00 |
| 139 | 202 | KNECHT (CHE) | KTM | 135:09:46 | 108:45:59 | 10:00:00 |
| 140 | 231 | TIMMERMANS (BEL) | YAMAHA | 136:55:16 | 110:31:29 | 10:00:00 |
| 141 | 132 | BESSE (FRA) | YAMAHA | 150:00:57 | 123:37:10 | 19:48:00 |
