Stage 5 - Wednesday 7 January 2009 | Neuquen > San Rafael
- Connection 173 km
- Special 506 km
- Connection 84 km
CHECKPOINTS BIKE
CHECKPOINTS BY HOURS BIKE - CP 2 STAGE 5.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 020 | LOPEZ (CHL) | 12:40:35 | 04:57:35 |
| 2 | 026 | STREET (USA) | 12:42:23 | 05:03:23 |
| 3 | 012 | FRETIGNE (FRA) | 12:48:06 | 05:07:06 |
| 4 | 002 | COMA (ESP) | 12:48:15 | 05:13:15 |
| 5 | 001 | DESPRES (FRA) | 12:57:35 | 05:20:35 |
| 6 | 003 | CASTEU (FRA) | 13:00:43 | 05:13:43 |
| 7 | 015 | VERHOEVEN (NLD) | 13:01:05 | 05:10:05 |
| 8 | 005 | RODRIGUES (PRT) | 13:10:27 | 05:15:57 |
| 9 | 004 | ULLEVALSETER (NOR) | 13:10:51 | 05:17:21 |
| 10 | 011 | KNUIMAN (NLD) | 13:11:11 | 05:22:11 |
| 11 | 009 | VILADOMS (ESP) | 13:21:50 | 05:36:50 |
| 12 | 107 | VISSER (NLD) | 13:22:23 | 05:28:23 |
| 13 | 022 | BERGLUND (SWE) | 13:24:51 | 05:27:21 |
| 14 | 023 | GONCALVES (PRT) | 13:26:53 | 05:31:23 |
| 15 | 025 | RODRIGUES FILHO (BRA) | 13:27:30 | 05:32:30 |
| 16 | 082 | PRZYGONSKI (POL) | 13:31:41 | 05:33:41 |
| 17 | 017 | STANOVNIK (SVN) | 13:37:20 | 05:40:50 |
| 18 | 197 | PEDRERO GARCIA (ESP) | 13:49:43 | 05:51:13 |
| 19 | 034 | PISANO (FRA) | 13:53:34 | 05:55:04 |
| 20 | 068 | BARROT (FRA) | 13:54:02 | 05:53:32 |
| 21 | 018 | VINTERS (LVA) | 13:54:18 | 05:54:48 |
| 22 | 040 | SCHWARZ (AUS) | 13:54:26 | 05:55:26 |
| 23 | 029 | COTTET (CHE) | 13:54:48 | 05:54:48 |
| 24 | 047 | WILLEMSEN (NLD) | 14:00:38 | 05:56:08 |
| 25 | 071 | PROHENS (CHL) | 14:01:01 | 05:58:31 |
| 26 | 041 | EXTANCE (GBR) | 14:01:16 | 06:00:16 |
| 27 | 019 | MACEK (CZE) | 14:01:30 | 05:56:00 |
| 28 | 110 | WATT (GBR) | 14:01:39 | 06:02:09 |
| 29 | 010 | CZACHOR (POL) | 14:03:05 | 06:06:05 |
| 30 | 008 | BETHYS (FRA) | 14:07:06 | 06:08:06 |
| 31 | 065 | ARREDONDO (GTM) | 14:07:57 | 06:06:57 |
| 32 | 155 | GUASCH (ESP) | 14:08:20 | 06:07:50 |
| 33 | 076 | LEPAN (FRA) | 14:08:31 | 06:07:01 |
| 34 | 165 | JAKES (SVK) | 14:21:44 | 06:18:44 |
| 35 | 079 | VAN PELT (NLD) | 14:27:27 | 06:25:27 |
| 36 | 075 | JARMUZ (POL) | 14:30:23 | 06:21:53 |
| 37 | 085 | VILLARRUBIA GARCIA (ESP) | 14:30:40 | 06:28:10 |
| 38 | 111 | VAN DEN BROEK (NLD) | 14:31:08 | 06:31:08 |
| 39 | 211 | PRONK (NLD) | 14:31:59 | 06:28:59 |
| 40 | 014 | DUCLOS (FRA) | 14:32:44 | 06:36:44 |
| 41 | 092 | BIANCHI PRATA (PRT) | 14:34:25 | 06:21:55 |
| 42 | 140 | LORMAND (FRA) | 14:34:46 | 06:29:46 |
| 43 | 087 | MEILLAT (FRA) | 14:35:25 | 06:31:25 |
| 44 | 054 | MONTEAUD (FRA) | 14:35:25 | 06:28:55 |
| 45 | 204 | DESI (HUN) | 14:35:28 | 06:30:58 |
| 46 | 061 | DUBOIS (FRA) | 14:35:51 | 06:28:51 |
| 47 | 057 | VAN DEN GOORBERGH (NLD) | 14:36:23 | 06:25:23 |
| 48 | 039 | RODOLPHO (BRA) | 14:36:54 | 06:27:54 |
| 49 | 070 | PROHENS (CHL) | 14:37:17 | 06:35:47 |
| 50 | 213 | IRVINE (MEX) | 14:37:40 | 06:29:10 |
| 51 | 051 | PUERTAS HERRERA (ESP) | 14:38:25 | 06:34:55 |
| 52 | 147 | VAN BERGEIJK (NLD) | 14:38:38 | 06:30:38 |
| 53 | 126 | PAVEY (AUS) | 14:41:38 | 06:36:08 |
| 54 | 045 | TROLARD (FRA) | 14:42:54 | 06:36:54 |
| 55 | 032 | CARILLON (FRA) | 14:43:06 | 06:30:36 |
| 56 | 044 | PAYEN (FRA) | 14:44:25 | 06:32:55 |
| 57 | 200 | ZEGERS CORREA (CHL) | 14:47:25 | 06:32:55 |
| 58 | 128 | SERRADORI (FRA) | 14:48:56 | 06:45:26 |
| 59 | 113 | PAGNON (FRA) | 14:49:24 | 06:36:24 |
| 60 | 198 | GUERRERO (ESP) | 14:51:58 | 06:39:58 |
| 61 | 193 | FRONEK (CZE) | 14:55:19 | 06:47:49 |
| 62 | 077 | COET (FRA) | 14:56:30 | 06:46:00 |
| 63 | 235 | BOUNDS (GBR) | 15:00:24 | 06:46:54 |
| 64 | 138 | VAN DER LAAN (NLD) | 15:04:34 | 06:48:04 |
| 65 | 086 | GADIOUX (FRA) | 15:05:20 | 07:03:20 |
| 66 | 142 | KROON (NLD) | 15:06:23 | 06:56:53 |
| 67 | 048 | POL (NLD) | 15:06:23 | 06:58:53 |
| 68 | 007 | MARCHINI (FRA) | 15:06:31 | 06:29:31 |
| 69 | 101 | JUNCO ANDRES (ARG) | 15:06:36 | 06:57:06 |
| 70 | 156 | ROND (NLD) | 15:06:45 | 06:56:45 |
| 71 | 028 | CROQUELOIS (FRA) | 15:06:50 | 07:01:50 |
| 72 | 199 | SANCHEZ TAPIA (ESP) | 15:07:43 | 06:53:43 |
| 73 | 063 | DASSE (FRA) | 15:08:17 | 06:57:17 |
| 74 | 169 | DE BOIS (NLD) | 15:11:58 | 06:53:58 |
| 75 | 067 | DUICU (ROU) | 15:14:20 | 06:56:20 |
| 76 | 167 | LIEFHEBBER (NLD) | 15:14:24 | 07:05:24 |
| 77 | 088 | MIOTTO (ITA) | 15:15:42 | 07:09:12 |
| 78 | 148 | CHARLIER (BEL) | 15:15:55 | 07:00:55 |
| 79 | 178 | SCHIANO (FRA) | 15:19:40 | 07:06:40 |
| 80 | 134 | GOMEZ PALLAS (ESP) | 15:21:21 | 07:14:21 |
| 81 | 117 | LA ROZA (USA) | 15:21:37 | 07:05:07 |
| 82 | 203 | WALDSCHMIDT (NAM) | 15:22:15 | 06:57:45 |
| 83 | 093 | SEEL (SWE) | 15:22:39 | 06:59:39 |
| 84 | 224 | ROOS (NLD) | 15:27:00 | 07:04:00 |
| 85 | 227 | BRAAT (NLD) | 15:27:00 | 07:03:30 |
| 86 | 189 | MESSIAEN (BEL) | 15:28:01 | 07:16:01 |
| 87 | 205 | BARRIERE VARJU (AUS) | 15:29:40 | 07:07:40 |
| 88 | 230 | SLAPSYS (LTU) | 15:30:09 | 07:11:39 |
| 89 | 217 | SCHUTTEL (NLD) | 15:31:17 | 07:07:47 |
| 90 | 103 | MITI (ARG) | 15:31:54 | 07:25:54 |
| 91 | 106 | ORFANOS (GRC) | 15:34:35 | 07:13:35 |
| 92 | 097 | ARNOULT (FRA) | 15:36:04 | 07:18:34 |
| 93 | 095 | LIBBRECHT (FRA) | 15:36:06 | 07:14:36 |
| 94 | 094 | KRONSEDER (DEU) | 15:37:06 | 07:18:06 |
| 95 | 042 | PABISKA (CZE) | 15:38:42 | 07:01:12 |
| 96 | 158 | SAGHMEISTER (SRB) | 15:41:51 | 07:03:51 |
| 97 | 027 | JOBARD (FRA) | 15:43:14 | 07:24:14 |
| 98 | 127 | MAION (FRA) | 15:43:41 | 07:28:11 |
| 99 | 053 | LE BLEVEC (FRA) | 15:45:50 | 07:23:20 |
| 100 | 168 | LIST (NLD) | 15:46:21 | 07:25:51 |
| 101 | 122 | PALANTE (BEL) | 15:46:50 | 07:25:50 |
| 102 | 137 | ALAN (ARG) | 15:50:49 | 07:19:34 |
| 103 | 187 | FONJALLAZ (CHE) | 15:55:49 | 07:27:19 |
| 104 | 105 | PENATE MUNOZ (ESP) | 15:55:51 | 07:40:51 |
| 105 | 222 | BUCHAN (GBR) | 15:56:01 | 07:33:31 |
| 106 | 072 | SNIJDERS (NLD) | 15:57:13 | 07:41:43 |
| 107 | 055 | MERKIT (TUR) | 15:57:58 | 07:43:28 |
| 108 | 056 | TORUNLAR (TUR) | 15:57:59 | 07:46:29 |
| 109 | 123 | VAN OLST (NLD) | 15:58:31 | 07:31:01 |
| 110 | 214 | DIAZ RIVERA (MEX) | 15:59:59 | 07:39:59 |
| 111 | 154 | PENNARUN (FRA) | 16:01:08 | 07:33:38 |
| 112 | 218 | VILLY (FRA) | 16:01:08 | 07:34:38 |
| 113 | 125 | KOOLEN (NLD) | 16:01:47 | 07:39:47 |
| 114 | 052 | BONNET (FRA) | 16:04:15 | 07:36:15 |
| 115 | 160 | DOMET (FRA) | 16:05:50 | 07:41:20 |
| 116 | 161 | DOMET (FRA) | 16:05:51 | 07:44:21 |
| 117 | 162 | DOMET (FRA) | 16:05:58 | 07:40:58 |
| 118 | 139 | RAMEL (FRA) | 16:09:24 | 07:45:24 |
| 119 | 171 | MAS (USA) | 16:10:26 | 07:39:56 |
| 120 | 135 | DE ROO (NLD) | 16:12:45 | 07:47:15 |
| 121 | 152 | GHITTI (ITA) | 16:14:09 | 07:47:39 |
| 122 | 206 | ENNIS (IRL) | 16:14:55 | 07:39:25 |
| 123 | 069 | ESTRADE (FRA) | 16:16:25 | 07:46:55 |
| 124 | 151 | BONNARDEL (FRA) | 16:25:54 | 07:57:24 |
| 125 | 216 | RAHM (SWE) | 16:26:09 | 07:56:39 |
| 126 | 176 | PORRELLI (FRA) | 16:32:39 | 08:07:39 |
| 127 | 146 | VERRIEST (BEL) | 16:39:21 | 08:15:21 |
| 128 | 145 | CABINI (ITA) | 16:45:55 | 08:18:55 |
| 129 | 202 | KNECHT (CHE) | 16:46:56 | 08:11:56 |
| 130 | 084 | BOUIX (FRA) | 16:55:17 | 08:28:17 |
| 131 | 219 | DEPOORTER (BEL) | 16:56:38 | 08:40:38 |
| 132 | 234 | SHEPHERD (NZL) | 16:57:30 | 08:27:00 |
| 133 | 033 | DABROWSKI (POL) | 17:02:26 | 08:44:56 |
| 134 | 118 | ANO (FRA) | 17:21:12 | 08:49:12 |
| 135 | 080 | PRITULYAK (UKR) | 17:21:32 | 08:50:32 |
| 136 | 196 | MEMI (ARG) | 17:21:46 | 08:52:46 |
| 137 | 119 | DE GROOT (NLD) | 17:25:38 | 08:52:38 |
| 138 | 132 | BESSE (FRA) | 17:38:08 | 09:01:38 |
| 139 | 099 | CHERPIN (FRA) | 17:38:12 | 08:58:42 |
| 140 | 143 | MERCANDELLI (ITA) | 17:42:14 | 09:12:14 |
| 141 | 120 | LECOMTE (FRA) | 17:46:01 | 09:16:01 |
| 142 | 024 | FARRES GUELL (ESP) | 17:47:51 | 09:54:51 |
| 143 | 233 | ZAGO (ITA) | 17:54:34 | 09:23:04 |
| 144 | 190 | DIGUIET (FRA) | 17:55:04 | 09:24:04 |
| 145 | 231 | TIMMERMANS (BEL) | 17:55:30 | 09:22:00 |
| 146 | 136 | BOUZON (FRA) | 17:59:08 | 09:25:38 |
| 147 | 229 | NOONE (IRL) | 18:00:09 | 09:24:39 |
| 148 | 228 | RISTIC (SRB) | 18:09:44 | 09:29:14 |
| 149 | 060 | RONCONI (ITA) | 18:21:48 | 10:11:18 |
| 150 | 188 | CUCURACHI (BEL) | 18:25:11 | 09:49:11 |
| 151 | 174 | BARDAUSKAS (LTU) | 20:10:36 | 11:31:36 |
| 152 | 226 | BOTTAZZINI (ARG) | 21:35:51 | 12:54:21 |
