Stage 2 - Sunday 4 January 2009 | Santa Rosa de la Pampa > Puerto Madryn
- Special 237 km
- Connection 600 km
CHECKPOINTS BIKE
CHECKPOINTS BY HOURS BIKE - ASS STAGE 2.1
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 015 | VERHOEVEN (NLD) | 08:35:48 | 02:14:48 |
| 2 | 026 | STREET (USA) | 08:39:39 | 02:16:39 |
| 3 | 010 | CZACHOR (POL) | 08:39:51 | 02:22:51 |
| 4 | 012 | FRETIGNE (FRA) | 08:40:52 | 02:15:52 |
| 5 | 002 | COMA (ESP) | 08:42:15 | 02:27:15 |
| 6 | 004 | ULLEVALSETER (NOR) | 08:50:17 | 02:23:17 |
| 7 | 016 | PAIN (FRA) | 08:52:50 | 02:19:50 |
| 8 | 011 | KNUIMAN (NLD) | 08:53:05 | 02:24:05 |
| 9 | 001 | DESPRES (FRA) | 08:53:59 | 02:15:29 |
| 10 | 009 | VILADOMS (ESP) | 08:54:21 | 02:16:21 |
| 11 | 007 | MARCHINI (FRA) | 08:54:46 | 02:21:16 |
| 12 | 017 | STANOVNIK (SVN) | 08:55:07 | 02:36:07 |
| 13 | 018 | VINTERS (LVA) | 08:55:18 | 02:21:18 |
| 14 | 107 | VISSER (NLD) | 08:56:05 | 02:18:35 |
| 15 | 025 | RODRIGUES FILHO (BRA) | 08:56:36 | 02:25:36 |
| 16 | 082 | PRZYGONSKI (POL) | 08:59:33 | 02:22:33 |
| 17 | 040 | SCHWARZ (AUS) | 09:00:37 | 02:26:07 |
| 18 | 030 | LAZARD (URY) | 09:02:22 | 02:27:22 |
| 19 | 023 | GONCALVES (PRT) | 09:02:58 | 02:27:28 |
| 20 | 005 | RODRIGUES (PRT) | 09:06:25 | 02:30:25 |
| 21 | 173 | TAMM PLESCH (CHL) | 09:11:07 | 02:31:07 |
| 22 | 110 | WATT (GBR) | 09:16:40 | 02:36:10 |
| 23 | 019 | MACEK (CZE) | 09:17:03 | 02:40:33 |
| 24 | 071 | PROHENS (CHL) | 09:17:55 | 02:35:25 |
| 25 | 086 | GADIOUX (FRA) | 09:18:45 | 02:38:45 |
| 26 | 147 | VAN BERGEIJK (NLD) | 09:20:56 | 02:39:56 |
| 27 | 076 | LEPAN (FRA) | 09:23:23 | 02:42:53 |
| 28 | 003 | CASTEU (FRA) | 09:24:42 | 02:34:42 |
| 29 | 022 | BERGLUND (SWE) | 09:25:03 | 02:33:03 |
| 30 | 008 | BETHYS (FRA) | 09:26:13 | 02:47:13 |
| 31 | 033 | DABROWSKI (POL) | 09:26:37 | 02:47:37 |
| 32 | 020 | LOPEZ (CHL) | 09:26:53 | 02:20:53 |
| 33 | 051 | PUERTAS HERRERA (ESP) | 09:26:58 | 02:42:58 |
| 34 | 079 | VAN PELT (NLD) | 09:27:13 | 02:46:13 |
| 35 | 041 | EXTANCE (GBR) | 09:27:15 | 02:42:15 |
| 36 | 089 | VETTERLI (CHE) | 09:28:47 | 02:46:47 |
| 37 | 068 | BARROT (FRA) | 09:28:56 | 02:46:26 |
| 38 | 034 | PISANO (FRA) | 09:29:16 | 02:44:16 |
| 39 | 155 | GUASCH (ESP) | 09:29:49 | 02:43:49 |
| 40 | 204 | DESI (HUN) | 09:32:43 | 02:45:43 |
| 41 | 075 | JARMUZ (POL) | 09:33:01 | 02:51:01 |
| 42 | 134 | GOMEZ PALLAS (ESP) | 09:33:44 | 02:45:14 |
| 43 | 070 | PROHENS (CHL) | 09:36:11 | 02:42:41 |
| 44 | 048 | POL (NLD) | 09:37:04 | 02:52:34 |
| 45 | 111 | VAN DEN BROEK (NLD) | 09:37:04 | 02:43:04 |
| 46 | 158 | SAGHMEISTER (SRB) | 09:38:45 | 02:49:45 |
| 47 | 039 | RODOLPHO (BRA) | 09:39:54 | 02:51:54 |
| 48 | 193 | FRONEK (CZE) | 09:40:05 | 03:00:35 |
| 49 | 090 | FERREIRA (PRT) | 09:40:59 | 02:57:59 |
| 50 | 054 | MONTEAUD (FRA) | 09:42:11 | 02:51:11 |
| 51 | 057 | VAN DEN GOORBERGH (NLD) | 09:42:35 | 02:55:05 |
| 52 | 085 | VILLARRUBIA GARCIA (ESP) | 09:42:43 | 02:50:43 |
| 53 | 128 | SERRADORI (FRA) | 09:42:47 | 02:53:17 |
| 54 | 056 | TORUNLAR (TUR) | 09:44:06 | 03:05:36 |
| 55 | 091 | ROSA (PRT) | 09:44:22 | 02:57:52 |
| 56 | 125 | KOOLEN (NLD) | 09:45:05 | 02:59:35 |
| 57 | 103 | MITI (ARG) | 09:45:27 | 02:57:57 |
| 58 | 087 | MEILLAT (FRA) | 09:45:41 | 02:53:11 |
| 59 | 046 | MAZET (FRA) | 09:45:51 | 03:00:21 |
| 60 | 044 | PAYEN (FRA) | 09:46:05 | 02:59:35 |
| 61 | 065 | ARREDONDO (GTM) | 09:47:07 | 02:52:07 |
| 62 | 059 | MARCANT (FRA) | 09:48:07 | 03:01:07 |
| 63 | 061 | DUBOIS (FRA) | 09:48:09 | 03:08:39 |
| 64 | 213 | IRVINE (MEX) | 09:48:50 | 02:49:50 |
| 65 | 092 | BIANCHI PRATA (PRT) | 09:50:00 | 02:57:00 |
| 66 | 211 | PRONK (NLD) | 09:50:59 | 02:52:29 |
| 67 | 113 | PAGNON (FRA) | 09:51:31 | 03:02:31 |
| 68 | 093 | SEEL (SWE) | 09:51:49 | 03:08:19 |
| 69 | 094 | KRONSEDER (DEU) | 09:52:01 | 03:02:31 |
| 70 | 165 | JAKES (SVK) | 09:52:25 | 03:08:55 |
| 71 | 101 | JUNCO ANDRES (ARG) | 09:52:31 | 03:01:31 |
| 72 | 105 | PENATE MUNOZ (ESP) | 09:52:53 | 02:57:23 |
| 73 | 045 | TROLARD (FRA) | 09:55:10 | 03:11:10 |
| 74 | 053 | LE BLEVEC (FRA) | 09:55:31 | 03:05:01 |
| 75 | 142 | KROON (NLD) | 09:56:50 | 03:05:20 |
| 76 | 137 | ALAN (ARG) | 09:57:07 | 03:01:07 |
| 77 | 205 | BARRIERE VARJU (AUS) | 09:57:21 | 03:08:51 |
| 78 | 088 | MIOTTO (ITA) | 09:57:33 | 02:54:03 |
| 79 | 024 | FARRES GUELL (ESP) | 09:57:35 | 02:32:35 |
| 80 | 072 | SNIJDERS (NLD) | 09:58:08 | 03:05:38 |
| 81 | 028 | CROQUELOIS (FRA) | 09:59:28 | 03:13:28 |
| 82 | 167 | LIEFHEBBER (NLD) | 10:01:29 | 02:58:59 |
| 83 | 169 | DE BOIS (NLD) | 10:01:31 | 03:06:31 |
| 84 | 189 | MESSIAEN (BEL) | 10:04:08 | 03:02:38 |
| 85 | 097 | ARNOULT (FRA) | 10:05:49 | 03:11:19 |
| 86 | 126 | PAVEY (AUS) | 10:07:38 | 03:05:38 |
| 87 | 029 | COTTET (CHE) | 10:08:08 | 02:49:08 |
| 88 | 135 | DE ROO (NLD) | 10:08:54 | 03:13:24 |
| 89 | 063 | DASSE (FRA) | 10:09:38 | 03:11:38 |
| 90 | 208 | CID DE LA PAZ (ARG) | 10:09:45 | 02:54:45 |
| 91 | 218 | VILLY (FRA) | 10:10:17 | 03:09:17 |
| 92 | 050 | RANDYSEK (CZE) | 10:12:18 | 03:02:18 |
| 93 | 219 | DEPOORTER (BEL) | 10:12:21 | 03:09:51 |
| 94 | 067 | DUICU (ROU) | 10:13:09 | 03:19:39 |
| 95 | 047 | WILLEMSEN (NLD) | 10:13:29 | 03:07:29 |
| 96 | 106 | ORFANOS (GRC) | 10:13:52 | 03:15:52 |
| 97 | 200 | ZEGERS CORREA (CHL) | 10:19:37 | 03:01:07 |
| 98 | 060 | RONCONI (ITA) | 10:19:48 | 03:14:48 |
| 99 | 080 | PRITULYAK (UKR) | 10:19:49 | 03:18:49 |
| 100 | 214 | DIAZ RIVERA (MEX) | 10:21:08 | 03:19:38 |
| 101 | 127 | MAION (FRA) | 10:21:14 | 03:27:14 |
| 102 | 084 | BOUIX (FRA) | 10:21:16 | 03:29:46 |
| 103 | 217 | SCHUTTEL (NLD) | 10:21:23 | 03:07:53 |
| 104 | 168 | LIST (NLD) | 10:21:28 | 03:13:58 |
| 105 | 146 | VERRIEST (BEL) | 10:21:52 | 03:25:52 |
| 106 | 117 | LA ROZA (USA) | 10:22:01 | 03:27:31 |
| 107 | 235 | BOUNDS (GBR) | 10:22:26 | 03:14:26 |
| 108 | 138 | VAN DER LAAN (NLD) | 10:23:29 | 03:07:29 |
| 109 | 152 | GHITTI (ITA) | 10:23:32 | 03:19:32 |
| 110 | 206 | ENNIS (IRL) | 10:29:05 | 03:25:05 |
| 111 | 174 | BARDAUSKAS (LTU) | 10:29:10 | 03:11:40 |
| 112 | 139 | RAMEL (FRA) | 10:31:04 | 03:27:34 |
| 113 | 042 | PABISKA (CZE) | 10:34:11 | 03:06:41 |
| 114 | 069 | ESTRADE (FRA) | 10:34:14 | 03:33:44 |
| 115 | 095 | LIBBRECHT (FRA) | 10:34:51 | 03:44:51 |
| 116 | 096 | VINCENT (FRA) | 10:35:05 | 03:44:35 |
| 117 | 032 | CARILLON (FRA) | 10:35:52 | 03:42:52 |
| 118 | 077 | COET (FRA) | 10:35:57 | 03:07:57 |
| 119 | 228 | RISTIC (SRB) | 10:35:58 | 03:37:28 |
| 120 | 198 | GUERRERO (ESP) | 10:36:33 | 03:27:03 |
| 121 | 074 | VULLIET (FRA) | 10:37:05 | 03:24:35 |
| 122 | 073 | CHIRENT (FRA) | 10:37:07 | 03:24:07 |
| 123 | 104 | TRISCONI (CHE) | 10:37:24 | 03:37:24 |
| 124 | 187 | FONJALLAZ (CHE) | 10:37:33 | 03:20:33 |
| 125 | 199 | SANCHEZ TAPIA (ESP) | 10:37:35 | 03:28:05 |
| 126 | 156 | ROND (NLD) | 10:38:08 | 03:06:08 |
| 127 | 196 | MEMI (ARG) | 10:39:44 | 03:33:14 |
| 128 | 027 | JOBARD (FRA) | 10:39:55 | 03:14:25 |
| 129 | 014 | DUCLOS (FRA) | 10:40:03 | 03:08:33 |
| 130 | 143 | MERCANDELLI (ITA) | 10:40:49 | 03:26:19 |
| 131 | 176 | PORRELLI (FRA) | 10:41:49 | 03:36:19 |
| 132 | 180 | KARSMAKERS (NLD) | 10:43:40 | 03:27:10 |
| 133 | 202 | KNECHT (CHE) | 10:46:19 | 03:30:49 |
| 134 | 122 | PALANTE (BEL) | 10:47:45 | 03:43:15 |
| 135 | 230 | SLAPSYS (LTU) | 10:48:06 | 03:47:36 |
| 136 | 119 | DE GROOT (NLD) | 10:48:51 | 03:32:21 |
| 137 | 197 | PEDRERO GARCIA (ESP) | 10:48:54 | 03:17:24 |
| 138 | 064 | CORNILLE (FRA) | 10:48:58 | 03:34:58 |
| 139 | 175 | PALIOKAS (LTU) | 10:49:02 | 03:21:02 |
| 140 | 216 | RAHM (SWE) | 10:49:35 | 03:41:35 |
| 141 | 154 | PENNARUN (FRA) | 10:49:48 | 03:39:18 |
| 142 | 151 | BONNARDEL (FRA) | 10:50:01 | 03:43:01 |
| 143 | 184 | DELAYE (FRA) | 10:50:27 | 03:21:57 |
| 144 | 109 | STAMPER (GBR) | 10:53:10 | 03:50:10 |
| 145 | 233 | ZAGO (ITA) | 10:55:40 | 03:56:10 |
| 146 | 145 | CABINI (ITA) | 10:57:09 | 03:48:39 |
| 147 | 203 | WALDSCHMIDT (NAM) | 10:59:40 | 03:47:40 |
| 148 | 081 | VERSTEGEN (NLD) | 11:02:44 | 03:30:44 |
| 149 | 191 | VAN SINTEN (NLD) | 11:03:20 | 03:51:50 |
| 150 | 234 | SHEPHERD (NZL) | 11:04:23 | 03:47:23 |
| 151 | 229 | NOONE (IRL) | 11:04:25 | 03:42:25 |
| 152 | 162 | DOMET (FRA) | 11:04:39 | 03:43:39 |
| 153 | 161 | DOMET (FRA) | 11:04:42 | 03:43:12 |
| 154 | 171 | MAS (USA) | 11:05:01 | 03:47:01 |
| 155 | 160 | DOMET (FRA) | 11:05:38 | 03:44:08 |
| 156 | 144 | ROCHE (FRA) | 11:05:58 | 03:39:28 |
| 157 | 108 | BRAGA (FRA) | 11:06:04 | 03:52:34 |
| 158 | 123 | VAN OLST (NLD) | 11:08:08 | 03:44:08 |
| 159 | 118 | ANO (FRA) | 11:08:18 | 03:44:48 |
| 160 | 157 | MACHLAB (ESP) | 11:08:41 | 03:54:41 |
| 161 | 114 | PALACIOS (FRA) | 11:09:23 | 03:45:53 |
| 162 | 136 | BOUZON (FRA) | 11:13:21 | 04:14:21 |
| 163 | 140 | LORMAND (FRA) | 11:14:52 | 04:18:22 |
| 164 | 164 | BOURSIER (FRA) | 11:15:02 | 04:03:32 |
| 165 | 222 | BUCHAN (GBR) | 11:17:55 | 04:09:25 |
| 166 | 124 | VAN DER KOOY (NLD) | 11:20:41 | 03:58:41 |
| 167 | 195 | KASTAN (CZE) | 11:22:19 | 03:55:19 |
| 168 | 099 | CHERPIN (FRA) | 11:22:51 | 03:53:51 |
| 169 | 116 | HATTON (CAN) | 11:23:20 | 04:21:20 |
| 170 | 120 | LECOMTE (FRA) | 11:25:11 | 04:14:11 |
| 171 | 052 | BONNET (FRA) | 11:26:19 | 04:08:19 |
| 172 | 098 | GUYOMARC’H (FRA) | 11:26:27 | 04:01:57 |
| 173 | 224 | ROOS (NLD) | 11:26:42 | 04:21:12 |
| 174 | 227 | BRAAT (NLD) | 11:26:42 | 04:14:42 |
| 175 | 178 | SCHIANO (FRA) | 11:31:13 | 04:05:13 |
| 176 | 188 | CUCURACHI (BEL) | 11:42:52 | 04:28:22 |
| 177 | 231 | TIMMERMANS (BEL) | 11:44:59 | 04:24:59 |
| 178 | 148 | CHARLIER (BEL) | 11:50:26 | 04:19:26 |
| 179 | 190 | DIGUIET (FRA) | 11:52:07 | 04:45:37 |
| 180 | 121 | OULD SOUEID AHMED (MRT) | 11:53:02 | 04:40:32 |
| 181 | 150 | GILBERT (FRA) | 12:14:33 | 04:55:03 |
| 182 | 083 | CALIFANO (FRA) | 12:21:10 | 05:10:10 |
| 183 | 170 | MEFFRE (FRA) | 12:23:20 | 05:04:20 |
| 184 | 179 | ROMERO (ARG) | 12:38:11 | 05:23:11 |
| 185 | 102 | JAYEZ (FRA) | 12:43:47 | 05:38:47 |
| 186 | 132 | BESSE (FRA) | 12:52:19 | 05:42:19 |
| 187 | 210 | WEI (CHN) | 15:06:31 | 07:39:01 |
| 188 | 183 | BISCAREL (FRA) | 15:23:10 | 07:59:10 |
| 189 | 182 | JACQUEMIN (FRA) | 15:33:13 | 08:25:43 |
| 190 | 226 | BOTTAZZINI (ARG) | 15:48:52 | 08:26:22 |
| 191 | 159 | BRIE (FRA) | 15:49:08 | 08:29:08 |
| 192 | 055 | MERKIT (TUR) | 17:27:01 | 09:57:31 |
