top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 2 - Sunday 4 January 2009 | Santa Rosa de la Pampa > Puerto Madryn

  • Special 237 km
  • Connection 600 km

CHECKPOINTS BIKE

CHECKPOINTS BY HOURS BIKE - STAGE 2.1

Pos. Name Hours Time
1 002 COMA (ESP) 06:15:00
2 010 CZACHOR (POL) 06:17:00
3 017 STANOVNIK (SVN) 06:19:00
4 015 VERHOEVEN (NLD) 06:21:00
5 026 STREET (USA) 06:23:00
6 012 FRETIGNE (FRA) 06:25:00
7 004 ULLEVALSETER (NOR) 06:27:00
8 011 KNUIMAN (NLD) 06:29:00
9 025 RODRIGUES FILHO (BRA) 06:31:00
10 016 PAIN (FRA) 06:33:00
11 007 MARCHINI (FRA) 06:33:30
12 018 VINTERS (LVA) 06:34:00
13 040 SCHWARZ (AUS) 06:34:30
14 030 LAZARD (URY) 06:35:00
15 023 GONCALVES (PRT) 06:35:30
16 005 RODRIGUES (PRT) 06:36:00
17 019 MACEK (CZE) 06:36:30
18 082 PRZYGONSKI (POL) 06:37:00
19 107 VISSER (NLD) 06:37:30
20 009 VILADOMS (ESP) 06:38:00
21 056 TORUNLAR (TUR) 06:38:30
22 001 DESPRES (FRA) 06:38:30
23 008 BETHYS (FRA) 06:39:00
24 033 DABROWSKI (POL) 06:39:00
25 193 FRONEK (CZE) 06:39:30
26 061 DUBOIS (FRA) 06:39:30
27 173 TAMM PLESCH (CHL) 06:40:00
28 086 GADIOUX (FRA) 06:40:00
29 110 WATT (GBR) 06:40:30
30 076 LEPAN (FRA) 06:40:30
31 147 VAN BERGEIJK (NLD) 06:41:00
32 079 VAN PELT (NLD) 06:41:00
33 185 OLIVEIRA (PRT) 06:41:30
34 133 AMBROSIO (BRA) 06:41:30
35 089 VETTERLI (CHE) 06:42:00
36 075 JARMUZ (POL) 06:42:00
37 071 PROHENS (CHL) 06:42:30
38 068 BARROT (FRA) 06:42:30
39 090 FERREIRA (PRT) 06:43:00
40 131 MATTOS (BRA) 06:43:00
41 165 JAKES (SVK) 06:43:30
42 093 SEEL (SWE) 06:43:30
43 051 PUERTAS HERRERA (ESP) 06:44:00
44 045 TROLARD (FRA) 06:44:00
45 048 POL (NLD) 06:44:30
46 078 JOANNIN (FRA) 06:44:30
47 041 EXTANCE (GBR) 06:45:00
48 034 PISANO (FRA) 06:45:00
49 125 KOOLEN (NLD) 06:45:30
50 046 MAZET (FRA) 06:45:30
51 155 GUASCH (ESP) 06:46:00
52 028 CROQUELOIS (FRA) 06:46:00
53 091 ROSA (PRT) 06:46:30
54 044 PAYEN (FRA) 06:46:30
55 059 MARCANT (FRA) 06:47:00
56 204 DESI (HUN) 06:47:00
57 103 MITI (ARG) 06:47:30
58 057 VAN DEN GOORBERGH (NLD) 06:47:30
59 043 CISCAR CHISBERT (ESP) 06:48:00
60 039 RODOLPHO (BRA) 06:48:00
61 205 BARRIERE VARJU (AUS) 06:48:30
62 134 GOMEZ PALLAS (ESP) 06:48:30
63 158 SAGHMEISTER (SRB) 06:49:00
64 113 PAGNON (FRA) 06:49:00
65 128 SERRADORI (FRA) 06:49:30
66 094 KRONSEDER (DEU) 06:49:30
67 095 LIBBRECHT (FRA) 06:50:00
68 003 CASTEU (FRA) 06:50:00
69 096 VINCENT (FRA) 06:50:30
70 053 LE BLEVEC (FRA) 06:50:30
71 101 JUNCO ANDRES (ARG) 06:51:00
72 054 MONTEAUD (FRA) 06:51:00
73 084 BOUIX (FRA) 06:51:30
74 142 KROON (NLD) 06:51:30
75 022 BERGLUND (SWE) 06:52:00
76 085 VILLARRUBIA GARCIA (ESP) 06:52:00
77 072 SNIJDERS (NLD) 06:52:30
78 087 MEILLAT (FRA) 06:52:30
79 092 BIANCHI PRATA (PRT) 06:53:00
80 032 CARILLON (FRA) 06:53:00
81 070 PROHENS (CHL) 06:53:30
82 067 DUICU (ROU) 06:53:30
83 127 MAION (FRA) 06:54:00
84 111 VAN DEN BROEK (NLD) 06:54:00
85 097 ARNOULT (FRA) 06:54:30
86 117 LA ROZA (USA) 06:54:30
87 169 DE BOIS (NLD) 06:55:00
88 065 ARREDONDO (GTM) 06:55:00
89 105 PENATE MUNOZ (ESP) 06:55:30
90 135 DE ROO (NLD) 06:55:30
91 137 ALAN (ARG) 06:56:00
92 146 VERRIEST (BEL) 06:56:00
93 140 LORMAND (FRA) 06:56:30
94 049 GYENES (ROU) 06:57:00
95 215 BOEZEROOY (NLD) 06:57:00
96 153 LENOBLE (FRA) 06:57:30
97 100 MEIER (DEU) 06:57:30
98 106 ORFANOS (GRC) 06:58:00
99 063 DASSE (FRA) 06:58:00
100 211 PRONK (NLD) 06:58:30
101 228 RISTIC (SRB) 06:58:30
102 136 BOUZON (FRA) 06:59:00
103 213 IRVINE (MEX) 06:59:00
104 233 ZAGO (ITA) 06:59:30
105 031 VAYSSIE (FRA) 06:59:30
106 104 TRISCONI (CHE) 07:00:00
107 201 TAGINO (BRA) 07:00:00
108 069 ESTRADE (FRA) 07:00:30
109 230 SLAPSYS (LTU) 07:00:30
110 218 VILLY (FRA) 07:01:00
111 080 PRITULYAK (UKR) 07:01:00
112 189 MESSIAEN (BEL) 07:01:30
113 214 DIAZ RIVERA (MEX) 07:01:30
114 116 HATTON (CAN) 07:02:00
115 126 PAVEY (AUS) 07:02:00
116 219 DEPOORTER (BEL) 07:02:30
117 167 LIEFHEBBER (NLD) 07:02:30
118 220 VANDENDRIESSCHE (BEL) 07:03:00
119 109 STAMPER (GBR) 07:03:00
120 139 RAMEL (FRA) 07:03:30
121 088 MIOTTO (ITA) 07:03:30
122 206 ENNIS (IRL) 07:04:00
123 152 GHITTI (ITA) 07:04:00
124 122 PALANTE (BEL) 07:04:30
125 102 JAYEZ (FRA) 07:05:00
126 060 RONCONI (ITA) 07:05:00
127 176 PORRELLI (FRA) 07:05:30
128 224 ROOS (NLD) 07:05:30
129 020 LOPEZ (CHL) 07:06:00
130 047 WILLEMSEN (NLD) 07:06:00
131 190 DIGUIET (FRA) 07:06:30
132 196 MEMI (ARG) 07:06:30
133 151 BONNARDEL (FRA) 07:07:00
134 168 LIST (NLD) 07:07:30
135 182 JACQUEMIN (FRA) 07:07:30
136 216 RAHM (SWE) 07:08:00
137 235 BOUNDS (GBR) 07:08:00
138 145 CABINI (ITA) 07:08:30
139 222 BUCHAN (GBR) 07:08:30
140 199 SANCHEZ TAPIA (ESP) 07:09:30
141 198 GUERRERO (ESP) 07:09:30
142 050 RANDYSEK (CZE) 07:10:00
143 132 BESSE (FRA) 07:10:00
144 154 PENNARUN (FRA) 07:10:30
145 120 LECOMTE (FRA) 07:11:00
146 083 CALIFANO (FRA) 07:11:00
147 164 BOURSIER (FRA) 07:11:30
148 191 VAN SINTEN (NLD) 07:11:30
149 227 BRAAT (NLD) 07:12:00
150 203 WALDSCHMIDT (NAM) 07:12:00
151 121 OULD SOUEID AHMED (MRT) 07:12:30
152 074 VULLIET (FRA) 07:12:30
153 073 CHIRENT (FRA) 07:13:00
154 217 SCHUTTEL (NLD) 07:13:30
155 108 BRAGA (FRA) 07:13:30
156 064 CORNILLE (FRA) 07:14:00
157 157 MACHLAB (ESP) 07:14:00
158 188 CUCURACHI (BEL) 07:14:30
159 143 MERCANDELLI (ITA) 07:14:30
160 179 ROMERO (ARG) 07:15:00
161 208 CID DE LA PAZ (ARG) 07:15:00
162 192 TERRY (FRA) 07:15:30
163 202 KNECHT (CHE) 07:15:30
164 138 VAN DER LAAN (NLD) 07:16:00
165 180 KARSMAKERS (NLD) 07:16:30
166 119 DE GROOT (NLD) 07:16:30
167 187 FONJALLAZ (CHE) 07:17:00
168 234 SHEPHERD (NZL) 07:17:00
169 174 BARDAUSKAS (LTU) 07:17:30
170 186 MUTELET (FRA) 07:17:30
171 052 BONNET (FRA) 07:18:00
172 171 MAS (USA) 07:18:00
173 200 ZEGERS CORREA (CHL) 07:18:30
174 029 COTTET (CHE) 07:19:00
175 170 MEFFRE (FRA) 07:19:00
176 150 GILBERT (FRA) 07:19:30
177 159 BRIE (FRA) 07:20:00
178 231 TIMMERMANS (BEL) 07:20:00
179 162 DOMET (FRA) 07:21:00
180 160 DOMET (FRA) 07:21:30
181 161 DOMET (FRA) 07:21:30
182 229 NOONE (IRL) 07:22:00
183 124 VAN DER KOOY (NLD) 07:22:00
184 226 BOTTAZZINI (ARG) 07:22:30
185 115 OIRY (FRA) 07:23:00
186 066 BUTUZA (ROU) 07:23:00
187 114 PALACIOS (FRA) 07:23:30
188 118 ANO (FRA) 07:23:30
189 183 BISCAREL (FRA) 07:24:00
190 123 VAN OLST (NLD) 07:24:00
191 098 GUYOMARC’H (FRA) 07:24:30
192 024 FARRES GUELL (ESP) 07:25:00
193 027 JOBARD (FRA) 07:25:30
194 166 LAVERSIN (FRA) 07:26:00
195 178 SCHIANO (FRA) 07:26:00
196 144 ROCHE (FRA) 07:26:30
197 195 KASTAN (CZE) 07:27:00
198 172 VAN DAM (NLD) 07:27:00
199 042 PABISKA (CZE) 07:27:30
200 210 WEI (CHN) 07:27:30
201 175 PALIOKAS (LTU) 07:28:00
202 077 COET (FRA) 07:28:00
203 062 CARON (FRA) 07:28:30
204 184 DELAYE (FRA) 07:28:30
205 099 CHERPIN (FRA) 07:29:00
206 055 MERKIT (TUR) 07:29:30
207 209 CHEN (CHN) 07:30:00
208 163 NAVARRO (FRA) 07:30:30
209 148 CHARLIER (BEL) 07:31:00
210 197 PEDRERO GARCIA (ESP) 07:31:30
211 014 DUCLOS (FRA) 07:31:30
212 081 VERSTEGEN (NLD) 07:32:00
213 156 ROND (NLD) 07:32:00