Stage 14 - Saturday 17 January 2009 | Cordoba > Buenos Aires
- Connection 224 km
- Special 227 km
- Connection 341 km
STANDINGS
RANKING STAGE bike
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 005 | RODRIGUES (PRT) | KTM | 01:42:37 | 00:00:00 | |
| 2 | 004 | ULLEVALSETER (NOR) | KTM | 01:44:44 | 00:02:07 | |
| 3 | 001 | DESPRES (FRA) | KTM | 01:45:18 | 00:02:41 | |
| 4 | 009 | VILADOMS (ESP) | KTM | 01:46:08 | 00:03:31 | |
| 5 | 003 | CASTEU (FRA) | KTM | 01:47:14 | 00:04:37 | |
| 6 | 002 | COMA (ESP) | KTM | 01:47:43 | 00:05:06 | |
| 7 | 015 | VERHOEVEN (NLD) | KTM | 01:47:49 | 00:05:12 | |
| 8 | 107 | VISSER (NLD) | KTM | 01:48:23 | 00:05:46 | |
| 9 | 011 | KNUIMAN (NLD) | KTM | 01:48:25 | 00:05:48 | |
| 10 | 024 | FARRES GUELL (ESP) | KTM | 01:48:29 | 00:05:52 | |
| 11 | 165 | JAKES (SVK) | KTM | 01:48:54 | 00:06:17 | |
| 12 | 018 | VINTERS (LVA) | KTM | 01:51:30 | 00:08:53 | |
| 13 | 082 | PRZYGONSKI (POL) | KTM | 01:51:48 | 00:09:11 | |
| 14 | 012 | FRETIGNE (FRA) | YAMAHA | 01:51:52 | 00:09:15 | |
| 15 | 017 | STANOVNIK (SVN) | KTM | 01:52:53 | 00:10:16 | |
| 16 | 025 | RODRIGUES FILHO (BRA) | HONDA | 01:54:33 | 00:11:56 | |
| 17 | 023 | GONCALVES (PRT) | HONDA | 01:56:37 | 00:14:00 | |
| 18 | 110 | WATT (GBR) | KTM | 01:57:47 | 00:15:10 | |
| 19 | 041 | EXTANCE (GBR) | HONDA | 01:59:20 | 00:16:43 | |
| 20 | 155 | GUASCH (ESP) | KTM | 02:00:02 | 00:17:25 | |
| 21 | 029 | COTTET (CHE) | KTM | 02:00:17 | 00:17:40 | |
| 22 | 057 | VAN DEN GOORBERGH (NLD) | HONDA | 02:01:29 | 00:18:52 | |
| 23 | 010 | CZACHOR (POL) | KTM | 02:01:35 | 00:18:58 | |
| 24 | 019 | MACEK (CZE) | YAMAHA | 02:02:55 | 00:20:18 | |
| 25 | 197 | PEDRERO GARCIA (ESP) | KTM | 02:03:43 | 00:21:06 | |
| 26 | 042 | PABISKA (CZE) | KTM | 02:04:06 | 00:21:29 | |
| 27 | 111 | VAN DEN BROEK (NLD) | HONDA | 02:04:44 | 00:22:07 | |
| 28 | 040 | SCHWARZ (AUS) | KTM | 02:04:49 | 00:22:12 | |
| 29 | 028 | CROQUELOIS (FRA) | YAMAHA | 02:04:51 | 00:22:14 | |
| 30 | 008 | BETHYS (FRA) | HONDA | 02:05:03 | 00:22:26 | |
| 31 | 128 | SERRADORI (FRA) | BETA | 02:05:43 | 00:23:06 | |
| 32 | 085 | VILLARRUBIA GARCIA (ESP) | GAS-GAS | 02:06:30 | 00:23:53 | |
| 33 | 032 | CARILLON (FRA) | KTM | 02:07:32 | 00:24:55 | |
| 34 | 087 | MEILLAT (FRA) | KAWASAKI | 02:08:57 | 00:26:20 | |
| 35 | 204 | DESI (HUN) | KTM | 02:09:23 | 00:26:46 | |
| 36 | 047 | WILLEMSEN (NLD) | YAMAHA | 02:09:24 | 00:26:47 | |
| 37 | 113 | PAGNON (FRA) | KTM | 02:09:56 | 00:27:19 | |
| 38 | 086 | GADIOUX (FRA) | KTM | 02:10:20 | 00:27:43 | |
| 39 | 235 | BOUNDS (GBR) | KTM | 02:10:25 | 00:27:48 | |
| 40 | 075 | JARMUZ (POL) | HONDA | 02:10:41 | 00:28:04 | |
| 41 | 140 | LORMAND (FRA) | YAMAHA | 02:10:49 | 00:28:12 | |
| 42 | 126 | PAVEY (AUS) | BMW | 02:11:03 | 00:28:26 | |
| 43 | 156 | ROND (NLD) | KTM | 02:12:03 | 00:29:26 | |
| 44 | 167 | LIEFHEBBER (NLD) | YAMAHA | 02:12:07 | 00:29:30 | |
| 45 | 061 | DUBOIS (FRA) | KTM | 02:12:30 | 00:29:53 | |
| 46 | 052 | BONNET (FRA) | KTM | 02:12:40 | 00:30:03 | |
| 47 | 051 | PUERTAS HERRERA (ESP) | KTM | 02:12:40 | 00:30:03 | |
| 48 | 097 | ARNOULT (FRA) | KTM | 02:12:48 | 00:30:11 | |
| 49 | 068 | BARROT (FRA) | YAMAHA | 02:12:49 | 00:30:12 | |
| 50 | 211 | PRONK (NLD) | HONDA | 02:12:53 | 00:30:16 | |
| 51 | 079 | VAN PELT (NLD) | HONDA | 02:13:26 | 00:30:49 | |
| 52 | 014 | DUCLOS (FRA) | KTM | 02:13:43 | 00:31:06 | |
| 53 | 127 | MAION (FRA) | BETA | 02:14:05 | 00:31:28 | |
| 54 | 039 | RODOLPHO (BRA) | YAMAHA | 02:15:17 | 00:32:40 | |
| 55 | 193 | FRONEK (CZE) | KTM | 02:15:26 | 00:32:49 | |
| 56 | 045 | TROLARD (FRA) | YAMAHA | 02:15:30 | 00:32:53 | |
| 57 | 077 | COET (FRA) | KTM | 02:15:43 | 00:33:06 | |
| 58 | 219 | DEPOORTER (BEL) | KTM | 02:15:58 | 00:33:21 | |
| 59 | 134 | GOMEZ PALLAS (ESP) | HONDA | 02:16:16 | 00:33:39 | |
| 60 | 092 | BIANCHI PRATA (PRT) | BMW | 02:16:26 | 00:33:49 | |
| 61 | 070 | PROHENS (CHL) | KTM | 02:16:37 | 00:34:00 | |
| 62 | 154 | PENNARUN (FRA) | YAMAHA | 02:16:50 | 00:34:13 | |
| 63 | 158 | SAGHMEISTER (SRB) | KTM | 02:17:06 | 00:34:29 | |
| 64 | 069 | ESTRADE (FRA) | SHERCO | 02:17:37 | 00:35:00 | |
| 65 | 222 | BUCHAN (GBR) | KTM | 02:18:03 | 00:35:26 | |
| 66 | 218 | VILLY (FRA) | YAMAHA | 02:18:08 | 00:35:31 | |
| 67 | 123 | VAN OLST (NLD) | KTM | 02:18:28 | 00:35:51 | |
| 68 | 103 | MITI (ARG) | YAMAHA | 02:18:33 | 00:35:56 | |
| 69 | 027 | JOBARD (FRA) | KTM | 02:18:41 | 00:36:04 | |
| 70 | 161 | DOMET (FRA) | YAMAHA | 02:18:51 | 00:36:14 | |
| 71 | 230 | SLAPSYS (LTU) | KTM | 02:19:16 | 00:36:39 | |
| 72 | 189 | MESSIAEN (BEL) | KTM | 02:20:09 | 00:37:32 | |
| 73 | 072 | SNIJDERS (NLD) | HONDA | 02:20:16 | 00:37:39 | |
| 74 | 120 | LECOMTE (FRA) | YAMAHA | 02:21:13 | 00:38:36 | |
| 75 | 106 | ORFANOS (GRC) | HONDA | 02:21:27 | 00:38:50 | |
| 76 | 094 | KRONSEDER (DEU) | KTM | 02:22:05 | 00:39:28 | |
| 77 | 055 | MERKIT (TUR) | KTM | 02:22:25 | 00:39:48 | |
| 78 | 169 | DE BOIS (NLD) | KTM | 02:22:53 | 00:40:16 | |
| 79 | 147 | VAN BERGEIJK (NLD) | KTM | 02:23:24 | 00:40:47 | |
| 80 | 178 | SCHIANO (FRA) | SHERCO | 02:23:26 | 00:40:49 | |
| 81 | 187 | FONJALLAZ (CHE) | KTM | 02:23:31 | 00:40:54 | |
| 82 | 093 | SEEL (SWE) | KTM | 02:24:39 | 00:42:02 | |
| 83 | 160 | DOMET (FRA) | YAMAHA | 02:25:57 | 00:43:20 | |
| 84 | 162 | DOMET (FRA) | YAMAHA | 02:26:13 | 00:43:36 | |
| 85 | 200 | ZEGERS CORREA (CHL) | HONDA | 02:26:59 | 00:44:22 | |
| 86 | 196 | MEMI (ARG) | BMW | 02:27:01 | 00:44:24 | |
| 87 | 216 | RAHM (SWE) | KTM | 02:27:04 | 00:44:27 | |
| 88 | 138 | VAN DER LAAN (NLD) | HUSQVARNA | 02:28:00 | 00:45:23 | |
| 89 | 125 | KOOLEN (NLD) | HONDA | 02:28:59 | 00:46:22 | |
| 90 | 101 | JUNCO ANDRES (ARG) | KTM | 02:29:01 | 00:46:24 | |
| 91 | 206 | ENNIS (IRL) | KTM | 02:29:19 | 00:46:42 | |
| 92 | 067 | DUICU (ROU) | KTM | 02:29:40 | 00:47:03 | |
| 93 | 063 | DASSE (FRA) | KTM | 02:30:06 | 00:47:29 | |
| 94 | 199 | SANCHEZ TAPIA (ESP) | KTM | 02:31:45 | 00:49:08 | |
| 95 | 048 | POL (NLD) | HONDA | 02:31:46 | 00:49:09 | |
| 96 | 224 | ROOS (NLD) | KTM | 02:32:29 | 00:49:52 | |
| 97 | 168 | LIST (NLD) | YAMAHA | 02:32:42 | 00:50:05 | |
| 98 | 227 | BRAAT (NLD) | KTM | 02:32:59 | 00:50:22 | |
| 99 | 202 | KNECHT (CHE) | KTM | 02:33:03 | 00:50:26 | |
| 100 | 099 | CHERPIN (FRA) | KTM | 02:34:10 | 00:51:33 | |
| 101 | 217 | SCHUTTEL (NLD) | YAMAHA | 02:34:36 | 00:51:59 | |
| 102 | 152 | GHITTI (ITA) | KTM | 02:35:16 | 00:52:39 | |
| 103 | 146 | VERRIEST (BEL) | SUZUKI | 02:35:49 | 00:53:12 | |
| 104 | 234 | SHEPHERD (NZL) | KTM | 02:38:00 | 00:55:23 | |
| 105 | 074 | VULLIET (FRA) | YAMAHA | 02:39:21 | 00:56:44 | |
| 106 | 190 | DIGUIET (FRA) | KTM | 02:40:26 | 00:57:49 | |
| 107 | 118 | ANO (FRA) | YAMAHA | 02:41:52 | 00:59:15 | |
| 108 | 119 | DE GROOT (NLD) | YAMAHA | 02:44:29 | 01:01:52 | |
| 109 | 098 | GUYOMARC’H (FRA) | KTM | 02:55:59 | 01:13:22 | |
| 110 | 135 | DE ROO (NLD) | YAMAHA | 02:57:39 | 01:15:02 | |
| 111 | 203 | WALDSCHMIDT (NAM) | KTM | 03:01:25 | 01:18:48 | |
| 112 | 122 | PALANTE (BEL) | HONDA | 03:07:10 | 01:24:33 | |
| 113 | 137 | ALAN (ARG) | KTM | 03:34:36 | 01:51:59 |
