Stage 1 - Saturday 3 January 2009 | Buenos Aires > Santa Rosa de la Pampa
- Connection 196 km
- Special 371 km
- Connection 166 km
CHECKPOINTS BIKE
CHECKPOINTS BY TIME BIKE - CP 1 STAGE 1.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 08:46:34 | 00:54:34 |
| 2 | 001 | DESPRES (FRA) | 08:44:35 | 00:54:35 |
| 3 | 003 | CASTEU (FRA) | 08:50:45 | 00:56:45 |
| 4 | 020 | LOPEZ (CHL) | 09:14:41 | 00:58:41 |
| 5 | 004 | ULLEVALSETER (NOR) | 08:55:25 | 00:59:25 |
| 6 | 024 | FARRES GUELL (ESP) | 09:18:38 | 01:00:08 |
| 7 | 015 | VERHOEVEN (NLD) | 09:11:08 | 01:00:08 |
| 8 | 005 | RODRIGUES (PRT) | 08:58:28 | 01:00:28 |
| 9 | 014 | DUCLOS (FRA) | 09:10:58 | 01:00:58 |
| 10 | 010 | CZACHOR (POL) | 09:07:44 | 01:01:44 |
| 11 | 026 | STREET (USA) | 09:21:00 | 01:02:00 |
| 12 | 011 | KNUIMAN (NLD) | 09:10:41 | 01:02:41 |
| 13 | 022 | BERGLUND (SWE) | 09:19:42 | 01:02:42 |
| 14 | 029 | COTTET (CHE) | 09:22:53 | 01:03:23 |
| 15 | 018 | VINTERS (LVA) | 09:17:39 | 01:03:39 |
| 16 | 012 | FRETIGNE (FRA) | 09:12:57 | 01:03:57 |
| 17 | 017 | STANOVNIK (SVN) | 09:17:16 | 01:04:16 |
| 18 | 007 | MARCHINI (FRA) | 09:04:18 | 01:04:18 |
| 19 | 016 | PAIN (FRA) | 09:16:29 | 01:04:29 |
| 20 | 025 | RODRIGUES FILHO (BRA) | 09:23:32 | 01:05:02 |
| 21 | 049 | GYENES (ROU) | 09:29:10 | 01:05:40 |
| 22 | 023 | GONCALVES (PRT) | 09:25:35 | 01:07:35 |
| 23 | 107 | VISSER (NLD) | 09:45:49 | 01:07:49 |
| 24 | 032 | CARILLON (FRA) | 09:28:27 | 01:07:57 |
| 25 | 030 | LAZARD (URY) | 09:27:57 | 01:07:57 |
| 26 | 019 | MACEK (CZE) | 09:23:11 | 01:08:11 |
| 27 | 082 | PRZYGONSKI (POL) | 09:39:52 | 01:08:22 |
| 28 | 065 | ARREDONDO (GTM) | 09:36:30 | 01:09:00 |
| 29 | 076 | LEPAN (FRA) | 09:39:17 | 01:09:17 |
| 30 | 089 | VETTERLI (CHE) | 09:43:37 | 01:10:07 |
| 31 | 040 | SCHWARZ (AUS) | 09:32:04 | 01:10:34 |
| 32 | 008 | BETHYS (FRA) | 09:12:40 | 01:10:40 |
| 33 | 061 | DUBOIS (FRA) | 09:37:41 | 01:11:11 |
| 34 | 056 | TORUNLAR (TUR) | 09:37:04 | 01:11:34 |
| 35 | 055 | MERKIT (TUR) | 09:36:50 | 01:11:50 |
| 36 | 110 | WATT (GBR) | 09:50:39 | 01:12:09 |
| 37 | 086 | GADIOUX (FRA) | 09:44:44 | 01:12:14 |
| 38 | 133 | AMBROSIO (BRA) | 09:56:14 | 01:12:14 |
| 39 | 079 | VAN PELT (NLD) | 09:43:20 | 01:12:20 |
| 40 | 075 | JARMUZ (POL) | 09:42:28 | 01:12:28 |
| 41 | 131 | MATTOS (BRA) | 09:56:25 | 01:12:55 |
| 42 | 033 | DABROWSKI (POL) | 09:33:31 | 01:13:01 |
| 43 | 045 | TROLARD (FRA) | 09:35:33 | 01:13:03 |
| 44 | 173 | TAMM PLESCH (CHL) | 10:07:28 | 01:13:28 |
| 45 | 185 | OLIVEIRA (PRT) | 10:10:01 | 01:13:31 |
| 46 | 044 | PAYEN (FRA) | 09:36:21 | 01:13:51 |
| 47 | 034 | PISANO (FRA) | 09:34:59 | 01:13:59 |
| 48 | 059 | MARCANT (FRA) | 09:40:10 | 01:14:10 |
| 49 | 068 | BARROT (FRA) | 09:42:12 | 01:14:12 |
| 50 | 147 | VAN BERGEIJK (NLD) | 10:01:48 | 01:14:18 |
| 51 | 125 | KOOLEN (NLD) | 09:56:53 | 01:14:23 |
| 52 | 156 | ROND (NLD) | 10:04:40 | 01:14:40 |
| 53 | 041 | EXTANCE (GBR) | 09:36:14 | 01:14:44 |
| 54 | 051 | PUERTAS HERRERA (ESP) | 09:38:46 | 01:14:46 |
| 55 | 048 | POL (NLD) | 09:38:17 | 01:14:47 |
| 56 | 028 | CROQUELOIS (FRA) | 09:34:22 | 01:14:52 |
| 57 | 155 | GUASCH (ESP) | 10:04:25 | 01:14:55 |
| 58 | 071 | PROHENS (CHL) | 09:43:56 | 01:14:56 |
| 59 | 193 | FRONEK (CZE) | 10:13:39 | 01:15:09 |
| 60 | 095 | LIBBRECHT (FRA) | 09:50:10 | 01:15:10 |
| 61 | 078 | JOANNIN (FRA) | 09:45:42 | 01:15:12 |
| 62 | 090 | FERREIRA (PRT) | 09:48:49 | 01:15:19 |
| 63 | 031 | VAYSSIE (FRA) | 09:35:23 | 01:15:23 |
| 64 | 027 | JOBARD (FRA) | 09:34:34 | 01:15:34 |
| 65 | 103 | MITI (ARG) | 09:52:35 | 01:15:35 |
| 66 | 165 | JAKES (SVK) | 10:07:44 | 01:15:44 |
| 67 | 091 | ROSA (PRT) | 09:50:03 | 01:16:03 |
| 68 | 204 | DESI (HUN) | 10:17:17 | 01:16:17 |
| 69 | 039 | RODOLPHO (BRA) | 09:37:21 | 01:16:21 |
| 70 | 113 | PAGNON (FRA) | 09:55:55 | 01:16:25 |
| 71 | 080 | PRITULYAK (UKR) | 09:47:31 | 01:16:31 |
| 72 | 096 | VINCENT (FRA) | 09:51:32 | 01:16:32 |
| 73 | 046 | MAZET (FRA) | 09:39:34 | 01:16:34 |
| 74 | 093 | SEEL (SWE) | 09:51:18 | 01:16:48 |
| 75 | 200 | ZEGERS CORREA (CHL) | 10:16:49 | 01:16:49 |
| 76 | 084 | BOUIX (FRA) | 09:49:05 | 01:17:05 |
| 77 | 092 | BIANCHI PRATA (PRT) | 09:51:19 | 01:17:19 |
| 78 | 072 | SNIJDERS (NLD) | 09:46:22 | 01:17:22 |
| 79 | 067 | DUICU (ROU) | 09:45:23 | 01:17:23 |
| 80 | 062 | CARON (FRA) | 09:44:14 | 01:17:44 |
| 81 | 142 | KROON (NLD) | 10:04:20 | 01:17:50 |
| 82 | 102 | JAYEZ (FRA) | 09:54:28 | 01:17:58 |
| 83 | 085 | VILLARRUBIA GARCIA (ESP) | 09:50:32 | 01:18:02 |
| 84 | 087 | MEILLAT (FRA) | 09:51:03 | 01:18:03 |
| 85 | 057 | VAN DEN GOORBERGH (NLD) | 09:43:35 | 01:18:05 |
| 86 | 054 | MONTEAUD (FRA) | 09:43:07 | 01:18:07 |
| 87 | 158 | SAGHMEISTER (SRB) | 10:08:41 | 01:18:11 |
| 88 | 127 | MAION (FRA) | 10:01:29 | 01:18:29 |
| 89 | 128 | SERRADORI (FRA) | 10:01:31 | 01:18:31 |
| 90 | 094 | KRONSEDER (DEU) | 09:53:09 | 01:18:39 |
| 91 | 043 | CISCAR CHISBERT (ESP) | 09:40:44 | 01:18:44 |
| 92 | 205 | BARRIERE VARJU (AUS) | 10:20:23 | 01:18:53 |
| 93 | 134 | GOMEZ PALLAS (ESP) | 10:03:41 | 01:19:11 |
| 94 | 101 | JUNCO ANDRES (ARG) | 09:55:53 | 01:19:23 |
| 95 | 105 | PENATE MUNOZ (ESP) | 09:57:09 | 01:19:39 |
| 96 | 215 | BOEZEROOY (NLD) | 10:23:14 | 01:19:44 |
| 97 | 146 | VERRIEST (BEL) | 10:07:18 | 01:19:48 |
| 98 | 097 | ARNOULT (FRA) | 09:55:24 | 01:19:54 |
| 99 | 211 | PRONK (NLD) | 10:23:02 | 01:20:32 |
| 100 | 117 | LA ROZA (USA) | 10:01:08 | 01:20:38 |
| 101 | 126 | PAVEY (AUS) | 10:03:21 | 01:20:51 |
| 102 | 148 | CHARLIER (BEL) | 10:09:12 | 01:21:12 |
| 103 | 213 | IRVINE (MEX) | 10:24:12 | 01:21:12 |
| 104 | 169 | DE BOIS (NLD) | 10:14:13 | 01:21:13 |
| 105 | 070 | PROHENS (CHL) | 09:49:51 | 01:21:21 |
| 106 | 130 | VERMELOUX (FRA) | 10:05:01 | 01:21:31 |
| 107 | 083 | CALIFANO (FRA) | 09:53:52 | 01:21:52 |
| 108 | 206 | ENNIS (IRL) | 10:23:55 | 01:22:25 |
| 109 | 201 | TAGINO (BRA) | 10:23:02 | 01:22:32 |
| 110 | 233 | ZAGO (ITA) | 10:29:33 | 01:22:33 |
| 111 | 135 | DE ROO (NLD) | 10:07:05 | 01:22:35 |
| 112 | 140 | LORMAND (FRA) | 10:08:55 | 01:22:55 |
| 113 | 228 | RISTIC (SRB) | 10:29:02 | 01:23:02 |
| 114 | 184 | DELAYE (FRA) | 10:19:44 | 01:23:14 |
| 115 | 099 | CHERPIN (FRA) | 09:59:21 | 01:23:21 |
| 116 | 214 | DIAZ RIVERA (MEX) | 10:26:25 | 01:23:25 |
| 117 | 137 | ALAN (ARG) | 10:08:26 | 01:23:26 |
| 118 | 153 | LENOBLE (FRA) | 10:12:29 | 01:23:29 |
| 119 | 106 | ORFANOS (GRC) | 10:01:02 | 01:23:32 |
| 120 | 053 | LE BLEVEC (FRA) | 09:48:05 | 01:23:35 |
| 121 | 104 | TRISCONI (CHE) | 10:00:45 | 01:23:45 |
| 122 | 111 | VAN DEN BROEK (NLD) | 10:03:00 | 01:24:00 |
| 123 | 112 | DOLLEVOET (NLD) | 10:03:00 | 01:24:00 |
| 124 | 220 | VANDENDRIESSCHE (BEL) | 10:28:33 | 01:24:03 |
| 125 | 219 | DEPOORTER (BEL) | 10:28:33 | 01:24:03 |
| 126 | 218 | VILLY (FRA) | 10:28:10 | 01:24:10 |
| 127 | 122 | PALANTE (BEL) | 10:05:53 | 01:24:23 |
| 128 | 230 | SLAPSYS (LTU) | 10:31:30 | 01:25:00 |
| 129 | 216 | RAHM (SWE) | 10:28:32 | 01:25:02 |
| 130 | 116 | HATTON (CAN) | 10:05:13 | 01:25:13 |
| 131 | 052 | BONNET (FRA) | 09:49:43 | 01:25:13 |
| 132 | 069 | ESTRADE (FRA) | 09:53:45 | 01:25:15 |
| 133 | 064 | CORNILLE (FRA) | 09:52:18 | 01:25:18 |
| 134 | 009 | VILADOMS (ESP) | 09:29:26 | 01:25:26 |
| 135 | 109 | STAMPER (GBR) | 10:04:01 | 01:25:31 |
| 136 | 183 | BISCAREL (FRA) | 10:21:44 | 01:25:44 |
| 137 | 063 | DASSE (FRA) | 09:52:52 | 01:25:52 |
| 138 | 136 | BOUZON (FRA) | 10:10:57 | 01:25:57 |
| 139 | 167 | LIEFHEBBER (NLD) | 10:18:33 | 01:26:03 |
| 140 | 217 | SCHUTTEL (NLD) | 10:30:05 | 01:26:05 |
| 141 | 189 | MESSIAEN (BEL) | 10:23:45 | 01:26:15 |
| 142 | 100 | MEIER (DEU) | 10:02:31 | 01:26:31 |
| 143 | 174 | BARDAUSKAS (LTU) | 10:21:05 | 01:26:35 |
| 144 | 139 | RAMEL (FRA) | 10:12:18 | 01:26:48 |
| 145 | 176 | PORRELLI (FRA) | 10:22:01 | 01:27:01 |
| 146 | 199 | SANCHEZ TAPIA (ESP) | 10:27:08 | 01:27:08 |
| 147 | 114 | PALACIOS (FRA) | 10:06:44 | 01:27:14 |
| 148 | 168 | LIST (NLD) | 10:20:16 | 01:27:16 |
| 149 | 164 | BOURSIER (FRA) | 10:19:43 | 01:27:43 |
| 150 | 191 | VAN SINTEN (NLD) | 10:26:05 | 01:28:05 |
| 151 | 152 | GHITTI (ITA) | 10:17:08 | 01:28:08 |
| 152 | 229 | NOONE (IRL) | 10:34:09 | 01:28:09 |
| 153 | 198 | GUERRERO (ESP) | 10:28:11 | 01:28:41 |
| 154 | 203 | WALDSCHMIDT (NAM) | 10:29:52 | 01:28:52 |
| 155 | 196 | MEMI (ARG) | 10:27:54 | 01:28:54 |
| 156 | 190 | DIGUIET (FRA) | 10:26:59 | 01:28:59 |
| 157 | 175 | PALIOKAS (LTU) | 10:23:35 | 01:29:05 |
| 158 | 235 | BOUNDS (GBR) | 10:37:04 | 01:29:34 |
| 159 | 187 | FONJALLAZ (CHE) | 10:26:53 | 01:29:53 |
| 160 | 060 | RONCONI (ITA) | 09:56:07 | 01:30:07 |
| 161 | 182 | JACQUEMIN (FRA) | 10:26:17 | 01:30:17 |
| 162 | 073 | CHIRENT (FRA) | 10:00:23 | 01:30:53 |
| 163 | 074 | VULLIET (FRA) | 10:00:32 | 01:31:02 |
| 164 | 047 | WILLEMSEN (NLD) | 09:54:23 | 01:31:23 |
| 165 | 132 | BESSE (FRA) | 10:15:32 | 01:31:32 |
| 166 | 141 | LORMAND (FRA) | 10:17:40 | 01:31:40 |
| 167 | 154 | PENNARUN (FRA) | 10:21:25 | 01:31:55 |
| 168 | 188 | CUCURACHI (BEL) | 10:29:33 | 01:32:03 |
| 169 | 119 | DE GROOT (NLD) | 10:13:12 | 01:32:12 |
| 170 | 108 | BRAGA (FRA) | 10:10:27 | 01:32:27 |
| 171 | 145 | CABINI (ITA) | 10:19:30 | 01:32:30 |
| 172 | 124 | VAN DER KOOY (NLD) | 10:14:41 | 01:32:41 |
| 173 | 066 | BUTUZA (ROU) | 10:00:25 | 01:32:55 |
| 174 | 120 | LECOMTE (FRA) | 10:14:28 | 01:33:28 |
| 175 | 121 | OULD SOUEID AHMED (MRT) | 10:15:05 | 01:33:35 |
| 176 | 161 | DOMET (FRA) | 10:24:39 | 01:33:39 |
| 177 | 226 | BOTTAZZINI (ARG) | 10:39:12 | 01:33:42 |
| 178 | 222 | BUCHAN (GBR) | 10:38:56 | 01:33:56 |
| 179 | 170 | MEFFRE (FRA) | 10:27:27 | 01:33:57 |
| 180 | 171 | MAS (USA) | 10:27:49 | 01:34:19 |
| 181 | 162 | DOMET (FRA) | 10:25:52 | 01:34:22 |
| 182 | 192 | TERRY (FRA) | 10:32:53 | 01:34:23 |
| 183 | 224 | ROOS (NLD) | 10:39:26 | 01:34:26 |
| 184 | 186 | MUTELET (FRA) | 10:31:48 | 01:34:48 |
| 185 | 179 | ROMERO (ARG) | 10:30:26 | 01:34:56 |
| 186 | 138 | VAN DER LAAN (NLD) | 10:20:46 | 01:35:16 |
| 187 | 157 | MACHLAB (ESP) | 10:25:30 | 01:35:30 |
| 188 | 160 | DOMET (FRA) | 10:26:32 | 01:35:32 |
| 189 | 231 | TIMMERMANS (BEL) | 10:42:19 | 01:35:49 |
| 190 | 115 | OIRY (FRA) | 10:15:51 | 01:35:51 |
| 191 | 234 | SHEPHERD (NZL) | 10:42:51 | 01:35:51 |
| 192 | 088 | MIOTTO (ITA) | 10:09:24 | 01:36:24 |
| 193 | 180 | KARSMAKERS (NLD) | 10:33:13 | 01:37:43 |
| 194 | 202 | KNECHT (CHE) | 10:38:40 | 01:38:10 |
| 195 | 227 | BRAAT (NLD) | 10:46:40 | 01:41:10 |
| 196 | 143 | MERCANDELLI (ITA) | 10:27:57 | 01:41:27 |
| 197 | 159 | BRIE (FRA) | 10:32:22 | 01:41:52 |
| 198 | 123 | VAN OLST (NLD) | 10:26:20 | 01:44:20 |
| 199 | 150 | GILBERT (FRA) | 10:32:53 | 01:44:23 |
| 200 | 178 | SCHIANO (FRA) | 10:39:51 | 01:44:51 |
| 201 | 098 | GUYOMARC’H (FRA) | 10:20:43 | 01:45:13 |
| 202 | 050 | RANDYSEK (CZE) | 10:12:46 | 01:48:46 |
| 203 | 144 | ROCHE (FRA) | 10:36:08 | 01:49:08 |
| 204 | 077 | COET (FRA) | 10:20:56 | 01:50:26 |
| 205 | 118 | ANO (FRA) | 10:33:38 | 01:53:08 |
| 206 | 208 | CID DE LA PAZ (ARG) | 10:56:18 | 01:54:18 |
| 207 | 166 | LAVERSIN (FRA) | 10:47:04 | 01:54:34 |
| 208 | 210 | WEI (CHN) | 10:57:24 | 01:54:54 |
| 209 | 195 | KASTAN (CZE) | 10:55:24 | 01:56:24 |
| 210 | 172 | VAN DAM (NLD) | 10:52:44 | 01:58:44 |
| 211 | 042 | PABISKA (CZE) | 10:25:43 | 02:03:43 |
| 212 | 163 | NAVARRO (FRA) | 10:55:22 | 02:03:52 |
| 213 | 209 | CHEN (CHN) | 11:18:04 | 02:16:04 |
| 214 | 081 | VERSTEGEN (NLD) | 12:42:53 | 04:11:23 |
| 215 | 197 | PEDRERO GARCIA (ESP) | 14:32:25 | 05:32:55 |
© Amaury Sport Organisation.
All rights reserved.
