top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 1 - Saturday 3 January 2009 | Buenos Aires > Santa Rosa de la Pampa

  • Connection 196 km
  • Special 371 km
  • Connection 166 km

CHECKPOINTS BIKE

CHECKPOINTS BY TIME BIKE - STAGE 1.2

Pos. Name Hours Time
1 072 SNIJDERS (NLD) 08:29:00
2 089 VETTERLI (CHE) 08:33:30
3 090 FERREIRA (PRT) 08:33:30
4 091 ROSA (PRT) 08:34:00
5 092 BIANCHI PRATA (PRT) 08:34:00
6 093 SEEL (SWE) 08:34:30
7 094 KRONSEDER (DEU) 08:34:30
8 095 LIBBRECHT (FRA) 08:35:00
9 096 VINCENT (FRA) 08:35:00
10 097 ARNOULT (FRA) 08:35:30
11 098 GUYOMARC’H (FRA) 08:35:30
12 099 CHERPIN (FRA) 08:36:00
13 100 MEIER (DEU) 08:36:00
14 101 JUNCO ANDRES (ARG) 08:36:30
15 088 MIOTTO (ITA) 08:33:00
16 087 MEILLAT (FRA) 08:33:00
17 086 GADIOUX (FRA) 08:32:30
18 073 CHIRENT (FRA) 08:29:30
19 074 VULLIET (FRA) 08:29:30
20 075 JARMUZ (POL) 08:30:00
21 076 LEPAN (FRA) 08:30:00
22 077 COET (FRA) 08:30:30
23 078 JOANNIN (FRA) 08:30:30
24 079 VAN PELT (NLD) 08:31:00
25 080 PRITULYAK (UKR) 08:31:00
26 081 VERSTEGEN (NLD) 08:31:30
27 082 PRZYGONSKI (POL) 08:31:30
28 083 CALIFANO (FRA) 08:32:00
29 084 BOUIX (FRA) 08:32:00
30 085 VILLARRUBIA GARCIA (ESP) 08:32:30
31 102 JAYEZ (FRA) 08:36:30
32 103 MITI (ARG) 08:37:00
33 120 LECOMTE (FRA) 08:41:00
34 121 OULD SOUEID AHMED (MRT) 08:41:30
35 122 PALANTE (BEL) 08:41:30
36 123 VAN OLST (NLD) 08:42:00
37 124 VAN DER KOOY (NLD) 08:42:00
38 125 KOOLEN (NLD) 08:42:30
39 126 PAVEY (AUS) 08:42:30
40 127 MAION (FRA) 08:43:00
41 128 SERRADORI (FRA) 08:43:00
42 130 VERMELOUX (FRA) 08:43:30
43 131 MATTOS (BRA) 08:43:30
44 132 BESSE (FRA) 08:44:00
45 133 AMBROSIO (BRA) 08:44:00
46 119 DE GROOT (NLD) 08:41:00
47 118 ANO (FRA) 08:40:30
48 117 LA ROZA (USA) 08:40:30
49 104 TRISCONI (CHE) 08:37:00
50 105 PENATE MUNOZ (ESP) 08:37:30
51 106 ORFANOS (GRC) 08:37:30
52 107 VISSER (NLD) 08:38:00
53 108 BRAGA (FRA) 08:38:00
54 109 STAMPER (GBR) 08:38:30
55 110 WATT (GBR) 08:38:30
56 111 VAN DEN BROEK (NLD) 08:39:00
57 112 DOLLEVOET (NLD) 08:39:00
58 113 PAGNON (FRA) 08:39:30
59 114 PALACIOS (FRA) 08:39:30
60 115 OIRY (FRA) 08:40:00
61 116 HATTON (CAN) 08:40:00
62 134 GOMEZ PALLAS (ESP) 08:44:30
63 071 PROHENS (CHL) 08:29:00
64 001 DESPRES (FRA) 07:50:00
65 020 LOPEZ (CHL) 08:16:00
66 022 BERGLUND (SWE) 08:17:00
67 023 GONCALVES (PRT) 08:18:00
68 024 FARRES GUELL (ESP) 08:18:30
69 025 RODRIGUES FILHO (BRA) 08:18:30
70 026 STREET (USA) 08:19:00
71 027 JOBARD (FRA) 08:19:00
72 028 CROQUELOIS (FRA) 08:19:30
73 029 COTTET (CHE) 08:19:30
74 030 LAZARD (URY) 08:20:00
75 031 VAYSSIE (FRA) 08:20:00
76 032 CARILLON (FRA) 08:20:30
77 033 DABROWSKI (POL) 08:20:30
78 019 MACEK (CZE) 08:15:00
79 018 VINTERS (LVA) 08:14:00
80 017 STANOVNIK (SVN) 08:13:00
81 002 COMA (ESP) 07:52:00
82 003 CASTEU (FRA) 07:54:00
83 004 ULLEVALSETER (NOR) 07:56:00
84 005 RODRIGUES (PRT) 07:58:00
85 007 MARCHINI (FRA) 08:00:00
86 008 BETHYS (FRA) 08:02:00
87 009 VILADOMS (ESP) 08:04:00
88 010 CZACHOR (POL) 08:06:00
89 011 KNUIMAN (NLD) 08:08:00
90 012 FRETIGNE (FRA) 08:09:00
91 014 DUCLOS (FRA) 08:10:00
92 015 VERHOEVEN (NLD) 08:11:00
93 016 PAIN (FRA) 08:12:00
94 034 PISANO (FRA) 08:21:00
95 039 RODOLPHO (BRA) 08:21:00
96 056 TORUNLAR (TUR) 08:25:30
97 057 VAN DEN GOORBERGH (NLD) 08:25:30
98 059 MARCANT (FRA) 08:26:00
99 060 RONCONI (ITA) 08:26:00
100 061 DUBOIS (FRA) 08:26:30
101 062 CARON (FRA) 08:26:30
102 063 DASSE (FRA) 08:27:00
103 064 CORNILLE (FRA) 08:27:00
104 065 ARREDONDO (GTM) 08:27:30
105 066 BUTUZA (ROU) 08:27:30
106 067 DUICU (ROU) 08:28:00
107 068 BARROT (FRA) 08:28:00
108 069 ESTRADE (FRA) 08:28:30
109 055 MERKIT (TUR) 08:25:00
110 054 MONTEAUD (FRA) 08:25:00
111 053 LE BLEVEC (FRA) 08:24:30
112 040 SCHWARZ (AUS) 08:21:30
113 041 EXTANCE (GBR) 08:21:30
114 042 PABISKA (CZE) 08:22:00
115 043 CISCAR CHISBERT (ESP) 08:22:00
116 044 PAYEN (FRA) 08:22:30
117 045 TROLARD (FRA) 08:22:30
118 046 MAZET (FRA) 08:23:00
119 047 WILLEMSEN (NLD) 08:23:00
120 048 POL (NLD) 08:23:30
121 049 GYENES (ROU) 08:23:30
122 050 RANDYSEK (CZE) 08:24:00
123 051 PUERTAS HERRERA (ESP) 08:24:00
124 052 BONNET (FRA) 08:24:30
125 070 PROHENS (CHL) 08:28:30
126 201 TAGINO (BRA) 09:00:30
127 220 VANDENDRIESSCHE (BEL) 09:04:30
128 222 BUCHAN (GBR) 09:05:00
129 224 ROOS (NLD) 09:05:00
130 226 BOTTAZZINI (ARG) 09:05:30
131 227 BRAAT (NLD) 09:05:30
132 228 RISTIC (SRB) 09:06:00
133 229 NOONE (IRL) 09:06:00
134 230 SLAPSYS (LTU) 09:06:30
135 231 TIMMERMANS (BEL) 09:06:30
136 233 ZAGO (ITA) 09:07:00
137 234 SHEPHERD (NZL) 09:07:00
138 235 BOUNDS (GBR) 09:07:30
139 219 DEPOORTER (BEL) 09:04:30
140 218 VILLY (FRA) 09:04:00
141 217 SCHUTTEL (NLD) 09:04:00
142 202 KNECHT (CHE) 09:00:30
143 203 WALDSCHMIDT (NAM) 09:01:00
144 204 DESI (HUN) 09:01:00
145 205 BARRIERE VARJU (AUS) 09:01:30
146 206 ENNIS (IRL) 09:01:30
147 208 CID DE LA PAZ (ARG) 09:02:00
148 209 CHEN (CHN) 09:02:00
149 210 WEI (CHN) 09:02:30
150 211 PRONK (NLD) 09:02:30
151 213 IRVINE (MEX) 09:03:00
152 214 DIAZ RIVERA (MEX) 09:03:00
153 215 BOEZEROOY (NLD) 09:03:30
154 216 RAHM (SWE) 09:03:30
155 200 ZEGERS CORREA (CHL) 09:00:00
156 135 DE ROO (NLD) 08:44:30
157 152 GHITTI (ITA) 08:49:00
158 153 LENOBLE (FRA) 08:49:00
159 154 PENNARUN (FRA) 08:49:30
160 155 GUASCH (ESP) 08:49:30
161 156 ROND (NLD) 08:50:00
162 157 MACHLAB (ESP) 08:50:00
163 158 SAGHMEISTER (SRB) 08:50:30
164 159 BRIE (FRA) 08:50:30
165 160 DOMET (FRA) 08:51:00
166 161 DOMET (FRA) 08:51:00
167 162 DOMET (FRA) 08:51:30
168 163 NAVARRO (FRA) 08:51:30
169 164 BOURSIER (FRA) 08:52:00
170 151 BONNARDEL (FRA) 08:48:30
171 150 GILBERT (FRA) 08:48:30
172 149 LI (CHN) 08:48:00
173 136 BOUZON (FRA) 08:45:00
174 137 ALAN (ARG) 08:45:00
175 138 VAN DER LAAN (NLD) 08:45:30
176 139 RAMEL (FRA) 08:45:30
177 140 LORMAND (FRA) 08:46:00
178 141 LORMAND (FRA) 08:46:00
179 142 KROON (NLD) 08:46:30
180 143 MERCANDELLI (ITA) 08:46:30
181 144 ROCHE (FRA) 08:47:00
182 145 CABINI (ITA) 08:47:00
183 146 VERRIEST (BEL) 08:47:30
184 147 VAN BERGEIJK (NLD) 08:47:30
185 148 CHARLIER (BEL) 08:48:00
186 165 JAKES (SVK) 08:52:00
187 166 LAVERSIN (FRA) 08:52:30
188 185 OLIVEIRA (PRT) 08:56:30
189 186 MUTELET (FRA) 08:57:00
190 187 FONJALLAZ (CHE) 08:57:00
191 188 CUCURACHI (BEL) 08:57:30
192 189 MESSIAEN (BEL) 08:57:30
193 190 DIGUIET (FRA) 08:58:00
194 191 VAN SINTEN (NLD) 08:58:00
195 192 TERRY (FRA) 08:58:30
196 193 FRONEK (CZE) 08:58:30
197 195 KASTAN (CZE) 08:59:00
198 196 MEMI (ARG) 08:59:00
199 197 PEDRERO GARCIA (ESP) 08:59:30
200 198 GUERRERO (ESP) 08:59:30
201 184 DELAYE (FRA) 08:56:30
202 183 BISCAREL (FRA) 08:56:00
203 182 JACQUEMIN (FRA) 08:56:00
204 167 LIEFHEBBER (NLD) 08:52:30
205 168 LIST (NLD) 08:53:00
206 169 DE BOIS (NLD) 08:53:00
207 170 MEFFRE (FRA) 08:53:30
208 171 MAS (USA) 08:53:30
209 172 VAN DAM (NLD) 08:54:00
210 173 TAMM PLESCH (CHL) 08:54:00
211 174 BARDAUSKAS (LTU) 08:54:30
212 175 PALIOKAS (LTU) 08:54:30
213 176 PORRELLI (FRA) 08:55:00
214 178 SCHIANO (FRA) 08:55:00
215 179 ROMERO (ARG) 08:55:30
216 180 KARSMAKERS (NLD) 08:55:30
217 199 SANCHEZ TAPIA (ESP) 09:00:00