Étape 2 - dimanche 4 janvier 2009 | Santa Rosa de la Pampa > Puerto Madryn
- Spéciale 237 km
- Liaison 600 km
POSIS MOTO
POSIS EN HEURES MOTO - CP 2 ÉTAPE 2.1
| Pos. | N° | Nom | Heures | Temps |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 07:26:06 | 01:11:06 |
| 2 | 015 | VERHOEVEN (NLD) | 07:35:54 | 01:14:54 |
| 3 | 026 | STREET (USA) | 07:36:28 | 01:13:28 |
| 4 | 010 | CZACHOR (POL) | 07:38:38 | 01:21:38 |
| 5 | 012 | FRETIGNE (FRA) | 07:40:04 | 01:15:04 |
| 6 | 011 | KNUIMAN (NLD) | 07:49:00 | 01:20:00 |
| 7 | 004 | ULLEVALSETER (NOR) | 07:49:49 | 01:22:49 |
| 8 | 016 | PAIN (FRA) | 07:50:04 | 01:17:04 |
| 9 | 007 | MARCHINI (FRA) | 07:51:02 | 01:17:32 |
| 10 | 018 | VINTERS (LVA) | 07:51:02 | 01:17:02 |
| 11 | 017 | STANOVNIK (SVN) | 07:51:18 | 01:32:18 |
| 12 | 025 | RODRIGUES FILHO (BRA) | 07:51:24 | 01:20:24 |
| 13 | 009 | VILADOMS (ESP) | 07:52:45 | 01:14:45 |
| 14 | 107 | VISSER (NLD) | 07:53:01 | 01:15:31 |
| 15 | 001 | DESPRES (FRA) | 07:53:21 | 01:14:51 |
| 16 | 023 | GONCALVES (PRT) | 07:53:29 | 01:17:59 |
| 17 | 040 | SCHWARZ (AUS) | 07:53:35 | 01:19:05 |
| 18 | 082 | PRZYGONSKI (POL) | 07:54:03 | 01:17:03 |
| 19 | 030 | LAZARD (URY) | 07:54:34 | 01:19:34 |
| 20 | 005 | RODRIGUES (PRT) | 08:02:08 | 01:26:08 |
| 21 | 086 | GADIOUX (FRA) | 08:03:35 | 01:23:35 |
| 22 | 193 | FRONEK (CZE) | 08:04:09 | 01:24:39 |
| 23 | 173 | TAMM PLESCH (CHL) | 08:04:50 | 01:24:50 |
| 24 | 110 | WATT (GBR) | 08:05:38 | 01:25:08 |
| 25 | 165 | JAKES (SVK) | 08:06:47 | 01:23:17 |
| 26 | 090 | FERREIRA (PRT) | 08:07:04 | 01:24:04 |
| 27 | 019 | MACEK (CZE) | 08:07:06 | 01:30:36 |
| 28 | 071 | PROHENS (CHL) | 08:08:15 | 01:25:45 |
| 29 | 008 | BETHYS (FRA) | 08:08:23 | 01:29:23 |
| 30 | 068 | BARROT (FRA) | 08:08:24 | 01:25:54 |
| 31 | 147 | VAN BERGEIJK (NLD) | 08:08:55 | 01:27:55 |
| 32 | 079 | VAN PELT (NLD) | 08:09:15 | 01:28:15 |
| 33 | 076 | LEPAN (FRA) | 08:09:17 | 01:28:47 |
| 34 | 033 | DABROWSKI (POL) | 08:09:51 | 01:30:51 |
| 35 | 051 | PUERTAS HERRERA (ESP) | 08:11:23 | 01:27:23 |
| 36 | 131 | MATTOS (BRA) | 08:12:49 | 01:29:49 |
| 37 | 089 | VETTERLI (CHE) | 08:13:04 | 01:31:04 |
| 38 | 056 | TORUNLAR (TUR) | 08:13:18 | 01:34:48 |
| 39 | 022 | BERGLUND (SWE) | 08:13:52 | 01:21:52 |
| 40 | 041 | EXTANCE (GBR) | 08:14:46 | 01:29:46 |
| 41 | 048 | POL (NLD) | 08:14:48 | 01:30:18 |
| 42 | 045 | TROLARD (FRA) | 08:15:04 | 01:31:04 |
| 43 | 061 | DUBOIS (FRA) | 08:15:18 | 01:35:48 |
| 44 | 075 | JARMUZ (POL) | 08:15:25 | 01:33:25 |
| 45 | 034 | PISANO (FRA) | 08:15:28 | 01:30:28 |
| 46 | 028 | CROQUELOIS (FRA) | 08:15:43 | 01:29:43 |
| 47 | 155 | GUASCH (ESP) | 08:16:21 | 01:30:21 |
| 48 | 003 | CASTEU (FRA) | 08:17:48 | 01:27:48 |
| 49 | 111 | VAN DEN BROEK (NLD) | 08:18:07 | 01:24:07 |
| 50 | 204 | DESI (HUN) | 08:18:46 | 01:31:46 |
| 51 | 070 | PROHENS (CHL) | 08:18:59 | 01:25:29 |
| 52 | 092 | BIANCHI PRATA (PRT) | 08:19:12 | 01:26:12 |
| 53 | 039 | RODOLPHO (BRA) | 08:19:25 | 01:31:25 |
| 54 | 133 | AMBROSIO (BRA) | 08:19:25 | 01:37:55 |
| 55 | 085 | VILLARRUBIA GARCIA (ESP) | 08:19:33 | 01:27:33 |
| 56 | 134 | GOMEZ PALLAS (ESP) | 08:19:57 | 01:31:27 |
| 57 | 057 | VAN DEN GOORBERGH (NLD) | 08:20:11 | 01:32:41 |
| 58 | 020 | LOPEZ (CHL) | 08:20:37 | 01:14:37 |
| 59 | 054 | MONTEAUD (FRA) | 08:20:42 | 01:29:42 |
| 60 | 158 | SAGHMEISTER (SRB) | 08:20:47 | 01:31:47 |
| 61 | 125 | KOOLEN (NLD) | 08:20:49 | 01:35:19 |
| 62 | 044 | PAYEN (FRA) | 08:20:49 | 01:34:19 |
| 63 | 046 | MAZET (FRA) | 08:20:58 | 01:35:28 |
| 64 | 093 | SEEL (SWE) | 08:21:02 | 01:37:32 |
| 65 | 091 | ROSA (PRT) | 08:21:20 | 01:34:50 |
| 66 | 103 | MITI (ARG) | 08:21:29 | 01:33:59 |
| 67 | 059 | MARCANT (FRA) | 08:21:37 | 01:34:37 |
| 68 | 087 | MEILLAT (FRA) | 08:21:41 | 01:29:11 |
| 69 | 128 | SERRADORI (FRA) | 08:22:07 | 01:32:37 |
| 70 | 053 | LE BLEVEC (FRA) | 08:24:37 | 01:34:07 |
| 71 | 094 | KRONSEDER (DEU) | 08:25:17 | 01:35:47 |
| 72 | 032 | CARILLON (FRA) | 08:25:19 | 01:32:19 |
| 73 | 101 | JUNCO ANDRES (ARG) | 08:26:58 | 01:35:58 |
| 74 | 213 | IRVINE (MEX) | 08:27:16 | 01:28:16 |
| 75 | 211 | PRONK (NLD) | 08:27:40 | 01:29:10 |
| 76 | 065 | ARREDONDO (GTM) | 08:28:44 | 01:33:44 |
| 77 | 043 | CISCAR CHISBERT (ESP) | 08:29:09 | 01:41:09 |
| 78 | 105 | PENATE MUNOZ (ESP) | 08:29:09 | 01:33:39 |
| 79 | 097 | ARNOULT (FRA) | 08:29:19 | 01:34:49 |
| 80 | 067 | DUICU (ROU) | 08:30:02 | 01:36:32 |
| 81 | 205 | BARRIERE VARJU (AUS) | 08:30:06 | 01:41:36 |
| 82 | 072 | SNIJDERS (NLD) | 08:30:20 | 01:37:50 |
| 83 | 137 | ALAN (ARG) | 08:31:07 | 01:35:07 |
| 84 | 113 | PAGNON (FRA) | 08:33:00 | 01:44:00 |
| 85 | 096 | VINCENT (FRA) | 08:34:19 | 01:43:49 |
| 86 | 050 | RANDYSEK (CZE) | 08:34:45 | 01:24:45 |
| 87 | 095 | LIBBRECHT (FRA) | 08:35:00 | 01:45:00 |
| 88 | 167 | LIEFHEBBER (NLD) | 08:35:35 | 01:33:05 |
| 89 | 142 | KROON (NLD) | 08:36:00 | 01:44:30 |
| 90 | 088 | MIOTTO (ITA) | 08:36:09 | 01:32:39 |
| 91 | 224 | ROOS (NLD) | 08:36:21 | 01:30:51 |
| 92 | 135 | DE ROO (NLD) | 08:36:29 | 01:40:59 |
| 93 | 169 | DE BOIS (NLD) | 08:36:32 | 01:41:32 |
| 94 | 189 | MESSIAEN (BEL) | 08:36:37 | 01:35:07 |
| 95 | 106 | ORFANOS (GRC) | 08:36:47 | 01:38:47 |
| 96 | 219 | DEPOORTER (BEL) | 08:37:23 | 01:34:53 |
| 97 | 063 | DASSE (FRA) | 08:37:35 | 01:39:35 |
| 98 | 127 | MAION (FRA) | 08:37:41 | 01:43:41 |
| 99 | 126 | PAVEY (AUS) | 08:37:43 | 01:35:43 |
| 100 | 146 | VERRIEST (BEL) | 08:37:59 | 01:41:59 |
| 101 | 218 | VILLY (FRA) | 08:38:59 | 01:37:59 |
| 102 | 117 | LA ROZA (USA) | 08:39:38 | 01:45:08 |
| 103 | 084 | BOUIX (FRA) | 08:40:17 | 01:48:47 |
| 104 | 214 | DIAZ RIVERA (MEX) | 08:40:36 | 01:39:06 |
| 105 | 100 | MEIER (DEU) | 08:41:48 | 01:44:18 |
| 106 | 024 | FARRES GUELL (ESP) | 08:43:33 | 01:18:33 |
| 107 | 047 | WILLEMSEN (NLD) | 08:44:07 | 01:38:07 |
| 108 | 190 | DIGUIET (FRA) | 08:44:46 | 01:38:16 |
| 109 | 152 | GHITTI (ITA) | 08:45:26 | 01:41:26 |
| 110 | 208 | CID DE LA PAZ (ARG) | 08:46:10 | 01:31:10 |
| 111 | 228 | RISTIC (SRB) | 08:46:34 | 01:48:04 |
| 112 | 233 | ZAGO (ITA) | 08:46:51 | 01:47:21 |
| 113 | 080 | PRITULYAK (UKR) | 08:47:26 | 01:46:26 |
| 114 | 235 | BOUNDS (GBR) | 08:48:37 | 01:40:37 |
| 115 | 029 | COTTET (CHE) | 08:49:17 | 01:30:17 |
| 116 | 136 | BOUZON (FRA) | 08:49:17 | 01:50:17 |
| 117 | 227 | BRAAT (NLD) | 08:49:37 | 01:37:37 |
| 118 | 139 | RAMEL (FRA) | 08:50:12 | 01:46:42 |
| 119 | 168 | LIST (NLD) | 08:50:17 | 01:42:47 |
| 120 | 206 | ENNIS (IRL) | 08:50:37 | 01:46:37 |
| 121 | 200 | ZEGERS CORREA (CHL) | 08:50:56 | 01:32:26 |
| 122 | 060 | RONCONI (ITA) | 08:51:06 | 01:46:06 |
| 123 | 102 | JAYEZ (FRA) | 08:51:08 | 01:46:08 |
| 124 | 217 | SCHUTTEL (NLD) | 08:51:52 | 01:38:22 |
| 125 | 073 | CHIRENT (FRA) | 08:52:11 | 01:39:11 |
| 126 | 074 | VULLIET (FRA) | 08:52:20 | 01:39:50 |
| 127 | 104 | TRISCONI (CHE) | 08:52:31 | 01:52:31 |
| 128 | 230 | SLAPSYS (LTU) | 08:52:45 | 01:52:15 |
| 129 | 069 | ESTRADE (FRA) | 08:53:16 | 01:52:46 |
| 130 | 109 | STAMPER (GBR) | 08:53:31 | 01:50:31 |
| 131 | 187 | FONJALLAZ (CHE) | 08:53:35 | 01:36:35 |
| 132 | 174 | BARDAUSKAS (LTU) | 08:53:42 | 01:36:12 |
| 133 | 145 | CABINI (ITA) | 08:54:12 | 01:45:42 |
| 134 | 151 | BONNARDEL (FRA) | 08:54:19 | 01:47:19 |
| 135 | 201 | TAGINO (BRA) | 08:54:20 | 01:54:20 |
| 136 | 198 | GUERRERO (ESP) | 08:54:20 | 01:44:50 |
| 137 | 199 | SANCHEZ TAPIA (ESP) | 08:54:28 | 01:44:58 |
| 138 | 138 | VAN DER LAAN (NLD) | 08:54:34 | 01:38:34 |
| 139 | 216 | RAHM (SWE) | 08:54:39 | 01:46:39 |
| 140 | 196 | MEMI (ARG) | 08:55:31 | 01:49:01 |
| 141 | 143 | MERCANDELLI (ITA) | 08:55:53 | 01:41:23 |
| 142 | 202 | KNECHT (CHE) | 08:56:26 | 01:40:56 |
| 143 | 176 | PORRELLI (FRA) | 08:56:50 | 01:51:20 |
| 144 | 191 | VAN SINTEN (NLD) | 08:56:54 | 01:45:24 |
| 145 | 222 | BUCHAN (GBR) | 08:57:04 | 01:48:34 |
| 146 | 027 | JOBARD (FRA) | 09:01:34 | 01:36:04 |
| 147 | 042 | PABISKA (CZE) | 09:02:56 | 01:35:26 |
| 148 | 154 | PENNARUN (FRA) | 09:03:15 | 01:52:45 |
| 149 | 180 | KARSMAKERS (NLD) | 09:03:19 | 01:46:49 |
| 150 | 157 | MACHLAB (ESP) | 09:03:57 | 01:49:57 |
| 151 | 055 | MERKIT (TUR) | 09:04:08 | 01:34:38 |
| 152 | 122 | PALANTE (BEL) | 09:04:46 | 02:00:16 |
| 153 | 184 | DELAYE (FRA) | 09:04:55 | 01:36:25 |
| 154 | 119 | DE GROOT (NLD) | 09:05:57 | 01:49:27 |
| 155 | 234 | SHEPHERD (NZL) | 09:06:16 | 01:49:16 |
| 156 | 140 | LORMAND (FRA) | 09:06:49 | 02:10:19 |
| 157 | 156 | ROND (NLD) | 09:07:13 | 01:35:13 |
| 158 | 108 | BRAGA (FRA) | 09:07:30 | 01:54:00 |
| 159 | 077 | COET (FRA) | 09:08:59 | 01:40:59 |
| 160 | 175 | PALIOKAS (LTU) | 09:09:28 | 01:41:28 |
| 161 | 229 | NOONE (IRL) | 09:10:21 | 01:48:21 |
| 162 | 203 | WALDSCHMIDT (NAM) | 09:10:36 | 01:58:36 |
| 163 | 118 | ANO (FRA) | 09:10:46 | 01:47:16 |
| 164 | 123 | VAN OLST (NLD) | 09:10:50 | 01:46:50 |
| 165 | 164 | BOURSIER (FRA) | 09:11:04 | 01:59:34 |
| 166 | 121 | OULD SOUEID AHMED (MRT) | 09:11:17 | 01:58:47 |
| 167 | 171 | MAS (USA) | 09:11:28 | 01:53:28 |
| 168 | 083 | CALIFANO (FRA) | 09:11:31 | 02:00:31 |
| 169 | 064 | CORNILLE (FRA) | 09:11:32 | 01:57:32 |
| 170 | 188 | CUCURACHI (BEL) | 09:14:11 | 01:59:41 |
| 171 | 178 | SCHIANO (FRA) | 09:14:50 | 01:48:50 |
| 172 | 124 | VAN DER KOOY (NLD) | 09:15:04 | 01:53:04 |
| 173 | 161 | DOMET (FRA) | 09:15:12 | 01:53:42 |
| 174 | 160 | DOMET (FRA) | 09:15:12 | 01:53:42 |
| 175 | 183 | BISCAREL (FRA) | 09:15:15 | 01:51:15 |
| 176 | 162 | DOMET (FRA) | 09:15:38 | 01:54:38 |
| 177 | 231 | TIMMERMANS (BEL) | 09:15:53 | 01:55:53 |
| 178 | 197 | PEDRERO GARCIA (ESP) | 09:16:33 | 01:45:03 |
| 179 | 179 | ROMERO (ARG) | 09:17:04 | 02:02:04 |
| 180 | 115 | OIRY (FRA) | 09:18:11 | 01:55:11 |
| 181 | 170 | MEFFRE (FRA) | 09:18:15 | 01:59:15 |
| 182 | 120 | LECOMTE (FRA) | 09:18:28 | 02:07:28 |
| 183 | 066 | BUTUZA (ROU) | 09:18:31 | 01:55:31 |
| 184 | 114 | PALACIOS (FRA) | 09:18:41 | 01:55:11 |
| 185 | 186 | MUTELET (FRA) | 09:20:55 | 02:03:25 |
| 186 | 116 | HATTON (CAN) | 09:21:33 | 02:19:33 |
| 187 | 081 | VERSTEGEN (NLD) | 09:22:03 | 01:50:03 |
| 188 | 014 | DUCLOS (FRA) | 09:22:04 | 01:50:34 |
| 189 | 132 | BESSE (FRA) | 09:22:15 | 02:12:15 |
| 190 | 098 | GUYOMARC’H (FRA) | 09:22:20 | 01:57:50 |
| 191 | 195 | KASTAN (CZE) | 09:22:44 | 01:55:44 |
| 192 | 172 | VAN DAM (NLD) | 09:23:03 | 01:56:03 |
| 193 | 052 | BONNET (FRA) | 09:23:27 | 02:05:27 |
| 194 | 166 | LAVERSIN (FRA) | 09:23:43 | 01:57:43 |
| 195 | 144 | ROCHE (FRA) | 09:26:18 | 01:59:48 |
| 196 | 099 | CHERPIN (FRA) | 09:30:46 | 02:01:46 |
| 197 | 215 | BOEZEROOY (NLD) | 09:31:13 | 02:34:13 |
| 198 | 226 | BOTTAZZINI (ARG) | 09:31:45 | 02:09:15 |
| 199 | 153 | LENOBLE (FRA) | 09:34:23 | 02:36:53 |
| 200 | 148 | CHARLIER (BEL) | 09:36:43 | 02:05:43 |
| 201 | 182 | JACQUEMIN (FRA) | 09:36:45 | 02:29:15 |
| 202 | 210 | WEI (CHN) | 09:42:07 | 02:14:37 |
| 203 | 159 | BRIE (FRA) | 09:48:14 | 02:28:14 |
| 204 | 150 | GILBERT (FRA) | 09:53:29 | 02:33:59 |
| 205 | 192 | TERRY (FRA) | 09:54:11 | 02:38:41 |
| 206 | 209 | CHEN (CHN) | 18:12:42 | 10:42:42 |
| 207 | 163 | NAVARRO (FRA) | 19:10:51 | 11:40:21 |
