Étape 2 - dimanche 4 janvier 2009 | Santa Rosa de la Pampa > Puerto Madryn
- Spéciale 237 km
- Liaison 600 km
POSIS MOTO
POSIS EN HEURES MOTO - CP 1 ÉTAPE 2.1
| Pos. | N° | Nom | Heures | Temps |
|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | 06:25:59 | 00:10:59 |
| 2 | 010 | CZACHOR (POL) | 06:29:11 | 00:12:11 |
| 3 | 017 | STANOVNIK (SVN) | 06:31:10 | 00:12:10 |
| 4 | 015 | VERHOEVEN (NLD) | 06:32:22 | 00:11:22 |
| 5 | 026 | STREET (USA) | 06:34:42 | 00:11:42 |
| 6 | 012 | FRETIGNE (FRA) | 06:36:40 | 00:11:40 |
| 7 | 004 | ULLEVALSETER (NOR) | 06:39:15 | 00:12:15 |
| 8 | 011 | KNUIMAN (NLD) | 06:40:53 | 00:11:53 |
| 9 | 025 | RODRIGUES FILHO (BRA) | 06:44:10 | 00:13:10 |
| 10 | 018 | VINTERS (LVA) | 06:45:12 | 00:11:12 |
| 11 | 016 | PAIN (FRA) | 06:45:38 | 00:12:38 |
| 12 | 007 | MARCHINI (FRA) | 06:45:57 | 00:12:27 |
| 13 | 040 | SCHWARZ (AUS) | 06:46:25 | 00:11:55 |
| 14 | 030 | LAZARD (URY) | 06:47:51 | 00:12:51 |
| 15 | 005 | RODRIGUES (PRT) | 06:48:44 | 00:12:44 |
| 16 | 023 | GONCALVES (PRT) | 06:48:45 | 00:13:15 |
| 17 | 019 | MACEK (CZE) | 06:49:22 | 00:12:52 |
| 18 | 082 | PRZYGONSKI (POL) | 06:49:55 | 00:12:55 |
| 19 | 107 | VISSER (NLD) | 06:49:55 | 00:12:25 |
| 20 | 009 | VILADOMS (ESP) | 06:50:14 | 00:12:14 |
| 21 | 001 | DESPRES (FRA) | 06:50:34 | 00:12:04 |
| 22 | 033 | DABROWSKI (POL) | 06:51:42 | 00:12:42 |
| 23 | 008 | BETHYS (FRA) | 06:52:24 | 00:13:24 |
| 24 | 193 | FRONEK (CZE) | 06:52:47 | 00:13:17 |
| 25 | 076 | LEPAN (FRA) | 06:53:21 | 00:12:51 |
| 26 | 173 | TAMM PLESCH (CHL) | 06:53:24 | 00:13:24 |
| 27 | 056 | TORUNLAR (TUR) | 06:54:00 | 00:15:30 |
| 28 | 185 | OLIVEIRA (PRT) | 06:54:41 | 00:13:11 |
| 29 | 061 | DUBOIS (FRA) | 06:54:44 | 00:15:14 |
| 30 | 086 | GADIOUX (FRA) | 06:54:45 | 00:14:45 |
| 31 | 147 | VAN BERGEIJK (NLD) | 06:54:51 | 00:13:51 |
| 32 | 110 | WATT (GBR) | 06:54:55 | 00:14:25 |
| 33 | 079 | VAN PELT (NLD) | 06:55:24 | 00:14:24 |
| 34 | 090 | FERREIRA (PRT) | 06:55:58 | 00:12:58 |
| 35 | 089 | VETTERLI (CHE) | 06:56:17 | 00:14:17 |
| 36 | 068 | BARROT (FRA) | 06:56:35 | 00:14:05 |
| 37 | 071 | PROHENS (CHL) | 06:57:19 | 00:14:49 |
| 38 | 131 | MATTOS (BRA) | 06:57:40 | 00:14:40 |
| 39 | 075 | JARMUZ (POL) | 06:57:48 | 00:15:48 |
| 40 | 093 | SEEL (SWE) | 06:58:31 | 00:15:01 |
| 41 | 165 | JAKES (SVK) | 06:58:39 | 00:15:09 |
| 42 | 051 | PUERTAS HERRERA (ESP) | 06:58:54 | 00:14:54 |
| 43 | 034 | PISANO (FRA) | 06:58:56 | 00:13:56 |
| 44 | 045 | TROLARD (FRA) | 06:59:20 | 00:15:20 |
| 45 | 041 | EXTANCE (GBR) | 06:59:35 | 00:14:35 |
| 46 | 078 | JOANNIN (FRA) | 06:59:42 | 00:15:12 |
| 47 | 048 | POL (NLD) | 06:59:50 | 00:15:20 |
| 48 | 028 | CROQUELOIS (FRA) | 06:59:58 | 00:13:58 |
| 49 | 046 | MAZET (FRA) | 07:00:22 | 00:14:52 |
| 50 | 133 | AMBROSIO (BRA) | 07:00:33 | 00:19:03 |
| 51 | 125 | KOOLEN (NLD) | 07:00:36 | 00:15:06 |
| 52 | 044 | PAYEN (FRA) | 07:00:50 | 00:14:20 |
| 53 | 155 | GUASCH (ESP) | 07:00:50 | 00:14:50 |
| 54 | 204 | DESI (HUN) | 07:01:30 | 00:14:30 |
| 55 | 091 | ROSA (PRT) | 07:01:36 | 00:15:06 |
| 56 | 103 | MITI (ARG) | 07:01:47 | 00:14:17 |
| 57 | 134 | GOMEZ PALLAS (ESP) | 07:01:59 | 00:13:29 |
| 58 | 059 | MARCANT (FRA) | 07:02:17 | 00:15:17 |
| 59 | 158 | SAGHMEISTER (SRB) | 07:02:27 | 00:13:27 |
| 60 | 043 | CISCAR CHISBERT (ESP) | 07:02:28 | 00:14:28 |
| 61 | 003 | CASTEU (FRA) | 07:02:30 | 00:12:30 |
| 62 | 057 | VAN DEN GOORBERGH (NLD) | 07:02:59 | 00:15:29 |
| 63 | 128 | SERRADORI (FRA) | 07:03:21 | 00:13:51 |
| 64 | 094 | KRONSEDER (DEU) | 07:03:48 | 00:14:18 |
| 65 | 039 | RODOLPHO (BRA) | 07:04:43 | 00:16:43 |
| 66 | 053 | LE BLEVEC (FRA) | 07:04:49 | 00:14:19 |
| 67 | 022 | BERGLUND (SWE) | 07:05:36 | 00:13:36 |
| 68 | 085 | VILLARRUBIA GARCIA (ESP) | 07:05:38 | 00:13:38 |
| 69 | 095 | LIBBRECHT (FRA) | 07:05:38 | 00:15:38 |
| 70 | 054 | MONTEAUD (FRA) | 07:05:54 | 00:14:54 |
| 71 | 096 | VINCENT (FRA) | 07:06:03 | 00:15:33 |
| 72 | 087 | MEILLAT (FRA) | 07:06:50 | 00:14:20 |
| 73 | 142 | KROON (NLD) | 07:07:01 | 00:15:31 |
| 74 | 111 | VAN DEN BROEK (NLD) | 07:07:03 | 00:13:03 |
| 75 | 101 | JUNCO ANDRES (ARG) | 07:07:21 | 00:16:21 |
| 76 | 092 | BIANCHI PRATA (PRT) | 07:07:25 | 00:14:25 |
| 77 | 072 | SNIJDERS (NLD) | 07:07:51 | 00:15:21 |
| 78 | 070 | PROHENS (CHL) | 07:07:56 | 00:14:26 |
| 79 | 067 | DUICU (ROU) | 07:08:07 | 00:14:37 |
| 80 | 032 | CARILLON (FRA) | 07:08:17 | 00:15:17 |
| 81 | 205 | BARRIERE VARJU (AUS) | 07:09:09 | 00:20:39 |
| 82 | 097 | ARNOULT (FRA) | 07:09:17 | 00:14:47 |
| 83 | 105 | PENATE MUNOZ (ESP) | 07:09:33 | 00:14:03 |
| 84 | 113 | PAGNON (FRA) | 07:09:39 | 00:20:39 |
| 85 | 169 | DE BOIS (NLD) | 07:10:02 | 00:15:02 |
| 86 | 065 | ARREDONDO (GTM) | 07:10:18 | 00:15:18 |
| 87 | 127 | MAION (FRA) | 07:10:55 | 00:16:55 |
| 88 | 135 | DE ROO (NLD) | 07:11:26 | 00:15:56 |
| 89 | 137 | ALAN (ARG) | 07:11:27 | 00:15:27 |
| 90 | 146 | VERRIEST (BEL) | 07:11:39 | 00:15:39 |
| 91 | 084 | BOUIX (FRA) | 07:11:50 | 00:20:20 |
| 92 | 215 | BOEZEROOY (NLD) | 07:12:15 | 00:15:15 |
| 93 | 117 | LA ROZA (USA) | 07:12:35 | 00:18:05 |
| 94 | 100 | MEIER (DEU) | 07:12:49 | 00:15:19 |
| 95 | 211 | PRONK (NLD) | 07:13:07 | 00:14:37 |
| 96 | 213 | IRVINE (MEX) | 07:14:11 | 00:15:11 |
| 97 | 106 | ORFANOS (GRC) | 07:14:16 | 00:16:16 |
| 98 | 233 | ZAGO (ITA) | 07:14:56 | 00:15:26 |
| 99 | 140 | LORMAND (FRA) | 07:15:03 | 00:18:33 |
| 100 | 080 | PRITULYAK (UKR) | 07:15:15 | 00:14:15 |
| 101 | 104 | TRISCONI (CHE) | 07:16:11 | 00:16:11 |
| 102 | 218 | VILLY (FRA) | 07:16:30 | 00:15:30 |
| 103 | 189 | MESSIAEN (BEL) | 07:16:58 | 00:15:28 |
| 104 | 063 | DASSE (FRA) | 07:17:44 | 00:19:44 |
| 105 | 126 | PAVEY (AUS) | 07:17:49 | 00:15:49 |
| 106 | 167 | LIEFHEBBER (NLD) | 07:18:13 | 00:15:43 |
| 107 | 088 | MIOTTO (ITA) | 07:18:28 | 00:14:58 |
| 108 | 219 | DEPOORTER (BEL) | 07:18:38 | 00:16:08 |
| 109 | 136 | BOUZON (FRA) | 07:18:40 | 00:19:40 |
| 110 | 214 | DIAZ RIVERA (MEX) | 07:19:02 | 00:17:32 |
| 111 | 020 | LOPEZ (CHL) | 07:19:22 | 00:13:22 |
| 112 | 190 | DIGUIET (FRA) | 07:19:50 | 00:13:20 |
| 113 | 152 | GHITTI (ITA) | 07:20:15 | 00:16:15 |
| 114 | 139 | RAMEL (FRA) | 07:20:44 | 00:17:14 |
| 115 | 224 | ROOS (NLD) | 07:20:47 | 00:15:17 |
| 116 | 176 | PORRELLI (FRA) | 07:20:50 | 00:15:20 |
| 117 | 102 | JAYEZ (FRA) | 07:21:27 | 00:16:27 |
| 118 | 228 | RISTIC (SRB) | 07:21:28 | 00:22:58 |
| 119 | 060 | RONCONI (ITA) | 07:22:00 | 00:17:00 |
| 120 | 206 | ENNIS (IRL) | 07:22:18 | 00:18:18 |
| 121 | 122 | PALANTE (BEL) | 07:22:33 | 00:18:03 |
| 122 | 201 | TAGINO (BRA) | 07:22:44 | 00:22:44 |
| 123 | 151 | BONNARDEL (FRA) | 07:23:20 | 00:16:20 |
| 124 | 168 | LIST (NLD) | 07:23:27 | 00:15:57 |
| 125 | 196 | MEMI (ARG) | 07:23:28 | 00:16:58 |
| 126 | 050 | RANDYSEK (CZE) | 07:23:58 | 00:13:58 |
| 127 | 069 | ESTRADE (FRA) | 07:24:16 | 00:23:46 |
| 128 | 235 | BOUNDS (GBR) | 07:24:37 | 00:16:37 |
| 129 | 216 | RAHM (SWE) | 07:24:53 | 00:16:53 |
| 130 | 109 | STAMPER (GBR) | 07:25:22 | 00:22:22 |
| 131 | 153 | LENOBLE (FRA) | 07:25:28 | 00:27:58 |
| 132 | 047 | WILLEMSEN (NLD) | 07:25:37 | 00:19:37 |
| 133 | 208 | CID DE LA PAZ (ARG) | 07:25:48 | 00:10:48 |
| 134 | 145 | CABINI (ITA) | 07:26:19 | 00:17:49 |
| 135 | 230 | SLAPSYS (LTU) | 07:26:31 | 00:26:01 |
| 136 | 198 | GUERRERO (ESP) | 07:26:38 | 00:17:08 |
| 137 | 227 | BRAAT (NLD) | 07:27:36 | 00:15:36 |
| 138 | 191 | VAN SINTEN (NLD) | 07:27:51 | 00:16:21 |
| 139 | 154 | PENNARUN (FRA) | 07:28:11 | 00:17:41 |
| 140 | 120 | LECOMTE (FRA) | 07:28:27 | 00:17:27 |
| 141 | 199 | SANCHEZ TAPIA (ESP) | 07:28:35 | 00:19:05 |
| 142 | 217 | SCHUTTEL (NLD) | 07:28:42 | 00:15:12 |
| 143 | 074 | VULLIET (FRA) | 07:29:15 | 00:16:45 |
| 144 | 073 | CHIRENT (FRA) | 07:29:17 | 00:16:17 |
| 145 | 143 | MERCANDELLI (ITA) | 07:29:42 | 00:15:12 |
| 146 | 222 | BUCHAN (GBR) | 07:29:43 | 00:21:13 |
| 147 | 164 | BOURSIER (FRA) | 07:29:46 | 00:18:16 |
| 148 | 202 | KNECHT (CHE) | 07:30:55 | 00:15:25 |
| 149 | 029 | COTTET (CHE) | 07:31:14 | 00:12:14 |
| 150 | 121 | OULD SOUEID AHMED (MRT) | 07:31:42 | 00:19:12 |
| 151 | 138 | VAN DER LAAN (NLD) | 07:31:47 | 00:15:47 |
| 152 | 187 | FONJALLAZ (CHE) | 07:31:53 | 00:14:53 |
| 153 | 119 | DE GROOT (NLD) | 07:32:22 | 00:15:52 |
| 154 | 157 | MACHLAB (ESP) | 07:32:39 | 00:18:39 |
| 155 | 180 | KARSMAKERS (NLD) | 07:32:43 | 00:16:13 |
| 156 | 179 | ROMERO (ARG) | 07:33:01 | 00:18:01 |
| 157 | 174 | BARDAUSKAS (LTU) | 07:33:04 | 00:15:34 |
| 158 | 108 | BRAGA (FRA) | 07:33:54 | 00:20:24 |
| 159 | 200 | ZEGERS CORREA (CHL) | 07:34:09 | 00:15:39 |
| 160 | 234 | SHEPHERD (NZL) | 07:34:31 | 00:17:31 |
| 161 | 203 | WALDSCHMIDT (NAM) | 07:35:05 | 00:23:05 |
| 162 | 150 | GILBERT (FRA) | 07:35:38 | 00:16:08 |
| 163 | 192 | TERRY (FRA) | 07:35:46 | 00:20:16 |
| 164 | 064 | CORNILLE (FRA) | 07:36:15 | 00:22:15 |
| 165 | 186 | MUTELET (FRA) | 07:36:29 | 00:18:59 |
| 166 | 083 | CALIFANO (FRA) | 07:37:02 | 00:26:02 |
| 167 | 188 | CUCURACHI (BEL) | 07:37:22 | 00:22:52 |
| 168 | 229 | NOONE (IRL) | 07:37:23 | 00:15:23 |
| 169 | 027 | JOBARD (FRA) | 07:37:32 | 00:12:02 |
| 170 | 114 | PALACIOS (FRA) | 07:37:39 | 00:14:09 |
| 171 | 024 | FARRES GUELL (ESP) | 07:37:47 | 00:12:47 |
| 172 | 170 | MEFFRE (FRA) | 07:37:52 | 00:18:52 |
| 173 | 231 | TIMMERMANS (BEL) | 07:37:58 | 00:17:58 |
| 174 | 161 | DOMET (FRA) | 07:38:24 | 00:16:54 |
| 175 | 160 | DOMET (FRA) | 07:38:26 | 00:16:56 |
| 176 | 162 | DOMET (FRA) | 07:38:26 | 00:17:26 |
| 177 | 123 | VAN OLST (NLD) | 07:38:39 | 00:14:39 |
| 178 | 171 | MAS (USA) | 07:38:40 | 00:20:40 |
| 179 | 115 | OIRY (FRA) | 07:38:41 | 00:15:41 |
| 180 | 183 | BISCAREL (FRA) | 07:39:16 | 00:15:16 |
| 181 | 098 | GUYOMARC’H (FRA) | 07:41:09 | 00:16:39 |
| 182 | 118 | ANO (FRA) | 07:41:11 | 00:17:41 |
| 183 | 124 | VAN DER KOOY (NLD) | 07:41:18 | 00:19:18 |
| 184 | 042 | PABISKA (CZE) | 07:42:38 | 00:15:08 |
| 185 | 175 | PALIOKAS (LTU) | 07:43:09 | 00:15:09 |
| 186 | 172 | VAN DAM (NLD) | 07:43:26 | 00:16:26 |
| 187 | 195 | KASTAN (CZE) | 07:43:45 | 00:16:45 |
| 188 | 184 | DELAYE (FRA) | 07:43:47 | 00:15:17 |
| 189 | 166 | LAVERSIN (FRA) | 07:43:54 | 00:17:54 |
| 190 | 055 | MERKIT (TUR) | 07:44:06 | 00:14:36 |
| 191 | 066 | BUTUZA (ROU) | 07:44:36 | 00:21:36 |
| 192 | 077 | COET (FRA) | 07:44:42 | 00:16:42 |
| 193 | 014 | DUCLOS (FRA) | 07:44:48 | 00:13:18 |
| 194 | 226 | BOTTAZZINI (ARG) | 07:45:39 | 00:23:09 |
| 195 | 099 | CHERPIN (FRA) | 07:46:45 | 00:17:45 |
| 196 | 052 | BONNET (FRA) | 07:47:38 | 00:29:38 |
| 197 | 156 | ROND (NLD) | 07:48:03 | 00:16:03 |
| 198 | 197 | PEDRERO GARCIA (ESP) | 07:48:07 | 00:16:37 |
| 199 | 210 | WEI (CHN) | 07:48:26 | 00:20:56 |
| 200 | 081 | VERSTEGEN (NLD) | 07:48:59 | 00:16:59 |
| 201 | 163 | NAVARRO (FRA) | 07:49:54 | 00:19:24 |
| 202 | 209 | CHEN (CHN) | 07:50:47 | 00:20:47 |
| 203 | 178 | SCHIANO (FRA) | 07:53:21 | 00:27:21 |
| 204 | 132 | BESSE (FRA) | 07:53:35 | 00:43:35 |
| 205 | 116 | HATTON (CAN) | 07:55:05 | 00:53:05 |
| 206 | 148 | CHARLIER (BEL) | 07:58:57 | 00:27:57 |
| 207 | 159 | BRIE (FRA) | 08:00:38 | 00:40:38 |
| 208 | 144 | ROCHE (FRA) | 08:03:28 | 00:36:58 |
| 209 | 182 | JACQUEMIN (FRA) | 08:09:07 | 01:01:37 |
