stage 9 - Monday 15 January 2007 | Tichit - Néma
- Special 494 km
- Connection 3 km
- Total 497 km
CHECKPOINTS BIKE
CHECKPOINTS BY TIME BIKE - CP 2 STAGE 9.1
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 023 | VINTERS (LAT) | 12:32:08 | 04:56:08 |
| 2 | 001 | COMA (ESP) | 12:16:49 | 05:01:49 |
| 3 | 006 | ULLEVALSETER (NOR) | 12:21:22 | 05:02:22 |
| 4 | 002 | DESPRES (FRA) | 12:21:04 | 05:04:04 |
| 5 | 005 | DE AZEVEDO (BRE) | 12:31:18 | 05:04:18 |
| 6 | 009 | BLAIS (USA) | 12:30:59 | 05:05:59 |
| 7 | 008 | CASTEU (FRA) | 12:31:33 | 05:10:33 |
| 8 | 004 | ESTEVE PUJOL (ESP) | 12:53:45 | 05:13:45 |
| 9 | 085 | BETHYS (FRA) | 12:47:33 | 05:16:33 |
| 10 | 003 | SALA (ITA) | 12:47:21 | 05:18:21 |
| 11 | 010 | RODRIGUES (POR) | 12:52:09 | 05:18:39 |
| 12 | 016 | CZACHOR (POL) | 12:57:57 | 05:24:27 |
| 13 | 103 | KATRINAK (SLQ) | 12:58:13 | 05:25:13 |
| 14 | 020 | MARCHINI (FRA) | 13:00:25 | 05:25:55 |
| 15 | 146 | CLASSEN (AFS) | 13:10:02 | 05:33:32 |
| 16 | 019 | PLANET (FRA) | 13:11:07 | 05:35:07 |
| 17 | 011 | KNUIMAN (HOL) | 13:10:26 | 05:36:26 |
| 18 | 015 | ALGAY (FRA) | 13:11:25 | 05:36:55 |
| 19 | 043 | BERGLUND (SUE) | 13:12:12 | 05:38:12 |
| 20 | 133 | MACEK (CZE) | 13:13:37 | 05:38:37 |
| 21 | 024 | STANOVNIK (SLO) | 13:14:10 | 05:38:40 |
| 22 | 028 | CROQUELOIS (FRA) | 13:18:39 | 05:41:39 |
| 23 | 116 | VINTERS (LAT) | 13:22:43 | 05:45:13 |
| 24 | 047 | FLOIRAC (FRA) | 13:26:39 | 05:50:09 |
| 25 | 102 | KATAI (HUN) | 13:30:20 | 05:53:20 |
| 26 | 223 | COTTET (SUI) | 13:33:42 | 05:55:12 |
| 27 | 235 | PABISKA (TCH) | 13:34:01 | 05:56:01 |
| 28 | 076 | LEPAN (FRA) | 13:38:23 | 05:57:53 |
| 29 | 040 | VAN PELT (NED) | 13:38:42 | 05:58:42 |
| 30 | 232 | MC COY (USA) | 13:39:26 | 06:00:26 |
| 31 | 035 | RIVERA (ESP) | 13:47:00 | 06:07:30 |
| 32 | 110 | CARILLON (FRA) | 13:55:27 | 06:13:27 |
| 33 | 017 | DABROWSKI (POL) | 13:53:15 | 06:15:15 |
| 34 | 221 | RAMOS MARTINEZ (ESP) | 13:59:35 | 06:16:05 |
| 35 | 067 | MATEUS (POR) | 13:59:47 | 06:18:47 |
| 36 | 061 | DUBOIS (unk) | 13:59:06 | 06:19:36 |
| 37 | 213 | VAYSSIE (FRA) | 14:01:45 | 06:22:45 |
| 38 | 211 | PRONK (HOL) | 14:04:44 | 06:23:44 |
| 39 | 112 | FEUILLADE (FRA) | 14:02:49 | 06:24:19 |
| 40 | 086 | GADIOUX (FRA) | 14:11:00 | 06:24:30 |
| 41 | 054 | MONTEAUD (FRA) | 14:07:11 | 06:24:41 |
| 42 | 231 | MATTOS (BRE) | 14:09:49 | 06:26:19 |
| 43 | 210 | DESI (HON) | 14:10:44 | 06:27:44 |
| 44 | 027 | JOBARD (FRA) | 14:12:39 | 06:28:39 |
| 45 | 093 | POL (HOL) | 14:13:04 | 06:31:34 |
| 46 | 042 | PUY (FRA) | 14:19:35 | 06:31:35 |
| 47 | 138 | VAN DER LAAN (HOL) | 14:12:52 | 06:32:22 |
| 48 | 032 | KASTAN (CZE) | 14:20:14 | 06:34:14 |
| 49 | 229 | AMBROSIO (BRE) | 14:19:47 | 06:35:17 |
| 50 | 051 | GYENES (ROM) | 14:26:28 | 06:38:58 |
| 51 | 097 | ARNOULT (FRA) | 14:26:23 | 06:39:23 |
| 52 | 092 | DE GROOT (HOL) | 14:29:46 | 06:40:16 |
| 53 | 033 | GONCALVES (POR) | 14:38:32 | 06:42:02 |
| 54 | 170 | CASANOVA (ESP) | 14:26:06 | 06:43:06 |
| 55 | 049 | PUERTAS HERRERA (ESP) | 14:35:08 | 06:44:08 |
| 56 | 142 | MATESANZ MERINO (ESP) | 14:36:35 | 06:48:05 |
| 57 | 203 | MERKIT (TUR) | 14:40:12 | 06:48:42 |
| 58 | 013 | PAGNON (FRA) | 14:37:47 | 06:50:17 |
| 59 | 200 | IRVINE (MEX) | 14:36:31 | 06:51:31 |
| 60 | 052 | BONNET (FRA) | 14:40:40 | 06:51:40 |
| 61 | 168 | CAPODACQUA (ITA) | 14:41:40 | 06:52:40 |
| 62 | 140 | VAN LEE (HOL) | 14:44:01 | 06:55:31 |
| 63 | 260 | MACHACEK (CZE) | 14:49:50 | 06:57:50 |
| 64 | 083 | BLONDEL (FRA) | 14:54:39 | 06:59:09 |
| 65 | 152 | RONCONI (ITA) | 14:49:43 | 06:59:13 |
| 66 | 104 | ARAGONES (ESP) | 14:50:21 | 07:00:21 |
| 67 | 062 | CARON (FRA) | 14:58:27 | 07:06:27 |
| 68 | 139 | VAN DORP (HOL) | 14:54:10 | 07:07:10 |
| 69 | 080 | COERSE (HOL) | 15:02:02 | 07:07:32 |
| 70 | 056 | LE POEN (FRA) | 15:00:49 | 07:09:49 |
| 71 | 186 | ORTA GOMEZ (ESP) | 14:54:50 | 07:09:50 |
| 72 | 261 | AVENDANO (ESP) | 14:55:26 | 07:10:56 |
| 73 | 094 | MIOTTO (ITA) | 15:07:22 | 07:13:22 |
| 74 | 050 | KATERBAU (ALL) | 15:11:07 | 07:14:07 |
| 75 | 063 | ARREDONDO (GUA) | 14:59:51 | 07:15:51 |
| 76 | 141 | INGLES MASSONI (ESP) | 15:11:48 | 07:17:48 |
| 77 | 165 | BACKX (BEL) | 15:13:14 | 07:27:44 |
| 78 | 123 | AUGUSTYNS (BEL) | 15:13:16 | 07:27:46 |
| 79 | 132 | ROCHE (FRA) | 15:24:30 | 07:28:00 |
| 80 | 073 | VULLIET (FRA) | 15:29:00 | 07:31:00 |
| 81 | 155 | SNIJDERS (HOL) | 15:20:32 | 07:31:02 |
| 82 | 074 | VULLIET (FRA) | 15:29:56 | 07:32:26 |
| 83 | 126 | HAMARD (FRA) | 15:33:25 | 07:38:25 |
| 84 | 022 | TIXADOR (FRA) | 15:30:56 | 07:39:26 |
| 85 | 058 | DEVOUGE (FRA) | 15:32:40 | 07:39:40 |
| 86 | 075 | CHIRENT (FRA) | 15:37:18 | 07:40:18 |
| 87 | 171 | CASTELA ALA MARTINS (POR) | 15:35:44 | 07:40:44 |
| 88 | 205 | BARRIERE VARJU (AUS) | 15:35:42 | 07:45:12 |
| 89 | 176 | VILLY (FRA) | 15:58:36 | 07:48:36 |
| 90 | 106 | ZUIDINGA (HOL) | 15:44:21 | 07:50:51 |
| 91 | 179 | PFEUFFER (ALL) | 15:51:39 | 07:51:39 |
| 92 | 098 | SEEL (SUE) | 15:55:10 | 07:51:40 |
| 93 | 224 | TRISCONI (SUI) | 15:45:32 | 07:53:02 |
| 94 | 105 | CISCAR CHISBERT (ESP) | 15:35:33 | 07:53:03 |
| 95 | 100 | RHODES (FRA) | 15:51:56 | 07:53:26 |
| 96 | 177 | ANO (FRA) | 15:58:39 | 07:53:39 |
| 97 | 145 | WATSON-MILLER (ALL) | 15:51:27 | 07:53:57 |
| 98 | 159 | MALONE (UK) | 15:52:14 | 07:56:14 |
| 99 | 204 | TORUNLAR (TUR) | 15:47:41 | 07:57:41 |
| 100 | 078 | FREINADEMETZ (AUT) | 16:01:41 | 08:00:11 |
| 101 | 153 | SARR (SEN) | 15:54:01 | 08:00:31 |
| 102 | 183 | MELLONI RIBAS (ESP) | 16:01:06 | 08:01:36 |
| 103 | 233 | WILLEMSEN (HOL) | 15:44:15 | 08:02:15 |
| 104 | 041 | AMPARO (ESP) | 16:06:10 | 08:05:40 |
| 105 | 208 | KROON (HOL) | 16:10:12 | 08:05:42 |
| 106 | 197 | JONES (USA) | 16:10:45 | 08:10:15 |
| 107 | 109 | LAROZA (USA) | 16:09:58 | 08:11:58 |
| 108 | 180 | STIJKEL (HOL) | 16:12:29 | 08:19:59 |
| 109 | 175 | MEI (ITA) | 16:25:45 | 08:23:45 |
| 110 | 115 | LEBLANC (unk) | 16:21:52 | 08:25:52 |
| 111 | 251 | MOREL (FRA) | 16:32:35 | 08:31:35 |
| 112 | 252 | MOREL (FRA) | 16:31:41 | 08:32:11 |
| 113 | 121 | VERBURGH (BEL) | 16:38:31 | 08:38:31 |
| 114 | 191 | DABRIGEON (FRA) | 16:38:28 | 08:39:28 |
| 115 | 099 | GUY (FRA) | 16:49:21 | 08:40:51 |
| 116 | 161 | BRAGA (FRA) | 16:49:04 | 08:41:04 |
| 117 | 113 | CLAIR (FRA) | 16:45:16 | 08:42:16 |
| 118 | 059 | JAYEZ (AFG) | 16:48:31 | 08:44:31 |
| 119 | 046 | MAZET (FRA) | 16:43:54 | 08:45:24 |
| 120 | 118 | TILLIETTE (FRA) | 16:55:57 | 08:49:57 |
| 121 | 066 | BROWET (BEL) | 16:57:16 | 08:50:16 |
| 122 | 218 | TILLIETTE (FRA) | 16:55:58 | 08:50:28 |
| 123 | 256 | PENA (ESP) | 16:44:01 | 08:51:01 |
| 124 | 134 | DE GROOT (HOL) | 16:59:43 | 08:53:13 |
| 125 | 077 | COET (FRA) | 16:57:40 | 08:58:40 |
| 126 | 031 | PAIN (FRA) | 16:42:47 | 09:07:17 |
| 127 | 151 | KIRISHIMA (JAP) | 17:24:10 | 09:16:10 |
| 128 | 124 | DE HAUTECLOCQUE (FRA) | 17:36:50 | 09:28:20 |
| 129 | 227 | TONIN (FRA) | 17:40:12 | 09:31:12 |
| 130 | 220 | BESTEL (AFS) | 17:42:36 | 09:33:36 |
| 131 | 131 | HUGHES (AUS) | 17:42:52 | 09:36:22 |
| 132 | 187 | SOUEID AHMED (MTN) | 17:54:10 | 09:43:10 |
| 133 | 114 | BLANCKAERT (FRA) | 17:31:24 | 09:45:24 |
| 134 | 018 | GUYOMARC’H (FRA) | 17:55:13 | 09:53:43 |
| 135 | 219 | OHASHI (JAP) | 18:08:29 | 09:57:29 |
| 136 | 173 | DE BOIS (HOL) | 18:32:29 | 10:27:59 |
| 137 | 082 | VISSER (HOL) | 18:32:26 | 10:28:26 |
| 138 | 026 | AUBIJOUX (FRA) | 18:19:37 | 10:42:07 |
| 139 | 014 | VERHOEVEN (HOL) | 18:15:15 | 10:52:15 |
| 140 | 136 | BOUZON (FRA) | 19:13:23 | 11:02:53 |
| 141 | 257 | FILLATRE (FRA) | 19:46:58 | 11:36:28 |
© Amaury Sport Organisation.
All rights reserved.