top of page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

stage 5 - Wednesday 10 January 2007 | Ouarzazate - Tan tan

  • Connection 164 km
  • Special 325 km
  • Connection 279 km
  • Total  768 km

CHECKPOINTS CAR

CHECKPOINTS BY HOURS CAR - DSS STAGE 5.2

Pos. Name Hours Time
1 310 SCHLESSER (FRA) 09:30:00
2 313 SOUSA (POR) 09:32:00
3 303 SAINZ (ESP) 09:34:00
4 304 ROMA (ESP) 09:36:00
5 301 DE VILLIERS (AFS) 09:38:00
6 306 MASUOKA (JAP) 09:40:00
7 300 ALPHAND (FRA) 09:42:00
8 312 CHICHERIT (FRA) 09:44:00
9 321 ROUSSELOT (FRA) 09:46:00
10 302 PETERHANSEL (FRA) 09:48:00
11 308 VATANEN (FIN) 09:49:00
12 305 MILLER (USA) 09:50:00
13 328 VIGOUROUX (FRA) 09:51:00
14 314 MONTERDE (ESP) 09:52:00
15 315 SHMAKOV (RUS) 09:53:00
16 326 JEAN-JOSEPH (FRA) 09:54:00
17 322 NOBRE (BRE) 09:55:00
18 309 AL ATTIYAH (QAT) 09:56:00
19 318 HENRARD (BEL) 09:57:00
20 327 LOIX (BEL) 09:58:00
21 307 KLEINSCHMIDT (GER) 09:58:30
22 319 MULLER (FRA) 09:59:00
23 323 BARBOSA (POR) 09:59:30
24 329 HOLOWCZYC (POL) 10:00:00
25 317 LAVIEILLE (FRA) 10:00:30
26 355 NOVITSKIY (RUS) 10:01:00
27 354 BERKUT (RUS) 10:01:30
28 368 ERRANDONEA (FRA) 10:02:00
29 337 ALEN (FIN) 10:02:30
30 331 HOUSIEAUX (FRA) 10:03:00
31 377 THOMASSE (FRA) 10:03:30
32 336 ORIOLI (ITA) 10:04:00
33 330 GACHE (FRA) 10:04:30
34 344 IKEMACHI (JAP) 10:05:00
35 403 GIBON (FRA) 10:05:30
36 457 ZAPLETAL (TCH) 10:06:00
37 351 PETERSEN (USA) 10:06:30
38 356 KOLBERG (BRA) 10:07:00
39 339 RATET (FRA) 10:07:30
40 325 CHABOT (FRA) 10:08:00
41 333 PALIK (HON) 10:08:30
42 343 STRUGO (FRA) 10:09:00
43 338 SZALAY (HUN) 10:09:30
44 363 SIREYJOL (FRA) 10:10:00
45 342 SHINOZUKA (JAP) 10:10:30
46 361 PORNSIRICHED (THA) 10:11:00
47 380 PLAZA PEREZ (ESP) 10:11:30
48 353 TOLLEFSEN (NOR) 10:12:00
49 340 MITSUHASHI (JPN) 10:12:30
50 472 ARENAS (ESP) 10:13:00
51 381 WAUTERS (BEL) 10:13:30
52 373 WALLENWEIN (ALL) 10:14:00
53 395 INOCENCIO (POR) 10:14:30
54 390 AARTS (HOL) 10:15:00
55 346 YAMADA (JAP) 10:15:30
56 374 VAN DEIJNE (HOL) 10:16:00
57 332 GUINOT (FRA) 10:16:30
58 386 AZIS (LET) 10:17:00
59 415 VILAR (POR) 10:17:30
60 384 FOJ (ESP) 10:18:00
61 467 JULIEN (FRA) 10:18:30
62 359 TRAGLIO (ITA) 10:19:00
63 427 GODET (FRA) 10:19:30
64 413 ANGLADA BIGAS (ESP) 10:20:00
65 376 BESSON (FRA) 10:20:30
66 397 XIMENES (BRE) 10:21:00
67 367 LIU (CHN) 10:21:30
68 335 PATISSIER (FRA) 10:22:00
69 389 LEYDS (NED) 10:22:30
70 464 HERRADOR (ESP) 10:23:00
71 345 BELMONDO (FRA) 10:23:30
72 392 INOCENCIO (POR) 10:24:00
73 402 MARTIN (FRA) 10:24:30
74 396 BOSCH (ESP) 10:25:00
75 438 SCHOO (HOL) 10:25:30
76 468 AMARAL (POR) 10:26:00
77 454 LEPLAT (BEL) 10:26:30
78 320 GORDON (USA) 10:27:00
79 391 CORONEL (HOL) 10:27:30
80 350 BAILEY (USA) 10:28:00
81 460 ROCHELLE (UK) 10:28:30
82 385 DAMBIS (LET) 10:29:00
83 410 MONTILLET (FRA) 10:29:30
84 449 VISY (FRA) 10:30:00
85 420 FARGES (SEN) 10:30:30
86 379 LOOMANS (BEL) 10:31:00
87 422 CUPERTINO DE MIRANDA (POR) 10:31:30
88 409 SANCHIS BAUSET (ESP) 10:32:00
89 459 BILLAUT (FRA) 10:32:30
90 358 LEAL DOS SANTOS (POR) 10:33:00
91 378 SALINERO (ESP) 10:33:30
92 362 IVANOV (RUS) 10:34:00
93 483 NICOLAS GONZALEZ (ESP) 10:34:30
94 404 MANRESA (ESP) 10:35:00
95 387 PETRAITIS (LIT) 10:35:30
96 437 PUJOLAR (ESP) 10:36:00
97 448 FIDEL (ESP) 10:36:30
98 447 FIDEL MEDERO (ESP) 10:37:00
99 360 VAN DEN BROECK (BEL) 10:37:30
100 425 MONNET (FRA) 10:38:00
101 476 GOSSELIN (FRA) 10:38:30
102 474 BAS (FRA) 10:39:00
103 441 RENTERO CANO (ESP) 10:39:30
104 458 FERREIRA (POR) 10:40:00
105 383 BARBIER (FRA) 10:40:30
106 365 SMULEVICI (FRA) 10:41:00
107 470 FERREIRA (POR) 10:41:30
108 486 RODRIGUEZ (ESP) 10:42:00
109 416 BOURGIN (FRA) 10:42:30
110 482 DELAHAYE (FRA) 10:43:00
111 451 LEON (ESP) 10:43:30
112 456 CHEVALLIER (FRA) 10:44:00
113 418 JONCHERE (FRA) 10:44:30
114 388 SHKEL (BLR) 10:45:00
115 424 CAMPOY LOPEZ (ESP) 10:45:30
116 372 SOLOVIEV (RUS) 10:46:00
117 407 BARNINI (ITA) 10:46:30
118 394 DURAN CALDUCH (ESP) 10:47:00
119 352 KATAYAMA (JAP) 10:47:30
120 412 BUSQUETS (ESP) 10:48:00
121 393 CARAPETA (POR) 10:48:30
122 479 VANDENBERGHE (BEL) 10:49:00
123 462 RAUD (FRA) 10:49:30
124 477 LESMES SUAREZ (ESP) 10:50:00
125 370 LU (CHI) 10:50:30
126 430 LOGINOV (RUS) 10:51:00
127 465 OLIVE VIVES (ESP) 10:51:30
128 489 GRYSZCZUK (POL) 10:52:00
129 488 GORECKI (POL) 10:52:30
130 432 ROUND (GBR) 10:53:00
131 466 MAIMI CODINA (ESP) 10:53:30
132 450 MILHEIRO COSTA DE SOUSA (POR) 10:54:00
133 411 NICOLAS DIAZ (ESP) 10:54:30
134 440 AL SUDAIRY (ARS) 10:55:00
135 443 FERREIRA (POR) 10:55:30
136 426 THIAM (SEN) 10:56:00
137 485 MOSSI (ITA) 10:56:30
138 446 NAGLIS (LET) 10:57:00
139 364 TURON-BARRERE (FRA) 10:57:30
140 334 KIS (HON) 10:58:00
141 401 FROMONT (FRA) 10:58:30
142 399 TOLLEFSEN (NOR) 10:59:00
143 434 RADET (FRA) 10:59:30
144 433 HUGOUNENQ (FRA) 11:00:00
145 375 MARQUES (POR) 11:00:30
146 405 JERIE (CZE) 11:01:00
147 421 JACOBS (HOL) 11:01:30
148 452 BONFILS (FRA) 11:02:00
149 453 ANDRIEUX (FRA) 11:02:30
150 398 DE LORENZO (ITA) 11:03:30
151 442 MORIN (FRA) 11:04:00
152 439 ROSSO (FRA) 11:04:30
153 349 SABY (FRA) 11:05:00
154 473 OLIVAN (FRA) 11:05:30
155 445 BOUTRON (FRA) 11:06:30
156 348 BIASION (ITA) 11:07:00
157 487 MARCHAND (FRA) 11:07:30
158 455 CALVEZ (FRA) 11:08:00
159 371 LLOVERA (AND) 11:08:30
160 406 LECOMTE (FRA) 11:09:00
161 366 DESPUJOLS (FRA) 11:10:00
162 478 HAYWARD (ENG) 11:10:30
163 436 PETRUS (LIT) 11:11:00
164 475 LOPEZ RIVAS (ESP) 11:11:30
165 484 GIRARD (FRA) 11:12:00
166 423 KRISTOF (HON) 11:12:30
167 428 ANQUETIL (FRA) 11:13:00
168 408 WADE (SEN) 12:10:00
169 444 ZOETAERT (BEL) 13:08:00
170 461 LLOBET (ESP) 13:14:00