top of page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

stage 3 - Monday 8 January 2007 | Nador - Er Rachidia

  • Connection 205 km
  • Special 252 km
  • Connection 191 km
  • Total  648 km

CHECKPOINTS CAR

CHECKPOINTS BY TIME CAR - DSS STAGE 3.2

Pos. Name Hours Time
1 377 THOMASSE (FRA) 11:35:30
2 394 DURAN CALDUCH (ESP) 12:15:30
3 395 INOCENCIO (POR) 11:28:30
4 396 BOSCH (ESP) 11:55:00
5 397 XIMENES (BRE) 11:29:30
6 398 DE LORENZO (ITA) 11:51:00
7 399 TOLLEFSEN (NOR) 11:49:30
8 400 MARQUES (FRA) 12:38:30
9 401 FROMONT (FRA) 11:55:30
10 402 MARTIN (FRA) 11:58:00
11 403 GIBON (FRA) 11:34:00
12 404 MANRESA (ESP) 12:16:00
13 405 JERIE (CZE) 12:10:30
14 406 LECOMTE (FRA) 12:40:30
15 393 CARAPETA (POR) 11:41:30
16 392 INOCENCIO (POR) 11:30:30
17 391 CORONEL (HOL) 12:13:00
18 378 SALINERO (ESP) 12:00:30
19 379 LOOMANS (BEL) 11:51:30
20 380 PLAZA PEREZ (ESP) 11:45:30
21 381 WAUTERS (BEL) 11:57:00
22 382 VANIERSCHOT (BEL) 12:21:00
23 383 BARBIER (FRA) 11:53:30
24 384 FOJ (ESP) 11:53:00
25 385 DAMBIS (LET) 11:36:30
26 386 AZIS (LET) 11:54:00
27 387 PETRAITIS (LIT) 12:19:30
28 388 SHKEL (BLR) 12:41:30
29 389 LEYDS (NED) 12:13:30
30 390 AARTS (HOL) 11:52:30
31 407 BARNINI (ITA) 12:35:00
32 408 WADE (SEN) 12:02:00
33 409 SANCHIS BAUSET (ESP) 12:21:30
34 427 GODET (FRA) 12:23:00
35 428 ANQUETIL (FRA) 12:34:00
36 430 LOGINOV (RUS) 12:40:00
37 432 ROUND (GBR) 12:25:00
38 433 HUGOUNENQ (FRA) 12:05:30
39 434 RADET (FRA) 12:05:00
40 436 PETRUS (LIT) 12:28:00
41 437 PUJOLAR (ESP) 12:07:00
42 438 SCHOO (HOL) 12:06:00
43 439 ROSSO (FRA) 12:23:30
44 440 AL SUDAIRY (ARS) 12:33:30
45 441 RENTERO CANO (ESP) 12:26:00
46 442 MORIN (FRA) 12:41:00
47 426 THIAM (SEN) 12:39:30
48 425 MONNET (FRA) 12:27:30
49 424 CAMPOY LOPEZ (ESP) 12:35:30
50 410 MONTILLET (FRA) 11:54:30
51 411 NICOLAS DIAZ (ESP) 11:59:30
52 412 BUSQUETS (ESP) 12:15:00
53 413 ANGLADA BIGAS (ESP) 11:40:30
54 414 MANFRINATO (ITA) 11:59:00
55 415 VILAR (POR) 11:37:30
56 416 BOURGIN (FRA) 12:08:00
57 417 NOGUES (FRA) 12:30:00
58 418 JONCHERE (FRA) 12:22:30
59 420 FARGES (SEN) 12:12:30
60 421 JACOBS (HOL) 12:32:00
61 422 CUPERTINO DE MIRANDA (POR) 12:03:00
62 423 KRISTOF (HON) 12:00:00
63 443 FERREIRA (POR) 12:14:00
64 312 CHICHERIT (FRA) 11:06:00
65 330 GACHE (FRA) 11:25:00
66 331 HOUSIEAUX (FRA) 11:26:30
67 332 GUINOT (FRA) 12:12:00
68 333 PALIK (HON) 11:52:00
69 334 KIS (HON) 11:31:30
70 335 PATISSIER (FRA) 12:01:30
71 336 ORIOLI (ITA) 11:19:00
72 337 ALEN (FIN) 11:23:30
73 338 SZALAY (HUN) 11:34:30
74 339 RATET (FRA) 11:38:00
75 340 MITSUHASHI (JPN) 11:43:30
76 341 MACHADO (POR) 11:33:00
77 342 SHINOZUKA (JAP) 11:48:30
78 329 HOLOWCZYC (POL) 11:15:00
79 328 VIGOUROUX (FRA) 11:32:00
80 327 LOIX (BEL) 11:25:30
81 313 SOUSA (POR) 11:10:00
82 314 MONTERDE (ESP) 11:33:30
83 315 SHMAKOV (RUS) 11:31:00
84 317 LAVIEILLE (FRA) 11:12:00
85 318 HENRARD (BEL) 11:26:00
86 319 MULLER (FRA) 11:13:00
87 320 GORDON (USA) 11:36:00
88 321 ROUSSELOT (FRA) 11:20:00
89 322 NOBRE (BRE) 11:22:30
90 323 BARBOSA (POR) 11:08:00
91 324 LOHR (ALL) 12:11:30
92 325 CHABOT (FRA) 11:42:00
93 326 JEAN-JOSEPH (FRA) 11:21:00
94 343 STRUGO (FRA) 11:37:00
95 344 IKEMACHI (JAP) 11:29:00
96 345 BELMONDO (FRA) 11:46:30
97 363 SIREYJOL (FRA) 11:39:00
98 364 TURON-BARRERE (FRA) 11:44:00
99 365 SMULEVICI (FRA) 12:09:30
100 366 DESPUJOLS (FRA) 12:31:30
101 367 LIU (CHN) 11:39:30
102 368 ERRANDONEA (FRA) 11:49:00
103 369 SPERRER (AUT) 11:27:30
104 370 LU (CHI) 11:48:00
105 371 LLOVERA (AND) 11:47:00
106 372 SOLOVIEV (RUS) 11:47:30
107 373 WALLENWEIN (ALL) 11:43:00
108 374 VAN DEIJNE (HOL) 11:46:00
109 375 MARQUES (POR) 11:40:00
110 362 IVANOV (RUS) 11:44:30
111 361 PORNSIRICHED (THA) 11:28:00
112 360 VAN DEN BROECK (BEL) 11:50:00
113 346 YAMADA (JAP) 12:08:30
114 348 BIASION (ITA) 11:58:30
115 349 SABY (FRA) 12:03:30
116 350 BAILEY (USA) 12:19:00
117 351 PETERSEN (USA) 11:23:00
118 352 KATAYAMA (JAP) 12:04:30
119 353 TOLLEFSEN (NOR) 11:42:30
120 354 BERKUT (RUS) 11:24:00
121 355 NOVITSKIY (RUS) 11:24:30
122 356 KOLBERG (BRA) 11:50:30
123 357 BUKATOV (RUS) 11:32:30
124 358 LEAL DOS SANTOS (POR) 11:30:00
125 359 TRAGLIO (ITA) 11:41:00
126 376 BESSON (FRA) 12:01:00
127 444 ZOETAERT (BEL) 12:39:00
128 445 BOUTRON (FRA) 12:28:30
129 462 RAUD (FRA) 12:24:30
130 464 HERRADOR (ESP) 12:31:00
131 465 OLIVE VIVES (ESP) 12:06:30
132 466 MAIMI CODINA (ESP) 12:02:30
133 467 JULIEN (FRA) 12:10:00
134 468 AMARAL (POR) 11:38:30
135 469 REPARAT (FRA) 12:38:00
136 470 FERREIRA (POR) 11:56:00
137 472 ARENAS (ESP) 11:45:00
138 473 OLIVAN (FRA) 12:18:00
139 474 BAS (FRA) 12:18:30
140 475 LOPEZ RIVAS (ESP) 12:29:30
141 476 GOSSELIN (FRA) 12:26:30
142 461 LLOBET (ESP) 12:07:30
143 460 ROCHELLE (UK) 11:56:30
144 459 BILLAUT (FRA) 11:57:30
145 446 NAGLIS (LET) 11:35:00
146 447 FIDEL MEDERO (ESP) 12:24:00
147 448 FIDEL (ESP) 12:25:30
148 449 VISY (FRA) 12:17:00
149 450 MILHEIRO COSTA DE SOUSA (POR) 12:36:30
150 451 LEON (ESP) 12:09:00
151 452 BONFILS (FRA) 12:17:30
152 453 ANDRIEUX (FRA) 12:37:00
153 454 LEPLAT (BEL) 12:16:30
154 455 CALVEZ (FRA) 12:32:30
155 456 CHEVALLIER (FRA) 12:34:30
156 457 ZAPLETAL (TCH) 11:27:00
157 458 FERREIRA (POR) 12:20:30
158 477 LESMES SUAREZ (ESP) 12:37:30
159 478 HAYWARD (ENG) 12:20:00
160 479 VANDENBERGHE (BEL) 12:36:00
161 482 DELAHAYE (FRA) 12:14:30
162 483 NICOLAS GONZALEZ (ESP) 12:04:00
163 484 GIRARD (FRA) 12:33:00
164 485 MOSSI (ITA) 12:29:00
165 486 RODRIGUEZ (ESP) 12:11:00
166 487 MARCHAND (FRA) 12:27:00
167 488 GORECKI (POL) 12:22:00
168 489 GRYSZCZUK (POL) 12:30:30
169 310 SCHLESSER (FRA) 11:14:00
170 300 ALPHAND (FRA) 10:58:00
171 301 DE VILLIERS (AFS) 11:04:00
172 302 PETERHANSEL (FRA) 11:00:00
173 303 SAINZ (ESP) 10:54:00
174 304 ROMA (ESP) 10:56:00
175 305 MILLER (USA) 11:16:00
176 306 MASUOKA (JAP) 11:02:00
177 307 KLEINSCHMIDT (GER) 11:18:00
178 308 VATANEN (FIN) 11:22:00
179 309 AL ATTIYAH (QAT) 11:17:00