STANDINGS
RANKING OVERALL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | KTM | 14:09:18 | 00:00:00 | |
| 2 | 001 | DESPRES (FRA) | KTM | 14:10:43 | 00:01:25 | |
| 3 | 003 | ESTEVE PUJOL (ESP) | KTM | 14:15:46 | 00:06:28 | |
| 4 | 004 | DE GAVARDO (CHI) | KTM | 14:21:10 | 00:11:52 | |
| 5 | 010 | CALDECOTT (AUS) | KTM | 14:36:12 | 00:26:54 | 02:00 |
| 6 | 008 | CASTEU (FRA) | KTM | 14:36:15 | 00:26:57 | |
| 7 | 012 | FRETIGNE (FRA) | YAMAHA | 14:41:22 | 00:32:04 | |
| 8 | 006 | SALA (ITA) | KTM | 14:49:40 | 00:40:22 | |
| 9 | 005 | ULLEVALSETER (NOR) | KTM | 14:51:50 | 00:42:32 | |
| 10 | 060 | KATRINAK (SVK) | KTM | 14:59:49 | 00:50:31 | |
| 11 | 009 | BLAIS (USA) | KTM | 15:04:53 | 00:55:35 | |
| 12 | 160 | FARIA (POR) | KTM | 15:08:24 | 00:59:06 | 12:00 |
| 13 | 007 | DE AZEVEDO (BRE) | KTM | 15:09:45 | 01:00:27 | |
| 14 | 095 | AGRA CARRERA (ESP) | YAMAHA | 15:15:04 | 01:05:46 | |
| 15 | 011 | GAU (FRA) | KTM | 15:15:51 | 01:06:33 | |
| 16 | 097 | FARRES GUELL (ESP) | YAMAHA | 15:17:45 | 01:08:27 | |
| 17 | 042 | STREET (USA) | KTM | 15:32:03 | 01:22:45 | |
| 18 | 128 | AMARAL (POR) | KTM | 15:32:21 | 01:23:03 | |
| 19 | 014 | DUCLOS (FRA) | KTM | 15:32:35 | 01:23:17 | |
| 20 | 039 | RIVERA (ESP) | KTM | 15:44:47 | 01:35:29 | |
| 21 | 019 | CZACHOR (POL) | KTM | 15:50:10 | 01:40:52 | |
| 22 | 023 | GRIDER (USA) | KTM | 15:53:59 | 01:44:41 | |
| 23 | 020 | MARCHINI (FRA) | YAMAHA | 16:06:38 | 01:57:20 | |
| 24 | 058 | KNUIMAN (NED) | YAMAHA | 16:22:41 | 02:13:23 | |
| 25 | 045 | PAYEN (FRA) | KTM | 16:29:19 | 02:20:01 | |
| 26 | 179 | PELLICER (ESP) | KTM | 16:33:43 | 02:24:25 | |
| 27 | 016 | STANOVNIK (SLO) | KTM | 16:37:02 | 02:27:44 | |
| 28 | 032 | ALGAY (FRA) | YAMAHA | 16:38:14 | 02:28:56 | |
| 29 | 021 | VILADOMS (ESP) | KTM | 16:49:14 | 02:39:56 | |
| 30 | 085 | BETHYS (FRA) | HONDA | 16:50:35 | 02:41:17 | |
| 31 | 055 | RODRIGUES (POR) | YAMAHA | 17:05:01 | 02:55:43 | |
| 32 | 034 | VINTERS (LAT) | KTM | 17:20:29 | 03:11:11 | |
| 33 | 110 | CARILLON (FRA) | KTM | 17:30:01 | 03:20:43 | |
| 34 | 029 | PIROUD (FRA) | YAMAHA | 17:34:14 | 03:24:56 | |
| 35 | 086 | GADIOUX (FRA) | YAMAHA | 17:44:41 | 03:35:23 | |
| 36 | 207 | CASANOVA (ESP) | ALFER | 17:45:27 | 03:36:09 | |
| 37 | 061 | DUBOIS (FRA) | KTM | 17:50:47 | 03:41:29 | |
| 38 | 033 | MUGNAIOLI (ITA) | KTM | 17:51:40 | 03:42:22 | |
| 39 | 037 | KASTAN (CZE) | KTM | 18:02:43 | 03:53:25 | |
| 40 | 076 | LEPAN (FRA) | KTM | 18:03:11 | 03:53:53 | |
| 41 | 162 | PINA (POR) | KTM | 18:10:58 | 04:01:40 | |
| 42 | 201 | TORAL GARCIA (ESP) | KTM | 18:14:39 | 04:05:21 | |
| 43 | 204 | GOMEZ PALLAS (ESP) | YAMAHA | 18:14:40 | 04:05:22 | 05:00 |
| 44 | 028 | CROQUELOIS (FRA) | YAMAHA | 18:15:44 | 04:06:26 | |
| 45 | 078 | DEVEDIJA (FRA) | YAMAHA | 18:16:22 | 04:07:04 | |
| 46 | 049 | EXTANCE (GBR) | HONDA | 18:20:25 | 04:11:07 | 05:00 |
| 47 | 035 | FLOIRAC (FRA) | KTM | 18:20:30 | 04:11:12 | |
| 48 | 223 | FERRER GARCIA (ESP) | YAMAHA | 18:21:23 | 04:12:05 | 22:00 |
| 49 | 031 | PAIN (FRA) | YAMAHA | 18:26:00 | 04:16:42 | |
| 50 | 224 | OOSTING (HOL) | YAMAHA | 18:38:25 | 04:29:07 | |
| 51 | 063 | LAZARD (FRA) | KTM | 18:39:20 | 04:30:02 | |
| 52 | 026 | LAMOTHE (FRA) | KTM | 18:44:36 | 04:35:18 | |
| 53 | 222 | DUESBURY (UK) | KTM | 18:49:10 | 04:39:52 | |
| 54 | 024 | BORSI (ITA) | KTM | 18:53:15 | 04:43:57 | |
| 55 | 214 | MORA BUSQUETS (ESP) | YAMAHA | 18:54:31 | 04:45:13 | |
| 56 | 157 | FONJALLAZ (SUI) | KTM | 18:59:31 | 04:50:13 | |
| 57 | 099 | RAUSEO (USA) | KTM | 19:01:26 | 04:52:08 | |
| 58 | 068 | MENGUS (FRA) | KTM | 19:01:33 | 04:52:15 | |
| 59 | 013 | PAGNON (FRA) | KTM | 19:02:17 | 04:52:59 | |
| 60 | 152 | VAN PELT (NED) | HONDA | 19:06:04 | 04:56:46 | |
| 61 | 059 | GODET (FRA) | KTM | 19:17:02 | 05:07:44 | |
| 62 | 132 | EMBRO (USA) | KTM | 19:18:48 | 05:09:30 | |
| 63 | 030 | PUY (FRA) | YAMAHA | 19:24:02 | 05:14:44 | |
| 64 | 211 | HOTTA (unk) | KTM | 19:26:17 | 05:16:59 | |
| 65 | 051 | DUBUY (FRA) | KTM | 19:33:16 | 05:23:58 | |
| 66 | 159 | STIJKEL (HOL) | YAMAHA | 19:35:06 | 05:25:48 | |
| 67 | 052 | BONNET (FRA) | KTM | 19:35:14 | 05:25:56 | 38:00 |
| 68 | 218 | MEDINA (ESP) | KTM | 19:36:13 | 05:26:55 | |
| 69 | 115 | PESCHEUR (FRA) | YAMAHA | 19:37:28 | 05:28:10 | |
| 70 | 053 | LE BLEVEC (FRA) | YAMAHA | 19:42:43 | 05:33:25 | |
| 71 | 177 | DE GROOT (NED) | YAMAHA | 19:43:31 | 05:34:13 | |
| 72 | 027 | JOBARD (FRA) | KTM | 19:43:32 | 05:34:14 | |
| 73 | 219 | GINEPRO (ITA) | KTM | 19:48:55 | 05:39:37 | |
| 74 | 118 | MIOTTO (ITA) | KTM | 19:50:39 | 05:41:21 | |
| 75 | 117 | PUERTAS HERRERA (ESP) | YAMAHA | 19:53:27 | 05:44:09 | 01:00 |
| 76 | 062 | CARON (FRA) | YAMAHA | 19:53:28 | 05:44:10 | |
| 77 | 116 | WATSON-MILLER (ALL) | KTM | 19:54:20 | 05:45:02 | |
| 78 | 196 | CAPODACQUA (ITA) | KTM | 19:57:22 | 05:48:04 | |
| 79 | 195 | DOTTORI (ITA) | KTM | 19:58:03 | 05:48:45 | |
| 80 | 050 | TARRICONE (ITA) | HONDA | 20:05:08 | 05:55:50 | |
| 81 | 134 | DE BAAR (NED) | KTM | 20:05:24 | 05:56:06 | 01:08:00 |
| 82 | 180 | HEATH (USA) | KTM | 20:07:27 | 05:58:09 | 24:00 |
| 83 | 046 | RAYMOND (FRA) | YAMAHA | 20:16:51 | 06:07:33 | |
| 84 | 212 | KASHIWA (JAP) | YAMAHA | 20:17:10 | 06:07:52 | |
| 85 | 154 | VERCOELEN (HOL) | KTM | 20:23:53 | 06:14:35 | 01:25:00 |
| 86 | 151 | VAN LEE (HOL) | YAMAHA | 20:26:21 | 06:17:03 | |
| 87 | 036 | DIALLO (SEN) | KTM | 20:30:58 | 06:21:40 | |
| 88 | 094 | AMPARO (ESP) | YAMAHA | 20:33:53 | 06:24:35 | |
| 89 | 096 | DOMENECH (ESP) | YAMAHA | 20:33:54 | 06:24:36 | |
| 90 | 181 | PLUMB (UK) | BMW | 20:35:54 | 06:26:36 | |
| 91 | 135 | DE GROOT (HOL) | YAMAHA | 20:36:01 | 06:26:43 | 25:00 |
| 92 | 199 | PORRELLI (FRA) | KTM | 20:36:05 | 06:26:47 | |
| 93 | 142 | IWASAKI (JAP) | KTM | 20:39:20 | 06:30:02 | |
| 94 | 038 | TEOLIS (FRA) | KTM | 20:49:44 | 06:40:26 | |
| 95 | 103 | INGLES (ESP) | HONDA | 20:52:53 | 06:43:35 | |
| 96 | 170 | BONJEAN (FRA) | HONDA | 20:54:27 | 06:45:09 | |
| 97 | 129 | ARREDONDO (GUA) | KTM | 20:54:29 | 06:45:11 | |
| 98 | 138 | VAN DER LAAN (HOL) | KTM | 20:54:45 | 06:45:27 | 01:17:00 |
| 99 | 184 | DELAYE (FRA) | KTM | 20:57:32 | 06:48:14 | 32:00 |
| 100 | 166 | HAMARD (FRA) | KTM | 21:00:40 | 06:51:22 | |
| 101 | 108 | CONIJN (HOL) | YAMAHA | 21:10:22 | 07:01:04 | |
| 102 | 109 | LIST (NED) | YAMAHA | 21:11:00 | 07:01:42 | |
| 103 | 015 | VERHOEVEN (NED) | YAMAHA | 21:11:19 | 07:02:01 | 03:55:00 |
| 104 | 192 | HATTORI (JAP) | HONDA | 21:13:02 | 07:03:44 | |
| 105 | 123 | GUTIERREZ (ESP) | KTM | 21:14:52 | 07:05:34 | |
| 106 | 080 | GONCALVES (POR) | HONDA | 21:15:06 | 07:05:48 | 01:00:00 |
| 107 | 225 | FRANKEN (NED) | YAMAHA | 21:15:50 | 07:06:32 | |
| 108 | 197 | ROVIRA ARAGON (ESP) | KTM | 21:20:37 | 07:11:19 | |
| 109 | 190 | DESCHEEMAEKER (FRA) | KTM | 21:21:47 | 07:12:29 | 26:00 |
| 110 | 056 | DE HAUTECLOCQUE (FRA) | HONDA | 21:22:20 | 07:13:02 | |
| 111 | 189 | LARRAZ (FRA) | SUZUKI | 21:28:51 | 07:19:33 | |
| 112 | 047 | HERMET (FRA) | KTM | 21:32:56 | 07:23:38 | 02:46:00 |
| 113 | 173 | HALL (UK) | BMW | 21:36:07 | 07:26:49 | 14:00 |
| 114 | 093 | LANSARD (FRA) | KTM | 21:38:28 | 07:29:10 | |
| 115 | 171 | SCHANDELMAYER (FRA) | HONDA | 21:38:46 | 07:29:28 | |
| 116 | 168 | HIGY (FRA) | YAMAHA | 21:38:49 | 07:29:31 | |
| 117 | 172 | BOORMAN (UK) | BMW | 21:39:03 | 07:29:45 | 14:00 |
| 118 | 081 | POL (NED) | YAMAHA | 21:47:00 | 07:37:42 | 31:00 |
| 119 | 083 | BARRAL (FRA) | YAMAHA | 21:48:03 | 07:38:45 | |
| 120 | 158 | THEUNINCK (BEL) | KTM | 21:48:19 | 07:39:01 | |
| 121 | 153 | PEDRALS (ESP) | YAMAHA | 21:50:54 | 07:41:36 | |
| 122 | 018 | GUYOMARC’H (FRA) | HONDA | 21:51:16 | 07:41:58 | |
| 123 | 163 | HUGHES (AUS) | KTM | 21:52:36 | 07:43:18 | |
| 124 | 247 | GONZALEZ (ESP) | BOMBARDIER | 21:53:40 | 07:44:22 | 01:18:00 |
| 125 | 174 | PAVEY (AUS) | BMW | 21:57:31 | 07:48:13 | |
| 126 | 165 | HOLLAND (UK) | KTM | 22:11:15 | 08:01:57 | |
| 127 | 130 | VERMELOUX (FRA) | KTM | 22:13:06 | 08:03:48 | |
| 128 | 089 | MAURICE (FRA) | KTM | 22:15:39 | 08:06:21 | 45:00 |
| 129 | 092 | GALLANT (unk) | KTM | 22:16:49 | 08:07:31 | 49:00 |
| 130 | 044 | CORNUAILLE (FRA) | KTM | 22:23:22 | 08:14:04 | |
| 131 | 148 | PERIGAUD (FRA) | KTM | 22:26:58 | 08:17:40 | |
| 132 | 187 | MEILINK (HOL) | YAMAHA | 22:32:29 | 08:23:11 | 36:00 |
| 133 | 025 | RAMON (BEL) | YAMAHA | 22:35:32 | 08:26:14 | 26:00 |
| 134 | 217 | CARMIGNANI (ITA) | HONDA | 22:44:21 | 08:35:03 | |
| 135 | 107 | NANGA (BRK) | KTM | 22:48:38 | 08:39:20 | |
| 136 | 113 | CLAIR (FRA) | KTM | 22:52:48 | 08:43:30 | |
| 137 | 186 | VAN DER VELD (HOL) | YAMAHA | 22:53:53 | 08:44:35 | 58:00 |
| 138 | 243 | MOREL (FRA) | BOMBARDIER | 22:55:25 | 08:46:07 | |
| 139 | 133 | BUIS (HOL) | KTM | 22:57:56 | 08:48:38 | 57:00 |
| 140 | 137 | KUIPERS (HOL) | KTM | 22:58:44 | 08:49:26 | 57:00 |
| 141 | 244 | MOREL (FRA) | BOMBARDIER | 22:59:06 | 08:49:48 | |
| 142 | 136 | FABER (ALL) | KTM | 23:03:20 | 08:54:02 | |
| 143 | 120 | CLASSEN (AFS) | KTM | 23:08:06 | 08:58:48 | 01:00:00 |
| 144 | 220 | BONJEAN (BRE) | KTM | 23:25:25 | 09:16:07 | |
| 145 | 156 | WOLTERS (HOL) | KTM | 23:26:37 | 09:17:19 | |
| 146 | 147 | KATAYAMA (JAP) | KTM | 23:30:35 | 09:21:17 | |
| 147 | 183 | MALONE (UK) | KTM | 23:41:37 | 09:32:19 | |
| 148 | 069 | BARNES PEREZ (ESP) | KTM | 23:41:46 | 09:32:28 | |
| 149 | 077 | PUREN (FRA) | YAMAHA | 23:45:37 | 09:36:19 | 01:00:00 |
| 150 | 066 | SCHLICHTER (FRA) | KTM | 23:54:17 | 09:44:59 | |
| 151 | 193 | MATHIS (FRA) | KTM | 24:02:32 | 09:53:14 | |
| 152 | 221 | ARBELAIZ (ESP) | KTM | 24:12:54 | 10:03:36 | 05:00:00 |
| 153 | 140 | GUILLEN GONZALEZ (ESP) | BMW | 24:20:00 | 10:10:42 | |
| 154 | 105 | DELABY (BEL) | HONDA | 24:20:00 | 10:10:42 | |
| 155 | 252 | VENTURA (POR) | BOMBARDIER | 24:22:05 | 10:12:47 | 44:00 |
| 156 | 126 | LE COCQ (FRA) | HONDA | 24:28:08 | 10:18:50 | |
| 157 | 144 | LEAL CULLA (ESP) | BMW | 24:40:21 | 10:31:03 | 01:00:00 |
| 158 | 175 | SAVINI (ITA) | YAMAHA | 24:41:38 | 10:32:20 | |
| 159 | 082 | VAN DRUNEN (HOL) | YAMAHA | 24:57:31 | 10:48:13 | 05:02:00 |
| 160 | 226 | GARCIA DOMINGUEZ (ESP) | BMW | 24:58:04 | 10:48:46 | |
| 161 | 084 | BISCAREL (FRA) | KTM | 25:05:29 | 10:56:11 | 07:00 |
| 162 | 178 | GARCIA VITORIA (ESP) | BMW | 25:08:16 | 10:58:58 | 01:00:00 |
| 163 | 246 | PIANA (FRA) | KL | 25:08:29 | 10:59:11 | |
| 164 | 164 | ASKEY (UK) | KTM | 25:14:36 | 11:05:18 | 01:00:00 |
| 165 | 102 | ALGERI (ITA) | YAMAHA | 25:21:25 | 11:12:07 | 01:00:00 |
| 166 | 176 | STEFANI (ITA) | YAMAHA | 25:46:22 | 11:37:04 | |
| 167 | 022 | VARGA (HUN) | KTM | 25:49:13 | 11:39:55 | |
| 168 | 143 | FERNANDEZ OLLE (ESP) | BMW | 25:55:07 | 11:45:49 | 01:02:00 |
| 169 | 198 | SARR (SEN) | KTM | 26:01:28 | 11:52:10 | |
| 170 | 194 | GRAFTIAUX (FRA) | SUZUKI | 26:35:18 | 12:26:00 | 01:00:00 |
| 171 | 098 | KRYNOCK (USA) | KTM | 26:44:53 | 12:35:35 | |
| 172 | 119 | MOLTMANN (AUS) | KTM | 26:48:45 | 12:39:27 | 01:00:00 |
| 173 | 101 | TOWN (UK) | KTM | 26:53:50 | 12:44:32 | 01:00:00 |
| 174 | 100 | QUICK (UK) | KTM | 26:53:58 | 12:44:40 | 01:00:00 |
| 175 | 121 | BROCHOT (FRA) | KTM | 27:04:13 | 12:54:55 | 01:41:00 |
| 176 | 188 | CONREAU (FRA) | SUZUKI | 27:14:46 | 13:05:28 | 01:52:00 |
| 177 | 074 | DROUX (FRA) | YAMAHA | 27:24:09 | 13:14:51 | 01:00:00 |
| 178 | 091 | RIGAUDEAU (FRA) | YAMAHA | 27:28:58 | 13:19:40 | 02:37:00 |
| 179 | 088 | CUCURACHI (ITA) | KTM | 27:41:41 | 13:32:23 | 01:00:00 |
| 180 | 122 | PALANTE (BEL) | HONDA | 27:43:44 | 13:34:26 | 05:00:00 |
| 181 | 215 | VAN BERGEIJK (NED) | YAMAHA | 28:02:14 | 13:52:56 | 02:03:00 |
| 182 | 141 | MATESANZ MERINO (ESP) | BMW | 28:10:36 | 14:01:18 | 01:00:00 |
| 183 | 182 | COLLIS (GBR) | KTM | 29:20:50 | 15:11:32 | 01:00:00 |
| 184 | 161 | MATEUS (POR) | KTM | 30:09:18 | 16:00:00 | |
| 185 | 200 | SZILVASI (HUN) | KTM | 30:10:31 | 16:01:13 | 02:09:00 |
| 186 | 087 | MEILLAT (FRA) | HONDA | 30:29:59 | 16:20:41 | 10:40:00 |
| 187 | 104 | MERCANDELLI (ITA) | YAMAHA | 30:35:09 | 16:25:51 | 01:05:00 |
| 188 | 240 | LANARO (SUI)
HOWALD (SUI) |
APRILIA | 30:48:46 | 16:39:28 | 02:00:00 |
| 189 | 155 | WIENTJES (HOL) | KTM | 32:21:18 | 18:12:00 | 02:00:00 |
| 190 | 245 | JANNON (FRA) | BOMBARDIER | 33:37:19 | 19:28:01 | 04:34:00 |
| 191 | 127 | MONEYRON (FRA) | YAMAHA | 34:33:04 | 20:23:46 | 12:15:00 |
| 192 | 248 | ALVAREZ (unk) | GAS-GAS | 48:47:30 | 34:38:12 | 02:37:00 |
| 193 | 251 | GREFF (HON) | SUZUKI | 66:32:05 | 52:22:47 | 09:18:00 |