top of page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

STANDINGS

RANKING OVERALL BIKE

Pos. Name Make Time Variation Penalty
1 003 ESTEVE PUJOL (ESP) KTM 02:37:24 00:00:00
2 002 COMA (ESP) KTM 02:37:32 00:00:08
3 055 RODRIGUES (POR) YAMAHA 02:38:07 00:00:43
4 008 CASTEU (FRA) KTM 02:38:11 00:00:47
5 001 DESPRES (FRA) KTM 02:38:55 00:01:31
6 179 PELLICER (ESP) KTM 02:39:29 00:02:05
7 012 FRETIGNE (FRA) YAMAHA 02:39:50 00:02:26
8 080 GONCALVES (POR) HONDA 02:40:59 00:03:35
9 004 DE GAVARDO (CHI) KTM 02:42:15 00:04:51
10 097 FARRES GUELL (ESP) YAMAHA 02:42:15 00:04:51
11 095 AGRA CARRERA (ESP) YAMAHA 02:42:36 00:05:12
12 014 DUCLOS (FRA) KTM 02:42:51 00:05:27
13 161 MATEUS (POR) KTM 02:43:12 00:05:48
14 021 VILADOMS (ESP) KTM 02:44:01 00:06:37
15 042 STREET (USA) KTM 02:44:06 00:06:42
16 023 GRIDER (USA) KTM 02:44:57 00:07:33
17 009 BLAIS (USA) KTM 02:45:29 00:08:05
18 010 CALDECOTT (AUS) KTM 02:45:42 00:08:18 02:00
19 128 AMARAL (POR) KTM 02:45:44 00:08:20
20 020 MARCHINI (FRA) YAMAHA 02:46:00 00:08:36
21 085 BETHYS (FRA) HONDA 02:46:03 00:08:39
22 060 KATRINAK (SVK) KTM 02:46:13 00:08:49
23 011 GAU (FRA) KTM 02:46:20 00:08:56
24 015 VERHOEVEN (NED) YAMAHA 02:46:23 00:08:59 02:00
25 058 KNUIMAN (NED) YAMAHA 02:46:24 00:09:00
26 007 DE AZEVEDO (BRE) KTM 02:46:29 00:09:05
27 006 SALA (ITA) KTM 02:46:56 00:09:32
28 032 ALGAY (FRA) YAMAHA 02:46:56 00:09:32
29 160 FARIA (POR) KTM 02:47:21 00:09:57 12:00
30 039 RIVERA (ESP) KTM 02:47:50 00:10:26
31 026 LAMOTHE (FRA) KTM 02:48:45 00:11:21
32 045 PAYEN (FRA) KTM 02:48:47 00:11:23
33 034 VINTERS (LAT) KTM 02:49:02 00:11:38
34 005 ULLEVALSETER (NOR) KTM 02:50:11 00:12:47
35 031 PAIN (FRA) YAMAHA 02:50:59 00:13:35
36 047 HERMET (FRA) KTM 02:51:11 00:13:47
37 049 EXTANCE (GBR) HONDA 02:51:29 00:14:05
38 035 FLOIRAC (FRA) KTM 02:52:13 00:14:49
39 201 TORAL GARCIA (ESP) KTM 02:52:32 00:15:08
40 162 PINA (POR) KTM 02:53:21 00:15:57
41 019 CZACHOR (POL) KTM 02:53:29 00:16:05
42 131 VAYSSIE (FRA) YAMAHA 02:55:00 00:17:36
43 030 PUY (FRA) YAMAHA 02:55:28 00:18:04
44 146 KATAI (HUN) KTM 02:57:14 00:19:50
45 016 STANOVNIK (SLO) KTM 02:57:14 00:19:50
46 029 PIROUD (FRA) YAMAHA 02:57:21 00:19:57
47 247 GONZALEZ (ESP) BOMBARDIER 02:57:52 00:20:28
48 033 MUGNAIOLI (ITA) KTM 02:58:01 00:20:37
49 028 CROQUELOIS (FRA) YAMAHA 02:58:20 00:20:56
50 086 GADIOUX (FRA) YAMAHA 02:59:02 00:21:38
51 046 RAYMOND (FRA) YAMAHA 02:59:07 00:21:43
52 110 CARILLON (FRA) KTM 02:59:24 00:22:00
53 152 VAN PELT (NED) HONDA 03:00:15 00:22:51
54 038 TEOLIS (FRA) KTM 03:02:16 00:24:52
55 090 LEBON (BEL) KTM 03:02:32 00:25:08
56 052 BONNET (FRA) KTM 03:03:02 00:25:38
57 218 MEDINA (ESP) KTM 03:03:52 00:26:28
58 207 CASANOVA (ESP) ALFER 03:04:09 00:26:45
59 076 LEPAN (FRA) KTM 03:05:26 00:28:02
60 222 DUESBURY (UK) KTM 03:05:32 00:28:08
61 063 LAZARD (FRA) KTM 03:05:51 00:28:27
62 048 SOLER (unk) YAMAHA 03:06:36 00:29:12
63 061 DUBOIS (FRA) KTM 03:06:44 00:29:20
64 157 FONJALLAZ (SUI) KTM 03:06:51 00:29:27
65 098 KRYNOCK (USA) KTM 03:07:07 00:29:43
66 196 CAPODACQUA (ITA) KTM 03:07:18 00:29:54
67 166 HAMARD (FRA) KTM 03:07:58 00:30:34
68 195 DOTTORI (ITA) KTM 03:08:20 00:30:56
69 078 DEVEDIJA (FRA) YAMAHA 03:08:23 00:30:59
70 181 PLUMB (UK) BMW 03:08:24 00:31:00
71 075 KRONSEDER (GER) KTM 03:08:28 00:31:04
72 054 CISCAR CHISBERT (ESP) KTM 03:08:43 00:31:19
73 203 SELLING (HOL) SUZUKI 03:08:49 00:31:25
74 022 VARGA (HUN) KTM 03:08:49 00:31:25
75 041 OTGER (ESP) YAMAHA 03:09:03 00:31:39
76 040 ROMERO FONT (ESP) YAMAHA 03:09:19 00:31:55
77 214 MORA BUSQUETS (ESP) YAMAHA 03:09:25 00:32:01
78 224 OOSTING (HOL) YAMAHA 03:09:28 00:32:04
79 120 CLASSEN (AFS) KTM 03:09:41 00:32:17
80 037 KASTAN (CZE) KTM 03:09:47 00:32:23
81 027 JOBARD (FRA) KTM 03:09:55 00:32:31
82 150 SZILVESZTER (ROU) KTM 03:09:58 00:32:34
83 099 RAUSEO (USA) KTM 03:10:09 00:32:45
84 204 GOMEZ PALLAS (ESP) YAMAHA 03:10:17 00:32:53 05:00
85 091 RIGAUDEAU (FRA) YAMAHA 03:10:43 00:33:19
86 013 PAGNON (FRA) KTM 03:11:20 00:33:56
87 219 GINEPRO (ITA) KTM 03:11:30 00:34:06
88 069 BARNES PEREZ (ESP) KTM 03:11:41 00:34:17
89 244 MOREL (FRA) BOMBARDIER 03:11:51 00:34:27
90 129 ARREDONDO (GUA) KTM 03:12:08 00:34:44
91 144 LEAL CULLA (ESP) BMW 03:12:21 00:34:57
92 053 LE BLEVEC (FRA) YAMAHA 03:12:47 00:35:23
93 051 DUBUY (FRA) KTM 03:12:58 00:35:34
94 141 MATESANZ MERINO (ESP) BMW 03:13:34 00:36:10
95 102 ALGERI (ITA) YAMAHA 03:13:52 00:36:28
96 205 BARRIERE VARJU (AUS) KTM 03:13:59 00:36:35
97 096 DOMENECH (ESP) YAMAHA 03:14:16 00:36:52
98 018 GUYOMARC’H (FRA) HONDA 03:14:24 00:37:00
99 094 AMPARO (ESP) YAMAHA 03:14:30 00:37:06
100 151 VAN LEE (HOL) YAMAHA 03:14:48 00:37:24
101 170 BONJEAN (FRA) HONDA 03:14:56 00:37:32
102 212 KASHIWA (JAP) YAMAHA 03:15:14 00:37:50
103 115 PESCHEUR (FRA) YAMAHA 03:15:17 00:37:53
104 093 LANSARD (FRA) KTM 03:15:35 00:38:11
105 243 MOREL (FRA) BOMBARDIER 03:15:40 00:38:16
106 117 PUERTAS HERRERA (ESP) YAMAHA 03:15:48 00:38:24 01:00
107 148 PERIGAUD (FRA) KTM 03:16:00 00:38:36
108 209 PEDERZOLI (ITA) SUZUKI 03:16:09 00:38:45
109 248 ALVAREZ (unk) GAS-GAS 03:16:11 00:38:47
110 173 HALL (UK) BMW 03:16:51 00:39:27
111 050 TARRICONE (ITA) HONDA 03:17:06 00:39:42
112 171 SCHANDELMAYER (FRA) HONDA 03:17:17 00:39:53
113 226 GARCIA DOMINGUEZ (ESP) BMW 03:17:52 00:40:28
114 172 BOORMAN (UK) BMW 03:18:01 00:40:37
115 143 FERNANDEZ OLLE (ESP) BMW 03:18:05 00:40:41
116 104 MERCANDELLI (ITA) YAMAHA 03:18:05 00:40:41
117 059 GODET (FRA) KTM 03:18:11 00:40:47
118 177 DE GROOT (NED) YAMAHA 03:18:44 00:41:20
119 178 GARCIA VITORIA (ESP) BMW 03:18:49 00:41:25
120 142 IWASAKI (JAP) KTM 03:19:03 00:41:39
121 174 PAVEY (AUS) BMW 03:19:07 00:41:43
122 062 CARON (FRA) YAMAHA 03:19:23 00:41:59
123 197 ROVIRA ARAGON (ESP) KTM 03:19:23 00:41:59
124 199 PORRELLI (FRA) KTM 03:19:25 00:42:01
125 077 PUREN (FRA) YAMAHA 03:19:48 00:42:24
126 168 HIGY (FRA) YAMAHA 03:19:59 00:42:35
127 057 FIERAIN (FRA) KTM 03:20:23 00:42:59
128 103 INGLES (ESP) HONDA 03:20:26 00:43:02
129 147 KATAYAMA (JAP) KTM 03:20:52 00:43:28
130 153 PEDRALS (ESP) YAMAHA 03:20:56 00:43:32
131 189 LARRAZ (FRA) SUZUKI 03:21:47 00:44:23
132 105 DELABY (BEL) HONDA 03:21:52 00:44:28
133 113 CLAIR (FRA) KTM 03:22:39 00:45:15
134 081 POL (NED) YAMAHA 03:23:32 00:46:08
135 246 PIANA (FRA) KL 03:24:09 00:46:45
136 159 STIJKEL (HOL) YAMAHA 03:24:20 00:46:56
137 216 BURATTI (ITA) HONDA 03:24:36 00:47:12
138 064 CORNILLE (FRA) YAMAHA 03:24:50 00:47:26
139 116 WATSON-MILLER (ALL) KTM 03:24:54 00:47:30
140 119 MOLTMANN (AUS) KTM 03:24:58 00:47:34
141 130 VERMELOUX (FRA) KTM 03:25:24 00:48:00
142 225 FRANKEN (NED) YAMAHA 03:25:30 00:48:06
143 183 MALONE (UK) KTM 03:25:59 00:48:35
144 220 BONJEAN (BRE) KTM 03:26:13 00:48:49
145 163 HUGHES (AUS) KTM 03:26:16 00:48:52
146 158 THEUNINCK (BEL) KTM 03:26:17 00:48:53
147 136 FABER (ALL) KTM 03:26:25 00:49:01
148 223 FERRER GARCIA (ESP) YAMAHA 03:26:28 00:49:04 22:00
149 108 CONIJN (HOL) YAMAHA 03:27:11 00:49:47
150 109 LIST (NED) YAMAHA 03:27:16 00:49:52
151 068 MENGUS (FRA) KTM 03:27:40 00:50:16
152 165 HOLLAND (UK) KTM 03:27:54 00:50:30
153 139 MELLONI RIBAS (ESP) BMW 03:28:04 00:50:40 02:00
154 123 GUTIERREZ (ESP) KTM 03:29:03 00:51:39
155 065 VAN DER KOOY (NED) KTM 03:30:32 00:53:08
156 083 BARRAL (FRA) YAMAHA 03:30:34 00:53:10
157 217 CARMIGNANI (ITA) HONDA 03:31:08 00:53:44
158 192 HATTORI (JAP) HONDA 03:31:30 00:54:06
159 107 NANGA (BRK) KTM 03:32:18 00:54:54
160 155 WIENTJES (HOL) KTM 03:32:18 00:54:54
161 056 DE HAUTECLOCQUE (FRA) HONDA 03:32:18 00:54:54
162 017 DABROWSKI (POL) KTM 03:32:25 00:55:01
163 252 VENTURA (POR) BOMBARDIER 03:33:10 00:55:46
164 043 COMTE (FRA) KTM 03:33:15 00:55:51
165 175 SAVINI (ITA) YAMAHA 03:33:18 00:55:54
166 112 PUPIN (FRA) KTM 03:33:30 00:56:06
167 111 DARIN (FRA) KTM 03:33:33 00:56:09
168 100 QUICK (UK) KTM 03:33:50 00:56:26
169 044 CORNUAILLE (FRA) KTM 03:33:57 00:56:33
170 101 TOWN (UK) KTM 03:34:11 00:56:47
171 074 DROUX (FRA) YAMAHA 03:34:14 00:56:50
172 167 DUVAL (FRA) YAMAHA 03:34:15 00:56:51
173 036 DIALLO (SEN) KTM 03:35:24 00:58:00
174 176 STEFANI (ITA) YAMAHA 03:35:51 00:58:27
175 089 MAURICE (FRA) KTM 03:36:28 00:59:04 14:00
176 071 HENRIK (HON) KTM 03:36:40 00:59:16
177 180 HEATH (USA) KTM 03:36:41 00:59:17 24:00
178 188 CONREAU (FRA) SUZUKI 03:37:04 00:59:40
179 211 HOTTA (unk) KTM 03:38:32 01:01:08
180 135 DE GROOT (HOL) YAMAHA 03:40:05 01:02:41 25:00
181 191 VACHERAND (FRA) YAMAHA 03:40:15 01:02:51 02:00
182 156 WOLTERS (HOL) KTM 03:40:50 01:03:26
183 140 GUILLEN GONZALEZ (ESP) BMW 03:40:59 01:03:35
184 149 OLIVA MONTEYS (ESP) YAMAHA 03:41:14 01:03:50
185 164 ASKEY (UK) KTM 03:41:15 01:03:51
186 118 MIOTTO (ITA) KTM 03:43:50 01:06:26
187 066 SCHLICHTER (FRA) KTM 03:44:28 01:07:04
188 249 SENN (SUI) KAWASAKI 03:45:19 01:07:55 20:00
189 084 BISCAREL (FRA) KTM 03:45:52 01:08:28 07:00
190 190 DESCHEEMAEKER (FRA) KTM 03:46:36 01:09:12 26:00
191 106 AGULLO GONZALEZ (ESP) YAMAHA 03:47:32 01:10:08 01:00
192 242 WHITNEY (USA)
MC DOWELL (USA)
HARLEY-DAVIDSON 03:47:40 01:10:16
193 025 RAMON (BEL) YAMAHA 03:47:40 01:10:16 26:00
194 215 VAN BERGEIJK (NED) YAMAHA 03:47:47 01:10:23
195 206 KARREMANS (HOL) YAMAHA 03:49:13 01:11:49 09:00
196 124 DE FRANCE (FRA) KTM 03:49:37 01:12:13
197 182 COLLIS (GBR) KTM 03:49:46 01:12:22
198 194 GRAFTIAUX (FRA) SUZUKI 03:50:33 01:13:09
199 193 MATHIS (FRA) KTM 03:50:34 01:13:10
200 067 GRUNEWALD (FRA) KTM 03:51:27 01:14:03
201 198 SARR (SEN) KTM 03:52:41 01:15:17
202 250 SENN (SUI) KAWASAKI 03:53:15 01:15:51 01:00
203 184 DELAYE (FRA) KTM 03:54:49 01:17:25 32:00
204 121 BROCHOT (FRA) KTM 03:58:03 01:20:39 08:00
205 132 EMBRO (USA) KTM 03:59:55 01:22:31
206 240 LANARO (SUI)
HOWALD (SUI)
APRILIA 04:01:16 01:23:52
207 088 CUCURACHI (ITA) KTM 04:03:31 01:26:07
208 024 BORSI (ITA) KTM 04:08:46 01:31:22
209 187 MEILINK (HOL) YAMAHA 04:09:02 01:31:38 36:00
210 079 RADIGOIS (FRA) KTM 04:14:19 01:36:55 08:00
211 092 GALLANT (unk) KTM 04:19:13 01:41:49 44:00
212 134 DE BAAR (NED) KTM 04:20:06 01:42:42 01:08:00
213 200 SZILVASI (HUN) KTM 04:21:25 01:44:01 09:00
214 138 VAN DER LAAN (HOL) KTM 04:26:56 01:49:32 01:12:00
215 126 LE COCQ (FRA) HONDA 04:28:09 01:50:45
216 186 VAN DER VELD (HOL) YAMAHA 04:31:28 01:54:04 58:00
217 137 KUIPERS (HOL) KTM 04:32:58 01:55:34 57:00
218 133 BUIS (HOL) KTM 04:33:07 01:55:43 57:00
219 154 VERCOELEN (HOL) KTM 04:45:01 02:07:37 01:25:00
220 245 JANNON (FRA) BOMBARDIER 06:22:50 03:45:26 02:15:00
221 082 VAN DRUNEN (HOL) YAMAHA 08:49:16 06:11:52 05:02:00
222 122 PALANTE (BEL) HONDA 08:56:28 06:19:04 05:00:00
223 221 ARBELAIZ (ESP) KTM 08:57:18 06:19:54 05:00:00
224 251 GREFF (HON) SUZUKI 09:00:00 06:22:36 05:00:00
225 169 HEATLY (UK) KTM 09:03:06 06:25:42 05:00:00
226 070 MOINON (FRA) YAMAHA 09:26:53 06:49:29 05:00:00
227 210 DELESCAUT (FRA) KTM 09:26:57 06:49:33 05:00:00
228 241 MORSILLO (FRA) URAL 09:44:03 07:06:39 05:00:00
229 087 MEILLAT (FRA) HONDA 14:58:46 12:21:22 10:40:00
230 073 MONTAZ (FRA) HONDA 15:06:43 12:29:19 10:40:00
231 202 WEISSNER (FRA) KTM 15:15:00 12:37:36 10:00:00
232 127 MONEYRON (FRA) YAMAHA 16:26:13 13:48:49 12:15:00