CLASIFICACIONES
CLASIFICACIÓN GENERAL MOTOS
| Pos. | N° | Nombre | Marca | Tiempo | Differencia | Penalidad |
|---|---|---|---|---|---|---|
| 1 | 001 | DESPRES (FRA) | KTM | 06:03:12 | 00:00:00 | |
| 2 | 002 | COMA (ESP) | KTM | 06:04:28 | 00:01:16 | |
| 3 | 179 | PELLICER (ESP) | KTM | 06:04:51 | 00:01:39 | |
| 4 | 004 | DE GAVARDO (CHI) | KTM | 06:06:53 | 00:03:41 | |
| 5 | 010 | CALDECOTT (AUS) | KTM | 06:06:53 | 00:03:41 | 02:00 |
| 6 | 008 | CASTEU (FRA) | KTM | 06:08:50 | 00:05:38 | |
| 7 | 012 | FRETIGNE (FRA) | YAMAHA | 06:09:01 | 00:05:49 | |
| 8 | 023 | GRIDER (USA) | KTM | 06:09:12 | 00:06:00 | |
| 9 | 003 | ESTEVE PUJOL (ESP) | KTM | 06:09:47 | 00:06:35 | |
| 10 | 095 | AGRA CARRERA (ESP) | YAMAHA | 06:10:33 | 00:07:21 | |
| 11 | 014 | DUCLOS (FRA) | KTM | 06:12:29 | 00:09:17 | |
| 12 | 128 | AMARAL (POR) | KTM | 06:13:23 | 00:10:11 | |
| 13 | 009 | BLAIS (USA) | KTM | 06:13:35 | 00:10:23 | |
| 14 | 042 | STREET (USA) | KTM | 06:15:01 | 00:11:49 | |
| 15 | 011 | GAU (FRA) | KTM | 06:15:13 | 00:12:01 | |
| 16 | 060 | KATRINAK (SVK) | KTM | 06:16:23 | 00:13:11 | |
| 17 | 006 | SALA (ITA) | KTM | 06:16:46 | 00:13:34 | |
| 18 | 097 | FARRES GUELL (ESP) | YAMAHA | 06:17:04 | 00:13:52 | |
| 19 | 015 | VERHOEVEN (NED) | YAMAHA | 06:17:56 | 00:14:44 | 02:00 |
| 20 | 039 | RIVERA (ESP) | KTM | 06:18:17 | 00:15:05 | |
| 21 | 005 | ULLEVALSETER (NOR) | KTM | 06:18:30 | 00:15:18 | |
| 22 | 007 | DE AZEVEDO (BRE) | KTM | 06:19:26 | 00:16:14 | |
| 23 | 020 | MARCHINI (FRA) | YAMAHA | 06:23:41 | 00:20:29 | |
| 24 | 021 | VILADOMS (ESP) | KTM | 06:25:59 | 00:22:47 | |
| 25 | 058 | KNUIMAN (NED) | YAMAHA | 06:26:46 | 00:23:34 | |
| 26 | 080 | GONCALVES (POR) | HONDA | 06:27:04 | 00:23:52 | |
| 27 | 034 | VINTERS (LAT) | KTM | 06:27:17 | 00:24:05 | |
| 28 | 019 | CZACHOR (POL) | KTM | 06:29:23 | 00:26:11 | |
| 29 | 035 | FLOIRAC (FRA) | KTM | 06:31:47 | 00:28:35 | |
| 30 | 032 | ALGAY (FRA) | YAMAHA | 06:32:48 | 00:29:36 | |
| 31 | 161 | MATEUS (POR) | KTM | 06:32:52 | 00:29:40 | |
| 32 | 055 | RODRIGUES (POR) | YAMAHA | 06:32:58 | 00:29:46 | |
| 33 | 045 | PAYEN (FRA) | KTM | 06:33:23 | 00:30:11 | |
| 34 | 201 | TORAL GARCIA (ESP) | KTM | 06:34:50 | 00:31:38 | |
| 35 | 160 | FARIA (POR) | KTM | 06:34:52 | 00:31:40 | 12:00 |
| 36 | 085 | BETHYS (FRA) | HONDA | 06:35:07 | 00:31:55 | |
| 37 | 146 | KATAI (HUN) | KTM | 06:40:32 | 00:37:20 | |
| 38 | 016 | STANOVNIK (SLO) | KTM | 06:45:56 | 00:42:44 | |
| 39 | 026 | LAMOTHE (FRA) | KTM | 06:51:26 | 00:48:14 | |
| 40 | 049 | EXTANCE (GBR) | HONDA | 06:52:55 | 00:49:43 | |
| 41 | 047 | HERMET (FRA) | KTM | 06:53:37 | 00:50:25 | |
| 42 | 162 | PINA (POR) | KTM | 06:54:40 | 00:51:28 | |
| 43 | 207 | CASANOVA (ESP) | ALFER | 06:56:09 | 00:52:57 | |
| 44 | 029 | PIROUD (FRA) | YAMAHA | 06:58:45 | 00:55:33 | |
| 45 | 031 | PAIN (FRA) | YAMAHA | 07:01:11 | 00:57:59 | |
| 46 | 224 | OOSTING (HOL) | YAMAHA | 07:03:46 | 01:00:34 | |
| 47 | 247 | GONZALEZ (ESP) | BOMBARDIER | 07:05:04 | 01:01:52 | |
| 48 | 033 | MUGNAIOLI (ITA) | KTM | 07:05:19 | 01:02:07 | |
| 49 | 110 | CARILLON (FRA) | KTM | 07:05:29 | 01:02:17 | |
| 50 | 048 | SOLER (unk) | YAMAHA | 07:12:40 | 01:09:28 | |
| 51 | 037 | KASTAN (CZE) | KTM | 07:13:35 | 01:10:23 | |
| 52 | 204 | GOMEZ PALLAS (ESP) | YAMAHA | 07:13:53 | 01:10:41 | 05:00 |
| 53 | 086 | GADIOUX (FRA) | YAMAHA | 07:14:27 | 01:11:15 | |
| 54 | 222 | DUESBURY (UK) | KTM | 07:15:25 | 01:12:13 | |
| 55 | 022 | VARGA (HUN) | KTM | 07:16:19 | 01:13:07 | |
| 56 | 218 | MEDINA (ESP) | KTM | 07:18:26 | 01:15:14 | |
| 57 | 061 | DUBOIS (FRA) | KTM | 07:19:01 | 01:15:49 | |
| 58 | 078 | DEVEDIJA (FRA) | YAMAHA | 07:23:35 | 01:20:23 | |
| 59 | 052 | BONNET (FRA) | KTM | 07:25:03 | 01:21:51 | |
| 60 | 129 | ARREDONDO (GUA) | KTM | 07:26:19 | 01:23:07 | |
| 61 | 181 | PLUMB (UK) | BMW | 07:26:41 | 01:23:29 | |
| 62 | 013 | PAGNON (FRA) | KTM | 07:27:04 | 01:23:52 | |
| 63 | 038 | TEOLIS (FRA) | KTM | 07:27:15 | 01:24:03 | |
| 64 | 046 | RAYMOND (FRA) | YAMAHA | 07:27:57 | 01:24:45 | |
| 65 | 068 | MENGUS (FRA) | KTM | 07:28:17 | 01:25:05 | |
| 66 | 131 | VAYSSIE (FRA) | YAMAHA | 07:28:29 | 01:25:17 | |
| 67 | 028 | CROQUELOIS (FRA) | YAMAHA | 07:28:44 | 01:25:32 | |
| 68 | 076 | LEPAN (FRA) | KTM | 07:29:12 | 01:26:00 | |
| 69 | 027 | JOBARD (FRA) | KTM | 07:30:12 | 01:27:00 | |
| 70 | 157 | FONJALLAZ (SUI) | KTM | 07:30:31 | 01:27:19 | |
| 71 | 030 | PUY (FRA) | YAMAHA | 07:30:56 | 01:27:44 | |
| 72 | 120 | CLASSEN (AFS) | KTM | 07:31:00 | 01:27:48 | |
| 73 | 223 | FERRER GARCIA (ESP) | YAMAHA | 07:31:13 | 01:28:01 | 22:00 |
| 74 | 195 | DOTTORI (ITA) | KTM | 07:32:18 | 01:29:06 | |
| 75 | 099 | RAUSEO (USA) | KTM | 07:33:12 | 01:30:00 | |
| 76 | 090 | LEBON (BEL) | KTM | 07:33:51 | 01:30:39 | |
| 77 | 196 | CAPODACQUA (ITA) | KTM | 07:34:07 | 01:30:55 | |
| 78 | 214 | MORA BUSQUETS (ESP) | YAMAHA | 07:34:55 | 01:31:43 | |
| 79 | 219 | GINEPRO (ITA) | KTM | 07:34:59 | 01:31:47 | |
| 80 | 150 | SZILVESZTER (ROU) | KTM | 07:36:36 | 01:33:24 | |
| 81 | 050 | TARRICONE (ITA) | HONDA | 07:36:46 | 01:33:34 | |
| 82 | 093 | LANSARD (FRA) | KTM | 07:40:24 | 01:37:12 | |
| 83 | 203 | SELLING (HOL) | SUZUKI | 07:41:22 | 01:38:10 | |
| 84 | 151 | VAN LEE (HOL) | YAMAHA | 07:41:37 | 01:38:25 | |
| 85 | 144 | LEAL CULLA (ESP) | BMW | 07:41:37 | 01:38:25 | |
| 86 | 059 | GODET (FRA) | KTM | 07:42:38 | 01:39:26 | |
| 87 | 141 | MATESANZ MERINO (ESP) | BMW | 07:44:38 | 01:41:26 | |
| 88 | 104 | MERCANDELLI (ITA) | YAMAHA | 07:44:52 | 01:41:40 | |
| 89 | 094 | AMPARO (ESP) | YAMAHA | 07:45:23 | 01:42:11 | |
| 90 | 051 | DUBUY (FRA) | KTM | 07:45:31 | 01:42:19 | |
| 91 | 096 | DOMENECH (ESP) | YAMAHA | 07:45:53 | 01:42:41 | |
| 92 | 117 | PUERTAS HERRERA (ESP) | YAMAHA | 07:45:53 | 01:42:41 | 01:00 |
| 93 | 053 | LE BLEVEC (FRA) | YAMAHA | 07:48:30 | 01:45:18 | |
| 94 | 152 | VAN PELT (NED) | HONDA | 07:49:22 | 01:46:10 | |
| 95 | 115 | PESCHEUR (FRA) | YAMAHA | 07:50:11 | 01:46:59 | |
| 96 | 212 | KASHIWA (JAP) | YAMAHA | 07:52:09 | 01:48:57 | |
| 97 | 062 | CARON (FRA) | YAMAHA | 07:52:53 | 01:49:41 | |
| 98 | 177 | DE GROOT (NED) | YAMAHA | 07:53:48 | 01:50:36 | |
| 99 | 178 | GARCIA VITORIA (ESP) | BMW | 07:55:29 | 01:52:17 | |
| 100 | 143 | FERNANDEZ OLLE (ESP) | BMW | 07:55:49 | 01:52:37 | |
| 101 | 077 | PUREN (FRA) | YAMAHA | 07:55:50 | 01:52:38 | |
| 102 | 199 | PORRELLI (FRA) | KTM | 07:56:15 | 01:53:03 | |
| 103 | 116 | WATSON-MILLER (ALL) | KTM | 07:57:10 | 01:53:58 | |
| 104 | 159 | STIJKEL (HOL) | YAMAHA | 07:57:12 | 01:54:00 | |
| 105 | 147 | KATAYAMA (JAP) | KTM | 07:58:24 | 01:55:12 | |
| 106 | 142 | IWASAKI (JAP) | KTM | 07:59:16 | 01:56:04 | |
| 107 | 040 | ROMERO FONT (ESP) | YAMAHA | 07:59:18 | 01:56:06 | |
| 108 | 211 | HOTTA (unk) | KTM | 07:59:37 | 01:56:25 | |
| 109 | 041 | OTGER (ESP) | YAMAHA | 08:00:29 | 01:57:17 | |
| 110 | 098 | KRYNOCK (USA) | KTM | 08:01:44 | 01:58:32 | |
| 111 | 209 | PEDERZOLI (ITA) | SUZUKI | 08:02:16 | 01:59:04 | |
| 112 | 136 | FABER (ALL) | KTM | 08:03:40 | 02:00:28 | |
| 113 | 071 | HENRIK (HON) | KTM | 08:04:16 | 02:01:04 | |
| 114 | 197 | ROVIRA ARAGON (ESP) | KTM | 08:04:30 | 02:01:18 | |
| 115 | 044 | CORNUAILLE (FRA) | KTM | 08:05:54 | 02:02:42 | |
| 116 | 135 | DE GROOT (HOL) | YAMAHA | 08:06:35 | 02:03:23 | 25:00 |
| 117 | 103 | INGLES (ESP) | HONDA | 08:07:31 | 02:04:19 | |
| 118 | 189 | LARRAZ (FRA) | SUZUKI | 08:08:20 | 02:05:08 | |
| 119 | 123 | GUTIERREZ (ESP) | KTM | 08:08:42 | 02:05:30 | |
| 120 | 081 | POL (NED) | YAMAHA | 08:08:43 | 02:05:31 | |
| 121 | 139 | MELLONI RIBAS (ESP) | BMW | 08:09:31 | 02:06:19 | 02:00 |
| 122 | 148 | PERIGAUD (FRA) | KTM | 08:09:41 | 02:06:29 | |
| 123 | 225 | FRANKEN (NED) | YAMAHA | 08:09:45 | 02:06:33 | |
| 124 | 248 | ALVAREZ (unk) | GAS-GAS | 08:10:30 | 02:07:18 | |
| 125 | 063 | LAZARD (FRA) | KTM | 08:11:58 | 02:08:46 | |
| 126 | 168 | HIGY (FRA) | YAMAHA | 08:13:12 | 02:10:00 | |
| 127 | 024 | BORSI (ITA) | KTM | 08:17:39 | 02:14:27 | |
| 128 | 083 | BARRAL (FRA) | YAMAHA | 08:18:44 | 02:15:32 | |
| 129 | 170 | BONJEAN (FRA) | HONDA | 08:18:59 | 02:15:47 | |
| 130 | 118 | MIOTTO (ITA) | KTM | 08:19:04 | 02:15:52 | |
| 131 | 102 | ALGERI (ITA) | YAMAHA | 08:19:53 | 02:16:41 | |
| 132 | 036 | DIALLO (SEN) | KTM | 08:20:00 | 02:16:48 | |
| 133 | 173 | HALL (UK) | BMW | 08:21:30 | 02:18:18 | |
| 134 | 172 | BOORMAN (UK) | BMW | 08:22:30 | 02:19:18 | |
| 135 | 243 | MOREL (FRA) | BOMBARDIER | 08:23:19 | 02:20:07 | |
| 136 | 174 | PAVEY (AUS) | BMW | 08:23:44 | 02:20:32 | |
| 137 | 158 | THEUNINCK (BEL) | KTM | 08:23:47 | 02:20:35 | |
| 138 | 107 | NANGA (BRK) | KTM | 08:24:04 | 02:20:52 | |
| 139 | 153 | PEDRALS (ESP) | YAMAHA | 08:24:11 | 02:20:59 | |
| 140 | 113 | CLAIR (FRA) | KTM | 08:25:11 | 02:21:59 | |
| 141 | 056 | DE HAUTECLOCQUE (FRA) | HONDA | 08:28:13 | 02:25:01 | |
| 142 | 244 | MOREL (FRA) | BOMBARDIER | 08:28:58 | 02:25:46 | |
| 143 | 217 | CARMIGNANI (ITA) | HONDA | 08:36:34 | 02:33:22 | |
| 144 | 089 | MAURICE (FRA) | KTM | 08:37:43 | 02:34:31 | 14:00 |
| 145 | 132 | EMBRO (USA) | KTM | 08:38:04 | 02:34:52 | |
| 146 | 184 | DELAYE (FRA) | KTM | 08:39:18 | 02:36:06 | 32:00 |
| 147 | 171 | SCHANDELMAYER (FRA) | HONDA | 08:40:05 | 02:36:53 | |
| 148 | 057 | FIERAIN (FRA) | KTM | 08:40:15 | 02:37:03 | |
| 149 | 111 | DARIN (FRA) | KTM | 08:40:31 | 02:37:19 | |
| 150 | 252 | VENTURA (POR) | BOMBARDIER | 08:41:02 | 02:37:50 | |
| 151 | 018 | GUYOMARC’H (FRA) | HONDA | 08:41:41 | 02:38:29 | |
| 152 | 165 | HOLLAND (UK) | KTM | 08:42:15 | 02:39:03 | |
| 153 | 112 | PUPIN (FRA) | KTM | 08:42:39 | 02:39:27 | |
| 154 | 190 | DESCHEEMAEKER (FRA) | KTM | 08:42:47 | 02:39:35 | 26:00 |
| 155 | 108 | CONIJN (HOL) | YAMAHA | 08:43:49 | 02:40:37 | |
| 156 | 119 | MOLTMANN (AUS) | KTM | 08:44:06 | 02:40:54 | |
| 157 | 109 | LIST (NED) | YAMAHA | 08:44:24 | 02:41:12 | |
| 158 | 091 | RIGAUDEAU (FRA) | YAMAHA | 08:46:23 | 02:43:11 | |
| 159 | 069 | BARNES PEREZ (ESP) | KTM | 08:46:29 | 02:43:17 | |
| 160 | 164 | ASKEY (UK) | KTM | 08:47:37 | 02:44:25 | |
| 161 | 163 | HUGHES (AUS) | KTM | 08:48:03 | 02:44:51 | |
| 162 | 043 | COMTE (FRA) | KTM | 08:48:11 | 02:44:59 | |
| 163 | 183 | MALONE (UK) | KTM | 08:48:36 | 02:45:24 | |
| 164 | 205 | BARRIERE VARJU (AUS) | KTM | 08:48:38 | 02:45:26 | |
| 165 | 105 | DELABY (BEL) | HONDA | 08:49:09 | 02:45:57 | |
| 166 | 246 | PIANA (FRA) | KL | 08:49:48 | 02:46:36 | |
| 167 | 017 | DABROWSKI (POL) | KTM | 08:52:03 | 02:48:51 | |
| 168 | 188 | CONREAU (FRA) | SUZUKI | 08:54:11 | 02:50:59 | |
| 169 | 130 | VERMELOUX (FRA) | KTM | 08:54:39 | 02:51:27 | |
| 170 | 220 | BONJEAN (BRE) | KTM | 08:55:40 | 02:52:28 | |
| 171 | 191 | VACHERAND (FRA) | YAMAHA | 08:56:27 | 02:53:15 | 02:00 |
| 172 | 187 | MEILINK (HOL) | YAMAHA | 08:57:28 | 02:54:16 | 36:00 |
| 173 | 092 | GALLANT (unk) | KTM | 09:01:28 | 02:58:16 | 44:00 |
| 174 | 138 | VAN DER LAAN (HOL) | KTM | 09:02:07 | 02:58:55 | 01:12:00 |
| 175 | 025 | RAMON (BEL) | YAMAHA | 09:02:11 | 02:58:59 | 26:00 |
| 176 | 065 | VAN DER KOOY (NED) | KTM | 09:04:54 | 03:01:42 | |
| 177 | 134 | DE BAAR (NED) | KTM | 09:09:14 | 03:06:02 | 01:08:00 |
| 178 | 064 | CORNILLE (FRA) | YAMAHA | 09:10:24 | 03:07:12 | |
| 179 | 166 | HAMARD (FRA) | KTM | 09:10:34 | 03:07:22 | |
| 180 | 140 | GUILLEN GONZALEZ (ESP) | BMW | 09:11:35 | 03:08:23 | |
| 181 | 154 | VERCOELEN (HOL) | KTM | 09:11:52 | 03:08:40 | 01:25:00 |
| 182 | 088 | CUCURACHI (ITA) | KTM | 09:12:04 | 03:08:52 | |
| 183 | 074 | DROUX (FRA) | YAMAHA | 09:12:26 | 03:09:14 | |
| 184 | 226 | GARCIA DOMINGUEZ (ESP) | BMW | 09:12:29 | 03:09:17 | |
| 185 | 075 | KRONSEDER (GER) | KTM | 09:14:02 | 03:10:50 | |
| 186 | 180 | HEATH (USA) | KTM | 09:15:37 | 03:12:25 | 24:00 |
| 187 | 084 | BISCAREL (FRA) | KTM | 09:16:06 | 03:12:54 | 07:00 |
| 188 | 121 | BROCHOT (FRA) | KTM | 09:16:27 | 03:13:15 | 08:00 |
| 189 | 133 | BUIS (HOL) | KTM | 09:18:27 | 03:15:15 | 57:00 |
| 190 | 137 | KUIPERS (HOL) | KTM | 09:18:49 | 03:15:37 | 57:00 |
| 191 | 186 | VAN DER VELD (HOL) | YAMAHA | 09:18:54 | 03:15:42 | 58:00 |
| 192 | 194 | GRAFTIAUX (FRA) | SUZUKI | 09:24:47 | 03:21:35 | |
| 193 | 193 | MATHIS (FRA) | KTM | 09:24:49 | 03:21:37 | |
| 194 | 182 | COLLIS (GBR) | KTM | 09:27:01 | 03:23:49 | |
| 195 | 124 | DE FRANCE (FRA) | KTM | 09:31:30 | 03:28:18 | |
| 196 | 192 | HATTORI (JAP) | HONDA | 09:33:02 | 03:29:50 | |
| 197 | 156 | WOLTERS (HOL) | KTM | 09:33:04 | 03:29:52 | |
| 198 | 149 | OLIVA MONTEYS (ESP) | YAMAHA | 09:36:34 | 03:33:22 | |
| 199 | 106 | AGULLO GONZALEZ (ESP) | YAMAHA | 09:39:56 | 03:36:44 | 01:00 |
| 200 | 126 | LE COCQ (FRA) | HONDA | 09:40:31 | 03:37:19 | |
| 201 | 206 | KARREMANS (HOL) | YAMAHA | 09:55:20 | 03:52:08 | 09:00 |
| 202 | 198 | SARR (SEN) | KTM | 09:55:45 | 03:52:33 | |
| 203 | 066 | SCHLICHTER (FRA) | KTM | 09:57:18 | 03:54:06 | |
| 204 | 200 | SZILVASI (HUN) | KTM | 10:10:31 | 04:07:19 | 09:00 |
| 205 | 067 | GRUNEWALD (FRA) | KTM | 10:10:42 | 04:07:30 | |
| 206 | 215 | VAN BERGEIJK (NED) | YAMAHA | 10:15:49 | 04:12:37 | |
| 207 | 240 | LANARO (SUI)
HOWALD (SUI) |
APRILIA | 10:48:46 | 04:45:34 | |
| 208 | 249 | SENN (SUI) | KAWASAKI | 11:07:16 | 05:04:04 | 20:00 |
| 209 | 079 | RADIGOIS (FRA) | KTM | 11:07:33 | 05:04:21 | 08:00 |
| 210 | 175 | SAVINI (ITA) | YAMAHA | 11:58:54 | 05:55:42 | |
| 211 | 176 | STEFANI (ITA) | YAMAHA | 11:58:57 | 05:55:45 | |
| 212 | 082 | VAN DRUNEN (HOL) | YAMAHA | 13:09:47 | 07:06:35 | 05:02:00 |
| 213 | 245 | JANNON (FRA) | BOMBARDIER | 13:18:19 | 07:15:07 | 02:15:00 |
| 214 | 221 | ARBELAIZ (ESP) | KTM | 13:18:51 | 07:15:39 | 05:00:00 |
| 215 | 155 | WIENTJES (HOL) | KTM | 13:32:18 | 07:29:06 | 01:00:00 |
| 216 | 100 | QUICK (UK) | KTM | 13:33:50 | 07:30:38 | 01:00:00 |
| 217 | 101 | TOWN (UK) | KTM | 13:34:11 | 07:30:59 | 01:00:00 |
| 218 | 250 | SENN (SUI) | KAWASAKI | 13:53:15 | 07:50:03 | 01:01:00 |
| 219 | 122 | PALANTE (BEL) | HONDA | 14:00:15 | 07:57:03 | 05:00:00 |
| 220 | 127 | MONEYRON (FRA) | YAMAHA | 14:06:39 | 08:03:27 | 05:00:00 |
| 221 | 210 | DELESCAUT (FRA) | KTM | 16:11:23 | 10:08:11 | 05:00:00 |
| 222 | 251 | GREFF (HON) | SUZUKI | 16:14:05 | 10:10:53 | 05:00:00 |
| 223 | 087 | MEILLAT (FRA) | HONDA | 18:58:27 | 12:55:15 | 10:40:00 |
| 224 | 073 | MONTAZ (FRA) | HONDA | 19:30:38 | 13:27:26 | 10:40:00 |
| 225 | 241 | MORSILLO (FRA) | URAL | 19:44:03 | 13:40:51 | 06:00:00 |
| 226 | 202 | WEISSNER (FRA) | KTM | 25:15:00 | 19:11:48 | 11:00:00 |