Abandonos
| Etapa | N° | Nombre | Marca |
|---|---|---|---|
| 14 | 021 | VILADOMS (ESP) | KTM |
| 14 | 166 | HAMARD (FRA) | KTM |
| 13 | 007 | DE AZEVEDO (BRE) | KTM |
| 13 | 030 | PUY (FRA) | YAMAHA |
| 13 | 246 | PIANA (FRA) | KL |
| 12 | 078 | DEVEDIJA (FRA) | YAMAHA |
| 12 | 224 | OOSTING (HOL) | YAMAHA |
| 11 | 199 | PORRELLI (FRA) | KTM |
| 9 | 003 | ESTEVE PUJOL (ESP) | KTM |
| 9 | 193 | MATHIS (FRA) | KTM |
| 9 | 176 | STEFANI (ITA) | YAMAHA |
| 9 | 171 | SCHANDELMAYER (FRA) | HONDA |
| 9 | 163 | HUGHES (AUS) | KTM |
| 9 | 157 | FONJALLAZ (SUI) | KTM |
| 9 | 122 | PALANTE (BEL) | HONDA |
| 9 | 113 | CLAIR (FRA) | KTM |
| 9 | 103 | INGLES (ESP) | HONDA |
| 9 | 084 | BISCAREL (FRA) | KTM |
| 9 | 045 | PAYEN (FRA) | KTM |
| 9 | 010 | CALDECOTT (AUS) | KTM |
| 9 | 197 | ROVIRA ARAGON (ESP) | KTM |
| 8 | 024 | BORSI (ITA) | KTM |
| 8 | 162 | PINA (POR) | KTM |
| 8 | 165 | HOLLAND (UK) | KTM |
| 8 | 168 | HIGY (FRA) | YAMAHA |
| 8 | 178 | GARCIA VITORIA (ESP) | BMW |
| 8 | 183 | MALONE (UK) | KTM |
| 8 | 188 | CONREAU (FRA) | SUZUKI |
| 8 | 189 | LARRAZ (FRA) | SUZUKI |
| 8 | 190 | DESCHEEMAEKER (FRA) | KTM |
| 8 | 198 | SARR (SEN) | KTM |
| 8 | 207 | CASANOVA (ESP) | ALFER |
| 8 | 217 | CARMIGNANI (ITA) | HONDA |
| 8 | 218 | MEDINA (ESP) | KTM |
| 8 | 222 | DUESBURY (UK) | KTM |
| 8 | 225 | FRANKEN (NED) | YAMAHA |
| 8 | 161 | MATEUS (POR) | KTM |
| 8 | 156 | WOLTERS (HOL) | KTM |
| 8 | 155 | WIENTJES (HOL) | KTM |
| 8 | 050 | TARRICONE (ITA) | HONDA |
| 8 | 060 | KATRINAK (SVK) | KTM |
| 8 | 062 | CARON (FRA) | YAMAHA |
| 8 | 077 | PUREN (FRA) | YAMAHA |
| 8 | 088 | CUCURACHI (ITA) | KTM |
| 8 | 092 | GALLANT (unk) | KTM |
| 8 | 094 | AMPARO (ESP) | YAMAHA |
| 8 | 099 | RAUSEO (USA) | KTM |
| 8 | 121 | BROCHOT (FRA) | KTM |
| 8 | 127 | MONEYRON (FRA) | YAMAHA |
| 8 | 136 | FABER (ALL) | KTM |
| 8 | 144 | LEAL CULLA (ESP) | BMW |
| 8 | 147 | KATAYAMA (JAP) | KTM |
| 8 | 151 | VAN LEE (HOL) | YAMAHA |
| 8 | 245 | JANNON (FRA) | BOMBARDIER |
| 7 | 023 | GRIDER (USA) | KTM |
| 7 | 180 | HEATH (USA) | KTM |
| 7 | 133 | BUIS (HOL) | KTM |
| 7 | 128 | AMARAL (POR) | KTM |
| 7 | 126 | LE COCQ (FRA) | HONDA |
| 7 | 104 | MERCANDELLI (ITA) | YAMAHA |
| 7 | 096 | DOMENECH (ESP) | YAMAHA |
| 7 | 091 | RIGAUDEAU (FRA) | YAMAHA |
| 7 | 056 | DE HAUTECLOCQUE (FRA) | HONDA |
| 7 | 038 | TEOLIS (FRA) | KTM |
| 7 | 221 | ARBELAIZ (ESP) | KTM |
| 6 | 069 | BARNES PEREZ (ESP) | KTM |
| 6 | 251 | GREFF (HON) | SUZUKI |
| 6 | 248 | ALVAREZ (unk) | GAS-GAS |
| 6 | 240 | LANARO (SUI)
HOWALD (SUI) |
APRILIA |
| 6 | 200 | SZILVASI (HUN) | KTM |
| 6 | 182 | COLLIS (GBR) | KTM |
| 6 | 175 | SAVINI (ITA) | YAMAHA |
| 6 | 172 | BOORMAN (UK) | BMW |
| 6 | 164 | ASKEY (UK) | KTM |
| 6 | 159 | STIJKEL (HOL) | YAMAHA |
| 6 | 140 | GUILLEN GONZALEZ (ESP) | BMW |
| 6 | 119 | MOLTMANN (AUS) | KTM |
| 6 | 115 | PESCHEUR (FRA) | YAMAHA |
| 6 | 252 | VENTURA (POR) | BOMBARDIER |
| 5 | 040 | ROMERO FONT (ESP) | YAMAHA |
| 5 | 139 | MELLONI RIBAS (ESP) | BMW |
| 5 | 146 | KATAI (HUN) | KTM |
| 5 | 149 | OLIVA MONTEYS (ESP) | YAMAHA |
| 5 | 150 | SZILVESZTER (ROU) | KTM |
| 5 | 179 | PELLICER (ESP) | KTM |
| 5 | 191 | VACHERAND (FRA) | YAMAHA |
| 5 | 206 | KARREMANS (HOL) | YAMAHA |
| 5 | 209 | PEDERZOLI (ITA) | SUZUKI |
| 5 | 137 | KUIPERS (HOL) | KTM |
| 5 | 106 | AGULLO GONZALEZ (ESP) | YAMAHA |
| 5 | 041 | OTGER (ESP) | YAMAHA |
| 5 | 048 | SOLER (unk) | YAMAHA |
| 5 | 057 | FIERAIN (FRA) | KTM |
| 5 | 064 | CORNILLE (FRA) | YAMAHA |
| 5 | 065 | VAN DER KOOY (NED) | KTM |
| 5 | 071 | HENRIK (HON) | KTM |
| 5 | 073 | MONTAZ (FRA) | HONDA |
| 5 | 090 | LEBON (BEL) | KTM |
| 5 | 210 | DELESCAUT (FRA) | KTM |
| 4 | 017 | DABROWSKI (POL) | KTM |
| 4 | 249 | SENN (SUI) | KAWASAKI |
| 4 | 241 | MORSILLO (FRA) | URAL |
| 4 | 205 | BARRIERE VARJU (AUS) | KTM |
| 4 | 203 | SELLING (HOL) | SUZUKI |
| 4 | 202 | WEISSNER (FRA) | KTM |
| 4 | 131 | VAYSSIE (FRA) | YAMAHA |
| 4 | 124 | DE FRANCE (FRA) | KTM |
| 4 | 112 | PUPIN (FRA) | KTM |
| 4 | 111 | DARIN (FRA) | KTM |
| 4 | 079 | RADIGOIS (FRA) | KTM |
| 4 | 075 | KRONSEDER (GER) | KTM |
| 4 | 067 | GRUNEWALD (FRA) | KTM |
| 4 | 043 | COMTE (FRA) | KTM |
| 4 | 250 | SENN (SUI) | KAWASAKI |
| 3 | 054 | CISCAR CHISBERT (ESP) | KTM |
| 3 | 070 | MOINON (FRA) | YAMAHA |
| 3 | 167 | DUVAL (FRA) | YAMAHA |
| 3 | 169 | HEATLY (UK) | KTM |
| 3 | 216 | BURATTI (ITA) | HONDA |
| 3 | 242 | WHITNEY (USA)
MC DOWELL (USA) |
HARLEY-DAVIDSON |
