
| Pos. | N° | Name | Mark | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
1 | 336 | TOYOTA | 02:49:09 | - | - | |
2 | 339 | NISSAN | 02:59:58 | 00:10:49 | - | |
3 | 340 | TOYOTA | 03:01:47 | 00:12:38 | - | |
4 | 415 | TOYOTA | 03:04:03 | 00:14:54 | - | |
5 | 418 | MITSUBISHI | 03:04:22 | 00:15:13 | 00:01:00 | |
6 | 348 | TOYOTA | 03:10:21 | 00:21:12 | - | |
7 | 369 | TOYOTA | 03:11:22 | 00:22:13 | - | |
8 | 446 | TOYOTA | 03:12:33 | 00:23:24 | - | |
9 | 400 | TOYOTA | 03:15:08 | 00:25:59 | - | |
10 | 359 | TOYOTA | 03:16:50 | 00:27:41 | - | |
11 | 334 | NISSAN | 03:17:40 | 00:28:31 | - | |
12 | 346 | TOYOTA | 03:19:14 | 00:30:05 | - | |
13 | 411 | TOYOTA | 03:24:04 | 00:34:55 | - | |
14 | 429 | MITSUBISHI | 03:30:15 | 00:41:06 | - | |
15 | 349 | TOYOTA | 05:04:49 | 02:15:40 | - | |
16 | 345 | TOYOTA | 08:00:00 | 05:10:51 | 02:00:00 |


community