N°446
Lightweight vehicle
PANDA CARS RACING
Vehicle
PANDA CARS RACING
- Mark : POLARIS
- Model : TURBO S VELOCITY
- Performance tuner :
- Assistance :
- Class : T4.1 Turbo production SSVs
Ranking 2021
Scratch | Stage | General | |
---|---|---|---|
0 | 58 | 58 | 58 |
1 | 50 | 50 | 50 |
2 | 55 | 55 | 53 |
3 | 60 | 60 | - |
4 | 59 | 59 | - |
5 | 60 | 60 | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
Follow us
Get exclusive information