Stage 6 - Thursday 7 January 2010 | Antofagasta > Iquique
- Connection 180 km
- Special 418 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - ASS STAGE 6 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 2 | 002 | DESPRES (FRA) | 13:14:33 | 04:57:33 |
| 4 | 009 | LOPEZ CONTARDO (CHL) | 13:17:11 | 05:02:11 |
| 3 | 005 | RODRIGUES (PRT) | 13:24:37 | 04:57:37 |
| 8 | 012 | FRETIGNE (FRA) | 13:27:36 | 05:08:36 |
| 1 | 001 | COMA (ESP) | 13:28:59 | 04:46:59 |
| 5 | 004 | ULLEVALSETER (NOR) | 13:29:08 | 05:04:08 |
| 10 | 019 | FARIA (PRT) | 13:37:58 | 05:14:58 |
| 6 | 042 | JAKES (SVK) | 13:38:25 | 05:04:25 |
| 7 | 011 | PRZYGONSKI (POL) | 13:38:26 | 05:07:26 |
| 9 | 024 | STREET (USA) | 13:44:09 | 05:09:09 |
| 11 | 014 | DUCLOS (FRA) | 13:46:55 | 05:17:55 |
| 12 | 016 | PAIN (FRA) | 13:51:09 | 05:18:09 |
| 13 | 023 | BERGLUND (SWE) | 13:59:58 | 05:18:58 |
| 15 | 034 | PEDRERO GARCIA (ESP) | 14:03:06 | 05:25:06 |
| 14 | 050 | PELLICER (ESP) | 14:03:06 | 05:23:06 |
| 16 | 035 | CECI (ITA) | 14:10:18 | 05:31:18 |
| 17 | 043 | ZANOTTI (SMR) | 14:22:12 | 05:35:12 |
| 21 | 128 | SVITKO (SVK) | 14:26:33 | 05:49:33 |
| 23 | 008 | VERHOEVEN (NLD) | 14:27:59 | 05:51:59 |
| 18 | 018 | CZACHOR (POL) | 14:29:08 | 05:44:08 |
| 19 | 068 | BARROT (FRA) | 14:29:15 | 05:45:45 |
| 25 | 041 | PROHENS (CHL) | 14:39:14 | 05:54:44 |
| 24 | 066 | LORMAND (FRA) | 14:39:21 | 05:53:21 |
| 22 | 129 | JAMETT (CHL) | 14:39:48 | 05:50:18 |
| 26 | 161 | CLAUDIO (CHL) | 14:42:02 | 05:55:32 |
| 29 | 156 | VERHOESTRAETE (COG) | 14:44:33 | 05:57:03 |
| 27 | 059 | ARREDONDO (GTM) | 14:44:48 | 05:55:48 |
| 33 | 040 | PROHENS (CHL) | 14:53:40 | 06:03:10 |
| 28 | 048 | LIEFHEBBER (NLD) | 14:53:54 | 05:56:54 |
| 36 | 026 | BOINNARD (USA) | 14:53:54 | 06:03:54 |
| 37 | 029 | BIANCHI PRATA (PRT) | 14:54:03 | 06:06:03 |
| 30 | 049 | PICCO (ITA) | 14:56:54 | 06:00:54 |
| 32 | 025 | MATTHEIS (BRA) | 14:57:07 | 06:03:07 |
| 20 | 007 | KNUIMAN (NLD) | 14:58:28 | 05:46:28 |
| 34 | 039 | DABROWSKI (POL) | 14:58:58 | 06:03:28 |
| 39 | 020 | PISANO (FRA) | 15:01:11 | 06:12:41 |
| 35 | 032 | PUERTAS HERRERA (ESP) | 15:02:00 | 06:03:30 |
| 31 | 076 | SEEL (SWE) | 15:06:56 | 06:02:56 |
| 44 | 063 | AMBROSIO (BRA) | 15:11:33 | 06:19:33 |
| 38 | 062 | PABISKA (CZE) | 15:11:41 | 06:11:11 |
| 42 | 116 | BOLLERO (ARG) | 15:14:33 | 06:17:03 |
| 41 | 110 | FREINADEMETZ (ROU) | 15:17:48 | 06:15:18 |
| 51 | 064 | ROBIN (FRA) | 15:19:28 | 06:28:28 |
| 40 | 030 | CARILLON (FRA) | 15:20:17 | 06:13:17 |
| 49 | 087 | VRUGGINK (NLD) | 15:20:53 | 06:26:23 |
| 50 | 058 | BOUNDS (GBR) | 15:21:13 | 06:28:13 |
| 52 | 022 | JARMUZ (POL) | 15:21:18 | 06:29:48 |
| 45 | 085 | SOLER (ESP) | 15:21:44 | 06:20:44 |
| 47 | 101 | GELEBART (FRA) | 15:23:32 | 06:25:32 |
| 46 | 122 | POLLARD (AUS) | 15:23:38 | 06:24:38 |
| 48 | 107 | PEILLON (GAB) | 15:27:14 | 06:25:44 |
| 53 | 033 | LAZARD (URY) | 15:29:03 | 06:32:33 |
| 54 | 153 | TRAHAN (CAN) | 15:39:11 | 06:39:11 |
| 55 | 099 | MENARD (FRA) | 15:50:34 | 06:40:04 |
| 43 | 149 | SEGARRA ALMAGRO (ESP) | 15:50:50 | 06:19:20 |
| 57 | 102 | GELEBART (FRA) | 15:51:14 | 06:51:44 |
| 56 | 125 | PEÑATE MUÑOZ (ESP) | 15:52:54 | 06:45:24 |
| 60 | 065 | MORO (FRA) | 16:02:11 | 06:58:41 |
| 58 | 072 | SNIJDERS (NLD) | 16:03:53 | 06:54:53 |
| 64 | 055 | MERKIT (TUR) | 16:04:29 | 07:10:59 |
| 59 | 155 | VALLE (MEX) | 16:05:38 | 06:55:38 |
| 62 | 106 | DE GROOT (NLD) | 16:06:28 | 07:01:28 |
| 61 | 070 | ALAN (ARG) | 16:13:01 | 06:59:31 |
| 63 | 046 | MAZET (FRA) | 16:13:17 | 07:02:17 |
| 65 | 142 | CAVELIUS (FRA) | 16:38:45 | 07:24:45 |
| 66 | 121 | BARRIERE VARJU (AUS) | 16:45:12 | 07:43:12 |
| 68 | 044 | POL (NLD) | 16:50:34 | 07:46:04 |
| 76 | 137 | BIANCHI (CHL) | 17:01:05 | 08:17:05 |
| 67 | 103 | PRISER (FRA) | 17:08:28 | 07:44:58 |
| 70 | 051 | SAGHMEISTER (SRB) | 17:09:53 | 07:47:53 |
| 72 | 067 | RANDYSEK (CZE) | 17:11:12 | 08:05:42 |
| 69 | 038 | VILLARRUBIA (ESP) | 17:20:53 | 07:47:53 |
| 73 | 081 | BUSIN (ARG) | 17:20:55 | 08:07:55 |
| 71 | 100 | MEIER (DEU) | 17:23:42 | 07:58:42 |
| 74 | 094 | MUGNAIOLI (ITA) | 17:26:12 | 08:08:12 |
| 75 | 093 | GIANNETTI (ITA) | 17:26:14 | 08:09:14 |
| 77 | 160 | QUIROGA (ARG) | 17:29:57 | 08:20:27 |
| 78 | 157 | VESELY (DEU) | 17:44:46 | 08:29:46 |
| 80 | 086 | PALANTE (BEL) | 17:55:35 | 08:38:05 |
| 82 | 138 | COLA (ARG) | 17:59:25 | 08:40:25 |
| 86 | 118 | KREJCI (CZE) | 18:06:24 | 09:13:54 |
| 79 | 139 | BOTTAZZINI (ARG) | 18:06:45 | 08:37:45 |
| 81 | 158 | AMENGUAL (ARG) | 18:07:59 | 08:39:29 |
| 83 | 141 | CARLYLE (GBR) | 18:12:43 | 08:45:43 |
| 84 | 151 | SU (CHN) | 18:20:53 | 09:08:23 |
| 85 | 097 | DELAUNAY (FRA) | 18:34:00 | 09:11:30 |
| 88 | 112 | GUYOMARC’H (FRA) | 18:47:50 | 09:26:20 |
| 87 | 113 | DE BENEDICTIS NETO (BRA) | 18:48:55 | 09:16:55 |
| 91 | 111 | PLANSON (FRA) | 18:53:43 | 09:37:43 |
| 90 | 120 | CALIFANO (FRA) | 18:55:08 | 09:32:08 |
| 89 | 075 | GUTIERREZ (ESP) | 18:58:20 | 09:28:50 |
| 92 | 146 | PEDERZOLI (ITA) | 18:59:20 | 09:47:50 |
| 93 | 104 | NOONE (IRL) | 19:28:41 | 10:04:41 |
| 94 | 152 | WEI (CHN) | 19:33:56 | 10:07:56 |
| 95 | 144 | PASCUAL (ARG) | 19:51:56 | 10:23:56 |
| 96 | 095 | KRABBENBORG (NLD) | 20:24:07 | 10:57:37 |
| 98 | 092 | GARCIA VITORIA (ESP) | 20:26:04 | 11:05:34 |
| 99 | 091 | RESSING (NLD) | 20:30:05 | 11:05:35 |
| 97 | 131 | JONES (GBR) | 20:32:17 | 10:58:17 |


