Stage 5 - Wednesday 6 January 2010 | Copiapo> Antofagasta
- Connection 90 km
- Special 483 km
- Connection 97 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - CP 4 STAGE 5 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 2 | 002 | DESPRES (FRA) | 12:57:39 | 05:38:39 |
| 1 | 009 | LOPEZ CONTARDO (CHL) | 12:58:25 | 05:37:25 |
| 9 | 010 | GONÇALVES (PRT) | 13:24:14 | 06:01:14 |
| 3 | 012 | FRETIGNE (FRA) | 13:24:24 | 05:50:24 |
| 5 | 004 | ULLEVALSETER (NOR) | 13:27:24 | 05:54:24 |
| 7 | 011 | PRZYGONSKI (POL) | 13:27:46 | 06:00:46 |
| 6 | 005 | RODRIGUES (PRT) | 13:29:17 | 05:58:17 |
| 19 | 001 | COMA (ESP) | 13:30:53 | 06:15:53 |
| 10 | 016 | PAIN (FRA) | 13:32:23 | 06:03:23 |
| 4 | 019 | FARIA (PRT) | 13:35:31 | 05:51:31 |
| 8 | 014 | DUCLOS (FRA) | 13:36:11 | 06:01:11 |
| 11 | 024 | STREET (USA) | 13:44:58 | 06:06:58 |
| 12 | 008 | VERHOEVEN (NLD) | 13:47:36 | 06:07:36 |
| 16 | 034 | PEDRERO GARCIA (ESP) | 13:48:10 | 06:11:10 |
| 15 | 035 | CECI (ITA) | 13:50:07 | 06:11:07 |
| 18 | 023 | BERGLUND (SWE) | 13:50:44 | 06:14:44 |
| 13 | 042 | JAKES (SVK) | 13:52:47 | 06:07:47 |
| 14 | 128 | SVITKO (SVK) | 13:53:42 | 06:08:12 |
| 17 | 050 | PELLICER (ESP) | 13:55:23 | 06:12:23 |
| 25 | 031 | MANCA (ITA) | 13:59:53 | 06:34:53 |
| 21 | 080 | FANTOZZI (BRA) | 14:04:31 | 06:22:31 |
| 20 | 068 | BARROT (FRA) | 14:07:05 | 06:22:05 |
| 22 | 137 | BIANCHI (CHL) | 14:11:09 | 06:27:39 |
| 23 | 041 | PROHENS (CHL) | 14:11:52 | 06:27:52 |
| 24 | 018 | CZACHOR (POL) | 14:16:06 | 06:31:36 |
| 26 | 066 | LORMAND (FRA) | 14:26:34 | 06:41:04 |
| 27 | 161 | CLAUDIO (CHL) | 14:29:35 | 06:43:35 |
| 28 | 156 | VERHOESTRAETE (COG) | 14:29:45 | 06:45:15 |
| 29 | 043 | ZANOTTI (SMR) | 14:32:28 | 06:45:58 |
| 31 | 020 | PISANO (FRA) | 14:37:54 | 06:51:54 |
| 30 | 029 | BIANCHI PRATA (PRT) | 14:40:45 | 06:50:45 |
| 32 | 059 | ARREDONDO (GTM) | 14:43:06 | 06:54:36 |
| 33 | 129 | JAMETT (CHL) | 14:48:00 | 06:59:00 |
| 34 | 026 | BOINNARD (USA) | 14:52:33 | 07:00:33 |
| 36 | 064 | ROBIN (FRA) | 14:56:34 | 07:05:34 |
| 35 | 040 | PROHENS (CHL) | 14:58:37 | 07:01:37 |
| 39 | 118 | KREJCI (CZE) | 14:58:48 | 07:09:18 |
| 37 | 022 | JARMUZ (POL) | 15:01:47 | 07:08:17 |
| 38 | 063 | AMBROSIO (BRA) | 15:02:03 | 07:08:33 |
| 42 | 025 | MATTHEIS (BRA) | 15:04:53 | 07:15:23 |
| 41 | 058 | BOUNDS (GBR) | 15:05:23 | 07:13:23 |
| 44 | 049 | PICCO (ITA) | 15:06:07 | 07:19:07 |
| 40 | 055 | MERKIT (TUR) | 15:07:38 | 07:12:38 |
| 43 | 087 | VRUGGINK (NLD) | 15:09:16 | 07:16:46 |
| 45 | 033 | LAZARD (URY) | 15:09:50 | 07:19:50 |
| 47 | 048 | LIEFHEBBER (NLD) | 15:11:21 | 07:22:51 |
| 46 | 039 | DABROWSKI (POL) | 15:16:28 | 07:21:28 |
| 48 | 116 | BOLLERO (ARG) | 15:17:57 | 07:23:57 |
| 52 | 062 | PABISKA (CZE) | 15:22:24 | 07:30:54 |
| 50 | 032 | PUERTAS HERRERA (ESP) | 15:22:53 | 07:25:23 |
| 49 | 101 | GELEBART (FRA) | 15:25:14 | 07:24:44 |
| 61 | 122 | POLLARD (AUS) | 15:26:36 | 07:38:36 |
| 56 | 110 | FREINADEMETZ (ROU) | 15:28:39 | 07:36:09 |
| 51 | 102 | GELEBART (FRA) | 15:28:58 | 07:26:28 |
| 53 | 085 | SOLER (ESP) | 15:29:12 | 07:32:42 |
| 55 | 076 | SEEL (SWE) | 15:33:13 | 07:34:43 |
| 59 | 107 | PEILLON (GAB) | 15:33:50 | 07:37:50 |
| 60 | 037 | LEPAN (FRA) | 15:34:40 | 07:38:10 |
| 54 | 065 | MORO (FRA) | 15:34:56 | 07:33:26 |
| 58 | 121 | BARRIERE VARJU (AUS) | 15:35:22 | 07:36:22 |
| 57 | 153 | TRAHAN (CAN) | 15:35:50 | 07:36:20 |
| 64 | 106 | DE GROOT (NLD) | 15:39:10 | 07:43:10 |
| 62 | 044 | POL (NLD) | 15:39:38 | 07:42:38 |
| 63 | 149 | SEGARRA ALMAGRO (ESP) | 15:40:56 | 07:42:56 |
| 68 | 125 | PEÑATE MUÑOZ (ESP) | 15:46:11 | 07:53:11 |
| 66 | 054 | CISCAR CHISBERT (ESP) | 15:47:53 | 07:52:23 |
| 65 | 051 | SAGHMEISTER (SRB) | 15:50:11 | 07:52:11 |
| 73 | 067 | RANDYSEK (CZE) | 15:50:20 | 08:02:20 |
| 69 | 060 | DE BOIS (NLD) | 15:52:17 | 08:00:47 |
| 70 | 072 | SNIJDERS (NLD) | 15:55:19 | 08:00:49 |
| 74 | 155 | VALLE (MEX) | 15:55:38 | 08:06:38 |
| 72 | 160 | QUIROGA (ARG) | 16:01:07 | 08:02:07 |
| 71 | 104 | NOONE (IRL) | 16:04:26 | 08:01:56 |
| 67 | 030 | CARILLON (FRA) | 16:05:31 | 07:53:01 |
| 77 | 146 | PEDERZOLI (ITA) | 16:06:16 | 08:15:46 |
| 75 | 099 | MENARD (FRA) | 16:08:32 | 08:08:32 |
| 80 | 007 | KNUIMAN (NLD) | 16:16:29 | 08:35:29 |
| 76 | 046 | MAZET (FRA) | 16:16:34 | 08:11:34 |
| 79 | 081 | BUSIN (ARG) | 16:20:41 | 08:33:11 |
| 78 | 151 | SU (CHN) | 16:38:10 | 08:28:10 |
| 81 | 157 | VESELY (DEU) | 16:47:20 | 08:37:50 |
| 82 | 070 | ALAN (ARG) | 16:51:38 | 08:40:38 |
| 84 | 111 | PLANSON (FRA) | 16:57:03 | 08:55:03 |
| 83 | 142 | CAVELIUS (FRA) | 16:58:03 | 08:45:03 |
| 85 | 094 | MUGNAIOLI (ITA) | 17:00:06 | 08:56:06 |
| 86 | 093 | GIANNETTI (ITA) | 17:00:11 | 08:56:11 |
| 87 | 086 | PALANTE (BEL) | 17:03:26 | 08:57:56 |
| 88 | 138 | COLA (ARG) | 17:15:24 | 09:03:54 |
| 89 | 092 | GARCIA VITORIA (ESP) | 17:28:47 | 09:24:17 |
| 92 | 120 | CALIFANO (FRA) | 17:47:24 | 09:45:24 |
| 91 | 097 | DELAUNAY (FRA) | 17:47:33 | 09:41:03 |
| 90 | 112 | GUYOMARC’H (FRA) | 17:51:10 | 09:40:10 |
| 96 | 095 | KRABBENBORG (NLD) | 17:58:32 | 09:55:32 |
| 93 | 091 | RESSING (NLD) | 17:58:42 | 09:53:12 |
| 97 | 100 | MEIER (DEU) | 18:04:42 | 09:58:12 |
| 94 | 152 | WEI (CHN) | 18:05:24 | 09:54:54 |
| 95 | 103 | PRISER (FRA) | 18:05:29 | 09:55:29 |
| 98 | 141 | CARLYLE (GBR) | 18:13:11 | 10:04:41 |
| 99 | 144 | PASCUAL (ARG) | 18:31:58 | 10:22:28 |
| 101 | 139 | BOTTAZZINI (ARG) | 18:36:57 | 10:25:27 |
| 102 | 075 | GUTIERREZ (ESP) | 18:37:47 | 10:32:47 |
| 103 | 130 | SOUSA (PRT) | 18:37:48 | 10:34:48 |
| 100 | 158 | AMENGUAL (ARG) | 18:37:48 | 10:24:48 |
| 104 | 113 | DE BENEDICTIS NETO (BRA) | 19:32:07 | 11:26:07 |
| 107 | 038 | VILLARRUBIA (ESP) | 20:35:30 | 12:31:00 |
| 105 | 105 | NERI (GBR) | 20:35:32 | 12:26:32 |
| 106 | 131 | JONES (GBR) | 20:36:16 | 12:27:16 |


