Stage 5 - Wednesday 6 January 2010 | Copiapo> Antofagasta
- Connection 90 km
- Special 483 km
- Connection 97 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - ASS STAGE 5 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 2 | 002 | DESPRES (FRA) | 13:13:10 | 05:54:10 |
| 1 | 009 | LOPEZ CONTARDO (CHL) | 13:13:40 | 05:52:40 |
| 4 | 010 | GONÇALVES (PRT) | 13:29:23 | 06:06:23 |
| 3 | 012 | FRETIGNE (FRA) | 13:35:53 | 06:01:53 |
| 6 | 004 | ULLEVALSETER (NOR) | 13:44:04 | 06:11:04 |
| 9 | 011 | PRZYGONSKI (POL) | 13:44:25 | 06:17:25 |
| 7 | 005 | RODRIGUES (PRT) | 13:45:26 | 06:14:26 |
| 19 | 001 | COMA (ESP) | 13:47:15 | 06:32:15 |
| 10 | 016 | PAIN (FRA) | 13:48:53 | 06:19:53 |
| 5 | 019 | FARIA (PRT) | 13:51:49 | 06:07:49 |
| 8 | 014 | DUCLOS (FRA) | 13:52:24 | 06:17:24 |
| 12 | 024 | STREET (USA) | 14:01:50 | 06:23:50 |
| 13 | 008 | VERHOEVEN (NLD) | 14:04:03 | 06:24:03 |
| 15 | 034 | PEDRERO GARCIA (ESP) | 14:05:15 | 06:28:15 |
| 16 | 035 | CECI (ITA) | 14:07:28 | 06:28:28 |
| 18 | 023 | BERGLUND (SWE) | 14:08:04 | 06:32:04 |
| 11 | 042 | JAKES (SVK) | 14:08:35 | 06:23:35 |
| 14 | 128 | SVITKO (SVK) | 14:10:17 | 06:24:47 |
| 17 | 050 | PELLICER (ESP) | 14:11:43 | 06:28:43 |
| 25 | 031 | MANCA (ITA) | 14:15:58 | 06:50:58 |
| 20 | 080 | FANTOZZI (BRA) | 14:21:55 | 06:39:55 |
| 21 | 068 | BARROT (FRA) | 14:25:03 | 06:40:03 |
| 22 | 137 | BIANCHI (CHL) | 14:30:31 | 06:47:01 |
| 23 | 041 | PROHENS (CHL) | 14:31:01 | 06:47:01 |
| 24 | 018 | CZACHOR (POL) | 14:34:26 | 06:49:56 |
| 26 | 066 | LORMAND (FRA) | 14:46:11 | 07:00:41 |
| 27 | 161 | CLAUDIO (CHL) | 14:47:07 | 07:01:07 |
| 29 | 156 | VERHOESTRAETE (COG) | 14:49:29 | 07:04:59 |
| 28 | 043 | ZANOTTI (SMR) | 14:50:20 | 07:03:50 |
| 31 | 020 | PISANO (FRA) | 14:58:09 | 07:12:09 |
| 30 | 029 | BIANCHI PRATA (PRT) | 15:00:35 | 07:10:35 |
| 32 | 059 | ARREDONDO (GTM) | 15:01:45 | 07:13:15 |
| 33 | 129 | JAMETT (CHL) | 15:07:46 | 07:18:46 |
| 34 | 026 | BOINNARD (USA) | 15:11:54 | 07:19:54 |
| 36 | 064 | ROBIN (FRA) | 15:16:36 | 07:25:36 |
| 35 | 040 | PROHENS (CHL) | 15:18:42 | 07:21:42 |
| 39 | 118 | KREJCI (CZE) | 15:19:17 | 07:29:47 |
| 37 | 022 | JARMUZ (POL) | 15:22:33 | 07:29:03 |
| 38 | 063 | AMBROSIO (BRA) | 15:22:37 | 07:29:07 |
| 42 | 025 | MATTHEIS (BRA) | 15:25:12 | 07:35:42 |
| 40 | 058 | BOUNDS (GBR) | 15:25:43 | 07:33:43 |
| 45 | 049 | PICCO (ITA) | 15:28:09 | 07:41:09 |
| 41 | 055 | MERKIT (TUR) | 15:29:27 | 07:34:27 |
| 43 | 087 | VRUGGINK (NLD) | 15:29:30 | 07:37:00 |
| 47 | 048 | LIEFHEBBER (NLD) | 15:32:23 | 07:43:53 |
| 46 | 033 | LAZARD (URY) | 15:33:24 | 07:43:24 |
| 44 | 039 | DABROWSKI (POL) | 15:35:03 | 07:40:03 |
| 51 | 122 | POLLARD (AUS) | 15:36:04 | 07:48:04 |
| 48 | 116 | BOLLERO (ARG) | 15:39:33 | 07:45:33 |
| 54 | 062 | PABISKA (CZE) | 15:44:00 | 07:52:30 |
| 50 | 032 | PUERTAS HERRERA (ESP) | 15:45:02 | 07:47:32 |
| 49 | 101 | GELEBART (FRA) | 15:46:17 | 07:45:47 |
| 53 | 153 | TRAHAN (CAN) | 15:49:20 | 07:49:50 |
| 52 | 102 | GELEBART (FRA) | 15:50:48 | 07:48:18 |
| 58 | 110 | FREINADEMETZ (ROU) | 15:51:31 | 07:59:01 |
| 55 | 085 | SOLER (ESP) | 15:51:35 | 07:55:05 |
| 56 | 107 | PEILLON (GAB) | 15:53:14 | 07:57:14 |
| 65 | 067 | RANDYSEK (CZE) | 15:54:44 | 08:06:44 |
| 59 | 037 | LEPAN (FRA) | 15:56:48 | 08:00:18 |
| 57 | 121 | BARRIERE VARJU (AUS) | 15:57:43 | 07:58:43 |
| 61 | 076 | SEEL (SWE) | 16:01:04 | 08:02:34 |
| 64 | 106 | DE GROOT (NLD) | 16:02:06 | 08:06:06 |
| 60 | 065 | MORO (FRA) | 16:02:45 | 08:01:15 |
| 63 | 044 | POL (NLD) | 16:02:52 | 08:05:52 |
| 62 | 149 | SEGARRA ALMAGRO (ESP) | 16:03:42 | 08:05:42 |
| 68 | 125 | PEÑATE MUÑOZ (ESP) | 16:08:42 | 08:15:42 |
| 69 | 054 | CISCAR CHISBERT (ESP) | 16:12:15 | 08:16:45 |
| 67 | 051 | SAGHMEISTER (SRB) | 16:12:16 | 08:14:16 |
| 70 | 060 | DE BOIS (NLD) | 16:15:13 | 08:23:43 |
| 74 | 155 | VALLE (MEX) | 16:17:58 | 08:28:58 |
| 72 | 072 | SNIJDERS (NLD) | 16:22:12 | 08:27:42 |
| 66 | 030 | CARILLON (FRA) | 16:26:38 | 08:14:08 |
| 73 | 160 | QUIROGA (ARG) | 16:26:45 | 08:27:45 |
| 71 | 104 | NOONE (IRL) | 16:28:38 | 08:26:08 |
| 77 | 146 | PEDERZOLI (ITA) | 16:31:53 | 08:41:23 |
| 75 | 099 | MENARD (FRA) | 16:33:06 | 08:33:06 |
| 78 | 007 | KNUIMAN (NLD) | 16:36:45 | 08:55:45 |
| 76 | 046 | MAZET (FRA) | 16:44:27 | 08:39:27 |
| 80 | 081 | BUSIN (ARG) | 16:45:55 | 08:58:25 |
| 79 | 151 | SU (CHN) | 17:07:36 | 08:57:36 |
| 81 | 070 | ALAN (ARG) | 17:17:43 | 09:06:43 |
| 83 | 157 | VESELY (DEU) | 17:21:40 | 09:12:10 |
| 82 | 142 | CAVELIUS (FRA) | 17:23:38 | 09:10:38 |
| 84 | 111 | PLANSON (FRA) | 17:27:02 | 09:25:02 |
| 85 | 093 | GIANNETTI (ITA) | 17:30:52 | 09:26:52 |
| 87 | 094 | MUGNAIOLI (ITA) | 17:30:55 | 09:26:55 |
| 86 | 086 | PALANTE (BEL) | 17:32:24 | 09:26:54 |
| 88 | 138 | COLA (ARG) | 17:43:49 | 09:32:19 |
| 89 | 092 | GARCIA VITORIA (ESP) | 17:55:56 | 09:51:26 |
| 92 | 120 | CALIFANO (FRA) | 18:21:51 | 10:19:51 |
| 91 | 097 | DELAUNAY (FRA) | 18:22:00 | 10:15:30 |
| 90 | 112 | GUYOMARC’H (FRA) | 18:24:12 | 10:13:12 |
| 94 | 091 | RESSING (NLD) | 18:31:45 | 10:26:15 |
| 93 | 103 | PRISER (FRA) | 18:32:42 | 10:22:42 |
| 95 | 100 | MEIER (DEU) | 18:32:59 | 10:26:29 |
| 97 | 095 | KRABBENBORG (NLD) | 18:33:44 | 10:30:44 |
| 96 | 152 | WEI (CHN) | 18:40:53 | 10:30:23 |
| 98 | 141 | CARLYLE (GBR) | 18:43:30 | 10:35:00 |
| 99 | 144 | PASCUAL (ARG) | 19:03:27 | 10:53:57 |
| 100 | 158 | AMENGUAL (ARG) | 19:14:29 | 11:01:29 |
| 101 | 139 | BOTTAZZINI (ARG) | 19:14:44 | 11:03:14 |
| 103 | 130 | SOUSA (PRT) | 19:21:45 | 11:18:45 |
| 102 | 075 | GUTIERREZ (ESP) | 19:23:16 | 11:18:16 |
| 104 | 113 | DE BENEDICTIS NETO (BRA) | 20:13:03 | 12:07:03 |
| 105 | 038 | VILLARRUBIA (ESP) | 21:03:37 | 12:59:07 |
| 106 | 105 | NERI (GBR) | 21:21:59 | 13:12:59 |
| 107 | 131 | JONES (GBR) | 21:22:44 | 13:13:44 |


