Stage 4 - Tuesday 5 January 2010 | Fiambala > Copiapo
- Connection 394 km
- Special 203 km
- Connection 32 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - AL STAGE 4 - SECTOR 3
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | 14:04:29 | |
| 2 | 003 | CASTEU (FRA) | 14:11:18 | |
| 3 | 009 | LOPEZ CONTARDO (CHL) | 14:14:04 | |
| 4 | 001 | COMA (ESP) | 14:14:19 | |
| 5 | 004 | ULLEVALSETER (NOR) | 14:14:58 | |
| 6 | 014 | DUCLOS (FRA) | 14:16:40 | |
| 7 | 031 | MANCA (ITA) | 14:17:12 | |
| 8 | 024 | STREET (USA) | 14:21:04 | |
| 9 | 005 | RODRIGUES (PRT) | 14:21:50 | |
| 10 | 010 | GONÇALVES (PRT) | 14:21:51 | |
| 11 | 023 | BERGLUND (SWE) | 14:23:21 | |
| 12 | 016 | PAIN (FRA) | 14:27:28 | |
| 13 | 035 | CECI (ITA) | 14:28:19 | |
| 14 | 034 | PEDRERO GARCIA (ESP) | 14:28:19 | |
| 15 | 050 | PELLICER (ESP) | 14:31:05 | |
| 16 | 008 | VERHOEVEN (NLD) | 14:31:55 | |
| 17 | 080 | FANTOZZI (BRA) | 14:32:20 | |
| 18 | 012 | FRETIGNE (FRA) | 14:37:45 | |
| 19 | 156 | VERHOESTRAETE (COG) | 14:38:51 | |
| 20 | 041 | PROHENS (CHL) | 14:40:41 | |
| 21 | 015 | MACEK (CZE) | 14:44:10 | |
| 22 | 011 | PRZYGONSKI (POL) | 14:44:10 | |
| 23 | 007 | KNUIMAN (NLD) | 14:44:11 | |
| 24 | 042 | JAKES (SVK) | 14:44:21 | |
| 25 | 018 | CZACHOR (POL) | 14:44:24 | |
| 26 | 019 | FARIA (PRT) | 14:47:01 | |
| 27 | 137 | BIANCHI (CHL) | 14:51:09 | |
| 28 | 043 | ZANOTTI (SMR) | 14:54:44 | |
| 29 | 049 | PICCO (ITA) | 14:55:03 | |
| 31 | 128 | SVITKO (SVK) | 14:55:45 | |
| 30 | 118 | KREJCI (CZE) | 14:55:45 | |
| 32 | 029 | BIANCHI PRATA (PRT) | 14:55:45 | |
| 33 | 025 | MATTHEIS (BRA) | 14:56:19 | |
| 35 | 033 | LAZARD (URY) | 14:56:20 | |
| 34 | 129 | JAMETT (CHL) | 14:56:20 | |
| 36 | 064 | ROBIN (FRA) | 14:57:04 | |
| 37 | 059 | ARREDONDO (GTM) | 14:57:55 | |
| 38 | 017 | FARRES GUELL (ESP) | 15:00:05 | |
| 39 | 116 | BOLLERO (ARG) | 15:03:45 | |
| 40 | 081 | BUSIN (ARG) | 15:04:01 | |
| 41 | 040 | PROHENS (CHL) | 15:04:31 | |
| 42 | 161 | CLAUDIO (CHL) | 15:05:46 | |
| 43 | 155 | VALLE (MEX) | 15:06:19 | |
| 44 | 122 | POLLARD (AUS) | 15:06:23 | |
| 45 | 048 | LIEFHEBBER (NLD) | 15:06:31 | |
| 46 | 066 | LORMAND (FRA) | 15:09:43 | |
| 47 | 068 | BARROT (FRA) | 15:09:44 | |
| 48 | 055 | MERKIT (TUR) | 15:10:35 | |
| 49 | 022 | JARMUZ (POL) | 15:10:47 | |
| 50 | 037 | LEPAN (FRA) | 15:11:14 | |
| 51 | 106 | DE GROOT (NLD) | 15:11:29 | |
| 52 | 087 | VRUGGINK (NLD) | 15:11:33 | |
| 53 | 067 | RANDYSEK (CZE) | 15:11:42 | |
| 54 | 063 | AMBROSIO (BRA) | 15:12:16 | |
| 55 | 062 | PABISKA (CZE) | 15:12:24 | |
| 56 | 146 | PEDERZOLI (ITA) | 15:12:29 | |
| 57 | 032 | PUERTAS HERRERA (ESP) | 15:13:23 | |
| 58 | 061 | DUBOIS (FRA) | 15:14:41 | |
| 59 | 026 | BOINNARD (USA) | 15:14:50 | |
| 60 | 107 | PEILLON (GAB) | 15:16:32 | |
| 61 | 110 | FREINADEMETZ (ROU) | 15:17:49 | |
| 62 | 039 | DABROWSKI (POL) | 15:18:11 | |
| 63 | 072 | SNIJDERS (NLD) | 15:20:59 | |
| 64 | 060 | DE BOIS (NLD) | 15:21:04 | |
| 65 | 044 | POL (NLD) | 15:21:05 | |
| 66 | 051 | SAGHMEISTER (SRB) | 15:25:05 | |
| 67 | 054 | CISCAR CHISBERT (ESP) | 15:25:34 | |
| 68 | 058 | BOUNDS (GBR) | 15:25:49 | |
| 69 | 121 | BARRIERE VARJU (AUS) | 15:25:49 | |
| 70 | 056 | TORUNLAR (TUR) | 15:26:17 | |
| 71 | 085 | SOLER (ESP) | 15:27:28 | |
| 72 | 057 | MITI (ARG) | 15:27:30 | |
| 73 | 077 | HAMARD (FRA) | 15:32:23 | |
| 74 | 160 | QUIROGA (ARG) | 15:35:08 | |
| 75 | 149 | SEGARRA ALMAGRO (ESP) | 15:37:56 | |
| 76 | 153 | TRAHAN (CAN) | 15:37:58 | |
| 77 | 125 | PEÑATE MUÑOZ (ESP) | 15:38:30 | |
| 78 | 076 | SEEL (SWE) | 15:39:36 | |
| 79 | 101 | GELEBART (FRA) | 15:41:30 | |
| 81 | 065 | MORO (FRA) | 15:49:08 | |
| 80 | 099 | MENARD (FRA) | 15:49:08 | |
| 82 | 111 | PLANSON (FRA) | 15:52:16 | |
| 83 | 120 | CALIFANO (FRA) | 15:54:22 | |
| 84 | 094 | MUGNAIOLI (ITA) | 15:55:08 | |
| 86 | 104 | NOONE (IRL) | 15:55:09 | |
| 85 | 093 | GIANNETTI (ITA) | 15:55:09 | |
| 87 | 102 | GELEBART (FRA) | 15:55:48 | |
| 88 | 154 | TWEEDY (GBR) | 15:58:48 | |
| 89 | 092 | GARCIA VITORIA (ESP) | 15:59:31 | |
| 90 | 086 | PALANTE (BEL) | 15:59:59 | |
| 91 | 020 | PISANO (FRA) | 16:00:18 | |
| 92 | 114 | PINI (ITA) | 16:00:25 | |
| 93 | 130 | SOUSA (PRT) | 16:00:46 | |
| 94 | 046 | MAZET (FRA) | 16:03:30 | |
| 95 | 113 | DE BENEDICTIS NETO (BRA) | 16:04:42 | |
| 97 | 091 | RESSING (NLD) | 16:04:44 | |
| 96 | 095 | KRABBENBORG (NLD) | 16:04:44 | |
| 98 | 075 | GUTIERREZ (ESP) | 16:06:20 | |
| 99 | 038 | VILLARRUBIA (ESP) | 16:07:08 | |
| 100 | 047 | BELTRAMI (ITA) | 16:11:56 | |
| 101 | 078 | JOANNIN (FRA) | 16:16:23 | |
| 102 | 100 | MEIER (DEU) | 16:16:57 | |
| 103 | 097 | DELAUNAY (FRA) | 16:21:03 | |
| 104 | 053 | LENOBLE (FRA) | 16:26:13 | |
| 105 | 105 | NERI (GBR) | 16:50:30 | |
| 106 | 141 | CARLYLE (GBR) | 16:50:40 | |
| 107 | 103 | PRISER (FRA) | 16:58:09 | |
| 108 | 144 | PASCUAL (ARG) | 17:02:07 | |
| 109 | 131 | JONES (GBR) | 17:03:12 | |
| 110 | 157 | VESELY (DEU) | 17:03:59 | |
| 111 | 045 | PAYEN (FRA) | 17:11:43 | |
| 112 | 151 | SU (CHN) | 17:13:01 | |
| 113 | 152 | WEI (CHN) | 17:16:04 | |
| 114 | 109 | CID DE LA PAZ (ARG) | 17:18:35 | |
| 115 | 112 | GUYOMARC’H (FRA) | 17:28:31 | |
| 116 | 070 | ALAN (ARG) | 17:43:00 | |
| 117 | 138 | COLA (ARG) | 18:21:16 | |
| 118 | 139 | BOTTAZZINI (ARG) | 18:21:26 | |
| 119 | 088 | CUCURACHI (BEL) | 18:28:29 | |
| 120 | 158 | AMENGUAL (ARG) | 18:28:30 | |
| 121 | 030 | CARILLON (FRA) | 19:27:02 | |
| 122 | 142 | CAVELIUS (FRA) | 19:30:07 | |
| 123 | 090 | DIGUIET (FRA) | 19:53:41 | |
| 124 | 096 | PEYRARD (FRA) | 20:18:24 |


