Stage 4 - Tuesday 5 January 2010 | Fiambala > Copiapo
- Connection 394 km
- Special 203 km
- Connection 32 km
STANDINGS
RANKING SCRATCH BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 001 | COMA (ESP) | KTM | 01:46:58 | 00:00:00 | |
| 2 | 003 | CASTEU (FRA) | SHERCO | 01:49:02 | 00:02:04 | |
| 3 | 002 | DESPRES (FRA) | KTM | 01:50:12 | 00:03:14 | |
| 4 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 01:52:04 | 00:05:06 | |
| 5 | 010 | GONÇALVES (PRT) | BMW | 01:53:57 | 00:06:59 | |
| 6 | 031 | MANCA (ITA) | KTM | 01:55:34 | 00:08:36 | |
| 7 | 011 | PRZYGONSKI (POL) | KTM | 01:55:41 | 00:08:43 | |
| 8 | 016 | PAIN (FRA) | YAMAHA | 01:55:58 | 00:09:00 | |
| 9 | 005 | RODRIGUES (PRT) | YAMAHA | 01:56:00 | 00:09:02 | |
| 10 | 004 | ULLEVALSETER (NOR) | KTM | 01:56:02 | 00:09:04 | |
| 11 | 012 | FRETIGNE (FRA) | YAMAHA | 01:57:04 | 00:10:06 | |
| 12 | 014 | DUCLOS (FRA) | KTM | 01:57:34 | 00:10:36 | |
| 13 | 023 | BERGLUND (SWE) | KTM | 01:59:17 | 00:12:19 | |
| 14 | 034 | PEDRERO GARCIA (ESP) | KTM | 01:59:19 | 00:12:21 | |
| 15 | 024 | STREET (USA) | KTM | 01:59:52 | 00:12:54 | |
| 16 | 035 | CECI (ITA) | APRILIA | 01:59:59 | 00:13:01 | |
| 17 | 008 | VERHOEVEN (NLD) | BMW | 02:00:26 | 00:13:28 | |
| 18 | 007 | KNUIMAN (NLD) | KTM | 02:00:46 | 00:13:48 | |
| 19 | 080 | FANTOZZI (BRA) | HONDA | 02:01:35 | 00:14:37 | |
| 20 | 050 | PELLICER (ESP) | YAMAHA | 02:01:36 | 00:14:38 | |
| 21 | 017 | FARRES GUELL (ESP) | APRILIA | 02:02:54 | 00:15:56 | |
| 22 | 137 | BIANCHI (CHL) | HONDA | 02:02:57 | 00:15:59 | |
| 23 | 041 | PROHENS (CHL) | HONDA | 02:03:33 | 00:16:35 | |
| 24 | 019 | FARIA (PRT) | KTM | 02:04:07 | 00:17:09 | |
| 25 | 156 | VERHOESTRAETE (COG) | KTM | 02:04:14 | 00:17:16 | |
| 26 | 018 | CZACHOR (POL) | KTM | 02:05:00 | 00:18:02 | |
| 27 | 042 | JAKES (SVK) | KTM | 02:07:25 | 00:20:27 | |
| 28 | 068 | BARROT (FRA) | YAMAHA | 02:08:47 | 00:21:49 | |
| 29 | 128 | SVITKO (SVK) | KTM | 02:09:34 | 00:22:36 | |
| 30 | 066 | LORMAND (FRA) | YAMAHA | 02:10:18 | 00:23:20 | |
| 31 | 161 | CLAUDIO (CHL) | HUSQUARNA | 02:11:22 | 00:24:24 | |
| 32 | 043 | ZANOTTI (SMR) | APRILIA | 02:13:11 | 00:26:13 | |
| 33 | 049 | PICCO (ITA) | YAMAHA | 02:14:05 | 00:27:07 | |
| 34 | 081 | BUSIN (ARG) | HONDA | 02:16:33 | 00:29:35 | |
| 35 | 122 | POLLARD (AUS) | KTM | 02:17:17 | 00:30:19 | |
| 36 | 067 | RANDYSEK (CZE) | YAMAHA | 02:17:50 | 00:30:52 | |
| 37 | 059 | ARREDONDO (GTM) | KTM | 02:17:57 | 00:30:59 | |
| 38 | 048 | LIEFHEBBER (NLD) | KTM | 02:18:21 | 00:31:23 | |
| 39 | 155 | VALLE (MEX) | HONDA | 02:18:27 | 00:31:29 | |
| 40 | 129 | JAMETT (CHL) | YAMAHA | 02:18:40 | 00:31:42 | |
| 41 | 025 | MATTHEIS (BRA) | KTM | 02:18:45 | 00:31:47 | |
| 42 | 118 | KREJCI (CZE) | YAMAHA | 02:19:48 | 00:32:50 | |
| 43 | 029 | BIANCHI PRATA (PRT) | BMW | 02:20:03 | 00:33:05 | |
| 44 | 033 | LAZARD (URY) | KTM | 02:20:17 | 00:33:19 | |
| 45 | 146 | PEDERZOLI (ITA) | YAMAHA | 02:21:00 | 00:34:02 | |
| 46 | 064 | ROBIN (FRA) | KTM | 02:21:46 | 00:34:48 | |
| 47 | 062 | PABISKA (CZE) | YAMAHA | 02:21:52 | 00:34:54 | |
| 48 | 060 | DE BOIS (NLD) | HONDA | 02:22:17 | 00:35:19 | |
| 49 | 058 | BOUNDS (GBR) | KTM | 02:22:22 | 00:35:24 | |
| 50 | 026 | BOINNARD (USA) | KTM | 02:22:25 | 00:35:27 | |
| 51 | 110 | FREINADEMETZ (ROU) | KTM | 02:23:13 | 00:36:15 | |
| 52 | 087 | VRUGGINK (NLD) | HONDA | 02:23:26 | 00:36:28 | |
| 53 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 02:23:39 | 00:36:41 | |
| 54 | 061 | DUBOIS (FRA) | KTM | 02:23:40 | 00:36:42 | |
| 55 | 022 | JARMUZ (POL) | HONDA | 02:23:45 | 00:36:47 | |
| 56 | 063 | AMBROSIO (BRA) | HONDA | 02:23:58 | 00:37:00 | |
| 57 | 116 | BOLLERO (ARG) | KTM | 02:24:03 | 00:37:05 | |
| 58 | 077 | HAMARD (FRA) | SHERCO | 02:25:03 | 00:38:05 | |
| 59 | 056 | TORUNLAR (TUR) | KTM | 02:25:17 | 00:38:19 | |
| 60 | 072 | SNIJDERS (NLD) | HONDA | 02:25:39 | 00:38:41 | |
| 61 | 039 | DABROWSKI (POL) | KTM | 02:25:51 | 00:38:53 | |
| 62 | 055 | MERKIT (TUR) | KTM | 02:26:22 | 00:39:24 | |
| 63 | 054 | CISCAR CHISBERT (ESP) | HONDA | 02:26:44 | 00:39:46 | |
| 64 | 106 | DE GROOT (NLD) | YAMAHA | 02:26:55 | 00:39:57 | |
| 65 | 107 | PEILLON (GAB) | KTM | 02:26:56 | 00:39:58 | |
| 66 | 037 | LEPAN (FRA) | SHERCO | 02:27:51 | 00:40:53 | |
| 67 | 085 | SOLER (ESP) | BMW | 02:27:53 | 00:40:55 | |
| 68 | 044 | POL (NLD) | HONDA | 02:28:33 | 00:41:35 | |
| 69 | 040 | PROHENS (CHL) | HONDA | 02:31:03 | 00:44:05 | |
| 70 | 032 | PUERTAS HERRERA (ESP) | KTM | 02:31:50 | 00:44:52 | |
| 71 | 051 | SAGHMEISTER (SRB) | KTM | 02:33:51 | 00:46:53 | |
| 72 | 149 | SEGARRA ALMAGRO (ESP) | pkl | 02:34:47 | 00:47:49 | |
| 73 | 076 | SEEL (SWE) | KTM | 02:35:27 | 00:48:29 | |
| 74 | 160 | QUIROGA (ARG) | YAMAHA | 02:36:23 | 00:49:25 | |
| 75 | 121 | BARRIERE VARJU (AUS) | KTM | 02:36:39 | 00:49:41 | |
| 76 | 153 | TRAHAN (CAN) | HONDA | 02:36:54 | 00:49:56 | |
| 77 | 099 | MENARD (FRA) | YAMAHA | 02:39:35 | 00:52:37 | |
| 78 | 101 | GELEBART (FRA) | KTM | 02:41:54 | 00:54:56 | |
| 79 | 057 | MITI (ARG) | YAMAHA | 02:43:43 | 00:56:45 | |
| 80 | 065 | MORO (FRA) | YAMAHA | 02:45:09 | 00:58:11 | |
| 81 | 120 | CALIFANO (FRA) | KTM | 02:49:03 | 01:02:05 | |
| 82 | 111 | PLANSON (FRA) | KTM | 02:52:11 | 01:05:13 | |
| 83 | 102 | GELEBART (FRA) | KTM | 02:52:32 | 01:05:34 | |
| 84 | 104 | NOONE (IRL) | KTM | 02:52:41 | 01:05:43 | |
| 85 | 095 | KRABBENBORG (NLD) | HONDA | 02:53:06 | 01:06:08 | |
| 86 | 130 | SOUSA (PRT) | YAMAHA | 02:55:11 | 01:08:13 | |
| 87 | 114 | PINI (ITA) | APRILIA | 02:55:18 | 01:08:20 | |
| 88 | 090 | DIGUIET (FRA) | KTM | 02:56:31 | 01:09:33 | |
| 89 | 093 | GIANNETTI (ITA) | KTM | 02:59:14 | 01:12:16 | |
| 90 | 094 | MUGNAIOLI (ITA) | KTM | 02:59:18 | 01:12:20 | |
| 91 | 092 | GARCIA VITORIA (ESP) | KTM | 02:59:40 | 01:12:42 | |
| 92 | 038 | VILLARRUBIA (ESP) | YAMAHA | 03:01:45 | 01:14:47 | |
| 93 | 075 | GUTIERREZ (ESP) | KTM | 03:02:16 | 01:15:18 | |
| 94 | 046 | MAZET (FRA) | KTM | 03:02:34 | 01:15:36 | |
| 95 | 091 | RESSING (NLD) | HONDA | 03:02:35 | 01:15:37 | |
| 96 | 086 | PALANTE (BEL) | HONDA | 03:02:57 | 01:15:59 | |
| 97 | 047 | BELTRAMI (ITA) | KTM | 03:05:00 | 01:18:02 | |
| 98 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 03:05:39 | 01:18:41 | |
| 99 | 100 | MEIER (DEU) | YAMAHA | 03:06:37 | 01:19:39 | |
| 100 | 097 | DELAUNAY (FRA) | HONDA | 03:08:38 | 01:21:40 | |
| 101 | 053 | LENOBLE (FRA) | BMW | 03:12:57 | 01:25:59 | |
| 102 | 020 | PISANO (FRA) | SHERCO | 03:24:37 | 01:37:39 | |
| 103 | 078 | JOANNIN (FRA) | SHERCO | 03:25:44 | 01:38:46 | |
| 104 | 141 | CARLYLE (GBR) | KTM | 03:40:27 | 01:53:29 | |
| 105 | 105 | NERI (GBR) | KTM | 03:40:47 | 01:53:49 | |
| 106 | 131 | JONES (GBR) | YAMAHA | 03:47:54 | 02:00:56 | |
| 107 | 157 | VESELY (DEU) | YAMAHA | 03:49:42 | 02:02:44 | |
| 108 | 144 | PASCUAL (ARG) | KTM | 03:50:03 | 02:03:05 | |
| 109 | 103 | PRISER (FRA) | KTM | 03:57:23 | 02:10:25 | |
| 110 | 151 | SU (CHN) | JINCHENG | 04:01:14 | 02:14:16 | |
| 111 | 152 | WEI (CHN) | JINCHENG | 04:04:01 | 02:17:03 | |
| 112 | 112 | GUYOMARC’H (FRA) | KTM | 04:15:57 | 02:28:59 | |
| 113 | 070 | ALAN (ARG) | KTM | 04:44:13 | 02:57:15 | |
| 114 | 138 | COLA (ARG) | KTM | 04:48:32 | 03:01:34 | |
| 115 | 139 | BOTTAZZINI (ARG) | HONDA | 04:57:47 | 03:10:49 | |
| 116 | 088 | CUCURACHI (BEL) | KTM | 05:14:03 | 03:27:05 | |
| 117 | 158 | AMENGUAL (ARG) | YAMAHA | 05:14:36 | 03:27:38 | |
| 118 | 030 | CARILLON (FRA) | KTM | 06:23:12 | 04:36:14 | |
| 119 | 142 | CAVELIUS (FRA) | KTM | 06:39:29 | 04:52:31 |


