top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 3 - Monday 4 January 2010 | La Rioja > Fiambala

  • Connection 259 km
  • Special 182 km

CHECKPOINTS

CHECKPOINTS BY HOURS Bike - STAGE 3 - SECTOR 1

Pos. Name Hours Time
1 012 FRETIGNE (FRA) 05:00:00
2 003 CASTEU (FRA) 05:02:00
3 001 COMA (ESP) 05:04:00
4 002 DESPRES (FRA) 05:06:00
5 031 MANCA (ITA) 05:08:00
6 005 RODRIGUES (PRT) 05:10:00
7 006 VILADOMS (ESP) 05:12:00
8 014 DUCLOS (FRA) 05:14:00
9 019 FARIA (PRT) 05:16:00
10 017 FARRES GUELL (ESP) 05:18:00
11 024 STREET (USA) 05:19:00
12 034 PEDRERO GARCIA (ESP) 05:20:00
13 035 CECI (ITA) 05:21:00
14 007 KNUIMAN (NLD) 05:22:00
15 023 BERGLUND (SWE) 05:23:00
16 042 JAKES (SVK) 05:24:00
17 004 ULLEVALSETER (NOR) 05:25:00
18 058 BOUNDS (GBR) 05:26:00
19 011 PRZYGONSKI (POL) 05:28:00
20 050 PELLICER (ESP) 05:28:30
21 013 STANOVNIK (SVN) 05:28:30
22 128 SVITKO (SVK) 05:29:00
23 009 LOPEZ CONTARDO (CHL) 05:29:00
24 080 FANTOZZI (BRA) 05:29:30
25 062 PABISKA (CZE) 05:30:00
26 068 BARROT (FRA) 05:30:00
28 029 BIANCHI PRATA (PRT) 05:30:30
27 032 PUERTAS HERRERA (ESP) 05:30:30
29 016 PAIN (FRA) 05:31:00
30 015 MACEK (CZE) 05:31:00
32 122 POLLARD (AUS) 05:32:00
31 018 CZACHOR (POL) 05:32:00
33 038 VILLARRUBIA (ESP) 05:32:30
34 020 PISANO (FRA) 05:32:30
35 041 PROHENS (CHL) 05:33:30
36 026 BOINNARD (USA) 05:33:30
37 066 LORMAND (FRA) 05:34:00
38 076 SEEL (SWE) 05:34:30
39 022 JARMUZ (POL) 05:34:30
40 043 ZANOTTI (SMR) 05:35:00
41 033 LAZARD (URY) 05:35:00
42 077 HAMARD (FRA) 05:35:30
43 048 LIEFHEBBER (NLD) 05:35:30
45 061 DUBOIS (FRA) 05:36:30
44 037 LEPAN (FRA) 05:36:30
46 059 ARREDONDO (GTM) 05:37:00
47 101 GELEBART (FRA) 05:37:00
48 155 VALLE (MEX) 05:37:30
49 044 POL (NLD) 05:38:00
50 025 MATTHEIS (BRA) 05:38:30
52 137 BIANCHI (CHL) 05:39:00
51 110 FREINADEMETZ (ROU) 05:39:00
54 081 BUSIN (ARG) 05:39:30
53 010 GONÇALVES (PRT) 05:39:30
55 030 CARILLON (FRA) 05:40:00
56 039 DABROWSKI (POL) 05:40:00
58 116 BOLLERO (ARG) 05:40:30
57 147 VIZCARRA (ARG) 05:40:30
60 045 PAYEN (FRA) 05:41:00
59 102 GELEBART (FRA) 05:41:00
61 064 ROBIN (FRA) 05:41:30
62 103 PRISER (FRA) 05:42:00
63 149 SEGARRA ALMAGRO (ESP) 05:42:30
64 157 VESELY (DEU) 05:42:30
65 106 DE GROOT (NLD) 05:43:00
66 072 SNIJDERS (NLD) 05:43:00
68 083 ORTUNIO (FRA) 05:43:30
67 067 RANDYSEK (CZE) 05:43:30
69 134 JAQUET (NLD) 05:44:00
70 156 VERHOESTRAETE (COG) 05:44:00
72 046 MAZET (FRA) 05:44:30
71 063 AMBROSIO (BRA) 05:44:30
74 129 JAMETT (CHL) 05:45:00
73 051 SAGHMEISTER (SRB) 05:45:00
76 056 TORUNLAR (TUR) 05:45:30
75 049 PICCO (ITA) 05:45:30
77 086 PALANTE (BEL) 05:46:00
78 115 CABALLERO ALCAYAGA (CHL) 05:46:00
80 060 DE BOIS (NLD) 05:46:30
79 138 COLA (ARG) 05:46:30
82 047 BELTRAMI (ITA) 05:47:00
81 040 PROHENS (CHL) 05:47:00
83 085 SOLER (ESP) 05:47:30
84 112 GUYOMARC’H (FRA) 05:47:30
86 057 MITI (ARG) 05:48:00
85 114 PINI (ITA) 05:48:00
88 123 PORRELLI (FRA) 05:48:30
87 065 MORO (FRA) 05:48:30
89 054 CISCAR CHISBERT (ESP) 05:49:00
90 118 KREJCI (CZE) 05:49:00
91 125 PEÑATE MUÑOZ (ESP) 05:49:30
93 146 PEDERZOLI (ITA) 05:50:00
92 121 BARRIERE VARJU (AUS) 05:50:00
94 090 DIGUIET (FRA) 05:50:30
95 107 PEILLON (GAB) 05:51:00
97 161 CLAUDIO (CHL) 05:51:30
96 113 DE BENEDICTIS NETO (BRA) 05:51:30
98 053 LENOBLE (FRA) 05:52:00
99 153 TRAHAN (CAN) 05:52:00
100 052 BONNET (FRA) 05:52:30
101 145 PASCUAL (ARG) 05:52:30
103 087 VRUGGINK (NLD) 05:53:00
102 109 CID DE LA PAZ (ARG) 05:53:00
104 144 PASCUAL (ARG) 05:53:30
105 069 BONJEAN (BRA) 05:54:00
106 104 NOONE (IRL) 05:54:00
108 100 MEIER (DEU) 05:54:30
107 099 MENARD (FRA) 05:54:30
109 111 PLANSON (FRA) 05:55:00
110 130 SOUSA (PRT) 05:55:00
112 093 GIANNETTI (ITA) 05:55:30
111 078 JOANNIN (FRA) 05:55:30
113 160 QUIROGA (ARG) 05:56:00
114 094 MUGNAIOLI (ITA) 05:56:00
115 070 ALAN (ARG) 05:56:30
116 096 PEYRARD (FRA) 05:56:30
117 092 GARCIA VITORIA (ESP) 05:57:00
118 097 DELAUNAY (FRA) 05:57:30
119 117 CONNELL (AUS) 05:57:30
120 091 RESSING (NLD) 05:58:00
122 082 MCKENDRICK (CHL) 05:58:30
121 142 CAVELIUS (FRA) 05:58:30
123 095 KRABBENBORG (NLD) 05:59:00
124 131 JONES (GBR) 05:59:30
126 120 CALIFANO (FRA) 06:00:00
125 151 SU (CHN) 06:00:00
128 152 WEI (CHN) 06:00:30
127 127 HATSWELL (CAN) 06:00:30
130 075 GUTIERREZ (ESP) 06:01:00
129 141 CARLYLE (GBR) 06:01:00
131 143 KESSLER (USA) 06:01:30
132 139 BOTTAZZINI (ARG) 06:01:30
134 105 NERI (GBR) 06:02:00
133 108 SCOTT (CAN) 06:02:00
135 154 TWEEDY (GBR) 06:02:30
136 132 BESSE (FRA) 06:02:30
138 088 CUCURACHI (BEL) 06:03:30
137 158 AMENGUAL (ARG) 06:03:30
140 133 BOUCHET (FRA) 06:04:00
139 084 ROSA (PRT) 06:04:00
142 074 HATTON (CAN) 06:04:30
141 027 JOBARD (FRA) 06:04:30
143 055 MERKIT (TUR) 06:05:00
144 135 VELLUTINO (PER) 06:05:00
146 136 BARRON MIFFLIN (PER) 06:05:30
145 036 DIALLO (SEN) 06:05:30
147 098 MEFFRE (FRA) 06:06:00
148 008 VERHOEVEN (NLD) 06:06:00