Stage 2 - Sunday 3 January 2010 | Cordoba > La Rioja
- Connection 56 km
- Special 355 km
- Connection 276 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - CP 2 STAGE 2 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 3 | 003 | CASTEU (FRA) | 10:05:35 | 02:55:35 |
| 5 | 002 | DESPRES (FRA) | 10:09:25 | 02:57:25 |
| 2 | 001 | COMA (ESP) | 10:09:35 | 02:55:35 |
| 1 | 012 | FRETIGNE (FRA) | 10:14:18 | 02:54:18 |
| 7 | 006 | VILADOMS (ESP) | 10:16:17 | 03:00:17 |
| 6 | 005 | RODRIGUES (PRT) | 10:26:34 | 02:58:34 |
| 4 | 031 | MANCA (ITA) | 10:27:16 | 02:57:16 |
| 27 | 009 | LOPEZ CONTARDO (CHL) | 10:30:19 | 03:12:19 |
| 12 | 019 | FARIA (PRT) | 10:30:34 | 03:04:34 |
| 16 | 011 | PRZYGONSKI (POL) | 10:30:38 | 03:08:38 |
| 9 | 017 | FARRES GUELL (ESP) | 10:33:28 | 03:02:28 |
| 8 | 014 | DUCLOS (FRA) | 10:35:44 | 03:01:44 |
| 10 | 024 | STREET (USA) | 10:35:50 | 03:03:50 |
| 33 | 010 | GONÇALVES (PRT) | 10:39:26 | 03:15:26 |
| 14 | 007 | KNUIMAN (NLD) | 10:41:17 | 03:06:17 |
| 11 | 034 | PEDRERO GARCIA (ESP) | 10:41:33 | 03:04:33 |
| 17 | 004 | ULLEVALSETER (NOR) | 10:41:44 | 03:08:44 |
| 15 | 035 | CECI (ITA) | 10:43:30 | 03:07:30 |
| 13 | 023 | BERGLUND (SWE) | 10:45:04 | 03:06:04 |
| 18 | 013 | STANOVNIK (SVN) | 10:47:21 | 03:08:51 |
| 20 | 042 | JAKES (SVK) | 10:50:13 | 03:09:13 |
| 23 | 050 | PELLICER (ESP) | 10:50:17 | 03:10:17 |
| 19 | 068 | BARROT (FRA) | 10:50:32 | 03:09:02 |
| 26 | 029 | BIANCHI PRATA (PRT) | 10:53:26 | 03:11:26 |
| 30 | 015 | MACEK (CZE) | 10:54:17 | 03:13:47 |
| 32 | 018 | CZACHOR (POL) | 10:54:30 | 03:15:00 |
| 35 | 038 | VILLARRUBIA (ESP) | 10:55:49 | 03:17:49 |
| 24 | 080 | FANTOZZI (BRA) | 10:56:49 | 03:10:49 |
| 31 | 020 | PISANO (FRA) | 10:57:17 | 03:13:47 |
| 28 | 062 | PABISKA (CZE) | 10:57:20 | 03:12:20 |
| 22 | 058 | BOUNDS (GBR) | 10:57:34 | 03:10:04 |
| 29 | 032 | PUERTAS HERRERA (ESP) | 10:58:11 | 03:12:41 |
| 34 | 026 | BOINNARD (USA) | 10:59:53 | 03:17:23 |
| 25 | 128 | SVITKO (SVK) | 11:00:53 | 03:10:53 |
| 82 | 016 | PAIN (FRA) | 11:06:42 | 03:37:42 |
| 41 | 066 | LORMAND (FRA) | 11:06:50 | 03:22:50 |
| 51 | 059 | ARREDONDO (GTM) | 11:09:39 | 03:25:09 |
| 37 | 076 | SEEL (SWE) | 11:10:19 | 03:19:19 |
| 40 | 048 | LIEFHEBBER (NLD) | 11:11:39 | 03:22:09 |
| 44 | 077 | HAMARD (FRA) | 11:11:56 | 03:23:26 |
| 47 | 033 | LAZARD (URY) | 11:13:27 | 03:24:27 |
| 69 | 039 | DABROWSKI (POL) | 11:13:38 | 03:30:38 |
| 38 | 022 | JARMUZ (POL) | 11:13:43 | 03:21:13 |
| 56 | 045 | PAYEN (FRA) | 11:14:24 | 03:26:24 |
| 66 | 063 | AMBROSIO (BRA) | 11:17:00 | 03:30:00 |
| 54 | 049 | PICCO (ITA) | 11:19:09 | 03:26:09 |
| 76 | 156 | VERHOESTRAETE (COG) | 11:19:40 | 03:33:10 |
| 57 | 025 | MATTHEIS (BRA) | 11:21:48 | 03:26:48 |
| 53 | 044 | POL (NLD) | 11:22:16 | 03:25:46 |
| 43 | 061 | DUBOIS (FRA) | 11:22:20 | 03:23:20 |
| 49 | 083 | ORTUNIO (FRA) | 11:22:32 | 03:25:02 |
| 36 | 041 | PROHENS (CHL) | 11:22:47 | 03:18:17 |
| 58 | 145 | PASCUAL (ARG) | 11:23:01 | 03:27:01 |
| 74 | 064 | ROBIN (FRA) | 11:23:18 | 03:32:48 |
| 59 | 067 | RANDYSEK (CZE) | 11:24:12 | 03:27:12 |
| 67 | 072 | SNIJDERS (NLD) | 11:24:57 | 03:30:27 |
| 52 | 037 | LEPAN (FRA) | 11:30:50 | 03:25:20 |
| 45 | 110 | FREINADEMETZ (ROU) | 11:31:10 | 03:24:10 |
| 77 | 086 | PALANTE (BEL) | 11:31:56 | 03:33:56 |
| 86 | 040 | PROHENS (CHL) | 11:32:51 | 03:41:21 |
| 39 | 043 | ZANOTTI (SMR) | 11:34:03 | 03:22:03 |
| 71 | 046 | MAZET (FRA) | 11:34:09 | 03:32:09 |
| 62 | 030 | CARILLON (FRA) | 11:34:12 | 03:28:12 |
| 61 | 085 | SOLER (ESP) | 11:34:17 | 03:27:47 |
| 48 | 155 | VALLE (MEX) | 11:37:09 | 03:24:39 |
| 63 | 103 | PRISER (FRA) | 11:37:12 | 03:28:12 |
| 46 | 101 | GELEBART (FRA) | 11:37:17 | 03:24:17 |
| 55 | 102 | GELEBART (FRA) | 11:37:22 | 03:26:22 |
| 64 | 116 | BOLLERO (ARG) | 11:37:47 | 03:28:17 |
| 21 | 122 | POLLARD (AUS) | 11:37:55 | 03:09:55 |
| 80 | 138 | COLA (ARG) | 11:38:06 | 03:37:36 |
| 78 | 051 | SAGHMEISTER (SRB) | 11:38:19 | 03:35:49 |
| 42 | 137 | BIANCHI (CHL) | 11:39:36 | 03:23:06 |
| 50 | 147 | VIZCARRA (ARG) | 11:40:07 | 03:25:07 |
| 88 | 123 | PORRELLI (FRA) | 11:41:19 | 03:42:49 |
| 91 | 054 | CISCAR CHISBERT (ESP) | 11:43:25 | 03:43:55 |
| 65 | 149 | SEGARRA ALMAGRO (ESP) | 11:43:58 | 03:29:58 |
| 68 | 106 | DE GROOT (NLD) | 11:45:05 | 03:30:35 |
| 90 | 057 | MITI (ARG) | 11:46:32 | 03:43:32 |
| 72 | 129 | JAMETT (CHL) | 11:47:50 | 03:32:20 |
| 60 | 157 | VESELY (DEU) | 11:47:59 | 03:27:29 |
| 70 | 134 | JAQUET (NLD) | 11:48:34 | 03:31:04 |
| 85 | 027 | JOBARD (FRA) | 11:50:27 | 03:40:27 |
| 93 | 146 | PEDERZOLI (ITA) | 11:53:25 | 03:44:55 |
| 81 | 060 | DE BOIS (NLD) | 11:53:40 | 03:37:40 |
| 95 | 121 | BARRIERE VARJU (AUS) | 11:55:09 | 03:47:09 |
| 84 | 065 | MORO (FRA) | 11:59:56 | 03:38:56 |
| 83 | 112 | GUYOMARC’H (FRA) | 12:00:54 | 03:38:24 |
| 106 | 087 | VRUGGINK (NLD) | 12:02:32 | 03:52:02 |
| 89 | 160 | QUIROGA (ARG) | 12:05:20 | 03:43:20 |
| 94 | 125 | PEÑATE MUÑOZ (ESP) | 12:09:10 | 03:45:40 |
| 104 | 099 | MENARD (FRA) | 12:10:46 | 03:51:16 |
| 103 | 052 | BONNET (FRA) | 12:13:38 | 03:50:38 |
| 75 | 056 | TORUNLAR (TUR) | 12:14:51 | 03:32:51 |
| 97 | 161 | CLAUDIO (CHL) | 12:15:37 | 03:48:07 |
| 92 | 107 | PEILLON (GAB) | 12:16:15 | 03:44:15 |
| 99 | 053 | LENOBLE (FRA) | 12:19:39 | 03:50:09 |
| 111 | 078 | JOANNIN (FRA) | 12:19:42 | 03:55:12 |
| 96 | 090 | DIGUIET (FRA) | 12:19:42 | 03:47:12 |
| 101 | 109 | CID DE LA PAZ (ARG) | 12:20:18 | 03:50:18 |
| 112 | 070 | ALAN (ARG) | 12:20:21 | 03:56:21 |
| 79 | 114 | PINI (ITA) | 12:20:56 | 03:37:26 |
| 128 | 055 | MERKIT (TUR) | 12:22:42 | 04:19:12 |
| 105 | 100 | MEIER (DEU) | 12:22:51 | 03:51:51 |
| 110 | 120 | CALIFANO (FRA) | 12:23:36 | 03:55:06 |
| 98 | 104 | NOONE (IRL) | 12:23:49 | 03:49:19 |
| 113 | 082 | MCKENDRICK (CHL) | 12:24:18 | 03:57:18 |
| 73 | 115 | CABALLERO ALCAYAGA (CHL) | 12:25:15 | 03:32:45 |
| 109 | 111 | PLANSON (FRA) | 12:26:41 | 03:53:11 |
| 100 | 144 | PASCUAL (ARG) | 12:28:10 | 03:50:10 |
| 108 | 094 | MUGNAIOLI (ITA) | 12:28:25 | 03:52:55 |
| 107 | 093 | GIANNETTI (ITA) | 12:28:29 | 03:52:29 |
| 102 | 113 | DE BENEDICTIS NETO (BRA) | 12:30:20 | 03:50:20 |
| 87 | 118 | KREJCI (CZE) | 12:30:59 | 03:41:59 |
| 120 | 117 | CONNELL (AUS) | 12:33:12 | 04:02:42 |
| 119 | 142 | CAVELIUS (FRA) | 12:33:50 | 04:02:20 |
| 116 | 091 | RESSING (NLD) | 12:43:35 | 03:59:35 |
| 118 | 095 | KRABBENBORG (NLD) | 12:43:36 | 04:01:06 |
| 117 | 131 | JONES (GBR) | 12:48:12 | 04:00:42 |
| 127 | 075 | GUTIERREZ (ESP) | 12:50:01 | 04:17:01 |
| 115 | 097 | DELAUNAY (FRA) | 12:50:12 | 03:58:42 |
| 114 | 096 | PEYRARD (FRA) | 12:50:47 | 03:57:47 |
| 123 | 151 | SU (CHN) | 12:51:41 | 04:08:41 |
| 129 | 158 | AMENGUAL (ARG) | 12:54:39 | 04:19:39 |
| 141 | 084 | ROSA (PRT) | 12:56:29 | 05:02:59 |
| 122 | 133 | BOUCHET (FRA) | 12:57:52 | 04:03:22 |
| 133 | 105 | NERI (GBR) | 12:58:05 | 04:24:05 |
| 130 | 108 | SCOTT (CAN) | 13:01:34 | 04:20:34 |
| 124 | 127 | HATSWELL (CAN) | 13:04:29 | 04:10:29 |
| 134 | 154 | TWEEDY (GBR) | 13:05:34 | 04:27:04 |
| 126 | 143 | KESSLER (USA) | 13:05:44 | 04:16:14 |
| 125 | 141 | CARLYLE (GBR) | 13:06:01 | 04:14:01 |
| 132 | 139 | BOTTAZZINI (ARG) | 13:11:28 | 04:22:58 |
| 136 | 132 | BESSE (FRA) | 13:12:39 | 04:28:09 |
| 135 | 098 | MEFFRE (FRA) | 13:17:25 | 04:27:25 |
| 131 | 036 | DIALLO (SEN) | 13:17:30 | 04:22:30 |
| 137 | 088 | CUCURACHI (BEL) | 13:24:25 | 04:30:55 |
| 139 | 136 | BARRON MIFFLIN (PER) | 13:25:36 | 04:40:36 |
| 138 | 135 | VELLUTINO (PER) | 13:25:45 | 04:35:15 |
| 140 | 074 | HATTON (CAN) | 13:29:55 | 04:43:55 |
| 121 | 092 | GARCIA VITORIA (ESP) | 13:54:09 | 04:02:54 |
| 142 | 008 | VERHOEVEN (NLD) | 19:47:16 | 11:21:46 |


