Stage 2 - Sunday 3 January 2010 | Cordoba > La Rioja
- Connection 56 km
- Special 355 km
- Connection 276 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - ASS STAGE 2 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 2 | 003 | CASTEU (FRA) | 11:10:03 | 04:00:03 |
| 4 | 002 | DESPRES (FRA) | 11:14:10 | 04:02:10 |
| 3 | 001 | COMA (ESP) | 11:14:28 | 04:00:28 |
| 1 | 012 | FRETIGNE (FRA) | 11:19:20 | 03:59:20 |
| 7 | 006 | VILADOMS (ESP) | 11:23:06 | 04:07:06 |
| 6 | 005 | RODRIGUES (PRT) | 11:33:00 | 04:05:00 |
| 5 | 031 | MANCA (ITA) | 11:34:09 | 04:04:09 |
| 9 | 019 | FARIA (PRT) | 11:35:51 | 04:09:51 |
| 25 | 009 | LOPEZ CONTARDO (CHL) | 11:37:41 | 04:19:41 |
| 20 | 011 | PRZYGONSKI (POL) | 11:40:16 | 04:18:16 |
| 10 | 017 | FARRES GUELL (ESP) | 11:41:12 | 04:10:12 |
| 8 | 014 | DUCLOS (FRA) | 11:42:28 | 04:08:28 |
| 11 | 024 | STREET (USA) | 11:43:03 | 04:11:03 |
| 12 | 034 | PEDRERO GARCIA (ESP) | 11:49:03 | 04:12:03 |
| 14 | 007 | KNUIMAN (NLD) | 11:49:54 | 04:14:54 |
| 17 | 004 | ULLEVALSETER (NOR) | 11:50:39 | 04:17:39 |
| 13 | 035 | CECI (ITA) | 11:50:49 | 04:14:49 |
| 15 | 023 | BERGLUND (SWE) | 11:55:42 | 04:16:42 |
| 21 | 013 | STANOVNIK (SVN) | 11:57:05 | 04:18:35 |
| 16 | 042 | JAKES (SVK) | 11:57:58 | 04:16:58 |
| 22 | 050 | PELLICER (ESP) | 11:58:39 | 04:18:39 |
| 19 | 068 | BARROT (FRA) | 11:59:32 | 04:18:02 |
| 29 | 015 | MACEK (CZE) | 12:03:11 | 04:22:41 |
| 33 | 038 | VILLARRUBIA (ESP) | 12:03:24 | 04:25:24 |
| 31 | 018 | CZACHOR (POL) | 12:03:37 | 04:24:07 |
| 54 | 010 | GONÇALVES (PRT) | 12:03:48 | 04:39:48 |
| 28 | 029 | BIANCHI PRATA (PRT) | 12:04:09 | 04:22:09 |
| 23 | 080 | FANTOZZI (BRA) | 12:04:40 | 04:18:40 |
| 18 | 058 | BOUNDS (GBR) | 12:05:21 | 04:17:51 |
| 26 | 062 | PABISKA (CZE) | 12:05:51 | 04:20:51 |
| 27 | 032 | PUERTAS HERRERA (ESP) | 12:07:13 | 04:21:43 |
| 32 | 020 | PISANO (FRA) | 12:08:31 | 04:25:01 |
| 24 | 128 | SVITKO (SVK) | 12:09:37 | 04:19:37 |
| 34 | 026 | BOINNARD (USA) | 12:11:10 | 04:28:40 |
| 69 | 016 | PAIN (FRA) | 12:13:57 | 04:44:57 |
| 36 | 066 | LORMAND (FRA) | 12:14:49 | 04:30:49 |
| 47 | 059 | ARREDONDO (GTM) | 12:20:54 | 04:36:24 |
| 37 | 076 | SEEL (SWE) | 12:21:51 | 04:30:51 |
| 40 | 077 | HAMARD (FRA) | 12:22:08 | 04:33:38 |
| 55 | 039 | DABROWSKI (POL) | 12:23:13 | 04:40:13 |
| 42 | 033 | LAZARD (URY) | 12:23:33 | 04:34:33 |
| 43 | 048 | LIEFHEBBER (NLD) | 12:24:07 | 04:34:37 |
| 38 | 022 | JARMUZ (POL) | 12:24:32 | 04:32:02 |
| 56 | 045 | PAYEN (FRA) | 12:28:15 | 04:40:15 |
| 62 | 063 | AMBROSIO (BRA) | 12:28:41 | 04:41:41 |
| 66 | 156 | VERHOESTRAETE (COG) | 12:30:12 | 04:43:42 |
| 52 | 049 | PICCO (ITA) | 12:32:25 | 04:39:25 |
| 50 | 025 | MATTHEIS (BRA) | 12:32:47 | 04:37:47 |
| 63 | 064 | ROBIN (FRA) | 12:33:01 | 04:42:31 |
| 41 | 061 | DUBOIS (FRA) | 12:33:21 | 04:34:21 |
| 35 | 041 | PROHENS (CHL) | 12:33:38 | 04:29:08 |
| 49 | 044 | POL (NLD) | 12:33:52 | 04:37:22 |
| 68 | 072 | SNIJDERS (NLD) | 12:39:13 | 04:44:43 |
| 44 | 037 | LEPAN (FRA) | 12:40:32 | 04:35:02 |
| 70 | 067 | RANDYSEK (CZE) | 12:42:13 | 04:45:13 |
| 71 | 083 | ORTUNIO (FRA) | 12:43:08 | 04:45:38 |
| 39 | 043 | ZANOTTI (SMR) | 12:44:19 | 04:32:19 |
| 51 | 110 | FREINADEMETZ (ROU) | 12:45:21 | 04:38:21 |
| 82 | 040 | PROHENS (CHL) | 12:45:37 | 04:54:07 |
| 58 | 030 | CARILLON (FRA) | 12:46:35 | 04:40:35 |
| 77 | 086 | PALANTE (BEL) | 12:47:53 | 04:49:53 |
| 48 | 155 | VALLE (MEX) | 12:49:00 | 04:36:30 |
| 46 | 101 | GELEBART (FRA) | 12:49:18 | 04:36:18 |
| 57 | 103 | PRISER (FRA) | 12:49:34 | 04:40:34 |
| 60 | 116 | BOLLERO (ARG) | 12:50:29 | 04:40:59 |
| 74 | 046 | MAZET (FRA) | 12:50:55 | 04:48:55 |
| 75 | 051 | SAGHMEISTER (SRB) | 12:51:37 | 04:49:07 |
| 30 | 122 | POLLARD (AUS) | 12:51:45 | 04:23:45 |
| 79 | 138 | COLA (ARG) | 12:51:46 | 04:51:16 |
| 61 | 102 | GELEBART (FRA) | 12:52:33 | 04:41:33 |
| 45 | 137 | BIANCHI (CHL) | 12:52:45 | 04:36:15 |
| 53 | 081 | BUSIN (ARG) | 12:53:06 | 04:39:36 |
| 59 | 147 | VIZCARRA (ARG) | 12:55:47 | 04:40:47 |
| 89 | 123 | PORRELLI (FRA) | 12:56:04 | 04:57:34 |
| 90 | 054 | CISCAR CHISBERT (ESP) | 12:57:23 | 04:57:53 |
| 65 | 149 | SEGARRA ALMAGRO (ESP) | 12:57:41 | 04:43:41 |
| 86 | 057 | MITI (ARG) | 12:58:18 | 04:55:18 |
| 67 | 106 | DE GROOT (NLD) | 12:58:40 | 04:44:10 |
| 83 | 085 | SOLER (ESP) | 13:00:37 | 04:54:07 |
| 100 | 145 | PASCUAL (ARG) | 13:03:17 | 05:07:17 |
| 64 | 157 | VESELY (DEU) | 13:03:29 | 04:42:59 |
| 73 | 129 | JAMETT (CHL) | 13:03:35 | 04:48:05 |
| 72 | 134 | JAQUET (NLD) | 13:03:36 | 04:46:06 |
| 80 | 060 | DE BOIS (NLD) | 13:07:51 | 04:51:51 |
| 94 | 121 | BARRIERE VARJU (AUS) | 13:11:07 | 05:03:07 |
| 93 | 146 | PEDERZOLI (ITA) | 13:11:26 | 05:02:56 |
| 87 | 065 | MORO (FRA) | 13:17:13 | 04:56:13 |
| 85 | 112 | GUYOMARC’H (FRA) | 13:17:30 | 04:55:00 |
| 81 | 047 | BELTRAMI (ITA) | 13:19:09 | 04:53:09 |
| 105 | 087 | VRUGGINK (NLD) | 13:20:09 | 05:09:39 |
| 91 | 160 | QUIROGA (ARG) | 13:21:26 | 04:59:26 |
| 92 | 125 | PEÑATE MUÑOZ (ESP) | 13:25:38 | 05:02:08 |
| 97 | 153 | TRAHAN (CAN) | 13:26:41 | 05:06:41 |
| 99 | 099 | MENARD (FRA) | 13:26:46 | 05:07:16 |
| 76 | 056 | TORUNLAR (TUR) | 13:31:43 | 04:49:43 |
| 104 | 052 | BONNET (FRA) | 13:32:23 | 05:09:23 |
| 101 | 161 | CLAUDIO (CHL) | 13:35:21 | 05:07:51 |
| 96 | 090 | DIGUIET (FRA) | 13:37:11 | 05:04:41 |
| 84 | 114 | PINI (ITA) | 13:37:47 | 04:54:17 |
| 103 | 053 | LENOBLE (FRA) | 13:38:09 | 05:08:39 |
| 112 | 078 | JOANNIN (FRA) | 13:38:31 | 05:14:01 |
| 98 | 107 | PEILLON (GAB) | 13:38:51 | 05:06:51 |
| 107 | 109 | CID DE LA PAZ (ARG) | 13:39:54 | 05:09:54 |
| 116 | 070 | ALAN (ARG) | 13:41:04 | 05:17:04 |
| 78 | 115 | CABALLERO ALCAYAGA (CHL) | 13:43:20 | 04:50:50 |
| 109 | 100 | MEIER (DEU) | 13:43:42 | 05:12:42 |
| 108 | 104 | NOONE (IRL) | 13:46:07 | 05:11:37 |
| 118 | 082 | MCKENDRICK (CHL) | 13:46:21 | 05:19:21 |
| 88 | 118 | KREJCI (CZE) | 13:46:34 | 04:57:34 |
| 110 | 111 | PLANSON (FRA) | 13:46:36 | 05:13:06 |
| 106 | 144 | PASCUAL (ARG) | 13:47:43 | 05:09:43 |
| 102 | 113 | DE BENEDICTIS NETO (BRA) | 13:48:21 | 05:08:21 |
| 114 | 094 | MUGNAIOLI (ITA) | 13:50:09 | 05:14:39 |
| 113 | 093 | GIANNETTI (ITA) | 13:50:10 | 05:14:10 |
| 119 | 117 | CONNELL (AUS) | 13:50:41 | 05:20:11 |
| 95 | 069 | BONJEAN (BRA) | 13:52:31 | 05:04:31 |
| 122 | 142 | CAVELIUS (FRA) | 13:53:05 | 05:21:35 |
| 125 | 120 | CALIFANO (FRA) | 13:59:02 | 05:30:32 |
| 121 | 091 | RESSING (NLD) | 14:05:19 | 05:21:19 |
| 124 | 095 | KRABBENBORG (NLD) | 14:05:20 | 05:22:50 |
| 139 | 084 | ROSA (PRT) | 14:08:27 | 06:14:57 |
| 111 | 130 | SOUSA (PRT) | 14:09:17 | 05:13:47 |
| 123 | 131 | JONES (GBR) | 14:09:50 | 05:22:20 |
| 120 | 097 | DELAUNAY (FRA) | 14:11:58 | 05:20:28 |
| 117 | 096 | PEYRARD (FRA) | 14:11:59 | 05:18:59 |
| 130 | 075 | GUTIERREZ (ESP) | 14:13:48 | 05:40:48 |
| 126 | 151 | SU (CHN) | 14:14:18 | 05:31:18 |
| 127 | 152 | WEI (CHN) | 14:15:22 | 05:34:52 |
| 132 | 158 | AMENGUAL (ARG) | 14:18:59 | 05:43:59 |
| 133 | 105 | NERI (GBR) | 14:19:53 | 05:45:53 |
| 128 | 127 | HATSWELL (CAN) | 14:29:08 | 05:35:08 |
| 135 | 108 | SCOTT (CAN) | 14:30:08 | 05:49:08 |
| 136 | 154 | TWEEDY (GBR) | 14:31:10 | 05:52:40 |
| 131 | 143 | KESSLER (USA) | 14:31:56 | 05:42:26 |
| 129 | 141 | CARLYLE (GBR) | 14:32:28 | 05:40:28 |
| 134 | 139 | BOTTAZZINI (ARG) | 14:36:05 | 05:47:35 |
| 137 | 132 | BESSE (FRA) | 14:39:40 | 05:55:10 |
| 141 | 074 | HATTON (CAN) | 15:04:55 | 06:18:55 |
| 138 | 088 | CUCURACHI (BEL) | 15:05:33 | 06:12:03 |
| 115 | 092 | GARCIA VITORIA (ESP) | 15:06:58 | 05:15:43 |
| 144 | 055 | MERKIT (TUR) | 15:09:46 | 07:06:16 |
| 140 | 133 | BOUCHET (FRA) | 15:13:22 | 06:18:52 |
| 142 | 027 | JOBARD (FRA) | 15:13:23 | 07:03:23 |
| 143 | 135 | VELLUTINO (PER) | 15:54:42 | 07:04:12 |
| 146 | 136 | BARRON MIFFLIN (PER) | 15:54:54 | 07:09:54 |
| 147 | 098 | MEFFRE (FRA) | 16:01:28 | 07:11:28 |
| 145 | 036 | DIALLO (SEN) | 16:01:58 | 07:06:58 |
| 148 | 008 | VERHOEVEN (NLD) | 20:44:00 | 12:18:30 |


