top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 2 - Sunday 3 January 2010 | Cordoba > La Rioja

  • Connection  56 km
  • Special 355 km
  • Connection 276 km

CHECKPOINTS

CHECKPOINTS BY HOURS Bike - STAGE 2 - SECTOR 2

Pos. Name Hours Time
1 003 CASTEU (FRA) 07:00:00
2 002 DESPRES (FRA) 07:02:00
3 001 COMA (ESP) 07:04:00
4 006 VILADOMS (ESP) 07:06:00
5 009 LOPEZ CONTARDO (CHL) 07:08:00
6 012 FRETIGNE (FRA) 07:10:00
7 011 PRZYGONSKI (POL) 07:12:00
8 010 GONÇALVES (PRT) 07:14:00
9 019 FARIA (PRT) 07:16:00
10 005 RODRIGUES (PRT) 07:18:00
11 016 PAIN (FRA) 07:19:00
12 031 MANCA (ITA) 07:20:00
13 017 FARRES GUELL (ESP) 07:21:00
14 024 STREET (USA) 07:22:00
15 004 ULLEVALSETER (NOR) 07:23:00
16 014 DUCLOS (FRA) 07:24:00
17 007 KNUIMAN (NLD) 07:25:00
18 035 CECI (ITA) 07:26:00
19 034 PEDRERO GARCIA (ESP) 07:27:00
20 038 VILLARRUBIA (ESP) 07:28:00
21 013 STANOVNIK (SVN) 07:28:30
22 023 BERGLUND (SWE) 07:29:00
23 018 CZACHOR (POL) 07:29:30
24 050 PELLICER (ESP) 07:30:00
25 015 MACEK (CZE) 07:30:30
26 042 JAKES (SVK) 07:31:00
27 068 BARROT (FRA) 07:31:30
28 029 BIANCHI PRATA (PRT) 07:32:00
29 026 BOINNARD (USA) 07:32:30
30 039 DABROWSKI (POL) 07:33:00
31 020 PISANO (FRA) 07:33:30
32 066 LORMAND (FRA) 07:34:00
33 059 ARREDONDO (GTM) 07:34:30
34 062 PABISKA (CZE) 07:35:00
35 032 PUERTAS HERRERA (ESP) 07:35:30
36 080 FANTOZZI (BRA) 07:36:00
37 156 VERHOESTRAETE (COG) 07:36:30
38 063 AMBROSIO (BRA) 07:37:00
39 058 BOUNDS (GBR) 07:37:30
40 045 PAYEN (FRA) 07:38:00
41 077 HAMARD (FRA) 07:38:30
42 033 LAZARD (URY) 07:39:00
43 048 LIEFHEBBER (NLD) 07:39:30
44 128 SVITKO (SVK) 07:40:00
45 064 ROBIN (FRA) 07:40:30
46 076 SEEL (SWE) 07:41:00
47 040 PROHENS (CHL) 07:41:30
48 119 MANA (ITA) 07:42:00
49 022 JARMUZ (POL) 07:42:30
50 049 PICCO (ITA) 07:43:00
51 084 ROSA (PRT) 07:43:30
52 072 SNIJDERS (NLD) 07:44:30
53 025 MATTHEIS (BRA) 07:45:00
54 145 PASCUAL (ARG) 07:46:00
55 044 POL (NLD) 07:46:30
56 067 RANDYSEK (CZE) 07:47:00
57 083 ORTUNIO (FRA) 07:47:30
58 086 PALANTE (BEL) 07:48:00
59 123 PORRELLI (FRA) 07:48:30
60 061 DUBOIS (FRA) 07:49:00
61 054 CISCAR CHISBERT (ESP) 07:49:30
62 089 ZAHN (DEU) 07:50:00
63 138 COLA (ARG) 07:50:30
64 046 MAZET (FRA) 07:52:00
65 051 SAGHMEISTER (SRB) 07:52:30
66 057 MITI (ARG) 07:53:00
67 055 MERKIT (TUR) 07:53:30
68 041 PROHENS (CHL) 07:54:30
69 037 LEPAN (FRA) 07:55:30
70 030 CARILLON (FRA) 07:56:00
71 085 SOLER (ESP) 07:56:30
72 110 FREINADEMETZ (ROU) 07:57:00
73 121 BARRIERE VARJU (AUS) 07:58:00
74 146 PEDERZOLI (ITA) 07:58:30
75 103 PRISER (FRA) 07:59:00
76 116 BOLLERO (ARG) 07:59:30
77 027 JOBARD (FRA) 08:00:00
78 087 VRUGGINK (NLD) 08:00:30
79 102 GELEBART (FRA) 08:01:00
80 043 ZANOTTI (SMR) 08:02:00
81 155 VALLE (MEX) 08:02:30
82 101 GELEBART (FRA) 08:03:00
83 081 BUSIN (ARG) 08:03:30
84 149 SEGARRA ALMAGRO (ESP) 08:04:00
85 106 DE GROOT (NLD) 08:04:30
86 147 VIZCARRA (ARG) 08:05:00
87 129 JAMETT (CHL) 08:05:30
88 060 DE BOIS (NLD) 08:06:00
89 137 BIANCHI (CHL) 08:06:30
90 134 JAQUET (NLD) 08:07:30
91 099 MENARD (FRA) 08:09:30
92 153 TRAHAN (CAN) 08:10:00
93 157 VESELY (DEU) 08:10:30
94 065 MORO (FRA) 08:11:00
95 160 QUIROGA (ARG) 08:12:00
96 112 GUYOMARC’H (FRA) 08:12:30
97 052 BONNET (FRA) 08:13:00
98 125 PEÑATE MUÑOZ (ESP) 08:13:30
99 070 ALAN (ARG) 08:14:00
100 078 JOANNIN (FRA) 08:14:30
101 008 VERHOEVEN (NLD) 08:15:30
102 047 BELTRAMI (ITA) 08:16:00
103 082 MCKENDRICK (CHL) 08:17:00
104 161 CLAUDIO (CHL) 08:17:30
105 122 POLLARD (AUS) 08:18:00
106 120 CALIFANO (FRA) 08:18:30
107 053 LENOBLE (FRA) 08:19:30
108 109 CID DE LA PAZ (ARG) 08:20:00
109 117 CONNELL (AUS) 08:20:30
110 100 MEIER (DEU) 08:21:00
111 142 CAVELIUS (FRA) 08:21:30
112 107 PEILLON (GAB) 08:22:00
113 090 DIGUIET (FRA) 08:22:30
114 075 GUTIERREZ (ESP) 08:23:00
115 111 PLANSON (FRA) 08:23:30
116 105 NERI (GBR) 08:24:00
117 104 NOONE (IRL) 08:24:30
118 158 AMENGUAL (ARG) 08:25:00
119 094 MUGNAIOLI (ITA) 08:25:30
120 093 GIANNETTI (ITA) 08:26:00
121 144 PASCUAL (ARG) 08:28:00
122 154 TWEEDY (GBR) 08:28:30
123 113 DE BENEDICTIS NETO (BRA) 08:30:00
124 152 WEI (CHN) 08:30:30
125 108 SCOTT (CAN) 08:31:00
126 056 TORUNLAR (TUR) 08:32:00
127 095 KRABBENBORG (NLD) 08:32:30
128 151 SU (CHN) 08:33:00
129 114 PINI (ITA) 08:33:30
130 091 RESSING (NLD) 08:34:00
131 132 BESSE (FRA) 08:34:30
132 136 BARRON MIFFLIN (PER) 08:35:00
133 074 HATTON (CAN) 08:36:00
134 092 GARCIA VITORIA (ESP) 08:36:30
135 131 JONES (GBR) 08:37:30
136 069 BONJEAN (BRA) 08:38:00
137 139 BOTTAZZINI (ARG) 08:38:30
138 118 KREJCI (CZE) 08:39:00
139 143 KESSLER (USA) 08:39:30
140 098 MEFFRE (FRA) 08:40:00
141 135 VELLUTINO (PER) 08:40:30
142 097 DELAUNAY (FRA) 08:41:30
143 141 CARLYLE (GBR) 08:42:00
144 115 CABALLERO ALCAYAGA (CHL) 08:42:30
145 096 PEYRARD (FRA) 08:43:00
146 088 CUCURACHI (BEL) 08:43:30
147 127 HATSWELL (CAN) 08:44:00
148 133 BOUCHET (FRA) 08:44:30
149 036 DIALLO (SEN) 08:45:00
150 130 SOUSA (PRT) 08:45:30