top of the page(Alt+t) skip to navigation(Alt+n) skip to content(Alt+c)

Stage 2 - Sunday 3 January 2010 | Cordoba > La Rioja

  • Connection  56 km
  • Special 355 km
  • Connection 276 km

CHECKPOINTS

CHECKPOINTS BY HOURS Bike - STAGE 2 - SECTOR 1

Pos. Name Hours Time
1 003 CASTEU (FRA) 05:45:00
2 002 DESPRES (FRA) 05:47:00
3 001 COMA (ESP) 05:49:00
4 006 VILADOMS (ESP) 05:51:00
5 009 LOPEZ CONTARDO (CHL) 05:53:00
6 012 FRETIGNE (FRA) 05:55:00
7 011 PRZYGONSKI (POL) 05:57:00
8 010 GONÇALVES (PRT) 05:59:00
9 019 FARIA (PRT) 06:01:00
10 005 RODRIGUES (PRT) 06:03:00
11 016 PAIN (FRA) 06:04:00
12 031 MANCA (ITA) 06:05:00
13 017 FARRES GUELL (ESP) 06:06:00
14 024 STREET (USA) 06:07:00
15 004 ULLEVALSETER (NOR) 06:08:00
16 014 DUCLOS (FRA) 06:09:00
17 007 KNUIMAN (NLD) 06:10:00
18 035 CECI (ITA) 06:11:00
19 034 PEDRERO GARCIA (ESP) 06:12:00
20 038 VILLARRUBIA (ESP) 06:13:00
21 013 STANOVNIK (SVN) 06:13:30
22 023 BERGLUND (SWE) 06:14:00
23 018 CZACHOR (POL) 06:14:30
24 050 PELLICER (ESP) 06:15:00
25 015 MACEK (CZE) 06:15:30
26 042 JAKES (SVK) 06:16:00
27 068 BARROT (FRA) 06:16:30
28 029 BIANCHI PRATA (PRT) 06:17:00
29 026 BOINNARD (USA) 06:17:30
30 039 DABROWSKI (POL) 06:18:00
31 020 PISANO (FRA) 06:18:30
32 066 LORMAND (FRA) 06:19:00
33 059 ARREDONDO (GTM) 06:19:30
34 062 PABISKA (CZE) 06:20:00
35 032 PUERTAS HERRERA (ESP) 06:20:30
36 080 FANTOZZI (BRA) 06:21:00
37 156 VERHOESTRAETE (COG) 06:21:30
38 063 AMBROSIO (BRA) 06:22:00
39 058 BOUNDS (GBR) 06:22:30
40 045 PAYEN (FRA) 06:23:00
41 077 HAMARD (FRA) 06:23:30
42 033 LAZARD (URY) 06:24:00
43 048 LIEFHEBBER (NLD) 06:24:30
44 128 SVITKO (SVK) 06:25:00
45 064 ROBIN (FRA) 06:25:30
46 076 SEEL (SWE) 06:26:00
47 040 PROHENS (CHL) 06:26:30
48 119 MANA (ITA) 06:27:00
49 022 JARMUZ (POL) 06:27:30
50 049 PICCO (ITA) 06:28:00
51 084 ROSA (PRT) 06:28:30
52 072 SNIJDERS (NLD) 06:29:30
53 025 MATTHEIS (BRA) 06:30:00
54 145 PASCUAL (ARG) 06:31:00
55 044 POL (NLD) 06:31:30
56 067 RANDYSEK (CZE) 06:32:00
57 083 ORTUNIO (FRA) 06:32:30
58 086 PALANTE (BEL) 06:33:00
59 123 PORRELLI (FRA) 06:33:30
60 061 DUBOIS (FRA) 06:34:00
61 054 CISCAR CHISBERT (ESP) 06:34:30
62 089 ZAHN (DEU) 06:35:00
63 138 COLA (ARG) 06:35:30
64 046 MAZET (FRA) 06:37:00
65 051 SAGHMEISTER (SRB) 06:37:30
66 057 MITI (ARG) 06:38:00
67 055 MERKIT (TUR) 06:38:30
68 041 PROHENS (CHL) 06:39:30
69 037 LEPAN (FRA) 06:40:30
70 030 CARILLON (FRA) 06:41:00
71 085 SOLER (ESP) 06:41:30
72 110 FREINADEMETZ (ROU) 06:42:00
73 121 BARRIERE VARJU (AUS) 06:43:00
74 146 PEDERZOLI (ITA) 06:43:30
75 103 PRISER (FRA) 06:44:00
76 116 BOLLERO (ARG) 06:44:30
77 027 JOBARD (FRA) 06:45:00
78 087 VRUGGINK (NLD) 06:45:30
79 102 GELEBART (FRA) 06:46:00
80 043 ZANOTTI (SMR) 06:47:00
81 155 VALLE (MEX) 06:47:30
82 101 GELEBART (FRA) 06:48:00
83 081 BUSIN (ARG) 06:48:30
84 149 SEGARRA ALMAGRO (ESP) 06:49:00
85 106 DE GROOT (NLD) 06:49:30
86 147 VIZCARRA (ARG) 06:50:00
87 129 JAMETT (CHL) 06:50:30
88 060 DE BOIS (NLD) 06:51:00
89 137 BIANCHI (CHL) 06:51:30
90 134 JAQUET (NLD) 06:52:30
91 099 MENARD (FRA) 06:54:30
92 153 TRAHAN (CAN) 06:55:00
93 157 VESELY (DEU) 06:55:30
94 065 MORO (FRA) 06:56:00
95 160 QUIROGA (ARG) 06:57:00
96 112 GUYOMARC’H (FRA) 06:57:30
97 052 BONNET (FRA) 06:58:00
98 125 PEÑATE MUÑOZ (ESP) 06:58:30
99 070 ALAN (ARG) 06:59:00
100 078 JOANNIN (FRA) 06:59:30
101 008 VERHOEVEN (NLD) 07:00:30
102 047 BELTRAMI (ITA) 07:01:00
103 082 MCKENDRICK (CHL) 07:02:00
104 161 CLAUDIO (CHL) 07:02:30
105 122 POLLARD (AUS) 07:03:00
106 120 CALIFANO (FRA) 07:03:30
107 053 LENOBLE (FRA) 07:04:30
108 109 CID DE LA PAZ (ARG) 07:05:00
109 117 CONNELL (AUS) 07:05:30
110 100 MEIER (DEU) 07:06:00
111 142 CAVELIUS (FRA) 07:06:30
112 107 PEILLON (GAB) 07:07:00
113 090 DIGUIET (FRA) 07:07:30
114 075 GUTIERREZ (ESP) 07:08:00
115 111 PLANSON (FRA) 07:08:30
116 105 NERI (GBR) 07:09:00
117 104 NOONE (IRL) 07:09:30
118 158 AMENGUAL (ARG) 07:10:00
119 094 MUGNAIOLI (ITA) 07:10:30
120 093 GIANNETTI (ITA) 07:11:00
121 144 PASCUAL (ARG) 07:13:00
122 154 TWEEDY (GBR) 07:13:30
123 113 DE BENEDICTIS NETO (BRA) 07:15:00
124 152 WEI (CHN) 07:15:30
125 108 SCOTT (CAN) 07:16:00
126 056 TORUNLAR (TUR) 07:17:00
127 095 KRABBENBORG (NLD) 07:17:30
128 151 SU (CHN) 07:18:00
129 114 PINI (ITA) 07:18:30
130 091 RESSING (NLD) 07:19:00
131 132 BESSE (FRA) 07:19:30
132 136 BARRON MIFFLIN (PER) 07:20:00
133 074 HATTON (CAN) 07:21:00
134 092 GARCIA VITORIA (ESP) 07:21:30
135 131 JONES (GBR) 07:22:30
136 069 BONJEAN (BRA) 07:23:00
137 139 BOTTAZZINI (ARG) 07:23:30
138 118 KREJCI (CZE) 07:24:00
139 143 KESSLER (USA) 07:24:30
140 098 MEFFRE (FRA) 07:25:00
141 135 VELLUTINO (PER) 07:25:30
142 097 DELAUNAY (FRA) 07:26:30
143 141 CARLYLE (GBR) 07:27:00
144 115 CABALLERO ALCAYAGA (CHL) 07:27:30
145 096 PEYRARD (FRA) 07:28:00
146 088 CUCURACHI (BEL) 07:28:30
147 127 HATSWELL (CAN) 07:29:00
148 133 BOUCHET (FRA) 07:29:30
149 036 DIALLO (SEN) 07:30:00
150 130 SOUSA (PRT) 07:30:30