Stage 12 - Thursday 14 January 2010 | San Juan > San Rafael
- Connection 23 km
- Special 476 km
- Connection 297 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - CP 1 STAGE 12 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 6 | 001 | COMA (ESP) | 07:04:43 | 00:14:43 |
| 5 | 012 | FRETIGNE (FRA) | 07:06:41 | 00:14:41 |
| 7 | 008 | VERHOEVEN (NLD) | 07:08:45 | 00:14:45 |
| 8 | 024 | STREET (USA) | 07:11:02 | 00:15:02 |
| 1 | 009 | LOPEZ CONTARDO (CHL) | 07:12:10 | 00:14:10 |
| 2 | 014 | DUCLOS (FRA) | 07:14:28 | 00:14:28 |
| 3 | 004 | ULLEVALSETER (NOR) | 07:16:33 | 00:14:33 |
| 4 | 005 | RODRIGUES (PRT) | 07:18:34 | 00:14:34 |
| 11 | 002 | DESPRES (FRA) | 07:22:06 | 00:16:06 |
| 9 | 034 | PEDRERO GARCIA (ESP) | 07:23:30 | 00:15:30 |
| 10 | 011 | PRZYGONSKI (POL) | 07:25:06 | 00:16:06 |
| 13 | 016 | PAIN (FRA) | 07:26:18 | 00:16:18 |
| 14 | 128 | SVITKO (SVK) | 07:27:29 | 00:16:29 |
| 18 | 007 | KNUIMAN (NLD) | 07:29:44 | 00:17:44 |
| 15 | 019 | FARIA (PRT) | 07:30:14 | 00:17:14 |
| 19 | 066 | LORMAND (FRA) | 07:31:47 | 00:17:47 |
| 20 | 043 | ZANOTTI (SMR) | 07:32:50 | 00:17:50 |
| 12 | 023 | BERGLUND (SWE) | 07:33:17 | 00:16:17 |
| 22 | 035 | CECI (ITA) | 07:34:24 | 00:18:24 |
| 16 | 048 | LIEFHEBBER (NLD) | 07:36:03 | 00:17:33 |
| 21 | 018 | CZACHOR (POL) | 07:37:03 | 00:18:03 |
| 31 | 038 | VILLARRUBIA (ESP) | 07:37:39 | 00:19:39 |
| 17 | 022 | JARMUZ (POL) | 07:38:09 | 00:17:39 |
| 32 | 029 | BIANCHI PRATA (PRT) | 07:39:12 | 00:19:42 |
| 33 | 049 | PICCO (ITA) | 07:39:56 | 00:19:56 |
| 28 | 118 | KREJCI (CZE) | 07:40:34 | 00:19:34 |
| 23 | 020 | PISANO (FRA) | 07:41:09 | 00:18:39 |
| 37 | 058 | BOUNDS (GBR) | 07:42:23 | 00:20:23 |
| 24 | 062 | PABISKA (CZE) | 07:43:03 | 00:19:03 |
| 26 | 103 | PRISER (FRA) | 07:43:35 | 00:19:05 |
| 25 | 067 | RANDYSEK (CZE) | 07:44:04 | 00:19:04 |
| 27 | 068 | BARROT (FRA) | 07:44:38 | 00:19:08 |
| 39 | 039 | DABROWSKI (POL) | 07:46:30 | 00:20:30 |
| 68 | 107 | PEILLON (GAB) | 07:46:38 | 00:23:38 |
| 62 | 156 | VERHOESTRAETE (COG) | 07:46:38 | 00:23:08 |
| 34 | 116 | BOLLERO (ARG) | 07:48:06 | 00:20:06 |
| 53 | 155 | VALLE (MEX) | 07:48:36 | 00:21:36 |
| 57 | 040 | PROHENS (CHL) | 07:50:15 | 00:22:45 |
| 50 | 129 | JAMETT (CHL) | 07:50:25 | 00:21:25 |
| 45 | 064 | ROBIN (FRA) | 07:51:02 | 00:21:02 |
| 59 | 076 | SEEL (SWE) | 07:51:26 | 00:22:56 |
| 44 | 025 | MATTHEIS (BRA) | 07:51:53 | 00:20:53 |
| 30 | 063 | AMBROSIO (BRA) | 07:52:08 | 00:19:38 |
| 56 | 041 | PROHENS (CHL) | 07:53:02 | 00:22:32 |
| 51 | 122 | POLLARD (AUS) | 07:53:29 | 00:21:29 |
| 36 | 101 | GELEBART (FRA) | 07:53:40 | 00:20:10 |
| 77 | 085 | SOLER (ESP) | 07:56:22 | 00:24:52 |
| 46 | 026 | BOINNARD (USA) | 07:56:42 | 00:21:12 |
| 54 | 087 | VRUGGINK (NLD) | 07:57:41 | 00:21:41 |
| 60 | 033 | LAZARD (URY) | 07:57:57 | 00:22:57 |
| 43 | 102 | GELEBART (FRA) | 07:58:23 | 00:20:53 |
| 41 | 106 | DE GROOT (NLD) | 07:58:41 | 00:20:41 |
| 55 | 081 | BUSIN (ARG) | 07:59:06 | 00:22:06 |
| 63 | 110 | FREINADEMETZ (ROU) | 07:59:45 | 00:23:15 |
| 49 | 125 | PEÑATE MUÑOZ (ESP) | 07:59:50 | 00:21:20 |
| 35 | 072 | SNIJDERS (NLD) | 08:00:07 | 00:20:07 |
| 48 | 030 | CARILLON (FRA) | 08:00:17 | 00:21:17 |
| 47 | 055 | MERKIT (TUR) | 08:00:42 | 00:21:12 |
| 40 | 099 | MENARD (FRA) | 08:01:03 | 00:20:33 |
| 38 | 153 | TRAHAN (CAN) | 08:02:29 | 00:20:29 |
| 52 | 032 | PUERTAS HERRERA (ESP) | 08:03:00 | 00:21:30 |
| 66 | 046 | MAZET (FRA) | 08:07:33 | 00:23:33 |
| 78 | 157 | VESELY (DEU) | 08:08:00 | 00:25:00 |
| 85 | 051 | SAGHMEISTER (SRB) | 08:08:25 | 00:25:55 |
| 74 | 095 | KRABBENBORG (NLD) | 08:08:59 | 00:24:29 |
| 84 | 142 | CAVELIUS (FRA) | 08:09:23 | 00:25:53 |
| 70 | 070 | ALAN (ARG) | 08:09:24 | 00:23:54 |
| 69 | 158 | AMENGUAL (ARG) | 08:09:50 | 00:23:50 |
| 65 | 160 | QUIROGA (ARG) | 08:10:02 | 00:23:32 |
| 83 | 138 | COLA (ARG) | 08:10:34 | 00:25:34 |
| 64 | 121 | BARRIERE VARJU (AUS) | 08:10:48 | 00:23:18 |
| 71 | 151 | SU (CHN) | 08:11:57 | 00:23:57 |
| 58 | 091 | RESSING (NLD) | 08:12:19 | 00:22:49 |
| 42 | 065 | MORO (FRA) | 08:12:20 | 00:20:50 |
| 61 | 086 | PALANTE (BEL) | 08:12:58 | 00:22:58 |
| 72 | 144 | PASCUAL (ARG) | 08:16:03 | 00:24:03 |
| 91 | 097 | DELAUNAY (FRA) | 08:16:53 | 00:27:53 |
| 76 | 120 | CALIFANO (FRA) | 08:17:08 | 00:24:38 |
| 87 | 104 | NOONE (IRL) | 08:17:49 | 00:26:49 |
| 73 | 092 | GARCIA VITORIA (ESP) | 08:18:09 | 00:24:09 |
| 80 | 111 | PLANSON (FRA) | 08:18:13 | 00:25:13 |
| 82 | 131 | JONES (GBR) | 08:18:57 | 00:25:27 |
| 81 | 075 | GUTIERREZ (ESP) | 08:19:47 | 00:25:17 |
| 29 | 161 | CLAUDIO (CHL) | 08:20:07 | 00:19:37 |
| 79 | 093 | GIANNETTI (ITA) | 08:21:36 | 00:25:06 |
| 75 | 094 | MUGNAIOLI (ITA) | 08:21:37 | 00:24:37 |
| 90 | 139 | BOTTAZZINI (ARG) | 08:22:50 | 00:27:50 |
| 88 | 100 | MEIER (DEU) | 08:23:28 | 00:27:28 |
| 67 | 112 | GUYOMARC’H (FRA) | 08:24:35 | 00:23:35 |
| 86 | 152 | WEI (CHN) | 08:25:43 | 00:26:43 |
| 89 | 113 | DE BENEDICTIS NETO (BRA) | 08:27:10 | 00:27:40 |
| 92 | 141 | CARLYLE (GBR) | 08:27:29 | 00:28:59 |


