Stage 12 - Thursday 14 January 2010 | San Juan > San Rafael
- Connection 23 km
- Special 476 km
- Connection 297 km
CHECKPOINTS
CHECKPOINTS BY HOURS Bike - ASS STAGE 12 - SECTOR 2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 2 | 012 | FRETIGNE (FRA) | 12:31:14 | 05:39:14 |
| 4 | 001 | COMA (ESP) | 12:31:42 | 05:41:42 |
| 1 | 009 | LOPEZ CONTARDO (CHL) | 12:36:34 | 05:38:34 |
| 3 | 004 | ULLEVALSETER (NOR) | 12:41:47 | 05:39:47 |
| 5 | 005 | RODRIGUES (PRT) | 12:49:33 | 05:45:33 |
| 10 | 024 | STREET (USA) | 12:53:14 | 05:57:14 |
| 7 | 014 | DUCLOS (FRA) | 12:54:32 | 05:54:32 |
| 6 | 011 | PRZYGONSKI (POL) | 12:58:39 | 05:49:39 |
| 8 | 002 | DESPRES (FRA) | 13:01:46 | 05:55:46 |
| 9 | 034 | PEDRERO GARCIA (ESP) | 13:04:37 | 05:56:37 |
| 11 | 128 | SVITKO (SVK) | 13:10:10 | 05:59:10 |
| 13 | 007 | KNUIMAN (NLD) | 13:21:49 | 06:09:49 |
| 12 | 019 | FARIA (PRT) | 13:22:35 | 06:09:35 |
| 15 | 043 | ZANOTTI (SMR) | 13:27:18 | 06:12:18 |
| 14 | 035 | CECI (ITA) | 13:27:38 | 06:11:38 |
| 18 | 016 | PAIN (FRA) | 13:29:29 | 06:19:29 |
| 16 | 023 | BERGLUND (SWE) | 13:30:37 | 06:13:37 |
| 17 | 066 | LORMAND (FRA) | 13:33:21 | 06:19:21 |
| 19 | 022 | JARMUZ (POL) | 13:44:39 | 06:24:09 |
| 20 | 020 | PISANO (FRA) | 13:48:02 | 06:25:32 |
| 21 | 018 | CZACHOR (POL) | 13:48:41 | 06:29:41 |
| 23 | 038 | VILLARRUBIA (ESP) | 13:48:49 | 06:30:49 |
| 24 | 029 | BIANCHI PRATA (PRT) | 13:50:55 | 06:31:25 |
| 22 | 118 | KREJCI (CZE) | 13:50:58 | 06:29:58 |
| 25 | 049 | PICCO (ITA) | 13:55:17 | 06:35:17 |
| 26 | 156 | VERHOESTRAETE (COG) | 14:06:12 | 06:42:42 |
| 27 | 062 | PABISKA (CZE) | 14:06:42 | 06:42:42 |
| 37 | 048 | LIEFHEBBER (NLD) | 14:07:14 | 06:48:44 |
| 31 | 067 | RANDYSEK (CZE) | 14:10:16 | 06:45:16 |
| 39 | 058 | BOUNDS (GBR) | 14:11:01 | 06:49:01 |
| 29 | 129 | JAMETT (CHL) | 14:13:56 | 06:44:56 |
| 36 | 039 | DABROWSKI (POL) | 14:14:18 | 06:48:18 |
| 43 | 107 | PEILLON (GAB) | 14:14:44 | 06:51:44 |
| 35 | 116 | BOLLERO (ARG) | 14:15:03 | 06:47:03 |
| 33 | 041 | PROHENS (CHL) | 14:16:42 | 06:46:12 |
| 38 | 076 | SEEL (SWE) | 14:17:28 | 06:48:58 |
| 28 | 101 | GELEBART (FRA) | 14:18:07 | 06:44:37 |
| 32 | 063 | AMBROSIO (BRA) | 14:18:35 | 06:46:05 |
| 34 | 122 | POLLARD (AUS) | 14:18:57 | 06:46:57 |
| 41 | 064 | ROBIN (FRA) | 14:20:44 | 06:50:44 |
| 30 | 106 | DE GROOT (NLD) | 14:23:14 | 06:45:14 |
| 48 | 155 | VALLE (MEX) | 14:25:22 | 06:58:22 |
| 40 | 087 | VRUGGINK (NLD) | 14:26:07 | 06:50:07 |
| 47 | 025 | MATTHEIS (BRA) | 14:28:15 | 06:57:15 |
| 45 | 026 | BOINNARD (USA) | 14:29:51 | 06:54:21 |
| 42 | 032 | PUERTAS HERRERA (ESP) | 14:32:28 | 06:50:58 |
| 44 | 030 | CARILLON (FRA) | 14:33:17 | 06:54:17 |
| 49 | 033 | LAZARD (URY) | 14:33:42 | 06:58:42 |
| 50 | 081 | BUSIN (ARG) | 14:38:13 | 07:01:13 |
| 51 | 072 | SNIJDERS (NLD) | 14:41:18 | 07:01:18 |
| 52 | 153 | TRAHAN (CAN) | 14:47:04 | 07:05:04 |
| 53 | 055 | MERKIT (TUR) | 14:50:38 | 07:11:08 |
| 61 | 040 | PROHENS (CHL) | 14:56:53 | 07:29:23 |
| 46 | 161 | CLAUDIO (CHL) | 14:56:57 | 06:56:27 |
| 56 | 099 | MENARD (FRA) | 15:02:00 | 07:21:30 |
| 59 | 110 | FREINADEMETZ (ROU) | 15:04:30 | 07:28:00 |
| 57 | 051 | SAGHMEISTER (SRB) | 15:05:30 | 07:23:00 |
| 58 | 046 | MAZET (FRA) | 15:08:50 | 07:24:50 |
| 55 | 086 | PALANTE (BEL) | 15:11:05 | 07:21:05 |
| 54 | 065 | MORO (FRA) | 15:11:15 | 07:19:45 |
| 60 | 157 | VESELY (DEU) | 15:11:30 | 07:28:30 |
| 64 | 125 | PEÑATE MUÑOZ (ESP) | 15:17:15 | 07:38:45 |
| 62 | 158 | AMENGUAL (ARG) | 15:24:10 | 07:38:10 |
| 63 | 121 | BARRIERE VARJU (AUS) | 15:25:47 | 07:38:17 |
| 66 | 095 | KRABBENBORG (NLD) | 15:27:17 | 07:42:47 |
| 65 | 151 | SU (CHN) | 15:28:33 | 07:40:33 |
| 67 | 097 | DELAUNAY (FRA) | 15:32:52 | 07:43:52 |
| 68 | 160 | QUIROGA (ARG) | 15:34:08 | 07:47:38 |
| 69 | 142 | CAVELIUS (FRA) | 15:37:04 | 07:53:34 |
| 72 | 102 | GELEBART (FRA) | 15:40:23 | 08:02:53 |
| 70 | 093 | GIANNETTI (ITA) | 15:51:06 | 07:54:36 |
| 71 | 094 | MUGNAIOLI (ITA) | 15:52:22 | 07:55:22 |
| 73 | 120 | CALIFANO (FRA) | 16:06:20 | 08:13:50 |
| 74 | 104 | NOONE (IRL) | 16:08:42 | 08:17:42 |
| 77 | 100 | MEIER (DEU) | 16:22:03 | 08:26:03 |
| 76 | 152 | WEI (CHN) | 16:24:05 | 08:25:05 |
| 75 | 113 | DE BENEDICTIS NETO (BRA) | 16:24:30 | 08:25:00 |
| 83 | 085 | SOLER (ESP) | 16:29:48 | 08:58:18 |
| 78 | 075 | GUTIERREZ (ESP) | 16:31:56 | 08:37:26 |
| 79 | 091 | RESSING (NLD) | 16:32:33 | 08:43:03 |
| 84 | 103 | PRISER (FRA) | 16:34:15 | 09:09:45 |
| 80 | 111 | PLANSON (FRA) | 16:41:20 | 08:48:20 |
| 81 | 131 | JONES (GBR) | 16:43:59 | 08:50:29 |
| 82 | 141 | CARLYLE (GBR) | 16:52:02 | 08:53:32 |
| 85 | 092 | GARCIA VITORIA (ESP) | 17:15:33 | 09:21:33 |
| 86 | 139 | BOTTAZZINI (ARG) | 17:26:20 | 09:31:20 |
| 87 | 144 | PASCUAL (ARG) | 17:37:20 | 09:45:20 |
| 88 | 138 | COLA (ARG) | 18:01:11 | 10:16:11 |
| 89 | 070 | ALAN (ARG) | 18:05:00 | 10:19:30 |


