Etappe 7 - Freitag 8. Januar 2010 | Iquique > Antofagasta
- Verbindung 37 km
- Spezial 600 km
- Verbindung 4 km
POSITIONEN
POSITIONEN IN STUNDEN Motorrad - CP 6 ETAPPE 7 - SEKTOR 2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 2 | 001 | COMA (ESP) | 12:55:28 | 05:45:28 |
| 5 | 002 | DESPRES (FRA) | 13:01:06 | 05:49:06 |
| 3 | 009 | LOPEZ CONTARDO (CHL) | 13:02:12 | 05:46:12 |
| 4 | 004 | ULLEVALSETER (NOR) | 13:06:33 | 05:48:33 |
| 1 | 012 | FRETIGNE (FRA) | 13:08:50 | 05:44:50 |
| 9 | 011 | PRZYGONSKI (POL) | 13:21:49 | 05:59:49 |
| 6 | 019 | FARIA (PRT) | 13:22:03 | 05:54:03 |
| 7 | 014 | DUCLOS (FRA) | 13:23:40 | 05:54:40 |
| 16 | 005 | RODRIGUES (PRT) | 13:25:51 | 06:11:51 |
| 8 | 050 | PELLICER (ESP) | 13:30:06 | 05:58:06 |
| 11 | 016 | PAIN (FRA) | 13:32:46 | 06:02:46 |
| 10 | 023 | BERGLUND (SWE) | 13:32:54 | 06:01:54 |
| 15 | 024 | STREET (USA) | 13:36:57 | 06:10:57 |
| 12 | 007 | KNUIMAN (NLD) | 13:42:03 | 06:04:03 |
| 14 | 035 | CECI (ITA) | 13:42:35 | 06:08:35 |
| 13 | 128 | SVITKO (SVK) | 13:44:09 | 06:05:39 |
| 17 | 008 | VERHOEVEN (NLD) | 13:59:03 | 06:20:03 |
| 18 | 068 | BARROT (FRA) | 14:01:46 | 06:24:46 |
| 19 | 043 | ZANOTTI (SMR) | 14:02:07 | 06:27:07 |
| 20 | 018 | CZACHOR (POL) | 14:05:12 | 06:29:12 |
| 21 | 066 | LORMAND (FRA) | 14:10:09 | 06:30:09 |
| 22 | 156 | VERHOESTRAETE (COG) | 14:17:44 | 06:37:14 |
| 24 | 048 | LIEFHEBBER (NLD) | 14:26:23 | 06:46:23 |
| 23 | 020 | PISANO (FRA) | 14:26:50 | 06:43:50 |
| 26 | 040 | PROHENS (CHL) | 14:32:13 | 06:50:43 |
| 29 | 041 | PROHENS (CHL) | 14:32:17 | 06:53:17 |
| 31 | 129 | JAMETT (CHL) | 14:33:05 | 06:54:35 |
| 25 | 064 | ROBIN (FRA) | 14:33:26 | 06:46:26 |
| 27 | 030 | CARILLON (FRA) | 14:34:30 | 06:51:00 |
| 28 | 062 | PABISKA (CZE) | 14:34:30 | 06:51:30 |
| 30 | 025 | MATTHEIS (BRA) | 14:35:10 | 06:53:40 |
| 33 | 161 | CLAUDIO (CHL) | 14:37:40 | 06:58:10 |
| 34 | 059 | ARREDONDO (GTM) | 14:37:52 | 06:58:22 |
| 35 | 039 | DABROWSKI (POL) | 14:40:51 | 06:58:51 |
| 32 | 022 | JARMUZ (POL) | 14:44:27 | 06:57:27 |
| 37 | 049 | PICCO (ITA) | 14:44:38 | 07:03:38 |
| 38 | 032 | PUERTAS HERRERA (ESP) | 14:48:05 | 07:06:05 |
| 36 | 033 | LAZARD (URY) | 14:50:43 | 07:03:13 |
| 39 | 085 | SOLER (ESP) | 14:53:45 | 07:09:15 |
| 40 | 063 | AMBROSIO (BRA) | 14:54:12 | 07:09:42 |
| 41 | 058 | BOUNDS (GBR) | 15:00:20 | 07:13:50 |
| 43 | 101 | GELEBART (FRA) | 15:02:56 | 07:17:26 |
| 44 | 122 | POLLARD (AUS) | 15:03:10 | 07:17:40 |
| 45 | 116 | BOLLERO (ARG) | 15:03:56 | 07:19:56 |
| 46 | 149 | SEGARRA ALMAGRO (ESP) | 15:07:08 | 07:22:08 |
| 42 | 118 | KREJCI (CZE) | 15:13:11 | 07:15:41 |
| 47 | 155 | VALLE (MEX) | 15:13:28 | 07:23:58 |
| 48 | 087 | VRUGGINK (NLD) | 15:13:39 | 07:27:39 |
| 50 | 110 | FREINADEMETZ (ROU) | 15:19:41 | 07:36:11 |
| 51 | 026 | BOINNARD (USA) | 15:21:56 | 07:39:26 |
| 49 | 106 | DE GROOT (NLD) | 15:22:12 | 07:32:12 |
| 54 | 107 | PEILLON (GAB) | 15:29:01 | 07:43:01 |
| 53 | 153 | TRAHAN (CAN) | 15:29:10 | 07:41:40 |
| 52 | 065 | MORO (FRA) | 15:29:31 | 07:40:01 |
| 55 | 125 | PEÑATE MUÑOZ (ESP) | 15:31:04 | 07:43:04 |
| 58 | 076 | SEEL (SWE) | 15:33:19 | 07:52:19 |
| 56 | 102 | GELEBART (FRA) | 15:35:04 | 07:46:04 |
| 57 | 067 | RANDYSEK (CZE) | 15:40:20 | 07:46:50 |
| 59 | 046 | MAZET (FRA) | 15:59:03 | 08:08:33 |
| 60 | 072 | SNIJDERS (NLD) | 16:00:22 | 08:11:22 |
| 62 | 070 | ALAN (ARG) | 16:14:07 | 08:24:07 |
| 61 | 103 | PRISER (FRA) | 16:14:50 | 08:23:20 |
| 67 | 029 | BIANCHI PRATA (PRT) | 16:17:58 | 08:35:28 |
| 63 | 055 | MERKIT (TUR) | 16:18:05 | 08:27:05 |
| 64 | 138 | COLA (ARG) | 16:23:28 | 08:27:28 |
| 65 | 121 | BARRIERE VARJU (AUS) | 16:23:28 | 08:31:58 |
| 68 | 081 | BUSIN (ARG) | 16:29:43 | 08:36:13 |
| 66 | 157 | VESELY (DEU) | 16:29:44 | 08:34:14 |
| 71 | 099 | MENARD (FRA) | 16:30:42 | 08:42:42 |
| 69 | 142 | CAVELIUS (FRA) | 16:31:48 | 08:40:48 |
| 70 | 160 | QUIROGA (ARG) | 16:37:21 | 08:42:21 |
| 73 | 094 | MUGNAIOLI (ITA) | 16:37:37 | 08:43:37 |
| 72 | 093 | GIANNETTI (ITA) | 16:37:37 | 08:43:37 |
| 74 | 051 | SAGHMEISTER (SRB) | 16:38:06 | 08:46:06 |
| 75 | 120 | CALIFANO (FRA) | 17:12:57 | 09:11:27 |
| 76 | 111 | PLANSON (FRA) | 17:13:43 | 09:15:13 |
| 77 | 100 | MEIER (DEU) | 17:21:51 | 09:28:51 |
| 80 | 044 | POL (NLD) | 17:24:28 | 09:32:28 |
| 78 | 141 | CARLYLE (GBR) | 17:26:42 | 09:30:12 |
| 79 | 104 | NOONE (IRL) | 17:30:59 | 09:31:29 |
| 83 | 151 | SU (CHN) | 17:56:29 | 09:59:29 |
| 81 | 091 | RESSING (NLD) | 17:57:03 | 09:56:03 |
| 82 | 095 | KRABBENBORG (NLD) | 17:57:03 | 09:56:33 |
| 84 | 092 | GARCIA VITORIA (ESP) | 18:10:53 | 10:09:53 |
| 85 | 075 | GUTIERREZ (ESP) | 18:10:53 | 10:12:53 |
| 86 | 139 | BOTTAZZINI (ARG) | 18:11:10 | 10:15:40 |
| 87 | 086 | PALANTE (BEL) | 18:14:32 | 10:18:32 |
| 88 | 097 | DELAUNAY (FRA) | 18:43:27 | 10:46:27 |
| 89 | 144 | PASCUAL (ARG) | 19:19:26 | 11:19:26 |
| 90 | 131 | JONES (GBR) | 19:24:03 | 11:23:33 |


